Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | woo | han | tmc | svc | wes | gen | bet | gro | thi | w&j |
| 80 | Nate Adam | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 7 | Dylan August | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 29 | Bobby Banks | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 22 | Billy Becker | 8/4 | XXX | XXX | XXX | START | START | START | START | XXX | ... | ... |
| 2B | JD Berry | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 32 | Scott Bogdan | 8/4 | START | START | START | START | XXX | XXX | XXX | XXX | ... | ... |
| 6B | Jamelle Bowers | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Roscoe Bright | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 72 | Mike Broda | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 26 | Craig Broman | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 1B | Chris Brown | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 69 | Jared Bussard | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 2 | Sam Byrne | 5/1 | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... |
| 8 | A. Calcagni | 8/2 | START | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | ... |
| 66 | Ben Chylinski | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 13 | Scott Cree | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3 | Troy Cree | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 1C | Matt Czulewicz | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 20 | Dylan Davis | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 10 | Brad Dawson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 31 | Brandon DeCecco | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 51 | Clint DeRosa | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 73 | Corey Dieterle | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 98 | Bill Dugan | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 23 | Justin Falcon | 10/6 | START | START | START | XXX | XXX | XXX | XXX | START | START | START |
| 83 | Zach Fatigante | 9/7 | START | ... | START | START | START | START | START | XXX | XXX | START |
| 16 | Nate Feniello | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Josh Fisher | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1F | S. Fitzpatrick | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 25 | Bobby Francis | 10/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 5 | Troy Garove | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1G | Bryan Gary | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Torey Glenny | 5/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
| 55 | Nick Hanley | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 62 | Jason Harding | 5/2 | XXX | ... | ... | XXX | ... | START | START | ... | XXX | ... |
| 47 | Nathan Harr | 8/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | ... |
| 9 | Brent Heckel | 10/4 | XXX | START | XXX | START | XXX | START | XXX | XXX | START | XXX |
| 42 | Jordan Helmick | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 1 | R. Hightower II | 9/7 | START | START | START | ... | START | XXX | START | START | XXX | START |
| 33 | Steve Horvath | 9/7 | START | START | START | XXX | START | XXX | ... | START | START | START |
| 18 | Eric Howser | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 21 | Tom Hudson | 9/1 | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Sean Hunt | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3J | C. Jackson | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 81 | Mike Jones | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 45 | Cody Ketchem | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 56 | Matt Krause | 9/5 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
| ## | Player | gp/gs | woo | han | tmc | svc | wes | gen | bet | gro | thi | w&j |
| 36 | Travis Kuhn | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 35 | Jason Kurtz | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Kyle Kyper | 8/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | START | XXX |
| 11 | Andy Lauterbach | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Brooks Lohr | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 53 | Josh Malenke | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 85 | Chris McBride | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 19 | Spencer McKim | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Ryan McWreath | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 30 | Alex Menton | 9/5 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 2M | Joe Miller | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 92 | Darryl Moore Jr | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 86 | Adam Moses | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 24 | Brandon Myers | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 71 | Nebojsa Nedic | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 1N | Michael Newton | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1K | Zach Novak | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 78 | Julian Pintola | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1P | Jono Powell | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 46 | John Purdy | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 89 | Jesse Robinson | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 34 | Regis Rogel | 3/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 44 | Zack Rogers | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 91 | Isaac Rosser | 9/4 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 28 | Jerred Ryan | 9/5 | XXX | XXX | XXX | XXX | ... | START | START | START | START | START |
| 1S | Doogie Sanner | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 39 | Gino Scampone | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 2A | K. Shanaberger | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 77 | Todd Shulsky | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 54 | Alex Smith | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 63 | Kody Smith | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 93 | Matt Snovak | 6/5 | START | START | START | START | START | XXX | ... | ... | ... | ... |
| 4S | Jon Storck | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2S | Jim Szmyd | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 49 | Ryan Teeter | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2T | LaVance Turnage | 3/1 | ... | ... | ... | ... | XXX | START | ... | XXX | ... | ... |
| 70 | Miles Underhill | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 9U | Joe Underwood | 7/6 | START | START | START | START | START | START | ... | XXX | ... | ... |
| 74 | Melvin Warrick | 7/7 | START | START | ... | START | START | ... | ... | START | START | START |
| 1W | Ryan Williams | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 17 | Eric Wisler | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 6 | Abdul Yusuff | 10/8 | START | START | START | START | XXX | XXX | START | START | START | START |
| 59 | Donnie Zalaznik | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | woo | han | tmc | svc | wes | gen | bet | gro | thi | w&j |
| Troy Cree LB | 66-26 | 92 | 5-1 | 6-1 | 8-2 | 5-3 | DNP | 6-4 | 8-1 | 9-7 | 11-1 | 8-6 |
| Dylan August DB | 40-27 | 67 | 8-4 | 8-2 | 3-1 | 4-4 | 3-1 | 7-0 | 1-4 | 3-4 | 2-1 | 1-6 |
| Abdul Yusuff DB | 28-16 | 44 | 0-1 | 3-1 | 4-2 | 6-1 | - | 1-2 | 0-3 | 6-3 | 4-1 | 4-2 |
| Sean Hunt DB | 34-10 | 44 | 2-1 | 5-0 | 4-0 | 2-0 | 1-3 | 4-2 | 2-0 | 6-0 | 4-1 | 4-3 |
| Darryl Moore Jr DL | 27-17 | 44 | - | 5-1 | 0-1 | 3-3 | 5-1 | 5-2 | 2-3 | 3-2 | 2-0 | 2-4 |
| Matt Krause DL | 15-21 | 36 | DNP | 1-1 | 1-1 | 2-0 | - | 6-6 | 1-2 | 3-5 | 0-2 | 1-4 |
| Scott Cree DB | 29-7 | 36 | 2-0 | 3-0 | 3-1 | 3-0 | 5-1 | 8-2 | 1-1 | 2-2 | - | 2-0 |
| Alex Menton LB | 18-17 | 35 | DNP | - | 0-1 | 1-1 | 0-2 | 3-1 | 2-1 | 7-6 | 3-2 | 2-3 |
| Gino Scampone LB | 19-14 | 33 | 2-3 | 7-1 | 4-5 | 3-3 | 3-2 | DNP | DNP | DNP | DNP | DNP |
| Scott Bogdan LB | 16-16 | 32 | 3-4 | 3-1 | 1-4 | 3-1 | 3-2 | 1-2 | 1-0 | 1-2 | DNP | DNP |
| Josh Malenke LB | 20-11 | 31 | 3-2 | 3-2 | 3-1 | 0-1 | 4-0 | 1-0 | 1-0 | 2-0 | 1-2 | 2-3 |
| Sam Byrne DB | 10-11 | 21 | 1-3 | 2-3 | 1-2 | 2-1 | 4-2 | DNP | DNP | DNP | DNP | DNP |
| Matt Snovak DL | 9-11 | 20 | 1-5 | 2-0 | 3-3 | 1-1 | 2-2 | - | DNP | DNP | DNP | DNP |
| Jerred Ryan LB | 11-7 | 18 | - | - | 1-0 | - | DNP | 0-1 | 1-0 | 2-1 | 5-1 | 2-4 |
| Nathan Harr LB | 10-7 | 17 | 1-0 | 2-2 | 0-1 | - | 5-4 | - | 2-0 | DNP | - | DNP |
| Joe Underwood DL | 12-3 | 15 | 2-0 | 3-1 | 2-1 | 2-0 | 3-0 | 0-1 | DNP | - | DNP | DNP |
| Eric Wisler DB | 12-1 | 13 | 1-0 | 1-0 | 1-0 | - | 5-0 | - | 1-0 | DNP | 2-0 | 1-1 |
| Andy Lauterbach DB | 10-3 | 13 | - | - | - | 2-1 | - | 2-0 | 1-0 | 1-1 | 1-0 | 3-1 |
| Isaac Rosser DL | 7-5 | 12 | DNP | - | 0-1 | - | 1-0 | 1-1 | 2-0 | 2-2 | 0-1 | 1-0 |
| Cody Ketchem LB | 6-5 | 11 | DNP | 1-1 | 0-1 | 0-1 | - | 0-1 | 2-1 | DNP | - | 3-0 |
| Brent Heckel | 8-2 | 10 | 2-1 | - | 3-1 | 1-0 | - | - | - | - | - | 2-0 |
| A. Calcagni LB | 4-6 | 10 | - | 2-3 | 0-1 | 0-1 | - | 1-1 | - | DNP | 1-0 | DNP |
| Bobby Banks LB | 5-4 | 9 | DNP | DNP | DNP | DNP | 3-2 | 0-1 | 0-1 | DNP | - | 2-0 |
| JD Berry DL | 4-4 | 8 | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-2 | - | 1-0 | 2-0 |
| Troy Garove | 2-4 | 6 | - | - | - | 1-0 | - | 0-1 | 0-1 | - | 1-1 | 0-1 |
| Jordan Helmick LB | 2-3 | 5 | DNP | DNP | DNP | - | 1-1 | - | 1-1 | DNP | 0-1 | DNP |
| Tom Hudson | 4-1 | 5 | 1-1 | - | DNP | - | - | 2-0 | - | - | - | 1-0 |
| Spencer McKim DB | 2-1 | 3 | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Czulewicz | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | - | 2-0 | 1-0 | - | DNP |
| Brandon Myers DB | 1-2 | 3 | DNP | DNP | 0-1 | - | - | 1-0 | 0-1 | DNP | - | DNP |
| Clint DeRosa DL | 1-2 | 3 | 1-0 | - | 0-1 | - | DNP | DNP | 0-1 | DNP | - | DNP |
| Torey Glenny DB | 2-0 | 2 | DNP | 1-0 | DNP | - | - | DNP | 1-0 | DNP | - | DNP |
| Josh Fisher | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | - | 1-0 |
| Brandon DeCecco LB | 1-1 | 2 | - | DNP | DNP | - | - | - | 1-1 | DNP | - | DNP |
| Zach Novak DB | 0-2 | 2 | DNP | DNP | DNP | - | 0-1 | - | 0-1 | DNP | DNP | DNP |
| LaVance Turnage DB | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | 0-1 | DNP | DNP |
| Jono Powell | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Bobby Francis | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Mike Jones | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
| Donnie Zalaznik | 1-0 | 1 | - | DNP | DNP | - | DNP | - | - | 1-0 | - | DNP |
| Alex Smith DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Dylan Davis | 0-1 | 1 | DNP | - | DNP | - | 0-1 | - | - | DNP | - | DNP |
| Roscoe Bright LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Jason Kurtz DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Williams | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP |
| Bryan Gary DB | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brad Dawson | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | woo | han | tmc | svc | wes | gen | bet | gro | thi | w&j |
| Troy Cree LB | 3-1 | 3.5 | - | 1.0-3 | - | - | DNP | - | - | 0.5-1 | 1.0-13 | 1.0-9 |
| Darryl Moore Jr DL | 3-0 | 3.0 | - | 1.0-4 | - | - | 1.0-6 | 1.0-7 | - | - | - | - |
| Matt Snovak DL | 2-1 | 2.5 | 1.0-2 | - | 1.0-7 | - | 0.5-2 | - | DNP | DNP | DNP | DNP |
| Matt Krause DL | 2-0 | 2.0 | DNP | - | - | 1.0-6 | - | 1.0-8 | - | - | - | - |
| Scott Bogdan LB | 2-0 | 2.0 | - | - | - | 1.0-1 | - | - | - | 1.0-5 | DNP | DNP |
| Jerred Ryan LB | 1-1 | 1.5 | - | - | - | - | DNP | - | - | 0.5-1 | 1.0-6 | - |
| Spencer McKim DB | 1-0 | 1.0 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JD Berry DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-9 |
| Sean Hunt DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - |
| Sam Byrne DB | 1-0 | 1.0 | - | 1.0-10 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Josh Malenke LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-8 | - | - | - |
| Bobby Banks LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | woo | han | tmc | svc | wes | gen | bet | gro | thi | w&j |
| Troy Cree LB | 8-2 | 9.0 | 1.0-1 | 1.0-3 | 1.0-2 | 1.0-1 | DNP | 1.0-6 | - | 0.5-1 | 2.0-15 | 1.5-10 |
| Darryl Moore Jr DL | 7-2 | 8.0 | - | 2.5-7 | - | 0.5-1 | 1.0-6 | 2.0-10 | - | 2.0-6 | - | - |
| Matt Krause DL | 4-2 | 5.0 | DNP | 1.5-4 | - | 1.0-6 | - | 2.0-11 | - | - | 0.5-1 | - |
| Matt Snovak DL | 3-4 | 5.0 | 1.5-3 | - | 1.5-7 | - | 2.0-6 | - | DNP | DNP | DNP | DNP |
| Josh Malenke LB | 4-1 | 4.5 | - | 1.0-3 | - | - | 1.0-3 | - | 1.0-8 | 1.0-2 | 0.5-1 | - |
| Dylan August DB | 3-1 | 3.5 | 1.5-5 | 1.0-2 | - | - | - | - | - | 1.0-2 | - | - |
| Jerred Ryan LB | 3-1 | 3.5 | - | - | - | - | DNP | - | - | 1.5-5 | 2.0-8 | - |
| Abdul Yusuff DB | 3-1 | 3.5 | - | 1.0-5 | 1.0-1 | 0.5-2 | - | - | - | - | 1.0-2 | - |
| Sean Hunt DB | 3-0 | 3.0 | - | - | - | 2.0-7 | - | - | - | - | 1.0-10 | - |
| Scott Bogdan LB | 2-2 | 3.0 | 0.5-0 | - | 0.5-1 | 1.0-1 | - | - | - | 1.0-5 | DNP | DNP |
| Gino Scampone LB | 2-1 | 2.5 | - | 1.0-2 | 1.0-1 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
| A. Calcagni LB | 1-2 | 2.0 | - | 1.5-4 | - | 0.5-2 | - | - | - | DNP | - | DNP |
| Scott Cree DB | 2-0 | 2.0 | - | 1.0-2 | - | - | - | 1.0-5 | - | - | - | - |
| Sam Byrne DB | 1-2 | 2.0 | 0.5-3 | 1.0-10 | 0.5-2 | - | - | DNP | DNP | DNP | DNP | DNP |
| Joe Underwood DL | 1-1 | 1.5 | - | 1.5-3 | - | - | - | - | DNP | - | DNP | DNP |
| Alex Menton LB | 1-1 | 1.5 | DNP | - | - | - | - | - | - | 1.0-3 | - | 0.5-1 |
| Nathan Harr LB | 1-1 | 1.5 | - | - | - | - | 1.5-6 | - | - | DNP | - | DNP |
| JD Berry DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-9 |
| Brent Heckel | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Spencer McKim DB | 1-0 | 1.0 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaac Rosser DL | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-7 | - | - | - |
| Bobby Banks LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | - | - | DNP | - | - |
| Brandon Myers DB | 0-1 | 0.5 | DNP | DNP | 0.5-2 | - | - | - | - | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|