#13 Scott Cree
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  at College of Wooster  0  0  0  0  0  0  0  0  0-0-0  0  0  0  6  134  0  46  0  0  0  0  134 
Sep 12, 2009  HANOVER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  4  56  0  17  2  5  0  5  161 
09/19/09   at Thomas More  0  0  0  0  0  0  0  0  0-0-0  0  0  0  6  94  0  23  3  15  0  11  109 
Sep 26, 2009  SAINT VINCENT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  3  67  0  29  2  1  0  2  88 
Oct 10, 2009  at Westminster  0  0  0  0  0  0  0  0  0-0-0  0  0  0  4  61  0  20  0  0  0  0  61 
Oct 17, 2009  GENEVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  2  114  1  81  0  0  0  0  114 
Oct 24, 2009  BETHANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  24  0  24  1  5  0  5  29 
Oct 31, 2009  at Grove City  0  0  0  0  0  0  0  0  0-0-0  0  0  0  3  44  0  22  2  18  0  10  78 
Nov 07, 2009  THIEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  2  22  0  18  22 
Nov 14, 2009  at W&J  0  0  0  0  0  0  0  0  0-0-0  0  0  0  5  56  0  22  2  19  0  16  75 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  34  650  1  81  14  85  0  18  871 

Games played: 10
Kick ret avg: 19.1
Punt ret avg: 6.1
All purpose avg/game: 87.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at College of Wooster  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 12, 2009  HANOVER  3  0  3  1.0  2  0.0  0  0  0  0  1  100  0  0  0  0-0  0  0  0  6 
09/19/09   at Thomas More  3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Sep 26, 2009  SAINT VINCENT  3  0  3  0.0  0  0.0  0  0  0  0  1  20  0  2  0  0-0  0  0  0  0 
Oct 10, 2009  at Westminster  5  1  6  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 17, 2009  GENEVA  8  2  10  1.0  5  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 24, 2009  BETHANY  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 31, 2009  at Grove City  2  2  4  0.0  0  0.0  0  0  0  0  1  16  0  0  0  0-0  0  0  0  0 
Nov 07, 2009  THIEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Nov 14, 2009  at W&J  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     29  7  36  2.0  7  0.0  0  0  0  0  3  136  0  4  0  0-0  0  0  0  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at College of Wooster  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  365  52.1  0  0 
Sep 12, 2009  HANOVER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  482  60.2  1  1 
09/19/09   at Thomas More  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  173  57.7  0  1 
Sep 26, 2009  SAINT VINCENT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  326  54.3  0  1 
Oct 10, 2009  at Westminster  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  383  54.7  0  1 
Oct 17, 2009  GENEVA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  357  51.0  0  0 
Oct 24, 2009  BETHANY  1  13  13.0  13  0  0  0  0  0  0-0  0  0  9  529  58.8  1  0 
Oct 31, 2009  at Grove City  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  218  54.5  1  0 
Nov 07, 2009  THIEL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  416  59.4  3  1 
Nov 14, 2009  at W&J  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  237  59.2  0  0 
Totals     1  13  13.0  13  0  0  0  0  0  0-0  0  0  62  3486  56.2  6  5