#16 Nate Feniello
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  at College of Wooster  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  HANOVER  1  32  0  32  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  32 
09/19/09   at Thomas More  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  SAINT VINCENT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at Westminster  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2009  GENEVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  BETHANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  at Grove City  1  -19  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -19 
Nov 07, 2009  THIEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2009  at W&J  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  13  0  32  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  13 

Games played: 10
Avg per rush: 6.5
All purpose avg/game: 1.3
Total offense avg/gm: 1.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at College of Wooster  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 12, 2009  HANOVER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09/19/09   at Thomas More  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 26, 2009  SAINT VINCENT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 10, 2009  at Westminster  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 17, 2009  GENEVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 24, 2009  BETHANY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 31, 2009  at Grove City  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 07, 2009  THIEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 14, 2009  at W&J  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at College of Wooster  5  172  34.4  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2009  HANOVER  5  178  35.6  42  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
09/19/09   at Thomas More  10  333  33.3  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2009  SAINT VINCENT  4  139  34.8  36  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2009  at Westminster  3  104  34.7  37  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2009  GENEVA  3  93  31.0  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2009  BETHANY  3  130  43.3  63  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2009  at Grove City  3  114  38.0  55  1  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2009  THIEL  4  160  40.0  52  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2009  at W&J  3  102  34.0  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     43  1525  35.5  63  1  2  6  3  13  0-0  0  0  0  0  0.0  0  0