| Date | Opponent | Score | Nation | Region | |||||
| Sep 01, 2016 | SAINT VINCENT | L | |||||||
| * | Sep 13, 2016 | GROVE CITY | L | ||||||
| Sep 16, 2016 | at | Muskingum | L | ||||||
| %* | Sep 17, 2016 | at | Thomas More | L | |||||
| * | Sep 20, 2016 | BETHANY | W | ||||||
| %* | Sep 22, 2016 | at | Saint Vincent | L | |||||
| * | Sep 27, 2016 | THIEL | L | ||||||
| Sep 28, 2016 | FROSTBURG STATE | L | |||||||
| * | Oct 04, 2016 | at | Wash. & Jeff. | L | |||||
| * | Oct 12, 2016 | at | Geneva | L | |||||
| * | Oct 14, 2016 | WESTMINSTER | L | ||||||
| Oct 21-22, 2016 | 2016 PAC Women's Tennis Championships -- Erie, Pa. -- 8:30 a.m. | ||||||||
| Schedule legend |