Singles competition | |
First Singles | |
QF | Brooke Warden (Thomas More) def. Aubree Brown (Waynesburg) 6-1, 6-0 |
QF | Rachael Letterman (Geneva) def. Susie Ellis (Saint Vincent) 6-1, 6-4 |
QF | Maggie Manchester (Grove City) def. Rachel Johnson (W&J) 6-1, 6-2 |
QF | Gabriele Eaborn (Westminster) def. Sara Matczak (Thiel) 6-0, 6-0 |
SF | Brooke Warden (Thomas More) def. Rachael Letterman (Geneva) 6-0, 6-1 |
SF | Maggie Manchester (Grove City) def. Gabriele Eaborn (Westminster) 6-4, 6-3 |
CON | Gabriele Eaborn (Westminster) def. Rachael Letterman (Geneva) 6-4, 6-1 |
CHA | Brooke Warden (Thomas More) def. Maggie Manchester (Grove City) 6-2, 6-2 |
Second Singles | |
QF | Sydney Sterner (Westminster) def. Lauren Wolfe (Thiel) 6-0, 6-0 |
QF | Lucy Bujdos (Saint Vincent) def. Anna Hetzer (Thomas More) 1-6, 6-2, 10-8 |
QF | Janine Jones (Grove City) def. Katherine Deitrick (Geneva) 6-3, 6-2 |
QF | Polina Dergacova (W&J) def. Wendy Wall (Waynesburg) 6-2, 6-0 |
SF | Sydney Sterner (Westminster) def. Lucy Bujdos (Saint Vincent) 6-0, 6-2 |
SF | Polina Dergacova (W&J) def. Janine Jones (Grove City) 6-0, 6-0 |
CON | Lucy Bujdos (Saint Vincent) def. Janine Jones (Grove City) 6-2, 7-6 (7-4) |
CHA | Polina Dergacova (W&J) def. Sydney Sterner (Westminster) 7-6 (7-3), 6-1 |
Third Singles | |
QF | C. Vucenovic (Westminster) def. Shyann Foreman (Thiel) 6-0, 6-0 |
QF | Sara Stoll (Geneva) def. Autumn Miller (Saint Vincent) 6-2, 6-1 |
QF | Taylor Bradley (Grove City) def. Maryann Meadows (Thomas More) 6-0, 6-0 |
QF | Grace McCarthy (W&J) def. Heidi Evans (Waynesburg) 6-0, 6-0 |
SF | C. Vucenovic (Westminster) def. Sara Stoll (Geneva) 6-2, 6-0 |
SF | Taylor Bradley (Grove City) def. Grace McCarthy (W&J) 6-4, 6-2 |
CON | Grace McCarthy (W&J) def. Sara Stoll (Geneva) 6-3, 6-4 |
CHA | C. Vucenovic (Westminster) def. Taylor Bradley (Grove City) 6-2, 6-0 |
Fourth Singles | |
QF | Grace Moyer (Geneva) def. Emily Folk (Bethany) 6-0, 6-0 |
QF | Nicole Capodagli (Thomas More) def. Brianna Morrison (W&J) 6-2, 6-4 |
QF | Linnea Peters (Grove City) def. Breana Liberoni (Saint Vincent) 6-2, 6-2 |
QF | Mariah Turiano (Westminster) def. Angela Campbell (Thiel) 6-1, 6-0 |
SF | Grace Moyer (Geneva) def. Nicole Capodagli (Thomas More) 6-4, 6-3 |
SF | Mariah Turiano (Westminster) def. Linnea Peters (Grove City) 6-2, 6-3 |
CON | Linnea Peters (Grove City) def. Nicole Capodagli (Thomas More) 7-5, 6-2 |
CHA | Mariah Turiano (Westminster) def. Grace Moyer (Geneva) 6-3, 6-4 |
Fifth Singles | |
QF | Stephanie Homitz (Westminster) def. Francesca Capaldi (Bethany) 6-0, 6-0 |
QF | Megan Shultz (Geneva) def. Anita Onufer (Saint Vincent) 7-6 (9-7), 6-3 |
QF | Jenn Elder (Grove City) def. Lacey Pohlman (Thomas More) 6-3, 7-5 |
QF | Megan Berard (W&J) def. Mercedez Quarles (Thiel) 6-1, 6-0 |
SF | Stephanie Homitz (Westminster) def. Megan Shultz (Geneva) 6-4, 6-3 |
SF | Jenn Elder (Grove City) def. Megan Berard (W&J) 6-1, 6-3 |
CON | Megan Berard (W&J) def. Megan Shultz (Geneva) 6-3, 6-3 |
CHA | Stephanie Homitz (Westminster) def. Jenn Elder (Grove City) 6-4, 6-2 |
Sixth Singles | |
QF | Alex Marzouca (Westminster) def. Noelle Hughes (Waynesburg) 6-0, 6-0 |
QF | Claudia Clemens (Saint Vincent) def. Victoria Hinds (Geneva) 6-3, 6-2 |
QF | Rachel Ford (Grove City) def. Sarah Fellinger (Thomas More) 6-4, 6-2 |
QF | Kathryn Chase (W&J) def. Marquett Samuels (Thiel) 6-0, 6-0 |
SF | Alex Marzouca (Westminster) def. Claudia Clemens (Saint Vincent) 6-1, 6-0 |
SF | Kathryn Chase (W&J) def. Rachel Ford (Grove City) 6-3, 6-3 |
CON | Rachel Ford (Grove City) def. Claudia Clemens (Saint Vincent) 4-6, 7-6 (8-6), 6-4 |
CHA | Alex Marzouca (Westminster) def. Kathryn Chase (W&J) 6-0, 6-3 |
Doubles competition | |
First Doubles | |
QF | Gabriele Eaborn/Sydney Sterner (Westminster) def. Aubree Brown/Heidi Evans (Waynesburg) 8-3 |
QF | Susie Ellis/Lucy Bujdos (Saint Vincent) def. Rachel Johnson/Grace McCarthy (W&J) 9-8 (7-4) |
QF | Maggie Manchester/Taylor Bradley (Grove City) def. Rachael Letterman/Katherine Deitrick (Geneva) 8-3 |
QF | Maryann Meadows/Brooke Warden (Thomas More) def. Sara Matczak/Lauren Wolfe (Thiel) 8-1 |
SF | Gabriele Eaborn/Sydney Sterner (Westminster) def. Susie Ellis/Lucy Bujdos (Saint Vincent) 8-2 |
SF | Maryann Meadows/Brooke Warden (Thomas More) def. Maggie Manchester/Taylor Bradley (Grove City) 8-2 |
CON | Susie Ellis/Lucy Bujdos (Saint Vincent) def. Maggie Manchester/Taylor Bradley (Grove City) 8-5 |
CHA | Gabriele Eaborn/Sydney Sterner (Westminster) def. Maryann Meadows/Brooke Warden (Thomas More) 8-4 |
Second Doubles | |
QF | Kathryn Chase/Polina Dergacova (W&J) def. Heidi Evans/Liz Ensminger (Waynesburg) 8-0 |
QF | Sara Stoll/Grace Moyer (Geneva) def. Janine Jones/Linnea Peters (Grove City) 8-6 |
QF | Stephanie Homitz/Mariah Turiano (Westminster) def. Breana Liberoni/Autumn Miller (Saint Vincent) 8-2 |
QF | Nicole Capodagli/Anna Hetzer (Thomas More) def. Angela Campbell/Shyann Foreman (Thiel) 8-1 |
SF | Kathryn Chase/Polina Dergacova (W&J) def. Sara Stoll/Grace Moyer (Geneva) 8-1 |
SF | Stephanie Homitz/Mariah Turiano (Westminster) def. Nicole Capodagli/Anna Hetzer (Thomas More) 8-3 |
CON | Nicole Capodagli/Anna Hetzer (Thomas More) def. Sara Stoll/Grace Moyer (Geneva) 8-5 |
CHA | Kathryn Chase/Polina Dergacova (W&J) def. Stephanie Homitz/Mariah Turiano (Westminster) 8-4 |
Third Doubles | |
QF | Jenn Elder/Melissa Karidis (Grove City) def. Francesca Capaldi/Leonora Wetstein (Bethany) 8-0 |
QF | Megan Berard/Brianna Morrison (W&J) def. Sarah Fellinger/Lacey Pohlman (Thomas More) 8-5 |
QF | C. Vucenovic/Patricia Pivaronas (Westminster) def. Megan Shultz/Victoria Hinds (Geneva) 8-2 |
QF | Maria Gismondi/Anita Onufer (Saint Vincent) def. Mercedez Quarles/Kaela Reinhart (Thiel) 8-2 |
SF | Jenn Elder/Melissa Karidis (Grove City) def. Megan Berard/Brianna Morrison (W&J) 8-4 |
SF | C. Vucenovic/Patricia Pivaronas (Westminster) def. Maria Gismondi/Anita Onufer (Saint Vincent) 8-5 |
CON | Megan Berard/Brianna Morrison (W&J) def. Maria Gismondi/Anita Onufer (Saint Vincent) 8-5 |
CHA | C. Vucenovic/Patricia Pivaronas (Westminster) def. Jenn Elder/Melissa Karidis (Grove City) 8-5 |
Tournament Notes |