| Date | Opponent | Score | Nation | Region | |||||
| Aug 29, 2014 | PITT-GREENSBURG | W | |||||||
| % | Sep 03, 2014 | at | Mount Aloysius | W | |||||
| Sep 06, 2014 | at | Goucher | L | ||||||
| * | Sep 10, 2014 | THIEL | W | ||||||
| Sep 12, 2014 | at | Geneva | W | ||||||
| Sep 13, 2014 | at | Muskingum | W | ||||||
| * | Sep 17, 2014 | WESTMINSTER | L | ||||||
| Sep 19, 2014 | PENN STATE ALTOONA | W | |||||||
| * | Sep 20, 2014 | THOMAS MORE | W | ||||||
| * | Sep 24, 2014 | at | Wash. & Jeff. | L | |||||
| * | Oct 04, 2014 | at | Saint Vincent College | L | |||||
| Oct 10, 2014 | LA ROCHE COLLEGE | W | |||||||
| Oct 11, 2014 | ALDERSON BROADDUS | W | |||||||
| * | Oct 14, 2014 | BETHANY | W | ||||||
| * | Oct 21, 2014 | GROVE CITY | L | ||||||
| Oct 24-25, 2014 | 2014 PAC Women's Tennis Championships -- Erie, Pa. -- 8:30 a.m. | ||||||||
| Schedule legend |