| Singles competition |
| First Singles |
| QF | #1 C. McGuire (Grove City) def. #8 A. Snyder (Bethany) 6-0, 6-0 |
| QF | #4 C. Brennan (Wash. & Jeff.) def. #5 R. Klemash (Waynesburg) 6-3, 6-3 |
| QF | #3 J. Hauser (Saint Vincent) def. #6 A. DeFiglio (Thomas More) 6-2, 6-4 |
| QF | #2 S. Sterner (Westminster) def. #7 E. Stewart (Geneva) 6-1, 6-2 |
| SF | #1 C. McGuire (Grove City) def. #4 C. Brennan (Wash. & Jeff.) 6-2, 6-1 |
| SF | #3 J. Hauser (Saint Vincent) def. #2 S. Sterner (Westminster) 6-1, 6-4 |
| CHA | #1 C. McGuire (Grove City) def. #3 J. Hauser (Saint Vincent) 6-1, 6-0 |
| CON | #2 S. Sterner (Westminster) def. #4 C. Brennan (Wash. & Jeff.) 1-6, 6-2, 6-3 |
| Second Singles |
| QF | #1 M. Turiano (Westminster) def. #8 L. Mittner (Thiel) 6-2, 6-1 |
| QF | #4 G. McCarthy (Wash. & Jeff.) def. #5 A. Hetzer (Thomas More) 7-5, 6-3 |
| QF | #3 K. Auman (Saint Vincent) def. #6 A. Daniel (Waynesburg) 6-3, 6-7 (8-10), 10-2 |
| QF | #2 K. Lagerquist (Grove City) def. #7 S. Stoll (Geneva) 6-3, 6-4 |
| SF | #1 M. Turiano (Westminster) def. #4 G. McCarthy (Wash. & Jeff.) 6-1, 6-0 |
| SF | #2 K. Lagerquist (Grove City) def. #3 K. Auman (Saint Vincent) 6-2, 6-2 |
| CHA | #1 M. Turiano (Westminster) def. #2 K. Lagerquist (Grove City) 3-6, 7-5, 6-1 |
| CON | #3 K. Auman (Saint Vincent) def. #4 G. McCarthy (Wash. & Jeff.) 6-3, 6-0 |
| Third Singles |
| QF | #1 G. Eaborn (Westminster) def. #8 C. Wolf (Bethany) 6-0, 6-0 |
| QF | #5 S. Jensen (Geneva) def. #4 K. Chase (Wash. & Jeff.) 3-6, 7-6 (7-2), 10-5 |
| QF | #3 J. Jones (Grove City) def. #6 E. McDonold (Waynesburg) 6-2, 6-2 |
| QF | #2 S. Ellis (Saint Vincent) def. #7 S. Matczak (Thiel) 6-0, 6-2 |
| SF | #1 G. Eaborn (Westminster) def. #5 S. Jensen (Geneva) 6-1, 6-0 |
| SF | #2 S. Ellis (Saint Vincent) def. #3 J. Jones (Grove City) 6-0, 6-3 |
| CHA | #1 G. Eaborn (Westminster) def. #2 S. Ellis (Saint Vincent) 6-2, 6-4 |
| CON | #3 J. Jones (Grove City) def. #5 S. Jensen (Geneva) 6-2, 6-4 |
| Fourth Singles |
| QF | #1 L. Fling (Westminster) def. #8 K. Vallone (Bethany) 6-0, 6-1 |
| QF | #4 A. Palmer (Wash. & Jeff.) def. #5 E. Limback (Waynesburg) 4-6, 6-4, 11-9 |
| QF | #3 M. Hinds (Geneva) def. #6 J. Estridge (Thomas More) 7-6 (10-8), 6-4 |
| QF | #2 L. Peters (Grove City) def. #7 B. Liberoni (Saint Vincent) 6-1, 6-0 |
| SF | #1 L. Fling (Westminster) def. #4 A. Palmer (Wash. & Jeff.) 6-2, 6-2 |
| SF | #2 L. Peters (Grove City) def. #3 M. Hinds (Geneva) 7-5, 6-2 |
| CHA | #2 L. Peters (Grove City) def. #1 L. Fling (Westminster) 6-1, 6-3 |
| CON | #3 M. Hinds (Geneva) def. #4 A. Palmer (Wash. & Jeff.), walkover |
| Fifth Singles |
| QF | #1 C. Vucenovic (Westminster) def. #8 S. Zwick (Thomas More) 6-0, 6-1 |
| QF | #4 B. Morrison (Wash. & Jeff.) def. #5 J. Bullock (Geneva) 6-4, 6-1 |
| QF | #3 L. White (Grove City) def. #6 M. DuBrock (Waynesburg) 6-1, 6-2 |
| QF | #2 R. Woloshun (Saint Vincent) def. #7 E. Carlton (Thiel) 6-4, 6-1 |
| SF | #1 C. Vucenovic (Westminster) def. #4 B. Morrison (Wash. & Jeff.) 6-0, 6-2 |
| SF | #2 R. Woloshun (Saint Vincent) def. #3 L. White (Grove City) 6-1, 6-4 |
| CHA | #1 C. Vucenovic (Westminster) def. #2 R. Woloshun (Saint Vincent) 6-1, 6-3 |
| CON | #3 L. White (Grove City) def. #4 B. Morrison (Wash. & Jeff.) 6-4, 6-1 |
| Sixth Singles |
| QF | #1 L. Thomsen (Grove City) def. #8 N. Carlton (Thiel) 6-0, 6-1 |
| QF | #4 M. Pallone (Westminster) def. #5 P. Strickley (Thomas More) 6-1, 6-3 |
| QF | #3 H. Kahn (Saint Vincent) def. #5 R. Wilson (Waynesburg) 6-2, 5-7, 10-8 |
| QF | #2 K. Capone (Wash. & Jeff.) def. #7 H. Kinney (Geneva) 6-2, 6-2 |
| SF | #1 L. Thomsen (Grove City) def. #4 M. Pallone (Westminster) 7-5, 6-2 |
| SF | #3 H. Kahn (Saint Vincent) def. #2 K. Capone (Wash. & Jeff.) 6-3, 2-6, 6-4 |
| CHA | #1 L. Thomsen (Grove City) def. #3 H. Kahn (Saint Vincent) 6-0, 6-2 |
| CON | #4 M. Pallone (Westminster) def. #2 K. Capone (Wash. & Jeff.) 1-6, 7-6, 6-4 |
| Doubles competition |
| First Doubles |
| QF | #1 C. McGuire/K. Lagerquist (Grove City) def. #8 S. Kashey/L. Mittner (Thiel) 8-2 |
| QF | #4 J. Hauser/S. Ellis (Saint Vincent) def. #5 R. Klemash/A. Daniel (Waynesburg) 8-6 |
| QF | #3 C. Brennan/G. McCarthy (Wash. & Jeff.) def. #6 E. Stewart/S. Jensen (Geneva) 8-1 |
| QF | #2 M. Turiano/G. Eaborn (Westminster) def. #7 A. DeFiglio/J. Estridge (Thomas More) 8-4 |
| SF | #1 C. McGuire/K. Lagerquist (Grove City) def. #4 J. Hauser/S. Ellis (Saint Vincent) 8-6 |
| SF | #2 M. Turiano/G. Eaborn (Westminster) def. #3 C. Brennan/G. McCarthy (Wash. & Jeff.) 9-8 |
| CHA | #1 C. McGuire/K. Lagerquist (Grove City) def. #2 M. Turiano/G. Eaborn (Westminster) 8-3 |
| CON | #4 J. Hauser/S. Ellis (Saint Vincent) def. #3 C. Brennan/G. McCarthy (Wash. & Jeff.) 9-8 (7-2) |
| Second Doubles |
| QF | #1 S. Stoll/M. Hinds (Geneva) def. #8 L. Wolfe/S. Matczak (Thiel) 8-3 |
| QF | #4 K. Chase/A. Palmer (Wash. & Jeff.) def. #5 K. Auman/R. Woloshun (Saint Vincent) 8-6 |
| QF | #3 L. Peters/K. Tetrick (Grove City) def. #6 A. Hetzer/S. Zwick (Thomas More) 8-2 |
| QF | #2 S. Sterner/L. Fling (Westminster) def. #7 E. Limback/E. McDonold (Waynesburg) 8-6 |
| SF | #4 K. Chase/A. Palmer (Wash. & Jeff.) def. #1 S. Stoll/M. Hinds (Geneva) 8-6 |
| SF | #2 S. Sterner/L. Fling (Westminster) def. #3 L. Peters/K. Tetrick (Grove City) 8-6 |
| CHA | #2 S. Sterner/L. Fling (Westminster) def. #4 K. Chase/A. Palmer (Wash. & Jeff.) 97-0 |
| CON | #3 L. Peters/K. Tetrick (Grove City) def. #1 S. Stoll/M. Hinds (Geneva) 8-5 |
| Third Doubles |
| QF | #1 C. Vucenovic/M. Pallone (Westminster) def. #8 J. Bullock/N. Bartoletta (Geneva) 8-0 |
| QF | #4 M. DuBrock/R. Wilson (Waynesburg) def. #5 E. Carlton/N. Carlton (Thiel) 8-4 |
| QF | #6 B. Liberoni/M. Gismondi (Saint Vincent) def. #3 K. Capone/B. Morrison (Wash. & Jeff.) 8-6 |
| QF | #2 J. Jones/L. Thomsen (Grove City) def. #7 P. Strickley/P. Thoerner (Thomas More) 8-1 |
| SF | #1 C. Vucenovic/M. Pallone (Westminster) def. #4 M. DuBrock/R. Wilson (Waynesburg) 8-6 |
| SF | #2 J. Jones/L. Thomsen (Grove City) def. #6 B. Liberoni/M. Gismondi (Saint Vincent) 8-4 |
| CHA | #2 J. Jones/L. Thomsen (Grove City) def. #1 C. Vucenovic/M. Pallone (Westminster) 8-3 |
| CON | #4 M. DuBrock/R. Wilson (Waynesburg) def. #6 B. Liberoni/M. Gismondi (Saint Vincent) 9-7 |