|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/01/22 | at Lancaster Bible | 0-2 | L | 0-1-0 | 0-0-0 | 250 | - | |||
09/03/22 | at Mount Union | 2-2 | T | 0-1-1 | 0-0-0 | 80 | Loveland, Brooklyn (unassisted) | |||
Zook, Chloe (James, Kate) | ||||||||||
09/06/22 | at La Roche | W | 3-2 | 1-1-1 | 0-0-0 | 56 | Mittendorf, Reagan (unassisted) | |||
Ingram, Grace (unassisted) | ||||||||||
Ingram, Grace (unassisted) | ||||||||||
09/10/22 | MOUNT ALOYSIUS | W | 3-0 | 2-1-1 | 0-0-0 | 55 | James, Kate (unassisted) | |||
Mittendorf, Reagan (James, Kate) | ||||||||||
Zook, Chloe (Loveland, Brooklyn) | ||||||||||
09/13/22 | PITT.-GREENSBURG | 0-2 | L | 2-2-1 | 0-0-0 | 56 | - | |||
09/17/22 | BALDWIN WALLACE | 1-3 | L | 2-3-1 | 0-0-0 | 56 | Rentler, Sarah (Ingram, Grace) | |||
* | 09/21/22 | FRANCISCAN | 0-2 | L | 2-4-1 | 0-1-0 | 51 | - | ||
* | Sep 24, 2022 | at Chatham | 3-3 | T | 2-4-2 | 0-1-1 | 253 | James, Kate (Devart, Jacinda) | ||
Moore, Norah (Devart, Jacinda) | ||||||||||
Zook, Chloe (unassisted) | ||||||||||
* | 9/27/2022 | at St. Vincent | 0-0 | T | 2-4-3 | 0-1-2 | 66 | - | ||
* | 10/01/22 | at Thiel | W | 5-1 | 3-4-3 | 1-1-2 | 150 | Livingston, Demaree (unassisted) | ||
Devart, Jacinda (unassisted) | ||||||||||
Redman, Emily (unassisted) | ||||||||||
Zook, Chloe (Talbert, Kylie) | ||||||||||
Loveland, Brooklyn (unassisted) | ||||||||||
* | 10/04/22 | WASH. & JEFF. | 0-0 | T | 3-4-4 | 1-1-3 | 77 | - | ||
* | 10/08/22 | ALLEGHENY | 1-1 | T | 3-4-5 | 1-1-4 | 77 | Hill, Madey (Ingram, Grace) | ||
* | 10/11/22 | at Bethany (WV) | 2-4 | L | 3-5-5 | 1-2-4 | 200 | Livingston, Demaree (unassisted) | ||
Rentler, Sarah (unassisted) | ||||||||||
* | 10/15/22 | WESTMINSTER (PA) | 0-1 | L | 3-6-5 | 1-3-4 | 101 | - | ||
* | 10/19/22 | at Grove City | 0-3 | L | 3-7-5 | 1-4-4 | 200 | - | ||
10/22/22 | PENN ST.-BEAVER | W | 11-0 | 4-7-5 | 1-4-4 | 45 | Redman, Emily (Livingston, Demaree) | |||
James, Kate (unassisted) | ||||||||||
Livingston, Demaree (Clark, Sutton) | ||||||||||
Clark, Sutton (James, Kate) | ||||||||||
Clark, Sutton (Rentler, Sarah) | ||||||||||
Mittendorf, Reagan (Hill, Madey) | ||||||||||
Johnson, Haley (unassisted) | ||||||||||
Johnson, Haley (Rentler, Sarah) | ||||||||||
Corradi, Riley (Zook, Chloe) | ||||||||||
Johnson, Haley (Hill, Madey;Zook, Chloe) | ||||||||||
Brown, Lydia (Livingston, Demaree) | ||||||||||
* | 10/26/22 | GENEVA | W | 2-1 | 5-7-5 | 2-4-4 | 73 | James, Kate (Mittendorf, Reagan;Redman, Emily) | ||
Livingston, Demaree (Mittendorf, Reagan) |
Team Record | W-L-T |
Overall | 5-7-5 |
Conference | 2-4-4 |
Home | 3-4-2 |
Away | 2-3-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 17 | 1846 | 109 |
Home | 9 | 591 | 66 |
Away | 8 | 1255 | 157 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/22 | at Lancaster Bible | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
09/03/22 | at Mount Union | 2-2 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0-0 |
09/06/22 | at La Roche | 3-2 | 3 | 0 | 6 | 18 | .167 | 16 | .889 | 1 | 0-0 |
09/10/22 | MOUNT ALOYSIUS | 3-0 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 1 | 0-0 |
09/13/22 | PITT.-GREENSBURG | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
09/17/22 | BALDWIN WALLACE | 1-3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
09/21/22 | FRANCISCAN | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
Sep 24, 2022 | at Chatham | 3-3 | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 0 | 0-0 |
9/27/2022 | at St. Vincent | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
10/01/22 | at Thiel | 5-1 | 5 | 1 | 11 | 16 | .312 | 15 | .938 | 1 | 0-0 |
10/04/22 | WASH. & JEFF. | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
10/08/22 | ALLEGHENY | 1-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
10/11/22 | at Bethany (WV) | 2-4 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0-0 |
10/15/22 | WESTMINSTER (PA) | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
10/19/22 | at Grove City | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
10/22/22 | PENN ST.-BEAVER | 11-0 | 11 | 10 | 32 | 37 | .297 | 25 | .676 | 1 | 0-0 |
10/26/22 | GENEVA | 2-1 | 2 | 3 | 7 | 17 | .118 | 12 | .706 | 1 | 0-0 |
Waynesburg | 33-27 | 33 | 21 | 87 | 182 | .181 | 122 | .670 | 5 | 0-0 | |
Opponent | 27 | 11 | 65 | 294 | .092 | 136 | .463 | 7 | 2-2 |
TEAM PER-GAME |
Games played: 17 Shots per game: 10.71 Goals per game: 1.94 Assists per game: 1.24 Points per game: 5.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/22 | at Lancaster Bible | 0-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 0 | 0 | - |
09/03/22 | at Mount Union | 2-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 0 | 0 | - |
09/06/22 | at La Roche | 3-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | - |
09/10/22 | MOUNT ALOYSIUS | 3-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 0 | 0 | 0 | - |
09/13/22 | PITT.-GREENSBURG | 0-2 | 90:00 | 2 | 1.60 | 7 | .778 | 0 | 0 | 0 | - |
09/17/22 | BALDWIN WALLACE | 1-3 | 90:00 | 3 | 1.83 | 14 | .824 | 0 | 0 | 0 | - |
09/21/22 | FRANCISCAN | 0-2 | 90:00 | 2 | 1.86 | 13 | .867 | 0 | 0 | 0 | - |
Sep 24, 2022 | at Chatham | 3-3 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 0 | 1 | - |
9/27/2022 | at St. Vincent | 0-0 | 90:00 | 0 | 1.78 | 7 | 1.000 | 0 | 0 | 0 | 1 |
10/01/22 | at Thiel | 5-1 | 90:00 | 1 | 1.70 | 1 | .500 | 0 | 0 | 0 | - |
10/04/22 | WASH. & JEFF. | 0-0 | 90:00 | 0 | 1.55 | 12 | 1.000 | 0 | 0 | 0 | - |
10/08/22 | ALLEGHENY | 1-1 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 0 | 0 | - |
10/11/22 | at Bethany (WV) | 2-4 | 90:00 | 4 | 1.69 | 1 | .200 | 0 | 0 | 0 | - |
10/15/22 | WESTMINSTER (PA) | 0-1 | 90:00 | 1 | 1.64 | 7 | .875 | 0 | 0 | 0 | - |
10/19/22 | at Grove City | 0-3 | 90:00 | 3 | 1.73 | 8 | .727 | 0 | 0 | 0 | - |
10/22/22 | PENN ST.-BEAVER | 11-0 | 90:00 | 0 | 1.62 | 1 | 1.000 | 0 | 0 | 0 | - |
10/26/22 | GENEVA | 2-1 | 90:00 | 1 | 1.59 | 10 | .909 | 0 | 0 | 0 | - |
Totals | 33-27 | 1530:00 | 27 | 1.59 | 107 | .799 | 0 | 0 | 1 | 1 | |
Opponent | 1530:00 | 33 | 1.59 | 89 | .730 | 0 | 0 | 1 | 1 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/22 | at Lancaster Bible | 0-2 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 1 | 0-0 |
09/03/22 | at Mount Union | 2-2 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 0 | 0-0 |
09/06/22 | at La Roche | 3-2 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0-0 |
09/10/22 | MOUNT ALOYSIUS | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
09/13/22 | PITT.-GREENSBURG | 0-2 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 1 | 0-0 |
09/17/22 | BALDWIN WALLACE | 1-3 | 3 | 1 | 7 | 32 | .094 | 17 | .531 | 1 | 0-0 |
09/21/22 | FRANCISCAN | 0-2 | 2 | 1 | 5 | 31 | .065 | 15 | .484 | 1 | 0-0 |
Sep 24, 2022 | at Chatham | 3-3 | 3 | 2 | 8 | 33 | .091 | 10 | .303 | 0 | 0-0 |
9/27/2022 | at St. Vincent | 0-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0 | 0-0 |
10/01/22 | at Thiel | 5-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
10/04/22 | WASH. & JEFF. | 0-0 | 0 | 0 | 0 | 24 | .000 | 12 | .500 | 0 | 0-0 |
10/08/22 | ALLEGHENY | 1-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
10/11/22 | at Bethany (WV) | 2-4 | 4 | 1 | 9 | 11 | .364 | 5 | .455 | 1 | 2-2 |
10/15/22 | WESTMINSTER (PA) | 0-1 | 1 | 0 | 2 | 27 | .037 | 8 | .296 | 1 | 0-0 |
10/19/22 | at Grove City | 0-3 | 3 | 4 | 10 | 19 | .158 | 13 | .684 | 1 | 0-0 |
10/22/22 | PENN ST.-BEAVER | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
10/26/22 | GENEVA | 2-1 | 1 | 0 | 2 | 14 | .071 | 11 | .786 | 0 | 0-0 |
Opponent totals | 27-33 | 27 | 11 | 65 | 294 | .092 | 136 | .463 | 7 | 2-2 | |
Waynesburg | 33 | 21 | 87 | 182 | .181 | 122 | .670 | 5 | 0-0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 17.29 Goals per game: 1.59 Assists per game: 0.65 Points per game: 3.82 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/22 | at Lancaster Bible | 0-2 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
09/03/22 | at Mount Union | 2-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 0 | 0 | - |
09/06/22 | at La Roche | 3-2 | 90:00 | 3 | 1.67 | 13 | .812 | 0 | 0 | 0 | - |
09/10/22 | MOUNT ALOYSIUS | 3-0 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 0 | 0 | - |
09/13/22 | PITT.-GREENSBURG | 0-2 | 90:00 | 0 | 1.60 | 4 | 1.000 | 0 | 0 | 0 | - |
09/17/22 | BALDWIN WALLACE | 1-3 | 90:00 | 1 | 1.50 | 0 | .000 | 0 | 0 | 0 | - |
09/21/22 | FRANCISCAN | 0-2 | 90:00 | 0 | 1.29 | 3 | 1.000 | 0 | 0 | 0 | - |
Sep 24, 2022 | at Chatham | 3-3 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 0 | 1 | - |
9/27/2022 | at St. Vincent | 0-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 0 | 0 | 0 | 1 |
10/01/22 | at Thiel | 5-1 | 90:00 | 5 | 1.70 | 10 | .667 | 0 | 0 | 0 | - |
10/04/22 | WASH. & JEFF. | 0-0 | 90:00 | 0 | 1.55 | 1 | 1.000 | 0 | 0 | 0 | - |
10/08/22 | ALLEGHENY | 1-1 | 90:00 | 1 | 1.50 | 6 | .857 | 0 | 0 | 0 | - |
10/11/22 | at Bethany (WV) | 2-4 | 90:00 | 2 | 1.54 | 5 | .714 | 0 | 0 | 0 | - |
10/15/22 | WESTMINSTER (PA) | 0-1 | 90:00 | 0 | 1.43 | 0 | .000 | 0 | 0 | 0 | - |
10/19/22 | at Grove City | 0-3 | 90:00 | 0 | 1.33 | 2 | 1.000 | 0 | 0 | 0 | - |
10/22/22 | PENN ST.-BEAVER | 11-0 | 90:00 | 11 | 1.94 | 14 | .560 | 0 | 0 | 0 | - |
10/26/22 | GENEVA | 2-1 | 90:00 | 2 | 1.94 | 10 | .833 | 0 | 0 | 0 | - |
Opponent totals | 27-27 | 1530:00 | 33 | 1.94 | 89 | .730 | 0 | 0 | 1 | 1 | |
Waynesburg | 1530:00 | 27 | 1.94 | 107 | .799 | 0 | 0 | 1 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/01/22 | at Lancaster Bible | 0-2 | 0/2 | 0/0 | 12/9 | 5/3 | 6/2 | 0/0 | 0/0 |
09/03/22 | at Mount Union | 2-2 | 2/2 | 1/1 | 8/25 | 7/11 | 3/7 | 0/0 | 0/0 |
09/06/22 | at La Roche | 3-2 | 3/2 | 0/0 | 18/6 | 16/6 | 6/3 | 1/0 | 0/0 |
09/10/22 | MOUNT ALOYSIUS | 3-0 | 3/0 | 2/0 | 16/4 | 9/2 | 7/2 | 0/0 | 0/0 |
09/13/22 | PITT.-GREENSBURG | 0-2 | 0/2 | 0/0 | 7/18 | 4/9 | 3/5 | 0/0 | 0/0 |
09/17/22 | BALDWIN WALLACE | 1-3 | 1/3 | 1/1 | 4/32 | 1/17 | 2/1 | 1/0 | 0/0 |
09/21/22 | FRANCISCAN | 0-2 | 0/2 | 0/1 | 3/31 | 3/15 | 3/8 | 1/0 | 0/0 |
Sep 24, 2022 | at Chatham | 3-3 | 3/3 | 2/2 | 7/33 | 6/10 | 2/13 | 1/1 | 0/0 |
9/27/2022 | at St. Vincent | 0-0 | 0/0 | 0/0 | 6/21 | 2/7 | 4/7 | 0/1 | 0/0 |
10/01/22 | at Thiel | 5-1 | 5/1 | 1/0 | 16/7 | 15/2 | 6/0 | 0/1 | 0/0 |
10/04/22 | WASH. & JEFF. | 0-0 | 0/0 | 0/0 | 3/24 | 1/12 | 1/9 | 1/1 | 0/0 |
10/08/22 | ALLEGHENY | 1-1 | 1/1 | 1/1 | 9/12 | 7/4 | 3/7 | 1/0 | 0/0 |
10/11/22 | at Bethany (WV) | 2-4 | 2/4 | 0/1 | 12/11 | 7/5 | 3/4 | 0/1 | 1/0 |
10/15/22 | WESTMINSTER (PA) | 0-1 | 0/1 | 0/0 | 3/27 | 0/8 | 1/4 | 0/0 | 0/0 |
10/19/22 | at Grove City | 0-3 | 0/3 | 0/4 | 4/19 | 2/13 | 1/7 | 0/0 | 0/0 |
10/22/22 | PENN ST.-BEAVER | 11-0 | 11/0 | 10/0 | 37/1 | 25/1 | 6/1 | 0/0 | 0/0 |
10/26/22 | GENEVA | 2-1 | 2/1 | 3/0 | 17/14 | 12/11 | 1/3 | 0/0 | 0/0 |
Totals | 33-27 | 33/27 | 21/11 | 182/294 | 122/136 | 58/83 | 6/5 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Waynesburg - TEAM GAME HIGHS |
POINTS | 32 | vs Penn St.-Beaver (10/22/22) | ||
11 | at Thiel (10/01/22) | |||
GOALS | 11 | vs Penn St.-Beaver (10/22/22) | ||
5 | at Thiel (10/01/22) | |||
ASSISTS | 10 | vs Penn St.-Beaver (10/22/22) | ||
3 | vs Geneva (10/26/22) | |||
SHOTS | 37 | vs Penn St.-Beaver (10/22/22) | ||
18 | at La Roche (09/06/22) | |||
SHOT PERCENT | .429 | 3-7 | at Chatham (Sep 24) | |
.312 | 5-16 | at Thiel (10/01/22) | ||
SHOTS ON GOAL | 25 | vs Penn St.-Beaver (10/22/22) | ||
16 | at La Roche (09/06/22) | |||
ON GOAL PERCENT | 1.000 | 3-3 | vs Franciscan (09/21/22) | |
.938 | 15-16 | at Thiel (10/01/22) | ||
SAVES | 14 | vs Baldwin Wallace (09/17/22) | ||
13 | vs Franciscan (09/21/22) | |||
CORNER KICKS | 7 | vs Mount Aloysius (09/10/22) | ||
6 | vs Penn St.-Beaver (10/22/22) | |||
6 | at Thiel (10/01/22) | |||
6 | at La Roche (09/06/22) | |||
6 | at Lancaster Bible (09/01/22) | |||
FOULS | 11 | vs Baldwin Wallace (09/17/22) | ||
9 | vs Pitt.-Greensburg (09/13/22) |
Opponent - GAME HIGHS |
POINTS | 10 | at Grove City (10/19/22) | ||
9 | at Bethany (WV) (10/11/22) | |||
GOALS | 4 | at Bethany (WV) (10/11/22) | ||
3 | at Grove City (10/19/22) | |||
3 | at Chatham (Sep 24) | |||
3 | vs Baldwin Wallace (09/17/22) | |||
ASSISTS | 4 | at Grove City (10/19/22) | ||
2 | at Chatham (Sep 24) | |||
SHOTS | 33 | at Chatham (Sep 24) | ||
32 | vs Baldwin Wallace (09/17/22) | |||
SHOT PERCENT | .364 | 4-11 | at Bethany (WV) (10/11/22) | |
.333 | 2-6 | at La Roche (09/06/22) | ||
SHOTS ON GOAL | 17 | vs Baldwin Wallace (09/17/22) | ||
15 | vs Franciscan (09/21/22) | |||
ON GOAL PERCENT | 1.000 | 6-6 | at La Roche (09/06/22) | |
1.000 | 1-1 | vs Penn St.-Beaver (10/22/22) | ||
SAVES | 14 | vs Penn St.-Beaver (10/22/22) | ||
13 | at La Roche (09/06/22) | |||
CORNER KICKS | 13 | at Chatham (Sep 24) | ||
9 | vs Wash. & Jeff. (10/04/22) | |||
FOULS | 16 | vs Mount Aloysius (09/10/22) | ||
11 | at Bethany (WV) (10/11/22) | |||
11 | vs Allegheny (10/08/22) |
Waynesburg - GAME LOWS |
POINTS | 0 | at Lancaster Bible (09/01/22) | ||
0 | vs Pitt.-Greensburg (09/13/22) | |||
0 | vs Franciscan (09/21/22) | |||
0 | at St. Vincent (9/27/2022) | |||
0 | vs Wash. & Jeff. (10/04/22) | |||
0 | vs Westminster (PA) (10/15/22) | |||
0 | at Grove City (10/19/22) | |||
GOALS | 0 | at Lancaster Bible (09/01/22) | ||
0 | vs Pitt.-Greensburg (09/13/22) | |||
0 | vs Franciscan (09/21/22) | |||
0 | at St. Vincent (9/27/2022) | |||
0 | vs Wash. & Jeff. (10/04/22) | |||
0 | vs Westminster (PA) (10/15/22) | |||
0 | at Grove City (10/19/22) | |||
ASSISTS | 0 | at Lancaster Bible (09/01/22) | ||
0 | at La Roche (09/06/22) | |||
0 | vs Pitt.-Greensburg (09/13/22) | |||
0 | vs Franciscan (09/21/22) | |||
0 | at St. Vincent (9/27/2022) | |||
0 | vs Wash. & Jeff. (10/04/22) | |||
0 | at Bethany (WV) (10/11/22) | |||
0 | vs Westminster (PA) (10/15/22) | |||
0 | at Grove City (10/19/22) | |||
SHOTS | 3 | vs Franciscan (09/21/22) | ||
3 | vs Wash. & Jeff. (10/04/22) | |||
3 | vs Westminster (PA) (10/15/22) | |||
SHOTS ON GOAL | 0 | vs Westminster (PA) (10/15/22) | ||
1 | vs Baldwin Wallace (09/17/22) | |||
1 | vs Wash. & Jeff. (10/04/22) | |||
SAVES | 1 | at Lancaster Bible (09/01/22) | ||
1 | at Thiel (10/01/22) | |||
1 | at Bethany (WV) (10/11/22) | |||
1 | vs Penn St.-Beaver (10/22/22) | |||
CORNER KICKS | 1 | vs Wash. & Jeff. (10/04/22) | ||
1 | vs Westminster (PA) (10/15/22) | |||
1 | at Grove City (10/19/22) | |||
1 | vs Geneva (10/26/22) | |||
FOULS | 2 | at Lancaster Bible (09/01/22) | ||
2 | at Mount Union (09/03/22) | |||
2 | at La Roche (09/06/22) |
Opponent - GAME LOWS |
POINTS | 0 | vs Mount Aloysius (09/10/22) | ||
0 | at St. Vincent (9/27/2022) | |||
0 | vs Wash. & Jeff. (10/04/22) | |||
0 | vs Penn St.-Beaver (10/22/22) | |||
GOALS | 0 | vs Mount Aloysius (09/10/22) | ||
0 | at St. Vincent (9/27/2022) | |||
0 | vs Wash. & Jeff. (10/04/22) | |||
0 | vs Penn St.-Beaver (10/22/22) | |||
ASSISTS | 0 | at Lancaster Bible (09/01/22) | ||
0 | at La Roche (09/06/22) | |||
0 | vs Mount Aloysius (09/10/22) | |||
0 | vs Pitt.-Greensburg (09/13/22) | |||
0 | at St. Vincent (9/27/2022) | |||
0 | at Thiel (10/01/22) | |||
0 | vs Wash. & Jeff. (10/04/22) | |||
0 | vs Westminster (PA) (10/15/22) | |||
0 | vs Penn St.-Beaver (10/22/22) | |||
0 | vs Geneva (10/26/22) | |||
SHOTS | 1 | vs Penn St.-Beaver (10/22/22) | ||
4 | vs Mount Aloysius (09/10/22) | |||
SHOTS ON GOAL | 1 | vs Penn St.-Beaver (10/22/22) | ||
2 | vs Mount Aloysius (09/10/22) | |||
2 | at Thiel (10/01/22) | |||
SAVES | 0 | vs Baldwin Wallace (09/17/22) | ||
0 | vs Westminster (PA) (10/15/22) | |||
CORNER KICKS | 0 | at Thiel (10/01/22) | ||
1 | vs Baldwin Wallace (09/17/22) | |||
1 | vs Penn St.-Beaver (10/22/22) | |||
FOULS | 0 | vs Penn St.-Beaver (10/22/22) | ||
1 | at Grove City (10/19/22) |
High/Low Analysis |
Waynesburg - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Johnson, Haley vs Penn St.-Beaver (10/22/22) | |||
5 | Clark, Sutton vs Penn St.-Beaver (10/22/22) | ||||
GOALS | 3 | Johnson, Haley vs Penn St.-Beaver (10/22/22) | |||
2 | Clark, Sutton vs Penn St.-Beaver (10/22/22) | ||||
2 | Ingram, Grace at La Roche (09/06/22) | ||||
ASSISTS | 2 | Mittendorf, Reagan vs Geneva (10/26/22) | |||
2 | Livingston, Demaree vs Penn St.-Beaver (10/22/22) | ||||
2 | Zook, Chloe vs Penn St.-Beaver (10/22/22) | ||||
2 | Rentler, Sarah vs Penn St.-Beaver (10/22/22) | ||||
2 | Hill, Madey vs Penn St.-Beaver (10/22/22) | ||||
2 | Devart, Jacinda at Chatham (Sep 24) | ||||
SHOTS | 8 | Johnson, Haley vs Penn St.-Beaver (10/22/22) | |||
6 | James, Kate vs Geneva (10/26/22) | ||||
SHOTS ON GOAL | 7 | Johnson, Haley vs Penn St.-Beaver (10/22/22) | |||
4 | James, Kate vs Geneva (10/26/22) | ||||
4 | Loveland, Brooklyn at Mount Union (09/03/22) | ||||
SAVES | 14 | Blair, Autumn vs Baldwin Wallace (09/17/22) | |||
12 | Schuck, Kennedy vs Wash. & Jeff. (10/04/22) |
Waynesburg - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Bird, Monica at Bethany (WV) (10/11/22) | |||
4 | Rice, Sydney vs Baldwin Wallace (09/17/22) | ||||
4 | Hickey, Megan vs Pitt.-Greensburg (09/13/22) | ||||
GOALS.............. | 2 | Bird, Monica at Bethany (WV) (10/11/22) | |||
2 | Rice, Sydney vs Baldwin Wallace (09/17/22) | ||||
2 | Hickey, Megan vs Pitt.-Greensburg (09/13/22) | ||||
ASSISTS............ | 2 | Anderson, Morgan at Chatham (Sep 24) | |||
1 | Keller, Karly at Grove City (10/19/22) | ||||
1 | White, Emily at Grove City (10/19/22) | ||||
1 | Lamie, Melia at Grove City (10/19/22) | ||||
1 | Weinert, Hailey at Grove City (10/19/22) | ||||
1 | Christopher, Shunnye at Bethany (WV) (10/11/22) | ||||
1 | Miller, Emma vs Allegheny (10/08/22) | ||||
1 | Winogradoff, Anni vs Franciscan (09/21/22) | ||||
1 | Farrell, Maddie vs Baldwin Wallace (09/17/22) | ||||
1 | Jones, Addyson at Mount Union (09/03/22) | ||||
SHOTS.............. | 12 | Davidson, Tania vs Franciscan (09/21/22) | |||
9 | Rice, Sydney vs Baldwin Wallace (09/17/22) | ||||
9 | Decker, Andrea at Mount Union (09/03/22) | ||||
SHOTS ON GOAL...... | 5 | Musser, Saige vs Geneva (10/26/22) | |||
5 | Davidson, Tania vs Franciscan (09/21/22) | ||||
5 | Rice, Sydney vs Baldwin Wallace (09/17/22) | ||||
5 | Decker, Andrea at Mount Union (09/03/22) | ||||
SAVES.............. | 14 | Bartley, Megan vs Penn St.-Beaver (10/22/22) | |||
13 | Hornikel, Julianna at La Roche (09/06/22) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | SCHUCK,KEN | RIGGLE,MYA | CORRADI,RI | HOLLAND,IS | LYNCH,RILE | LOVELAND,B | BROWN,LYDI |
at Lancaster Bible | 09/01/22 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Mount Union | 09/03/22 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
at La Roche | 09/06/22 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
MOUNT ALOYSIUS | 09/10/22 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
PITT.-GREENSBURG | 09/13/22 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
BALDWIN WALLACE | 09/17/22 | 1-3 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
FRANCISCAN | 09/21/22 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Chatham | Sep 24 | 3-3 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at St. Vincent | 9/27/202 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Thiel | 10/01/22 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
WASH. & JEFF. | 10/04/22 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
