#11 Clark, Sutton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/03/22 | at Mount Union | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/10/22 | MOUNT ALOYSIUS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/13/22 | PITT.-GREENSBURG | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/17/22 | BALDWIN WALLACE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/21/22 | FRANCISCAN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/27/2022 | at St. Vincent | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/01/22 | at Thiel | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/08/22 | ALLEGHENY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/11/22 | at Bethany (WV) | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/15/22 | WESTMINSTER (PA) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/19/22 | at Grove City | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/22/22 | PENN ST.-BEAVER | 11-0 | * | * | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0-0 |
10/26/22 | GENEVA | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
Totals | 27-20 | 13 | 2 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0-0 |
Games played: 13 Shots per game: 0.31 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |