|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/04/21 | MOUNT UNION | 1-2 | L | 0-1-0 | 0-0-0 | 52 | Haley Johnson (Emily Redman) | |||
09/07/21 | LA ROCHE | W | 5-0 | 1-1-0 | 0-0-0 | 67 | Brooklyn Loveland (Jacinda Devart) | |||
Ally Hall (Emily Redman) | ||||||||||
Meghan Briski (Grace Ingram) | ||||||||||
Haley Johnson (Kate James) | ||||||||||
Emily Redman (unassisted) | ||||||||||
Sep 11, 2021 | at Mount Aloysius | W | 1-0 | 2-1-0 | 0-0-0 | 139 | Haley Frizzell (Leah Vinay) | |||
9/15/2021 | at Muskingum | W | 3-1 | 3-1-0 | 0-0-0 | 73 | Emily Redman (unassisted) | |||
Haley Johnson (Lea Holtz) | ||||||||||
Haley Johnson (Lea Holtz) | ||||||||||
9/18/2021 | at Baldwin Wallace | 0-4 | L | 3-2-0 | 0-0-0 | 150 | - | |||
09/20/21 | LANCASTER BIBLE | W | 1-0 | 4-2-0 | 0-0-0 | 33 | Haley Johnson (Emily Redman) | |||
09/25/21 | ROCHESTER (NY) | 2-7 | L | 4-3-0 | 0-0-0 | 64 | Haley Frizzell (Sarah Rentler) | |||
Lea Holtz (Meghan Briski;Leah Vinay) | ||||||||||
* | 09/29/21 | at Franciscan | 1-2 | L | 4-4-0 | 0-1-0 | 100 | Haley Johnson (Demaree Livingston;Courtney Grove) | ||
* | 10/02/21 | GROVE CITY | 0-1 | L | 4-5-0 | 0-2-0 | 45 | - | ||
* | Oct 06, 2021 | at Chatham | 0-1 | L | 4-6-0 | 0-3-0 | 100 | - | ||
* | 10/09/21 | at Bethany (WV) | W | 1-0 | 5-6-0 | 1-3-0 | 150 | Lea Holtz (Brooklyn Loveland) | ||
* | Oct 13, 2021 | at W&J | 0-0 | T | O2 | 5-6-1 | 1-3-1 | 130 | - | |
* | 10/16/21 | WESTMINSTER (PA) | 0-4 | L | 5-7-1 | 1-4-1 | 60 | - | ||
* | Oct 20, 2021 | at Saint Vincent | W | 2-1 | 6-7-1 | 2-4-1 | 80 | Kate James (unassisted) | ||
Haley Johnson (Kate James) | ||||||||||
* | 10/23/21 | THIEL | W | 4-1 | 7-7-1 | 3-4-1 | 100 | Kate James (unassisted) | ||
Leesha Wagner (unassisted) | ||||||||||
Madey Hill (Demaree Livingston) | ||||||||||
Madey Hill (unassisted) | ||||||||||
* | 10/26/21 | GENEVA | W | 7-1 | 8-7-1 | 4-4-1 | 50 | Haley Johnson (Lea Holtz) | ||
Kate James (unassisted) | ||||||||||
Haley Johnson (Lea Holtz) | ||||||||||
Haley Johnson (unassisted) | ||||||||||
Haley Johnson (unassisted) | ||||||||||
Jacinda Devart (Kate James) | ||||||||||
Meghan Briski (Kate James) | ||||||||||
Oct 30, 2021 | at W&J | 0-1 | L | O2 | 8-8-1 | 4-4-1 | 213 | - |
Team Record | W-L-T |
Overall | 8-8-1 |
Conference | 4-4-1 |
Home | 4-4 |
Away | 4-4-1 |
Neutral | 0-0 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 17 | 1606 | 94 |
Home | 8 | 471 | 59 |
Away | 9 | 1135 | 126 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/04/21 | MOUNT UNION | 1-2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
09/07/21 | LA ROCHE | 5-0 | 5 | 4 | 14 | 24 | .208 | 13 | .542 | 1 | 0-0 |
Sep 11, 2021 | at Mount Aloysius | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
9/15/2021 | at Muskingum | 3-1 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1 | 0-0 |
9/18/2021 | at Baldwin Wallace | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
09/20/21 | LANCASTER BIBLE | 1-0 | 1 | 1 | 3 | 27 | .037 | 15 | .556 | 1 | 0-0 |
09/25/21 | ROCHESTER (NY) | 2-7 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0-0 |
09/29/21 | at Franciscan | 1-2 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 0 | 0-0 |
10/02/21 | GROVE CITY | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Oct 06, 2021 | at Chatham | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
10/09/21 | at Bethany (WV) | 1-0 | 1 | 1 | 3 | 21 | .048 | 15 | .714 | 1 | 0-0 |
Oct 13, 2021 | at W&J | 0-0 | 0 | 0 | 0 | 19 | .000 | 10 | .526 | 0 | 0-0 |
10/16/21 | WESTMINSTER (PA) | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Oct 20, 2021 | at Saint Vincent | 2-1 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1 | 0-0 |
10/23/21 | THIEL | 4-1 | 4 | 1 | 9 | 12 | .333 | 9 | .750 | 1 | 0-0 |
10/26/21 | GENEVA | 7-1 | 7 | 4 | 18 | 19 | .368 | 16 | .842 | 1 | 0-0 |
Oct 30, 2021 | at W&J | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Waynesburg | 28-26 | 28 | 21 | 77 | 226 | .124 | 131 | .580 | 8 | 0-0 | |
Opponent | 26 | 12 | 64 | 296 | .088 | 143 | .483 | 8 | 1-1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 13.29 Goals per game: 1.65 Assists per game: 1.24 Points per game: 4.53 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/04/21 | MOUNT UNION | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 0 | - |
09/07/21 | LA ROCHE | 5-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 0 | 0 | 0 | - |
Sep 11, 2021 | at Mount Aloysius | 1-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
9/15/2021 | at Muskingum | 3-1 | 90:00 | 1 | 0.75 | 4 | .800 | 0 | 0 | 0 | - |
9/18/2021 | at Baldwin Wallace | 0-4 | 90:00 | 4 | 1.40 | 7 | .636 | 0 | 0 | 0 | - |
09/20/21 | LANCASTER BIBLE | 1-0 | 90:00 | 0 | 1.17 | 0 | .000 | 0 | 0 | 0 | - |
09/25/21 | ROCHESTER (NY) | 2-7 | 90:00 | 7 | 2.00 | 14 | .667 | 0 | 0 | 0 | - |
09/29/21 | at Franciscan | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | - |
10/02/21 | GROVE CITY | 0-1 | 90:00 | 1 | 1.89 | 11 | .917 | 0 | 0 | 0 | - |
Oct 06, 2021 | at Chatham | 0-1 | 90:00 | 1 | 1.80 | 10 | .909 | 0 | 0 | 0 | - |
10/09/21 | at Bethany (WV) | 1-0 | 90:00 | 0 | 1.64 | 2 | 1.000 | 0 | 0 | 0 | - |
Oct 13, 2021 | at W&J | 0-0 | 110:00 | 0 | 1.47 | 3 | 1.000 | 0 | 0 | 1 | 1 |
10/16/21 | WESTMINSTER (PA) | 0-4 | 90:00 | 4 | 1.66 | 19 | .826 | 0 | 0 | 0 | - |
Oct 20, 2021 | at Saint Vincent | 2-1 | 90:00 | 1 | 1.62 | 6 | .857 | 1 | 0 | 0 | - |
10/23/21 | THIEL | 4-1 | 90:00 | 1 | 1.58 | 3 | .750 | 0 | 0 | 0 | - |
10/26/21 | GENEVA | 7-1 | 90:00 | 1 | 1.54 | 5 | .833 | 0 | 0 | 0 | - |
Oct 30, 2021 | at W&J | 0-1 | 105:22 | 1 | 1.49 | 14 | .933 | 0 | 1 | 0 | - |
Totals | 28-26 | 1565:22 | 26 | 1.49 | 115 | .816 | 2 | 1 | 1 | 2 | |
Opponent | 1565:22 | 28 | 1.49 | 98 | .778 | 1 | 2 | 1 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/04/21 | MOUNT UNION | 1-2 | 2 | 1 | 5 | 26 | .077 | 9 | .346 | 1 | 0-0 |
09/07/21 | LA ROCHE | 5-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Sep 11, 2021 | at Mount Aloysius | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
9/15/2021 | at Muskingum | 3-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0 | 0-0 |
9/18/2021 | at Baldwin Wallace | 0-4 | 4 | 1 | 9 | 17 | .235 | 11 | .647 | 1 | 0-0 |
09/20/21 | LANCASTER BIBLE | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
09/25/21 | ROCHESTER (NY) | 2-7 | 7 | 4 | 18 | 49 | .143 | 21 | .429 | 1 | 0-0 |
09/29/21 | at Franciscan | 1-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0-0 |
10/02/21 | GROVE CITY | 0-1 | 1 | 1 | 3 | 27 | .037 | 12 | .444 | 1 | 0-0 |
Oct 06, 2021 | at Chatham | 0-1 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 1 | 0-0 |
10/09/21 | at Bethany (WV) | 1-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
Oct 13, 2021 | at W&J | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
10/16/21 | WESTMINSTER (PA) | 0-4 | 4 | 3 | 11 | 42 | .095 | 23 | .548 | 1 | 1-1 |
Oct 20, 2021 | at Saint Vincent | 2-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
10/23/21 | THIEL | 4-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
10/26/21 | GENEVA | 7-1 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0-0 |
Oct 30, 2021 | at W&J | 0-1 | 1 | 1 | 3 | 29 | .034 | 15 | .517 | 1 | 0-0 |
Opponent totals | 26-28 | 26 | 12 | 64 | 296 | .088 | 143 | .483 | 8 | 1-1 | |
Waynesburg | 28 | 21 | 77 | 226 | .124 | 131 | .580 | 8 | 0-0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 17.41 Goals per game: 1.53 Assists per game: 0.71 Points per game: 3.76 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/04/21 | MOUNT UNION | 1-2 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | - |
09/07/21 | LA ROCHE | 5-0 | 90:00 | 5 | 3.00 | 8 | .615 | 0 | 0 | 0 | - |
Sep 11, 2021 | at Mount Aloysius | 1-0 | 90:00 | 1 | 2.33 | 5 | .833 | 0 | 1 | 0 | - |
9/15/2021 | at Muskingum | 3-1 | 90:00 | 3 | 2.50 | 7 | .700 | 0 | 0 | 0 | - |
9/18/2021 | at Baldwin Wallace | 0-4 | 90:00 | 0 | 2.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
09/20/21 | LANCASTER BIBLE | 1-0 | 90:00 | 1 | 1.83 | 14 | .933 | 0 | 0 | 0 | - |
09/25/21 | ROCHESTER (NY) | 2-7 | 90:00 | 2 | 1.86 | 1 | .333 | 0 | 0 | 0 | - |
09/29/21 | at Franciscan | 1-2 | 90:00 | 1 | 1.75 | 8 | .889 | 0 | 0 | 0 | - |
10/02/21 | GROVE CITY | 0-1 | 90:00 | 0 | 1.56 | 0 | .000 | 0 | 0 | 0 | - |
Oct 06, 2021 | at Chatham | 0-1 | 90:00 | 0 | 1.40 | 5 | 1.000 | 0 | 0 | 0 | 1 |
10/09/21 | at Bethany (WV) | 1-0 | 90:00 | 1 | 1.36 | 9 | .900 | 0 | 0 | 0 | - |
Oct 13, 2021 | at W&J | 0-0 | 110:00 | 0 | 1.23 | 10 | 1.000 | 0 | 0 | 1 | 1 |
10/16/21 | WESTMINSTER (PA) | 0-4 | 90:00 | 0 | 1.13 | 2 | 1.000 | 0 | 0 | 0 | - |
Oct 20, 2021 | at Saint Vincent | 2-1 | 90:00 | 2 | 1.20 | 2 | .500 | 0 | 1 | 0 | - |
10/23/21 | THIEL | 4-1 | 90:00 | 4 | 1.38 | 5 | .556 | 0 | 0 | 0 | - |
10/26/21 | GENEVA | 7-1 | 90:00 | 7 | 1.73 | 9 | .562 | 0 | 0 | 0 | - |
Oct 30, 2021 | at W&J | 0-1 | 105:22 | 0 | 1.61 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 26-26 | 1565:22 | 28 | 1.61 | 98 | .778 | 1 | 2 | 1 | 4 | |
Waynesburg | 1565:22 | 26 | 1.61 | 115 | .816 | 2 | 1 | 1 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/04/21 | MOUNT UNION | 1-2 | 1/2 | 1/1 | 11/26 | 7/9 | 6/3 | 0/0 | 0/0 |
09/07/21 | LA ROCHE | 5-0 | 5/0 | 4/0 | 24/10 | 13/5 | 8/3 | 0/2 | 0/0 |
Sep 11, 2021 | at Mount Aloysius | 1-0 | 1/0 | 1/0 | 13/11 | 6/3 | 4/2 | 0/0 | 0/0 |
9/15/2021 | at Muskingum | 3-1 | 3/1 | 2/0 | 20/16 | 10/5 | 3/3 | 0/0 | 0/0 |
9/18/2021 | at Baldwin Wallace | 0-4 | 0/4 | 0/1 | 3/17 | 2/11 | 4/6 | 1/2 | 0/0 |
09/20/21 | LANCASTER BIBLE | 1-0 | 1/0 | 1/0 | 27/3 | 15/0 | 7/1 | 0/0 | 0/0 |
09/25/21 | ROCHESTER (NY) | 2-7 | 2/7 | 3/4 | 7/49 | 3/21 | 3/9 | 0/0 | 0/0 |
09/29/21 | at Franciscan | 1-2 | 1/2 | 2/1 | 14/13 | 9/5 | 5/1 | 0/0 | 0/0 |
10/02/21 | GROVE CITY | 0-1 | 0/1 | 0/1 | 1/27 | 0/12 | 3/1 | 0/0 | 0/0 |
Oct 06, 2021 | at Chatham | 0-1 | 0/1 | 0/0 | 11/18 | 5/11 | 5/0 | 0/0 | 0/0 |
10/09/21 | at Bethany (WV) | 1-0 | 1/0 | 1/0 | 21/3 | 15/3 | 9/1 | 0/0 | 0/0 |
Oct 13, 2021 | at W&J | 0-0 | 0/0 | 0/0 | 19/7 | 10/3 | 10/3 | 1/0 | 0/0 |
10/16/21 | WESTMINSTER (PA) | 0-4 | 0/4 | 0/3 | 5/42 | 2/23 | 3/3 | 0/0 | 1/0 |
Oct 20, 2021 | at Saint Vincent | 2-1 | 2/1 | 1/0 | 9/14 | 4/7 | 12/2 | 0/0 | 0/0 |
10/23/21 | THIEL | 4-1 | 4/1 | 1/0 | 12/4 | 9/4 | 10/0 | 0/1 | 0/0 |
10/26/21 | GENEVA | 7-1 | 7/1 | 4/0 | 19/7 | 16/6 | 6/0 | 0/0 | 0/0 |
Oct 30, 2021 | at W&J | 0-1 | 0/1 | 0/1 | 10/29 | 5/15 | 3/4 | 0/0 | 0/0 |
Totals | 28-26 | 28/26 | 21/12 | 226/296 | 131/143 | 101/42 | 2/5 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Waynesburg - TEAM GAME HIGHS |
POINTS | 18 | vs Geneva (10/26/21) | ||
14 | vs La Roche (09/07/21) | |||
GOALS | 7 | vs Geneva (10/26/21) | ||
5 | vs La Roche (09/07/21) | |||
ASSISTS | 4 | vs Geneva (10/26/21) | ||
4 | vs La Roche (09/07/21) | |||
SHOTS | 27 | vs Lancaster Bible (09/20/21) | ||
24 | vs La Roche (09/07/21) | |||
SHOT PERCENT | .368 | 7-19 | vs Geneva (10/26/21) | |
.333 | 4-12 | vs Thiel (10/23/21) | ||
SHOTS ON GOAL | 16 | vs Geneva (10/26/21) | ||
15 | at Bethany (WV) (10/09/21) | |||
15 | vs Lancaster Bible (09/20/21) | |||
ON GOAL PERCENT | .842 | 16-19 | vs Geneva (10/26/21) | |
.750 | 9-12 | vs Thiel (10/23/21) | ||
SAVES | 19 | vs Westminster (PA) (10/16/21) | ||
14 | at W&J (Oct 30) | |||
14 | vs Rochester (NY) (09/25/21) | |||
CORNER KICKS | 12 | at Saint Vincent (Oct 20) | ||
10 | vs Thiel (10/23/21) | |||
10 | at W&J (Oct 13) | |||
FOULS | 8 | vs La Roche (09/07/21) | ||
7 | at W&J (Oct 13) | |||
7 | at Baldwin Wallace (9/18/2021) |
Opponent - GAME HIGHS |
POINTS | 18 | vs Rochester (NY) (09/25/21) | ||
11 | vs Westminster (PA) (10/16/21) | |||
GOALS | 7 | vs Rochester (NY) (09/25/21) | ||
4 | vs Westminster (PA) (10/16/21) | |||
4 | at Baldwin Wallace (9/18/2021) | |||
ASSISTS | 4 | vs Rochester (NY) (09/25/21) | ||
3 | vs Westminster (PA) (10/16/21) | |||
SHOTS | 49 | vs Rochester (NY) (09/25/21) | ||
42 | vs Westminster (PA) (10/16/21) | |||
SHOT PERCENT | .250 | 1-4 | vs Thiel (10/23/21) | |
.235 | 4-17 | at Baldwin Wallace (9/18/2021) | ||
SHOTS ON GOAL | 23 | vs Westminster (PA) (10/16/21) | ||
21 | vs Rochester (NY) (09/25/21) | |||
ON GOAL PERCENT | 1.000 | 4-4 | vs Thiel (10/23/21) | |
1.000 | 3-3 | at Bethany (WV) (10/09/21) | ||
SAVES | 14 | vs Lancaster Bible (09/20/21) | ||
10 | at W&J (Oct 13) | |||
CORNER KICKS | 9 | vs Rochester (NY) (09/25/21) | ||
6 | at Baldwin Wallace (9/18/2021) | |||
FOULS | 10 | at W&J (Oct 30) | ||
10 | at Franciscan (09/29/21) | |||
10 | at Muskingum (9/15/2021) |
Waynesburg - GAME LOWS |
POINTS | 0 | at Baldwin Wallace (9/18/2021) | ||
0 | vs Grove City (10/02/21) | |||
0 | at Chatham (Oct 06) | |||
0 | at W&J (Oct 13) | |||
0 | vs Westminster (PA) (10/16/21) | |||
0 | at W&J (Oct 30) | |||
GOALS | 0 | at Baldwin Wallace (9/18/2021) | ||
0 | vs Grove City (10/02/21) | |||
0 | at Chatham (Oct 06) | |||
0 | at W&J (Oct 13) | |||
0 | vs Westminster (PA) (10/16/21) | |||
0 | at W&J (Oct 30) | |||
ASSISTS | 0 | at Baldwin Wallace (9/18/2021) | ||
0 | vs Grove City (10/02/21) | |||
0 | at Chatham (Oct 06) | |||
0 | at W&J (Oct 13) | |||
0 | vs Westminster (PA) (10/16/21) | |||
0 | at W&J (Oct 30) | |||
SHOTS | 1 | vs Grove City (10/02/21) | ||
3 | at Baldwin Wallace (9/18/2021) | |||
SHOTS ON GOAL | 0 | vs Grove City (10/02/21) | ||
2 | at Baldwin Wallace (9/18/2021) | |||
2 | vs Westminster (PA) (10/16/21) | |||
SAVES | 0 | vs Lancaster Bible (09/20/21) | ||
2 | at Franciscan (09/29/21) | |||
2 | at Bethany (WV) (10/09/21) | |||
CORNER KICKS | 3 | at Muskingum (9/15/2021) | ||
3 | vs Rochester (NY) (09/25/21) | |||
3 | vs Grove City (10/02/21) | |||
3 | vs Westminster (PA) (10/16/21) | |||
3 | at W&J (Oct 30) | |||
FOULS | 1 | vs Westminster (PA) (10/16/21) | ||
2 | at Mount Aloysius (Sep 11) | |||
2 | vs Lancaster Bible (09/20/21) | |||
2 | vs Rochester (NY) (09/25/21) | |||
2 | at Saint Vincent (Oct 20) |
Opponent - GAME LOWS |
POINTS | 0 | vs La Roche (09/07/21) | ||
0 | at Mount Aloysius (Sep 11) | |||
0 | vs Lancaster Bible (09/20/21) | |||
0 | at Bethany (WV) (10/09/21) | |||
0 | at W&J (Oct 13) | |||
GOALS | 0 | vs La Roche (09/07/21) | ||
0 | at Mount Aloysius (Sep 11) | |||
0 | vs Lancaster Bible (09/20/21) | |||
0 | at Bethany (WV) (10/09/21) | |||
0 | at W&J (Oct 13) | |||
ASSISTS | 0 | vs La Roche (09/07/21) | ||
0 | at Mount Aloysius (Sep 11) | |||
0 | at Muskingum (9/15/2021) | |||
0 | vs Lancaster Bible (09/20/21) | |||
0 | at Chatham (Oct 06) | |||
0 | at Bethany (WV) (10/09/21) | |||
0 | at W&J (Oct 13) | |||
0 | at Saint Vincent (Oct 20) | |||
0 | vs Thiel (10/23/21) | |||
0 | vs Geneva (10/26/21) | |||
SHOTS | 3 | vs Lancaster Bible (09/20/21) | ||
3 | at Bethany (WV) (10/09/21) | |||
SHOTS ON GOAL | 0 | vs Lancaster Bible (09/20/21) | ||
3 | at Mount Aloysius (Sep 11) | |||
3 | at Bethany (WV) (10/09/21) | |||
3 | at W&J (Oct 13) | |||
SAVES | 0 | vs Grove City (10/02/21) | ||
1 | vs Rochester (NY) (09/25/21) | |||
CORNER KICKS | 0 | at Chatham (Oct 06) | ||
0 | vs Thiel (10/23/21) | |||
0 | vs Geneva (10/26/21) | |||
FOULS | 3 | vs Grove City (10/02/21) | ||
3 | vs Thiel (10/23/21) |
High/Low Analysis |
Waynesburg - INDIVIDUAL GAME HIGHS |
POINTS | 8 | Haley Johnson vs Geneva (10/26/21) | |||
4 | Kate James vs Geneva (10/26/21) | ||||
4 | Madey Hill vs Thiel (10/23/21) | ||||
4 | Haley Johnson at Muskingum (9/15/2021) | ||||
GOALS | 4 | Haley Johnson vs Geneva (10/26/21) | |||
2 | Madey Hill vs Thiel (10/23/21) | ||||
2 | Haley Johnson at Muskingum (9/15/2021) | ||||
ASSISTS | 2 | Kate James vs Geneva (10/26/21) | |||
2 | Lea Holtz vs Geneva (10/26/21) | ||||
2 | Lea Holtz at Muskingum (9/15/2021) | ||||
SHOTS | 10 | Haley Johnson vs Geneva (10/26/21) | |||
6 | Grace Ingram at Muskingum (9/15/2021) | ||||
SHOTS ON GOAL | 9 | Haley Johnson vs Geneva (10/26/21) | |||
4 | Meghan Briski vs Lancaster Bible (09/20/21) | ||||
4 | Grace Ingram at Muskingum (9/15/2021) | ||||
SAVES | 19 | Autumn Blair vs Westminster (PA) (10/16/21) | |||
12 | Autumn Blair at W&J (Oct 30) |
Waynesburg - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | McGinty, Mia vs Rochester (NY) (09/25/21) | |||
4 | de Jong, Robin vs Rochester (NY) (09/25/21) | ||||
4 | Michelina Rush at Baldwin Wallace (9/18/2021) | ||||
GOALS.............. | 2 | Michelina Rush at Baldwin Wallace (9/18/2021) | |||
1 | Hahn, Katie at W&J (Oct 30) | ||||
1 | Berryman, Lillie vs Geneva (10/26/21) | ||||
1 | Strott, Hannah vs Thiel (10/23/21) | ||||
1 | Tanisha Grewal at Saint Vincent (Oct 20) | ||||
1 | Horvath, Brooke vs Westminster (PA) (10/16/21) | ||||
1 | Ohm, Lydia vs Westminster (PA) (10/16/21) | ||||
1 | Redilla, Julia vs Westminster (PA) (10/16/21) | ||||
1 | Vilchek, Natalie vs Westminster (PA) (10/16/21) | ||||
1 | Morgan Anderson at Chatham (Oct 06) | ||||
1 | D'Amato, Gianna vs Grove City (10/02/21) | ||||
1 | Rubino, Bella at Franciscan (09/29/21) | ||||
1 | Davidson, Tania at Franciscan (09/29/21) | ||||
1 | McGinty, Mia vs Rochester (NY) (09/25/21) | ||||
1 | Grover, Claire vs Rochester (NY) (09/25/21) | ||||
1 | Kowalkowski, Jordan vs Rochester (NY) (09/25/21) | ||||
1 | Bates, Emma vs Rochester (NY) (09/25/21) | ||||
1 | Pung, Megan vs Rochester (NY) (09/25/21) | ||||
1 | Martin, Sarah vs Rochester (NY) (09/25/21) | ||||
1 | de Jong, Robin vs Rochester (NY) (09/25/21) | ||||
1 | Natalie Stewart at Baldwin Wallace (9/18/2021) | ||||
1 | Sydney Rice at Baldwin Wallace (9/18/2021) | ||||
1 | Morgan Meisel at Muskingum (9/15/2021) | ||||
1 | Decker, Andrea vs Mount Union (09/04/21) | ||||
1 | Pepper, Madison vs Mount Union (09/04/21) | ||||
ASSISTS............ | 2 | McGinty, Mia vs Rochester (NY) (09/25/21) | |||
2 | de Jong, Robin vs Rochester (NY) (09/25/21) | ||||
SHOTS.............. | 9 | Morgan Anderson at Chatham (Oct 06) | |||
8 | Tanisha Grewal at Saint Vincent (Oct 20) | ||||
8 | Horvath, Brooke vs Westminster (PA) (10/16/21) | ||||
8 | Double, Mary vs Mount Union (09/04/21) | ||||
SHOTS ON GOAL...... | 6 | Tanisha Grewal at Saint Vincent (Oct 20) | |||
6 | Morgan Anderson at Chatham (Oct 06) | ||||
SAVES.............. | 14 | Leib, Hannah vs Lancaster Bible (09/20/21) | |||
10 | Hipkins, Abby at W&J (Oct 13) |
Game-by-Game Goals-Assists-Points |
0 | 2 | 3 | 5 | 6 | 8 | 9 | ||||
Opponent | Date | Score | WL | SCHUCK,KEN | FRIZZELL,H | BRISKI,MEG | LOVELAND,B | HALL,ALLY | VINAY,LEAH | REDMAN,EMI |
MOUNT UNION | 09/04/21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
LA ROCHE | 09/07/21 | 5-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 1-0-2 | 0-0-0 | 1-1-3 |
at Mount Aloysius | Sep 11 | 1-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Muskingum | 9/15/202 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Baldwin Wallace | 9/18/202 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LANCASTER BIBLE | 09/20/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
ROCHESTER (NY) | 09/25/21 | 2-7 | L | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Franciscan | 09/29/21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
GROVE CITY | 10/02/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Chatham | Oct 06 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
