| # 8 Leah Vinay |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/21 | MOUNT UNION | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/07/21 | LA ROCHE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 11, 2021 | at Mount Aloysius | 1-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 9/15/2021 | at Muskingum | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 9/18/2021 | at Baldwin Wallace | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/20/21 | LANCASTER BIBLE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | |
| 09/25/21 | ROCHESTER (NY) | 2-7 | * | 0 | 1 | 1 | 1 | .000 | 1 | .750 | 0 | 0-0 | |
| 09/29/21 | at Franciscan | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 | |
| 10/02/21 | GROVE CITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Oct 06, 2021 | at Chatham | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
| 10/09/21 | at Bethany (WV) | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0 | 0-0 | |
| Oct 13, 2021 | at W&J | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | |
| 10/16/21 | WESTMINSTER (PA) | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | |
| Oct 20, 2021 | at Saint Vincent | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | |
| 10/26/21 | GENEVA | 7-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .714 | 0 | 0-0 | |
| Oct 30, 2021 | at W&J | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0-0 | |
| Totals | 24-25 | 16 | 3 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |