Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
  Feb 28, 2022  vs  Northen Vermont-John  18-1       18-19-1  1-5-5  5   1-0-0  0-0-0   Kay. Gratton (W 1-0)   
  Feb 28, 2022  vs  Grove City    3-4  L     3-12-2  4-2-1  7   1-1-0  0-0-0   Syd. Wilson (L 0-1)   
  Feb 28, 2022  vs  Widener  7-6       7-11-2  6-10-1  7   2-1-0  0-0-0   E. Brookman (W 1-0)  70  1:45 
  Mar 01, 2022  vs  Grove City  7-1       7-11-0  1-7-1  7   3-1-0  0-0-0   Kay. Gratton (W 1-0)  45  1:44 
  Mar 01, 2022  vs  Shawnee State    0-7  L     0-3-1  7-9-1  7   3-2-0  0-0-0   Kay. Gratton (L)  60  1;40 
  Mar 01, 2022  vs  Mary Washington  5-3       5-8-2  3-6-2  7   4-2-0  0-0-0   Syd. Wilson (W 2-1)  50  1:45 
  3/3/2022   vs  Widener  1-0       1-3-0  0-2-0  7   5-2-0  0-0-0   Syd. Wilson (W 1-0)  1:48 
  3/3/2022   vs  Mary Washington    1-7  L     1-6-2  7-12-2  7   5-3-0  0-0-0   E. Brookman (L 0-1)  50  2:00 
  Mar 04, 2022  vs  SUNY-Purchase  10-0       10-14-0  0-4-3  5   6-3-0  0-0-0   Kay. Gratton (W)  40  1:15 
  Mar 15, 2022    ALLEGHENY-1  1-0       1-3-1  0-2-0  7   7-3-0  0-0-0   Syd. Wilson (W 3-1)  50  1:40 
  Mar 15, 2022    ALLEGHENY-2  1-0       1-3-1  0-4-1  7   8-3-0  0-0-0   E. Brookman (W 3-2)  50  1:44 
  Mar 18, 2022    PSU DU BOIS-1  4-1       4-6-0  1-3-0  7   9-3-0  0-0-0   Syd. Wilson (W 4-1)  50  4:25 
  Mar 18, 2022    PSU DU BOIS-2  15-4       15-14-3  4-6-2  5   10-3-0  0-0-0   E. Brookman (W 6-3)  60  1:40 
  Mar 19, 2022    PITT GREENSBURG-1  2-0       2-6-0  0-2-1  7   11-3-0  0-0-0   Syd. Wilson (W 5-1)  50   
  Mar 19, 2022    PITT GREENSBURG-2    1-8  L     1-11-5  8-10-0  7   11-4-0  0-0-0   E. Brookman (L 6-4)  50   
Apr 03, 2022    THIEL-1  6-0       6-10-0  0-3-1  7   12-4-0  1-0-0   Syd. Wilson (W 6-1)  60  1:50 
Apr 03, 2022    THIEL-2  10-1       10-11-1  1-3-1  5   13-4-0  2-0-0   E. Brookman (W 4-2)  40  1:27 
Apr 07, 2022    CHATHAM-1  15-0       15-13-1  0-2-1  5   14-4-0  3-0-0   Syd. Wilson (W 7-1)  20  2:15 
Apr 07, 2022    CHATHAM  12-4       12-14-2  4-8-1  5   15-4-0  4-0-0   Syd. Wilson (W 8-1)  25  1:40 
Apr 10, 2022    BETHANY-1    1-2  L     1-2-5  2-4-0  7   15-5-0  4-1-0   Syd. Wilson (L 8-2)  140  1:40 
Apr 10, 2022    BETHANY-2  11-4       11-13-2  4-6-4  7   16-5-0  5-1-0   E. Brookman (W 5-2)  175  1:40 
Apr 14, 2022  at  Geneva College-1    7-8  L     7-6-3  8-8-4  7   16-6-0  5-2-0   Syd. Wilson (L 8-3)  50  1:48 
Apr 14, 2022  at  Geneva College-2  8-6       8-12-7  6-6-2  7   17-6-0  6-2-0   Syd. Wilson (W 9-3)  25  1:58 
Apr 19, 2022    GROVE CITY-1  11-2       11-10-0  2-4-1  5   18-6-0  7-2-0   Syd. Wilson (W 10-3)  25  1:35 
Apr 19, 2022    GROVE CITY-2    6-7  L     6-7-2  7-13-2  7   18-7-0  7-3-0   Syd. Wilson (L 10-4)  25  2:00 
Apr 21, 2022    SAINT VINCENT-1  4-0       4-7-0  0-4-0  7   19-7-0  8-3-0   Syd. Wilson (W 11-4)  75  1:35 
Apr 21, 2022    SAINT VINCENT-2  5-2       5-6-2  2-5-1  7   20-7-0  9-3-0   Syd. Wilson (W 12-4)  50  1:20 
4/23/2022   at  Westminster (Pa.)-1  7-2       7-13-1  2-8-1  7   21-7-0  10-3-0   Syd. Wilson (W 13-4)  76  1:45 
4/23/2022   at  Westminster (Pa.)-2    2-5  L     2-9-0  5-8-0  7   21-8-0  10-4-0   E. Brookman (L 5-3)  76  1:10 
Apr 24, 2022  at  WJC-1  7-2       7-10-4  2-5-3  7   22-8-0  11-4-0   Syd. Wilson (W 14-4)  143  1:45 
Apr 24, 2022  at  WJC-2    4-7  L     4-8-2  7-7-1  7   22-9-0  11-5-0   E. Brookman (L 5-4)  213  2:00 
Apr 30, 2022    FRANCISCAN-1  20-1       20-13-2  1-3-3  5   23-9-0  12-5-0   Syd. Wilson (W 15-4)  65  1:30 
Apr 30, 2022    FRANCISCAN  5-4       5-14-2  4-9-2  7   24-9-0  13-5-0   E. Brookman (W 6-4)  70  2:06 
  5/5/2022   vs  Bethany (W.V.)  3-2       3-9-1  2-2-2  7   25-9-0  13-5-0   Syd. Wilson (W 16-4)  51  1:19 
  5/5/2022   at  Westminster (Pa.)  4-1       4-9-0  1-8-1  7   26-9-0  13-5-0   Syd. Wilson (W 17-4)  142  1:20 
  5/8/2022   at  Westminster (Pa.)  3-1       3-7-1  1-8-1  7   27-9-0  13-5-0   Syd. Wilson (W 18-4)  125  1:25 
  May 13, 2022  vs  Eastern Connecticut    3-4  L     3-3-2  4-8-0  7   27-10-0  13-5-0   Syd. Wilson (L 18-5)  97  2:30 
  May 14, 2022  vs  Alfred    1-6  L     1-3-1  6-4-1  7   27-11-0  13-5-0   Syd. Wilson (L 18-6)  79  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 28, 2022  vs  Northen Vermont-John  39  18  19  17  21  15  .487 
  Feb 28, 2022  vs  Grove City   33  12  16  18  13  .431 
  Feb 28, 2022  vs  Widener   28  11  16  21  18  .420 
  Mar 01, 2022  vs  Grove City   33  11  18  21  11  .398 
  Mar 01, 2022  vs  Shawnee State   24  18  10  .357 
  Mar 01, 2022  vs  Mary Washington   30  11  21  .342 
  3/3/2022   vs  Widener   22  21  .321 
  3/3/2022   vs  Mary Washington   28  21  14  .308 
  Mar 04, 2022  vs  SUNY-Purchase   27  10  14  18  15  .330 
  Mar 15, 2022    ALLEGHENY   21  21  11  .316 
  Mar 15, 2022    ALLEGHENY   22  21  11  .303 
  Mar 18, 2022    PSU DU BOIS   24  21  .299 
  Mar 18, 2022    PSU DU BOIS   27  15  14  13  23  14  .316 
  Mar 19, 2022    PITT GREENSBURG   24  21  .312 
  Mar 19, 2022    PITT GREENSBURG   31  11  14  21  10  .315 
Apr 03, 2022    THIEL   29  10  20  21  .317 
Apr 03, 2022    THIEL   24  10  11  10  17  15  .324 
Apr 07, 2022    CHATHAM   25  15  13  12  19  15  .334 
Apr 07, 2022    CHATHAM   29  12  14  12  23  15  .342 
Apr 10, 2022    BETHANY   22  21  10  .332 
Apr 10, 2022    BETHANY   34  11  13  10  18  21  11  .335 
Apr 14, 2022  at  Geneva College   29  11  18  12  .329 
Apr 14, 2022  at  Geneva College   34  12  19  21  .330 
Apr 19, 2022    GROVE CITY   24  11  10  15  15  .333 
Apr 19, 2022    GROVE CITY   28  18  12  .330 
Apr 21, 2022    SAINT VINCENT   25  12  21  .328 
Apr 21, 2022    SAINT VINCENT   24  10  21  11  .326 
4/23/2022   at  Westminster (Pa.)   34  13  15  21  .328 
4/23/2022   at  Westminster (Pa.)   28  10  18  10  .328 
Apr 24, 2022  at  WJC   29  10  12  21  .329 
Apr 24, 2022  at  WJC   29  11  18  .327 
Apr 30, 2022    FRANCISCAN   27  20  13  17  21  10  15  .331 
Apr 30, 2022    FRANCISCAN   34  14  17  21  13  10  .334 
  5/5/2022   vs  Bethany (W.V.)   27  15  21  11  .334 
  5/5/2022   at  Westminster (Pa.)   29  13  21  11  .334 
  5/8/2022   at  Westminster (Pa.)   29  21  12  .331 
  May 13, 2022  vs  Eastern Connecticut   24  18  12  .326 
  May 14, 2022  vs  Alfred   23  21  14  .322 
   Totals        1053  231  339  209  93  15  486  95  33  19  158  728  347  61  248  .322 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 28, 2022  vs  Northen Vermont-John  5.0  18-1  1.40 
  Feb 28, 2022  vs  Grove City   6.0  3-4  0.64 
  Feb 28, 2022  vs  Widener   7.0  10  7-6  2.72 
  Mar 01, 2022  vs  Grove City   7.0  7-1  2.24 
  Mar 01, 2022  vs  Shawnee State   6.0  0-7  3.16 
  Mar 01, 2022  vs  Mary Washington   7.0  5-3  2.58 
  3/3/2022   vs  Widener   7.0  15  1-0  2.18 
  3/3/2022   vs  Mary Washington   7.0  12  1-7  2.69 
  Mar 04, 2022  vs  SUNY-Purchase   5.0  10-0  2.46 
  Mar 15, 2022    ALLEGHENY   7.0  1-0  2.19 
  Mar 15, 2022    ALLEGHENY   7.0  1-0  1.97 
  Mar 18, 2022    PSU DU BOIS   7.0  12  4-1  1.88 
  Mar 18, 2022    PSU DU BOIS   4.2  15-4  10  2.03 
  Mar 19, 2022    PITT GREENSBURG   7.0  10  2-0  11  1.87 
  Mar 19, 2022    PITT GREENSBURG   7.0  10  1-8  11  2.10 
Apr 03, 2022    THIEL   7.0  11  6-0  12  1.96 
Apr 03, 2022    THIEL   5.0  10-1  13  1.93 
Apr 07, 2022    CHATHAM   5.0  10  15-0  14  1.85 
Apr 07, 2022    CHATHAM   5.0  12-4  15  1.83 
Apr 10, 2022    BETHANY   7.0  1-2  15  1.73 
Apr 10, 2022    BETHANY   7.0  11-4  16  1.79 
Apr 14, 2022  at  Geneva College   6.0  7-8  16  1.97 
Apr 14, 2022  at  Geneva College   7.0  8-6  17  1.97 
Apr 19, 2022    GROVE CITY   5.0  11-2  18  2.00 
Apr 19, 2022    GROVE CITY   6.0  13  6-7  18  2.19 
Apr 21, 2022    SAINT VINCENT   7.0  4-0  19  2.10 
Apr 21, 2022    SAINT VINCENT   7.0  5-2  20  2.09 
4/23/2022   at  Westminster (Pa.)   7.0  7-2  21  2.09 
4/23/2022   at  Westminster (Pa.)   6.0  2-5  21  2.21 
Apr 24, 2022  at  WJC   7.0  7-2  22  2.20 
Apr 24, 2022  at  WJC   6.0  4-7  22  2.35 
Apr 30, 2022    FRANCISCAN   5.0  20-1  23  2.29 
Apr 30, 2022    FRANCISCAN   7.0  5-4  24  2.28 
  5/5/2022   vs  Bethany (W.V.)   7.0  3-2  25  2.27 
  5/5/2022   at  Westminster (Pa.)   7.0  4-1  26  2.23 
  5/8/2022   at  Westminster (Pa.)   7.0  3-1  27  2.19 
  May 13, 2022  vs  Eastern Connecticut   6.0  3-4  27  10  2.23 
  May 14, 2022  vs  Alfred   7.0  1-6  27  11  2.28 
   Totals        242.2  220  113  79  79  195  27  19  14  231-113  27  11  2.28 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 28, 2022  vs  Northen Vermont-John  19-39  0-0  19-39  16-30  3-9  2-2  8-15  14-24  3-5  6-7 
  Feb 28, 2022  vs  Grove City   12-33  0-0  12-33  6-20  6-13  0-4  1-9  5-18  3-7  1-2  13 
  Feb 28, 2022  vs  Widener   11-28  0-0  11-28  7-15  4-13  0-0  7-12  3-10  2-6  2-3 
  Mar 01, 2022  vs  Grove City   11-33  10-25  1-8  8-15  3-18  0-1  5-12  3-8  1-7  0-0 
  Mar 01, 2022  vs  Shawnee State   3-24  0-0  3-24  1-12  2-12  0-3  0-6  0-6  2-7  0-2 
  Mar 01, 2022  vs  Mary Washington   8-30  0-0  8-30  5-19  3-11  0-0  2-9  3-12  3-7  2-3 
  3/3/2022   vs  Widener   3-22  0-0  3-22  1-5  2-17  0-0  1-7  1-3  0-7  0-0 
  3/3/2022   vs  Mary Washington   6-28  0-0  6-28  4-15  2-13  0-0  1-7  1-9  3-7  0-1 
  Mar 04, 2022  vs  SUNY-Purchase   14-27  0-0  14-27  12-21  2-6  0-2  7-10  9-14  2-4  3-3 
  Mar 15, 2022    Allegheny   3-21  3-21  0-0  0-8  3-13  0-0  1-7  0-5  1-6  0-0 
  Mar 15, 2022    Allegheny   3-22  0-0  3-22  1-9  2-13  0-0  1-7  1-2  2-6  0-0 
  Mar 18, 2022    PSU Du Bois   6-24  0-0  6-24  3-8  3-16  0-0  3-9  1-3  1-6  2-2 
  Mar 18, 2022    PSU Du Bois   14-27  0-0  14-27  10-20  4-7  1-2  7-11  7-15  2-4  4-5 
  Mar 19, 2022    Pitt Greensburg   6-24  0-0  6-24  1-11  5-13  0-0  4-11  1-8  2-6  0-0 
  Mar 19, 2022    Pitt Greensburg   11-31  0-0  11-31  4-17  7-14  0-0  5-12  1-9  4-7  0-0 
Apr 03, 2022    Thiel   10-29  0-0  10-29  6-16  4-13  0-0  9-15  5-11  1-6  0-2 
Apr 03, 2022    Thiel   11-24  0-0  11-24  8-17  3-7  1-1  3-8  5-10  2-4  5-5 
Apr 07, 2022    Chatham   13-25  0-0  13-25  11-23  2-2  2-3  2-5  10-20  4-4  4-5 
Apr 07, 2022    Chatham   14-29  0-0  14-29  9-18  5-11  0-0  7-11  6-12  3-5  1-1 
Apr 10, 2022    Bethany   2-22  0-0  2-22  0-9  2-13  0-0  0-7  0-5  2-7  0-0 
Apr 10, 2022    Bethany   13-34  0-0  13-34  10-22  3-12  1-1  4-11  7-12  3-6  2-3 
Apr 14, 2022  at  Geneva College   6-29  0-0  6-29  4-14  2-15  0-2  2-10  2-9  3-7  1-3 
Apr 14, 2022  at  Geneva College   12-34  0-0  12-34  7-24  5-10  0-1  3-10  6-21  5-7  4-6 
Apr 19, 2022    Grove City   10-24  0-0  10-24  6-14  4-10  1-2  5-11  6-13  1-5  2-2 
Apr 19, 2022    Grove City   7-28  0-0  7-28  4-16  3-12  1-1  3-9  4-11  3-7  1-1 
Apr 21, 2022    Saint Vincent   7-25  0-0  7-25  4-12  3-13  0-0  3-9  4-11  1-6  0-0 
Apr 21, 2022    Saint Vincent   6-24  0-0  6-24  3-8  3-16  0-0  4-10  2-4  1-6  0-0 
4/23/2022   at  Westminster (Pa.)   13-34  9-21  4-13  8-20  5-14  0-0  3-10  4-12  3-7  2-5 
4/23/2022   at  Westminster (Pa.)   9-28  0-0  9-28  5-14  4-14  0-2  1-8  3-8  4-7  1-3 
Apr 24, 2022  at  WJC   10-29  0-0  10-29  6-17  4-12  1-2  2-8  4-13  3-7  3-4 
Apr 24, 2022  at  WJC   8-29  0-0  8-29  6-20  2-9  0-0  1-8  4-9  4-7  1-2 
Apr 30, 2022    Franciscan   13-27  11-24  2-3  11-24  2-3  1-3  6-11  9-19  3-4  8-9 
Apr 30, 2022    Franciscan   14-34  0-0  14-34  8-20  6-14  0-0  4-11  6-18  3-7  3-4 
  5/5/2022   vs  Bethany (W.V.)   9-27  0-0  9-27  3-16  6-11  0-2  1-7  2-13  4-6  1-5 
  5/5/2022   at  Westminster (Pa.)   9-29  4-16  5-13  4-13  5-16  0-0  4-10  3-9  2-7  2-5 
  5/8/2022   at  Westminster (Pa.)   7-29  6-24  1-5  4-10  3-19  0-0  6-13  2-5  0-7  0-0 
  May 13, 2022  vs  Eastern Connecticut   3-24  0-0  3-24  2-7  1-17  1-1  3-10  2-5  0-8  0-0 
  May 14, 2022  vs  Alfred   3-23  0-2  3-21  1-13  2-10  0-0  0-8  1-5  4-7  1-1 
   Totals        339-1053  43-133  296-920  209-592  130-461  12-35  129-364  147-401  90-236  62-94  242 
            .322  .323  .322  .353  .282  .343  .354  .367  .381  .660 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 28, 2022  vs  Northen Vermont-John  18-1  W   5-20  0-0  5-20  1-9  4-11  1-5  1-5  1.40 
  Feb 28, 2022  vs  Grove City   3-4  L   2-20  0-0  2-20  1-7  1-13  0-6  2-7  0.64 
  Feb 28, 2022  vs  Widener   7-6  W   10-31  1-4  9-27  5-16  5-15  7-14  2-7  16  2.72 
  Mar 01, 2022  vs  Grove City   7-1  W   7-28  1-3  6-25  3-12  4-16  3-10  2-7  10  2.24 
  Mar 01, 2022  vs  Shawnee State   0-7  L   9-26  0-0  9-26  4-13  5-13  3-9  4-6  3.16 
  Mar 01, 2022  vs  Mary Washington   5-3  W   6-27  0-0  6-27  1-12  5-15  1-7  2-7  2.58 
  3/3/2022   vs  Widener   1-0  W   2-22  1-3  1-19  0-5  2-17  1-8  1-7  2.18 
  3/3/2022   vs  Mary Washington   1-7  L   12-32  0-1  12-31  5-17  7-15  6-14  4-7  13  2.69 
  Mar 04, 2022  vs  SUNY-Purchase   10-0  W   4-18  0-0  4-18  1-4  3-14  2-7  0-5  2.46 
  Mar 15, 2022    Allegheny   1-0  W   2-18  0-0  2-18  0-5  2-13  0-4  2-7  10  2.19 
  Mar 15, 2022    Allegheny   1-0  W   4-24  0-2  4-22  1-9  3-15  1-8  3-7  1.97 
  Mar 18, 2022    PSU Du Bois   4-1  W   3-23  0-0  3-23  1-12  2-11  2-9  1-7  1.88 
  Mar 18, 2022    PSU Du Bois   15-4  W   6-23  0-0  6-23  2-18  4-5  0-5  5-5  10  2.03 
  Mar 19, 2022    Pitt Greensburg   2-0  W   2-21  0-0  2-21  0-12  2-9  0-6  4-7  1.87 
  Mar 19, 2022    Pitt Greensburg   1-8  L   10-34  0-0  10-34  8-25  2-9  4-11  5-7  10  2.10 
Apr 03, 2022    Thiel   6-0  W   3-23  0-1  3-22  0-6  3-17  0-7  2-7  1.96 
Apr 03, 2022    Thiel   10-1  W   3-19  0-2  3-17  2-6  1-13  3-8  1-5  1.93 
Apr 07, 2022    Chatham   15-0  W   2-17  0-0  2-17  1-6  1-11  0-5  1-5  1.85 
Apr 07, 2022    Chatham   12-4  W   8-23  0-0  8-23  3-14  5-9  3-8  3-5  1.83 
Apr 10, 2022    Bethany   1-2  L   4-28  0-4  4-24  3-13  1-15  2-10  1-7  1.73 
Apr 10, 2022    Bethany   11-4  W   6-28  0-4  6-24  2-9  4-19  1-9  2-7  11  1.79 
Apr 14, 2022  at  Geneva College   7-8  L   8-25  0-0  8-25  5-14  3-11  3-8  4-6  11  1.97 
Apr 14, 2022  at  Geneva College   8-6  W   6-31  0-0  6-31  4-20  2-11  1-10  4-7  1.97 
Apr 19, 2022    Grove City   11-2  W   4-17  0-0  4-17  3-5  1-12  2-6  1-5  2.00 
Apr 19, 2022    Grove City   6-7  L   13-31  1-2  12-29  9-22  4-9  3-9  5-7  2.19 
Apr 21, 2022    Saint Vincent   4-0  W   4-25  2-9  2-16  0-7  4-18  2-9  1-7  2.10 
Apr 21, 2022    Saint Vincent   5-2  W   5-27  1-12  4-15  1-10  4-17  2-11  3-7  12  2.09 
4/23/2022   at  Westminster (Pa.)   7-2  W   8-30  4-6  4-24  6-19  2-11  2-9  2-7  2.09 
4/23/2022   at  Westminster (Pa.)   2-5  L   8-24  0-3  8-21  5-10  3-14  2-7  2-6  11  2.21 
Apr 24, 2022  at  WJC   7-2  W   5-23  0-0  5-23  4-12  1-11  0-6  3-7  2.20 
Apr 24, 2022  at  WJC   4-7  L   7-26  0-0  7-26  3-11  4-15  4-11  1-6  10  2.35 
Apr 30, 2022    Franciscan   20-1  W   3-20  2-6  1-14  2-8  1-12  2-8  0-5  2.29 
Apr 30, 2022    Franciscan   5-4  W   9-31  3-8  6-23  5-20  4-11  3-11  4-7  11  2.28 
  5/5/2022   vs  Bethany (W.V.)   3-2  W   2-24  0-0  2-24  1-5  1-19  1-8  0-7  13  2.27 
  5/5/2022   at  Westminster (Pa.)   4-1  W   8-29  3-6  5-23  5-13  3-16  4-11  1-7  12  2.23 
  5/8/2022   at  Westminster (Pa.)   3-1  W   8-26  1-4  7-22  2-14  6-12  3-9  4-7  2.19 
  May 13, 2022  vs  Eastern Connecticut   3-4  L   8-24  2-7  6-17  2-16  6-8  0-6  5-6  12  2.23 
  May 14, 2022  vs  Alfred   1-6  L   4-23  1-7  3-16  3-8  1-15  2-8  1-8  12  2.28 
   Totals        231-113  -   220-941  23-94  197-847  104-444  116-497  76-317  89-246  324  172  2.28 
                  .234  .245  .233  .234  .233  .240  .362 

 

Individual Game-by-Game

 
#24Alaura_McHenry
#3Alayna_McKay
#14Reghan_Benschoter
#--Boneysteele
#42Brin_Hunter
#11Katelyn_Brittenbaugh
#2Dilyn_Roberts
#27Ella_Brookman
#13Emma_Bliss
#--G._Higgins
#17Hannah_Yorty
#32Jessica_Rothka
#15Kiana_Bagnell
#--K._May
#0Kara_May
#9Kayla_Gratton
#5Lauren_Lober
#29Mackenzie_Kearns
#55Sydney_Senay
#33Sydney_Wilson