#27  Ella Brookman - 38 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 28, 2022 | vs | Northen Vermont-John | * | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 
|  | Feb 28, 2022 | vs | Grove City | * | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .429 | 
|  | Feb 28, 2022 | vs | Widener | * | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .545 | 
|  | Mar 01, 2022 | vs | Grove City | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .500 | 
|  | Mar 01, 2022 | vs | Shawnee State | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .471 | 
|  | Mar 01, 2022 | vs | Mary Washington | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .429 | 
|  | 3/3/2022 | vs | Widener | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | 
|  | 3/3/2022 | vs | Mary Washington | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .370 | 
|  | Mar 04, 2022 | vs | SUNY-Purchase | * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .393 | 
|  | Mar 15, 2022 |  | ALLEGHENY-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .355 | 
|  | Mar 15, 2022 |  | ALLEGHENY-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 | 
|  | Mar 18, 2022 |  | PSU DU BOIS-1 | * | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .324 | 
|  | Mar 18, 2022 |  | PSU DU BOIS-2 | * | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .341 | 
|  | Mar 19, 2022 |  | PITT GREENSBURG-1 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | 
|  | Mar 19, 2022 |  | PITT GREENSBURG-2 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .362 | 
|  | Apr 03, 2022 |  | THIEL-1 | * | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | 
|  | Apr 03, 2022 |  | THIEL-2 | * | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .352 | 
|  | Apr 07, 2022 |  | CHATHAM-1 | * | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | 
|  | Apr 07, 2022 |  | CHATHAM | * | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .377 | 
|  | Apr 10, 2022 |  | BETHANY-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .359 | 
|  | Apr 10, 2022 |  | BETHANY-2 | * | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | .373 | 
|  | Apr 14, 2022 | at | Geneva College-1 | * | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | 
|  | Apr 14, 2022 | at | Geneva College-2 | * | 4 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .411 | 
|  | Apr 19, 2022 |  | GROVE CITY-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | 
|  | Apr 19, 2022 |  | GROVE CITY-2 | * | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .405 | 
|  | Apr 21, 2022 |  | SAINT VINCENT-1 | * | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .402 | 
|  | Apr 21, 2022 |  | SAINT VINCENT-2 | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 | 
|  | 4/23/2022 | at | Westminster (Pa.)-1 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .398 | 
|  | 4/23/2022 | at | Westminster (Pa.)-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .385 | 
|  | Apr 24, 2022 | at | WJC-1 | * | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .383 | 
|  | Apr 24, 2022 | at | WJC-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .378 | 
|  | Apr 30, 2022 |  | FRANCISCAN-1 | * | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .390 | 
|  | Apr 30, 2022 |  | FRANCISCAN | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .394 | 
|  | 5/5/2022 | vs | Bethany (W.V.) | * | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .402 | 
|  | 5/5/2022 | at | Westminster (Pa.) | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 | 
|  | 5/8/2022 | at | Westminster (Pa.) | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .416 | 
|  | May 13, 2022 | vs | Eastern Connecticut | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | 
|  | May 14, 2022 | vs | Alfred | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .402 | 
|  | Totals |  |  | 38 | 117 | 36 | 47 | 42 | 15 | 5 | 2 | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 37 | 36 | 2 | .402 | 
#27  Ella Brookman - 15 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 28, 2022 | vs | Widener | * | 7.0 | 10 | 6 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1-0 | 0 | 6.00 | 104 | 
|  | Mar 01, 2022 | vs | Grove City |  | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 1-0 | 0 | 5.44 | 26 | 
|  | Mar 01, 2022 | vs | Shawnee State |  | 1.0 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-7 | 1-0 | 0 | 7.70 | 14 | 
|  | 3/3/2022 | vs | Mary Washington | * | 7.0 | 12 | 7 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7 | 1-1 | 0 | 7.00 | - | 
|  | Mar 15, 2022 |  | ALLEGHENY-2 | * | 7.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 2-1 | 0 | 4.96 | 96 | 
|  | Mar 18, 2022 |  | PSU DU BOIS-2 | * | 4.2 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-4 | 3-1 | 0 | 4.88 | 67 | 
|  | Mar 19, 2022 |  | PITT GREENSBURG-2 | * | 4.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-8 | 3-2 | 0 | 4.71 | 80 | 
|  | Apr 03, 2022 |  | THIEL-2 | * | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 4-2 | 0 | 4.27 | 59 | 
|  | Apr 10, 2022 |  | BETHANY-2 | * | 7.0 | 6 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4 | 5-2 | 0 | 4.07 | 88 | 
|  | Apr 14, 2022 | at | Geneva College-2 | * | 4.1 | 6 | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-6 | 5-2 | 0 | 4.00 | 101 | 
|  | Apr 19, 2022 |  | GROVE CITY-2 | * | 2.0 | 7 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-7 | 5-2 | 0 | 4.53 | 61 | 
|  | 4/23/2022 | at | Westminster (Pa.)-2 | * | 6.0 | 8 | 5 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 5-3 | 0 | 4.67 | 82 | 
|  | Apr 24, 2022 | at | WJC-2 | * | 5.1 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4-7 | 5-4 | 0 | 4.72 | 98 | 
|  | Apr 30, 2022 |  | FRANCISCAN | * | 7.0 | 9 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 6-4 | 0 | 4.44 | 108 | 
|  | May 14, 2022 | vs | Alfred |  | 1.0 | 1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-6 | 6-4 | 0 | 4.68 | 45 | 
|  | Totals |  |  | 12 | 70.1 | 86 | 57 | 47 | 28 | 37 | 18 | 1 | 5 | 4 | 0 | 2 | 0 | 79-73 | 6-4 | 0 | 4.68 | - |