Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Mar 06, 2016 | vs | Juniata | 10-11 | L | 10-10-2 | / | 11-15-2 | (8) | 0-1-0 | 0-0-0 | Cat Allstatt (L 0-1) | 150 | 2:45 | ||
| 03/06/2016 | vs | Penn State Behrend | 2-11 | L | 2-7-4 | / | 11-12-1 | 6 | 0-2-0 | 0-0-0 | C. Messenger (L 0-1) | 0 | |||
| Mar 07, 2016 | vs | Wesley | W | 4-0 | 4-9-1 | / | 0-2-1 | 7 | 1-2-0 | 0-0-0 | C. Messenger (W) | 76 | |||
| Mar 08, 2016 | at | Wesley | 0-8 | L | 0-6-2 | / | 8-15-1 | 6 | 1-3-0 | 0-0-0 | C. Messenger (L 0-1) | 50 | 2:00 | ||
| * | Mar 7, 2016 | vs | Emerson | W | 5-2 | 5-7-5 | / | 2-2-2 | 7 | 2-3-0 | 1-0-0 | Cat Allstatt (W 1-1) | 75 | 1:45 | |
| 03/08/16 | vs | Northwestern-St. P. | 2-4 | L | 2-5-1 | / | 4-10-5 | 7 | 2-4-0 | 1-0-0 | S. Kotomski (L) | 0 | |||
| Mar 10, 2016 | vs | Emmanuel College | 5-9 | L | 5-9-3 | / | 9-11-0 | 7 | 2-5-0 | 1-0-0 | Lyndi Gareis (L) | 60 | 10:4 | ||
| Mar 10, 2016 | vs | Manhattanville | 0-5 | L | 0-2-3 | / | 5-8-1 | 7 | 2-6-0 | 1-0-0 | Cat Allstatt (L 1-3) | 50 | 1:45 | ||
| Mar 11, 2016 | vs | WPI | 1-12 | L | 1-5-2 | / | 12-15-0 | 5 | 2-7-0 | 1-0-0 | C. Messenger (L) | 100 | 1:25 | ||
| Mar 11, 2016 | vs | Lebanon Valley | 1-8 | L | 1-10-2 | / | 8-13-0 | 7 | 2-8-0 | 1-0-0 | Cat Allstatt (L) | 50 | 1:30 | ||
| Mar 16, 2016 | FRANCISCAN-1 | W | 9-4 | 9-9-2 | / | 4-8-4 | 7 | 3-8-0 | 1-0-0 | Cat Allstatt (W) | 50 | 1:41 | |||
| Mar 16, 2016 | FRANCISCAN-2 | W | 9-3 | 9-10-1 | / | 3-5-6 | 7 | 4-8-0 | 1-0-0 | C. Messenger (W) | 50 | 1:44 | |||
| Mar 18, 2016 | at | Mount Aloysius | 1-2 | L | 1-4-0 | / | 2-6-3 | 7 | 4-9-0 | 1-0-0 | C. Messenger (L 1-3) | 0 | |||
| Mar 18, 2016 | at | Mount Aloysius | W | 11-3 | 11-5-0 | / | 3-8-1 | 5 | 5-9-0 | 1-0-0 | S. Kotomski (W 2-1) | 0 | |||
| Mar 22, 2016 | at | Point Park Softball-1 | 2-5 | L | 2-10-1 | / | 5-7-2 | 7 | 5-10-0 | 1-0-0 | C. Messenger (L) | 40 | 1:15 | ||
| Mar 22, 2016 | at | Point Park Softball-2 | 2-8 | L | 2-7-4 | / | 8-10-6 | 7 | 5-11-0 | 1-0-0 | Cat Allstatt (L) | 45 | 1:30 | ||
| Mar 26, 2016 | at | La Roche College | 4-9 | L | 4-5-5 | / | 9-12-3 | 7 | 5-12-0 | 1-0-0 | Cat Allstatt (L) | 250 | |||
| Mar 26, 2016 | at | La Roche College | W | 5-0 | 5-10-1 | / | 0-6-1 | 7 | 6-12-0 | 1-0-0 | C. Messenger (W) | 250 | |||
| * | Mar 29, 2016 | PENN STATE FAYETTE-1 | W | 16-0 | 16-8-0 | / | 0-4-6 | 5 | 7-12-0 | 2-0-0 | S. Kotomski (W) | 20 | 1:23 | ||
| * | Mar 29, 2016 | PENN STATE FAYETTE-2 | W | 25-4 | 25-13-2 | / | 4-8-6 | 5 | 8-12-0 | 3-0-0 | Lyndi Gareis (W) | 30 | 1:47 | ||
| * | 04/02/2016 | CHATHAM-1 | W | 7-0 | 7-9-0 | / | 0-3-5 | 7 | 9-12-0 | 4-0-0 | C. Messenger (W 4-5) | 45 | 1:30 | ||
| * | Apr 02, 2016 | CHATHAM-2 | W | 2-0 | 2-3-0 | / | 0-1-4 | 7 | 10-12-0 | 5-0-0 | C. Messenger (W 5-5) | 50 | 1:29 | ||
| * | Apr 05, 2016 | at | Thiel-1 | W | 6-3 | 6-8-0 | / | 3-7-0 | 7 | 11-12-0 | 6-0-0 | C. Messenger (W 6-5) | 90 | 1:30 | |
| * | Apr 05, 2016 | at | Thiel-2 | 7-12 | L | 7-13-5 | / | 12-16-2 | 7 | 11-13-0 | 6-1-0 | Cat Allstatt (L 2-5) | 70 | 2:00 | |
| * | 4/10/16 | THOMAS MORE-1 | 0-5 | L | 0-7-1 | / | 5-9-0 | 7 | 11-14-0 | 6-2-0 | C. Messenger (L 6-6) | 45 | 1:38 | ||
| * | Apr 10, 2016 | THOMAS MORE-2 | 1-9 | L | 1-4-3 | / | 9-13-1 | 6 | 11-15-0 | 6-3-0 | C. Messenger (L 6-7) | 40 | 1:29 | ||
| * | Apr 13, 2016 | at | Geneva-1 | 0-1 | L | 0-5-1 | / | 1-5-0 | 7 | 11-16-0 | 6-4-0 | C. Messenger (L 6-8) | 60 | 1.5 | |
| * | Apr 13, 2016 | at | Geneva-2 | W | 3-2 | 3-10-0 | / | 2-7-1 | 7 | 12-16-0 | 7-4-0 | C. Messenger (W 7-8) | 58 | 1.5 | |
| Apr 14, 2016 | PITT GREENSBURG-1 | W | 1-0 | 1-2-0 | / | 0-7-1 | 7 | 13-16-0 | 7-4-0 | C. Messenger (W) | 30 | 1:12 | |||
| Apr 14, 2016 | PITT GREENSBURG-2 | 0-3 | L | 0-3-2 | / | 3-9-0 | 7 | 13-17-0 | 7-4-0 | S. Kotomski (L) | 30 | 1:16 | |||
| * | Apr 16, 2016 | BETHANY-1 | 1-6 | L | 1-4-5 | / | 6-11-1 | 7 | 13-18-0 | 7-5-0 | S. Kotomski (L 2-3) | 71 | 1:30 | ||
| * | Apr 16, 2016 | BETHANY-2 | W | 1-0 | 1-4-0 | / | 0-4-1 | 7 | 14-18-0 | 8-5-0 | C. Messenger (W 9-8) | 77 | 1:29 | ||
| * | Apr 20, 2016 | at | Westminster-1 | 0-2 | L | 0-2-0 | / | 2-7-0 | 7 | 14-19-0 | 8-6-0 | Cat Allstatt (L 2-7) | 56 | 1:20 | |
| * | Apr 20, 2016 | at | Westminster-2 | 0-1 | L | 0-5-0 | / | 1-5-0 | 7 | 14-20-0 | 8-7-0 | C. Messenger (L 9-9) | 25 | 1:45 | |
| * | Apr 21, 2016 | SAINT VINCENT-1 | W | 4-1 | 4-6-1 | / | 1-11-2 | 7 | 15-20-0 | 9-7-0 | C. Messenger (W 10-9) | 45 | 1:30 | ||
| * | Apr 21, 2016 | SAINT VINCENT-2 | 3-6 | L | 3-6-4 | / | 6-10-2 | 7 | 15-21-0 | 9-8-0 | C. Messenger (L 10-10) | 45 | 1:40 | ||
| * | Apr 23, 2016 | at | Grove City-1 | W | 1-0 | 1-4-0 | / | 0-6-1 | 7 | 16-21-0 | 10-8-0 | C. Messenger (W 11-10) | 75 | 1:20 | |
| * | Apr 23, 2016 | at | Grove City-2 | 1-2 | L | 1-5-1 | / | 2-6-0 | 7 | 16-22-0 | 10-9-0 | S. Kotomski (L 2-4) | 60 | 1:20 | |
| * | Apr 30, 2016 | at | Wash. & Jeff.-1 | 0-1 | L | 0-2-1 | / | 1-3-3 | 7 | 16-23-0 | 10-10-0 | S. Kotomski (L 2-5) | 178 | 1:20 | |
| * | Apr 30, 2016 | at | Wash. & Jeff.-2 | W | 7-0 | 7-10-1 | / | 0-4-3 | 7 | 17-23-0 | 11-10-0 | C. Messenger (W 12-10) | - | 1:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 06, 2016 | vs | Juniata | 32 | 10 | 10 | 8 | 1 | 0 | 0 | 11 | 5 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 24 | 11 | 2 | 8 | .312 | |
| 03/06/2016 | vs | Penn State Behrend | 23 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 17 | 5 | 4 | 6 | .309 | |
| Mar 07, 2016 | vs | Wesley | 26 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | 5 | .321 | |
| Mar 08, 2016 | at | Wesley | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 2 | 10 | .302 | |
| * | Mar 7, 2016 | vs | Emerson | 25 | 5 | 7 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 21 | 8 | 5 | 5 | .298 |
| 03/08/16 | vs | Northwestern-St. P. | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 7 | 1 | 5 | .284 | |
| Mar 10, 2016 | vs | Emmanuel College | 30 | 5 | 9 | 5 | 0 | 0 | 0 | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 3 | 9 | .286 | |
| Mar 10, 2016 | vs | Manhattanville | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 3 | 3 | .264 | |
| Mar 11, 2016 | vs | WPI | 20 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 2 | 5 | .263 | |
| Mar 11, 2016 | vs | Lebanon Valley | 29 | 1 | 10 | 1 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 2 | 9 | .272 | |
| Mar 16, 2016 | FRANCISCAN | 29 | 9 | 9 | 7 | 3 | 0 | 0 | 12 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | 7 | .276 | ||
| Mar 16, 2016 | FRANCISCAN | 30 | 9 | 10 | 6 | 1 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 5 | .282 | ||
| Mar 18, 2016 | at | Mount Aloysius | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 20 | 8 | 0 | 7 | .272 | |
| Mar 18, 2016 | at | Mount Aloysius | 18 | 11 | 5 | 7 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 15 | 6 | 0 | 5 | .272 | |
| Mar 22, 2016 | at | Point Park Softball | 30 | 2 | 10 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | 7 | .277 | |
| Mar 22, 2016 | at | Point Park Softball | 32 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 6 | 4 | 10 | .273 | |
| Mar 26, 2016 | at | La Roche College | 25 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 4 | 5 | 4 | .268 | |
| Mar 26, 2016 | at | La Roche College | 29 | 5 | 10 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 5 | 1 | 8 | .273 | |
| * | Mar 29, 2016 | PENN STATE FAYETTE | 22 | 16 | 8 | 9 | 1 | 0 | 1 | 12 | 11 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 4 | 0 | 7 | .277 | |
| * | Mar 29, 2016 | PENN STATE FAYETTE | 28 | 25 | 13 | 17 | 3 | 0 | 0 | 16 | 13 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 15 | 9 | 2 | 8 | .287 | |
| * | 04/02/2016 | CHATHAM | 28 | 7 | 9 | 3 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 0 | 6 | .289 | |
| * | Apr 02, 2016 | CHATHAM | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | 6 | .283 | |
| * | Apr 05, 2016 | at | Thiel | 26 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 10 | 0 | 4 | .284 |
| * | Apr 05, 2016 | at | Thiel | 32 | 7 | 13 | 7 | 2 | 0 | 0 | 15 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 18 | 10 | 5 | 7 | .290 |
| * | 4/10/16 | THOMAS MORE | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 1 | 7 | .289 | |
| * | Apr 10, 2016 | THOMAS MORE | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 3 | 4 | .285 | |
| * | Apr 13, 2016 | at | Geneva | 25 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 19 | 12 | 1 | 8 | .282 |
| * | Apr 13, 2016 | at | Geneva | 31 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 8 | .284 |
| Apr 14, 2016 | PITT GREENSBURG | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 1 | .279 | ||
| Apr 14, 2016 | PITT GREENSBURG | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | 3 | .275 | ||
| * | Apr 16, 2016 | BETHANY | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 5 | 5 | .271 | |
| * | Apr 16, 2016 | BETHANY | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 0 | 5 | .269 | |
| * | Apr 20, 2016 | at | Westminster | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 18 | 14 | 0 | 4 | .264 |
| * | Apr 20, 2016 | at | Westminster | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 4 | .263 |
| * | Apr 21, 2016 | SAINT VINCENT | 25 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 12 | 1 | 7 | .262 | |
| * | Apr 21, 2016 | SAINT VINCENT | 28 | 3 | 6 | 3 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 4 | 5 | .260 | |
| * | Apr 23, 2016 | at | Grove City | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 4 | .258 |
| * | Apr 23, 2016 | at | Grove City | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 18 | 7 | 1 | 6 | .257 |
| * | Apr 30, 2016 | at | Wash. & Jeff. | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | 4 | .252 |
| * | Apr 30, 2016 | at | Wash. & Jeff. | 29 | 7 | 10 | 7 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 21 | 8 | 1 | 5 | .255 |
| Totals | 1031 | 159 | 263 | 122 | 37 | 1 | 4 | 314 | 88 | 0 | 49 | 11 | 15 | 29 | 11 | 1 | 155 | 773 | 330 | 66 | 236 | .255 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2016 | vs | Juniata | 8.0 | 15 | 11 | 8 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10-11 | 0 | 1 | 0 | 7.00 | |
| 03/06/2016 | vs | Penn State Behrend | 5.2 | 12 | 11 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-11 | 0 | 2 | 0 | 6.66 | |
| Mar 07, 2016 | vs | Wesley | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 1 | 2 | 0 | 4.40 | |
| Mar 08, 2016 | at | Wesley | 5.0 | 15 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-8 | 1 | 3 | 0 | 5.73 | |
| * | Mar 7, 2016 | vs | Emerson | 7.0 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 2 | 3 | 0 | 4.50 |
| 03/08/16 | vs | Northwestern-St. P. | 7.0 | 10 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 4 | 0 | 3.88 | |
| Mar 10, 2016 | vs | Emmanuel College | 7.0 | 11 | 9 | 6 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-9 | 2 | 5 | 0 | 4.20 | |
| Mar 10, 2016 | vs | Manhattanville | 6.0 | 8 | 5 | 4 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-5 | 2 | 6 | 0 | 4.25 | |
| Mar 11, 2016 | vs | WPI | 5.0 | 15 | 12 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-12 | 2 | 7 | 0 | 4.98 | |
| Mar 11, 2016 | vs | Lebanon Valley | 6.0 | 13 | 8 | 8 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-8 | 2 | 8 | 0 | 5.39 | |
| Mar 16, 2016 | FRANCISCAN | 7.0 | 8 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-4 | 3 | 8 | 0 | 5.25 | ||
| Mar 16, 2016 | FRANCISCAN | 7.0 | 5 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 4 | 8 | 0 | 4.96 | ||
| Mar 18, 2016 | at | Mount Aloysius | 6.2 | 6 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4 | 9 | 0 | 4.73 | |
| Mar 18, 2016 | at | Mount Aloysius | 5.0 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11-3 | 5 | 9 | 0 | 4.70 | |
| Mar 22, 2016 | at | Point Park Softball | 6.0 | 7 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 5 | 10 | 0 | 4.70 | |
| Mar 22, 2016 | at | Point Park Softball | 6.0 | 10 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-8 | 5 | 11 | 0 | 4.77 | |
| Mar 26, 2016 | at | La Roche College | 6.0 | 12 | 9 | 4 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 5 | 12 | 0 | 4.76 | |
| Mar 26, 2016 | at | La Roche College | 7.0 | 6 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 6 | 12 | 0 | 4.47 | |
| * | Mar 29, 2016 | PENN STATE FAYETTE | 5.0 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-0 | 7 | 12 | 0 | 4.28 | |
| * | Mar 29, 2016 | PENN STATE FAYETTE | 5.0 | 8 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25-4 | 8 | 12 | 0 | 4.22 | |
| * | 04/02/2016 | CHATHAM | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 9 | 12 | 0 | 4.00 | |
| * | Apr 02, 2016 | CHATHAM | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 10 | 12 | 0 | 3.80 | |
| * | Apr 05, 2016 | at | Thiel | 7.0 | 7 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 11 | 12 | 0 | 3.76 |
| * | Apr 05, 2016 | at | Thiel | 6.0 | 16 | 12 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-12 | 11 | 13 | 0 | 3.84 |
| * | 4/10/16 | THOMAS MORE | 7.0 | 9 | 5 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-5 | 11 | 14 | 0 | 3.89 | |
| * | Apr 10, 2016 | THOMAS MORE | 6.0 | 13 | 9 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 11 | 15 | 0 | 4.09 | |
| * | Apr 13, 2016 | at | Geneva | 6.1 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 11 | 16 | 0 | 3.94 |
| * | Apr 13, 2016 | at | Geneva | 7.0 | 7 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 12 | 16 | 0 | 3.86 |
| Apr 14, 2016 | PITT GREENSBURG | 7.0 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 13 | 16 | 0 | 3.71 | ||
| Apr 14, 2016 | PITT GREENSBURG | 7.0 | 9 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 13 | 17 | 0 | 3.62 | ||
| * | Apr 16, 2016 | BETHANY | 7.0 | 11 | 6 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 13 | 18 | 0 | 3.66 | |
| * | Apr 16, 2016 | BETHANY | 7.0 | 4 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 14 | 18 | 0 | 3.54 | |
| * | Apr 20, 2016 | at | Westminster | 6.0 | 7 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 14 | 19 | 0 | 3.51 |
| * | Apr 20, 2016 | at | Westminster | 6.0 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 14 | 20 | 0 | 3.44 |
| * | Apr 21, 2016 | SAINT VINCENT | 7.0 | 11 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 15 | 20 | 0 | 3.36 | |
| * | Apr 21, 2016 | SAINT VINCENT | 7.0 | 10 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 15 | 21 | 0 | 3.38 | |
| * | Apr 23, 2016 | at | Grove City | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 16 | 21 | 0 | 3.28 |
| * | Apr 23, 2016 | at | Grove City | 6.0 | 6 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 16 | 22 | 0 | 3.23 |
| * | Apr 30, 2016 | at | Wash. & Jeff. | 6.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 16 | 23 | 0 | 3.18 |
| * | Apr 30, 2016 | at | Wash. & Jeff. | 7.0 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 17 | 23 | 0 | 3.10 |
| Totals | 257.2 | 321 | 162 | 114 | 44 | 165 | 46 | 14 | 5 | 7 | 0 | 7 | 13 | 0 | 159-162 | 17 | 23 | 0 | 3.10 |
* = PAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 06, 2016 | vs | Juniata | 10-32 | 3-11 | 7-21 | 7-18 | 3-14 | 0-1 | 4-13 | 4-11 | 2-7 | 5-5 | 8 | |
| 03/06/2016 | vs | Penn State Behrend | 7-23 | 0-0 | 7-23 | 2-11 | 5-12 | 0-0 | 4-10 | 1-7 | 2-6 | 1-1 | 6 | |
| Mar 07, 2016 | vs | Wesley | 9-26 | 0-0 | 9-26 | 4-13 | 5-13 | 0-0 | 3-9 | 3-9 | 2-6 | 0-0 | 5 | |
| Mar 08, 2016 | at | Wesley | 6-25 | 0-0 | 6-25 | 3-13 | 3-12 | 0-3 | 3-9 | 2-10 | 1-6 | 0-1 | 10 | |
| * | Mar 7, 2016 | vs | Emerson | 7-25 | 0-0 | 7-25 | 4-16 | 3-9 | 0-1 | 1-6 | 3-9 | 3-7 | 3-3 | 5 |
| 03/08/16 | vs | Northwestern-St. P. | 5-24 | 0-0 | 5-24 | 2-13 | 3-11 | 0-0 | 1-6 | 1-7 | 5-7 | 0-0 | 5 | |
| Mar 10, 2016 | vs | Emmanuel College | 9-30 | 0-0 | 9-30 | 5-17 | 4-13 | 3-6 | 2-9 | 5-15 | 3-7 | 1-4 | 9 | |
| Mar 10, 2016 | vs | Manhattanville | 2-23 | 0-0 | 2-23 | 0-4 | 2-19 | 0-0 | 1-7 | 0-2 | 0-7 | 0-0 | 3 | |
