#6  Cat Allstatt - 40 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Mar 06, 2016 | vs | Juniata | * | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | 
|  | 03/06/2016 | vs | Penn State Behrend | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | 
|  | Mar 07, 2016 | vs | Wesley | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | 
|  | Mar 08, 2016 | at | Wesley | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Mar 7, 2016 | vs | Emerson | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | 
|  | 03/08/16 | vs | Northwestern-St. P. | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .294 | 
|  | Mar 10, 2016 | vs | Emmanuel College | * | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 | 
|  | Mar 10, 2016 | vs | Manhattanville | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Mar 11, 2016 | vs | WPI | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .320 | 
|  | Mar 11, 2016 | vs | Lebanon Valley | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | 
|  | Mar 16, 2016 |  | FRANCISCAN-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | 
|  | Mar 16, 2016 |  | FRANCISCAN-2 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | 
|  | Mar 18, 2016 | at | Mount Aloysius | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | 
|  | Mar 18, 2016 | at | Mount Aloysius | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | 
|  | Mar 22, 2016 | at | Point Park Softball-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | 
|  | Mar 22, 2016 | at | Point Park Softball-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 
|  | Mar 26, 2016 | at | La Roche College | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .255 | 
|  | Mar 26, 2016 | at | La Roche College | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | 
|  | Mar 29, 2016 |  | PENN STATE FAYETTE-1 | * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 
|  | Mar 29, 2016 |  | PENN STATE FAYETTE-2 |  | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 
|  | 04/02/2016 |  | CHATHAM-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | 
|  | Apr 02, 2016 |  | CHATHAM-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .246 | 
|  | Apr 05, 2016 | at | Thiel-1 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .237 | 
|  | Apr 05, 2016 | at | Thiel-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | 
|  | 4/10/16 |  | THOMAS MORE-1 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | 
|  | Apr 10, 2016 |  | THOMAS MORE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 
|  | Apr 13, 2016 | at | Geneva-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | 
|  | Apr 13, 2016 | at | Geneva-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | 
|  | Apr 14, 2016 |  | PITT GREENSBURG-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 
|  | Apr 14, 2016 |  | PITT GREENSBURG-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | 
|  | Apr 16, 2016 |  | BETHANY-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | 
|  | Apr 16, 2016 |  | BETHANY-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | 
|  | Apr 20, 2016 | at | Westminster-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | 
|  | Apr 20, 2016 | at | Westminster-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | 
|  | Apr 21, 2016 |  | SAINT VINCENT-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .221 | 
|  | Apr 21, 2016 |  | SAINT VINCENT-2 | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .224 | 
|  | Apr 23, 2016 | at | Grove City-1 | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | 
|  | Apr 23, 2016 | at | Grove City-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 | 
|  | Apr 30, 2016 | at | Wash. & Jeff.-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | 
|  | Apr 30, 2016 | at | Wash. & Jeff.-2 | * | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | 
|  | Totals |  |  | 39 | 111 | 11 | 29 | 13 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 5 | 19 | 13 | 3 | .261 | 
#6  Cat Allstatt - 12 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Mar 06, 2016 | vs | Juniata |  | 3.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11 | 0-1 | 0 | 4.67 | - | 
|  | Mar 7, 2016 | vs | Emerson | * | 7.0 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 1-1 | 0 | 1.40 | - | 
|  | 03/08/16 | vs | Northwestern-St. P. |  | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 1-1 | 0 | 1.75 | - | 
|  | Mar 10, 2016 | vs | Manhattanville | * | 6.0 | 8 | 5 | 4 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0-5 | 1-2 | 0 | 2.72 | - | 
|  | Mar 11, 2016 | vs | Lebanon Valley | * | 4.2 | 11 | 6 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-8 | 1-3 | 0 | 4.01 | - | 
|  | Mar 16, 2016 |  | FRANCISCAN-1 | * | 4.0 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 2-3 | 0 | 3.94 | 51 | 
|  | Mar 22, 2016 | at | Point Park Softball-2 | * | 4.0 | 8 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-8 | 2-4 | 0 | 4.34 | - | 
|  | Mar 26, 2016 | at | La Roche College | * | 6.0 | 12 | 9 | 4 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4-9 | 2-5 | 0 | 4.39 | 100 | 
|  | Apr 05, 2016 | at | Thiel-2 |  | 1.1 | 6 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-12 | 2-6 | 0 | 4.97 | - | 
|  | Apr 10, 2016 |  | THOMAS MORE-2 |  | 3.1 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2-6 | 0 | 5.08 | - | 
|  | Apr 20, 2016 | at | Westminster-1 |  | 6.0 | 7 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 2-7 | 0 | 4.73 | - | 
|  | Apr 21, 2016 |  | SAINT VINCENT-2 | * | 6.0 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3-6 | 2-7 | 0 | 4.33 | - | 
|  | Totals |  |  | 7 | 53.1 | 74 | 48 | 33 | 12 | 35 | 12 | 3 | 1 | 4 | 0 | 1 | 0 | 44-80 | 2-7 | 0 | 4.33 | - |