Waynesburg
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                              2022-23 Waynesburg Men's Basketball
                       Waynesburg Team Game-by-Game (as of Feb 18, 2023)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chatham            11/16/22  71-76   L   27-65   .415   6-14  .429  11-15  .733   11  30   41 41.0  18   9  18   0  10   71  71.0
at Bethany (WV)       11/19/22  76-61   W   23-60   .383   8-22  .364  22-29  .759   16  27   43 42.0  15   7  12   2   9   76  73.5
at Thiel              11/22/22  47-75   L   17-54   .315   5-17  .294   8-12  .667    5  30   35 39.7  13  10  17   7   4   47  64.7
at Westminster (PA)   11/26/22  59-72   L   23-58   .397   6-16  .375   7-9   .778    5  19   24 35.8  21  10  13   3   8   59  63.2
SAINT VINCENT         11/30/22  57-63   L   20-58   .345   5-14  .357  12-17  .706   17  20   37 36.0  25   8  16   2   6   57  62.0
PENN ST.-BEHREND      12/03/22  62-57   W   23-56   .411   3-17  .176  13-17  .765    8  28   36 36.0  15   4  11   1   7   62  62.0
at Pitt.-Greensburg   12/07/22  70-60   W   25-57   .439   2-17  .118  18-21  .857   10  34   44 37.1  23   8  16   2   6   70  63.1
GENEVA                12/10/22  55-71   L   18-60   .300   1-12  .083  18-25  .720   11  22   33 36.6  16   3   5   7   7   55  62.1
at Hood               12/30/22  51-109  L   14-60   .233   6-32  .188  17-27  .630    8  24   32 36.1  18   9  17   5   9   51  60.9
GROVE CITY            01/03/23  71-74  Lot  28-68   .412   2-14  .143  13-23  .565   11  29   40 36.5  20   8   6   2   5   71  61.9
at Franciscan         01/05/23  87-75   W   28-53   .528  10-17  .588  21-25  .840    7  25   32 36.1  18  10  13   4   8   87  64.2
at Wash. & Jeff.      01/07/23  71-88   L   25-61   .410   7-20  .350  14-21  .667   11  29   40 36.4  24  16  20   4  10   71  64.8
CHATHAM               01/11/23  60-63   L   21-50   .420   4-10  .400  14-16  .875    4  31   35 36.3  15   6  14   1   6   60  64.4
ALLEGHENY             01/14/23  62-89   L   21-68   .309   4-22  .182  16-21  .762   11  26   37 36.4  15   6   4   2   6   62  64.2
THIEL                 01/18/23  67-70  Lot  23-65   .354   5-21  .238  16-22  .727   12  30   42 36.7  13  10  16   8   7   67  64.4
BETHANY (WV)          01/21/23  58-61   L   19-51   .373   5-15  .333  15-21  .714    9  16   25 36.0  13  11   9   5   8   58  64.0
at Saint Vincent      01/25/23  70-61   W   22-44   .500   4-4  1.000  22-27  .815    5  28   33 35.8  24   5  19   3   7   70  64.4
WESTMINSTER (PA)      02/01/23  52-65   L   19-52   .365   4-20  .200  10-19  .526    8  18   26 35.3  19   5  20   4   7   52  63.7
at Geneva             02/04/23  62-77   L   21-61   .344   3-12  .250  17-21  .810   15  20   35 35.3  16   9   9   4   6   62  63.6
at Grove City         2-8-23    53-60   L   20-63   .317   4-15  .267   9-13  .692   16  20   36 35.3  19   7   7   3   5   53  63.0
WASH. & JEFF.         02/11/23  86-88   L   32-66   .485   6-18  .333  16-24  .667   15  27   42 35.6  18  14  15   5   7   86  64.1
FRANCISCAN            02/15/23  62-65   L   24-53   .453   6-22  .273   8-14  .571    7  24   31 35.4  14   8  11   5   5   62  64.0
at Allegheny          02/18/23  62-111  L   23-65   .354   6-20  .300  10-21  .476    7  18   25 35.0  15   9   8   4   4   62  64.0
------------------------------------------------------------------------------------------------------------------------------------
Waynesburg                     1471        516-1348 .383 112-391 .286 327-460 .711  229 575  804 35.0 407 192 296  83 157 1471  64.0
Opponents                      1691        592-1362 .435 208-573 .363 299-444 .673  252 642  894 38.9 421 292 317  70 159 1691  73.5
Games played: 23
Points/game: 64.0
FG Pct: 38.3
3FG Pct: 28.6
FT Pct: 71.1
Rebounds/game: 35.0
Assists/game: 8.3
Turnovers/game: 12.9
Assist/turnover ratio: 0.6
Steals/game: 6.8
Blocks/game: 3.6
 
Opponent Game-by-Game
                              2022-23 Waynesburg Men's Basketball
                     Waynesburg Opponent Game-by-Game (as of Feb 18, 2023)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chatham            11/16/22  71-76   L   25-59   .424  14-35  .400  12-17  .706    6  30   36 36.0  15  13  17   0  12   76  76.0
at Bethany (WV)       11/19/22  76-61   W   21-53   .396  10-34  .294   9-14  .643    5  18   23 29.5  21   5  14   4   5   61  68.5
at Thiel              11/22/22  47-75   L   31-69   .449   8-18  .444   5-12  .417   13  34   47 35.3  13  14   9   2  12   75  70.7
at Westminster (PA)   11/26/22  59-72   L   22-48   .458   8-22  .364  20-30  .667   10  24   34 35.0  14  13  14  10   6   72  71.0
SAINT VINCENT         11/30/22  57-63   L   19-49   .388   3-17  .176  22-36  .611   15  23   38 35.6  19   8  15   2   7   63  69.4
PENN ST.-BEHREND      12/03/22  62-57   W   20-55   .364  12-37  .324   5-8   .625    9  25   34 35.3  16  10  15   2   3   57  67.3
at Pitt.-Greensburg   12/07/22  70-60   W   17-56   .304  10-31  .323  16-23  .696    9  25   34 35.1  20  12  14   1   8   60  66.3
GENEVA                12/10/22  55-71   L   24-60   .400   6-24  .250  17-23  .739   15  34   49 36.9  20   6  10   4   3   71  66.9
at Hood               12/30/22  51-109  L   36-68   .529  20-37  .541  17-24  .708    9  41   50 38.3  24  24  13   1  11  109  71.6
GROVE CITY            01/03/23  71-74  Lot  27-72   .375   5-22  .227  15-23  .652   16  31   47 39.2  20   8  12   2   1   74  71.8
at Franciscan         01/05/23  87-75   W   24-58   .414   8-24  .333  19-26  .731   13  21   34 38.7  18   9  15   3   9   75  72.1
at Wash. & Jeff.      01/07/23  71-88   L   28-62   .452   9-24  .375  23-33  .697   12  30   42 39.0  23  19  18   4  15   88  73.4
CHATHAM               01/11/23  60-63   L   23-56   .411  11-34  .324   6-12  .500    3  23   26 38.0  16  12   8   1   9   63  72.6
ALLEGHENY             01/14/23  62-89   L   33-71   .465  17-40  .425   6-8   .750   12  35   47 38.6  16  18   9   1   1   89  73.8
THIEL                 01/18/23  67-70  Lot  29-78   .372   4-15  .267   8-12  .667   19  33   52 39.5  20   9  15   4   7   70  73.5
BETHANY (WV)          01/21/23  58-61   L   23-51   .451  10-23  .435   5-10  .500   12  27   39 39.5  17  16  16   4   5   61  72.8
at Saint Vincent      01/25/23  70-61   W   22-56   .393   1-14  .071  16-26  .615   11  21   32 39.1  26   8  17   3   7   61  72.1
WESTMINSTER (PA)      02/01/23  52-65   L   24-44   .545   4-9   .444  13-23  .565    8  27   35 38.8  21  11  24   4   8   65  71.7
at Geneva             02/04/23  62-77   L   27-52   .519   9-15  .600  14-19  .737    9  28   37 38.7  19  11  12   3   6   77  71.9
at Grove City         2-8-23    53-60   L   21-53   .396   5-13  .385  13-16  .813   14  30   44 39.0  15  16  15   4   4   60  71.3
WASH. & JEFF.         02/11/23  86-88   L   30-64   .469  11-24  .458  17-21  .810    9  22   31 38.6  21  17  12   6  10   88  72.1
FRANCISCAN            02/15/23  62-65   L   25-55   .455   7-21  .333   8-12  .667    9  23   32 38.3  11   8  13   1   7   65  71.8
at Allegheny          02/18/23  62-111  L   41-73   .562  16-40  .400  13-16  .813   14  37   51 38.9  16  25  10   4   3  111  73.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1691        592-1362 .435 208-573 .363 299-444 .673  252 642  894 38.9 421 292 317  70 159 1691  73.5
Waynesburg                     1471        516-1348 .383 112-391 .286 327-460 .711  229 575  804 35.0 407 192 296  83 157 1471  64.0
Games played: 23
Points/game: 73.5
FG Pct: 43.5
3FG Pct: 36.3
FT Pct: 67.3
Rebounds/game: 38.9
Assists/game: 12.7
Turnovers/game: 13.8
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 3.0
 
Team Game-by-Game Comparison
                              2022-23 Waynesburg Men's Basketball
                  Waynesburg Team Game-by-Game Comparison (as of Feb 18, 2023)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Chatham....................... 31/37 40/39  71-76   (5)  27-65/25-59 .415/.424   6-14/14-35 .429/.400  11-15/12-17 .733/.706  41/36  +5    9/13  18/17   0/0   10/12  18/15
Bethany (WV).................. 37/29 39/32  76-61   +15  23-60/21-53 .383/.396   8-22/10-34 .364/.294  22-29/ 9-14 .759/.643  43/23  +20   7/5   12/14   2/4    9/5   15/21
Thiel......................... 26/36 21/39  47-75   (28) 17-54/31-69 .315/.449   5-17/ 8-18 .294/.444   8-12/ 5-12 .667/.417  35/47  (12) 10/14  17/9    7/2    4/12  13/13
Westminster (PA).............. 31/33 28/39  59-72   (13) 23-58/22-48 .397/.458   6-16/ 8-22 .375/.364   7-9 /20-30 .778/.667  24/34  (10) 10/13  13/14   3/10   8/6   21/14
SAINT VINCENT................. 23/20 34/43  57-63   (6)  20-58/19-49 .345/.388   5-14/ 3-17 .357/.176  12-17/22-36 .706/.611  37/38  (1)   8/8   16/15   2/2    6/7   25/19
PENN ST.-BEHREND.............. 31/20 31/37  62-57   +5   23-56/20-55 .411/.364   3-17/12-37 .176/.324  13-17/ 5-8  .765/.625  36/34  +2    4/10  11/15   1/2    7/3   15/16
Pitt.-Greensburg.............. 34/23 36/37  70-60   +10  25-57/17-56 .439/.304   2-17/10-31 .118/.323  18-21/16-23 .857/.696  44/34  +10   8/12  16/14   2/1    6/8   23/20
GENEVA........................ 16/38 39/33  55-71   (16) 18-60/24-60 .300/.400   1-12/ 6-24 .083/.250  18-25/17-23 .720/.739  33/49  (16)  3/6    5/10   7/4    7/3   16/20
Hood.......................... 24/58 27/51  51-109  (58) 14-60/36-68 .233/.529   6-32/20-37 .188/.541  17-27/17-24 .630/.708  32/50  (18)  9/24  17/13   5/1    9/11  18/24
GROVE CITY.................... 35/27 31/39  71-74   (3)  28-68/27-72 .412/.375   2-14/ 5-22 .143/.227  13-23/15-23 .565/.652  40/47  (7)   8/8    6/12   2/2    5/1   20/20
Franciscan.................... 37/32 50/43  87-75   +12  28-53/24-58 .528/.414  10-17/ 8-24 .588/.333  21-25/19-26 .840/.731  32/34  (2)  10/9   13/15   4/3    8/9   18/18
Wash. & Jeff.................. 29/43 42/45  71-88   (17) 25-61/28-62 .410/.452   7-20/ 9-24 .350/.375  14-21/23-33 .667/.697  40/42  (2)  16/19  20/18   4/4   10/15  24/23
CHATHAM....................... 31/29 29/34  60-63   (3)  21-50/23-56 .420/.411   4-10/11-34 .400/.324  14-16/ 6-12 .875/.500  35/26  +9    6/12  14/8    1/1    6/9   15/16
ALLEGHENY..................... 25/51 37/38  62-89   (27) 21-68/33-71 .309/.465   4-22/17-40 .182/.425  16-21/ 6-8  .762/.750  37/47  (10)  6/18   4/9    2/1    6/1   15/16
THIEL......................... 28/29 31/30  67-70   (3)  23-65/29-78 .354/.372   5-21/ 4-15 .238/.267  16-22/ 8-12 .727/.667  42/52  (10) 10/9   16/15   8/4    7/7   13/20
BETHANY (WV).................. 31/19 27/42  58-61   (3)  19-51/23-51 .373/.451   5-15/10-23 .333/.435  15-21/ 5-10 .714/.500  25/39  (14) 11/16   9/16   5/4    8/5   13/17
Saint Vincent................. 33/24 37/37  70-61   +9   22-44/22-56 .500/.393   4-4 / 1-14 1000/.071  22-27/16-26 .815/.615  33/32  +1    5/8   19/17   3/3    7/7   24/26
WESTMINSTER (PA).............. 29/29 23/36  52-65   (13) 19-52/24-44 .365/.545   4-20/ 4-9  .200/.444  10-19/13-23 .526/.565  26/35  (9)   5/11  20/24   4/4    7/8   19/21
Geneva........................ 28/36 34/41  62-77   (15) 21-61/27-52 .344/.519   3-12/ 9-15 .250/.600  17-21/14-19 .810/.737  35/37  (2)   9/11   9/12   4/3    6/6   16/19
Grove City.................... 30/30 23/30  53-60   (7)  20-63/21-53 .317/.396   4-15/ 5-13 .267/.385   9-13/13-16 .692/.813  36/44  (8)   7/16   7/15   3/4    5/4   19/15
WASH. & JEFF.................. 50/44 36/44  86-88   (2)  32-66/30-64 .485/.469   6-18/11-24 .333/.458  16-24/17-21 .667/.810  42/31  +11  14/17  15/12   5/6    7/10  18/21
FRANCISCAN.................... 39/34 23/31  62-65   (3)  24-53/25-55 .453/.455   6-22/ 7-21 .273/.333   8-14/ 8-12 .571/.667  31/32  (1)   8/8   11/13   5/1    5/7   14/11
Allegheny..................... 27/55 35/56  62-111  (49) 23-65/41-73 .354/.562   6-20/16-40 .300/.400  10-21/13-16 .476/.813  25/51  (26)  9/25   8/10   4/4    4/3   15/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                              2022-23 Waynesburg Men's Basketball
                    Waynesburg Points-Rebounds-Assists (as of Feb 18, 2023)
                                           All games
                                               00        01        02        03        04        05        10        11        12
Opponent               Date      Score  WL O'ROURKE, PRICE,MIT TASTINGER STOKES,HU BAKER,ANT POPECK,MA EASTON,CO WILT,BRYS DELO,DEVI
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Chatham             11/16/22  71-76   L    DNP       DNP      0- 2- 0    DNP      2- 4- 0  19-12- 1    DNP      9- 8- 3    DNP
at Bethany (WV)        11/19/22  76-61  W     DNP       DNP      0- 2- 0    DNP      2-11- 0  23- 8- 1    DNP      8- 8- 3    DNP
at Thiel               11/22/22  47-75   L    DNP      2- 0- 0   4- 4- 0   0- 1- 0   0- 1- 0  16- 5- 1    DNP      3- 6- 0    DNP
at Westminster (PA)    11/26/22  59-72   L    DNP       DNP      0- 6- 2    DNP     11- 8- 2  20- 1- 1    DNP      8- 0- 2    DNP
SAINT VINCENT          11/30/22  57-63   L    DNP       DNP      2- 2- 0    DNP      4- 7- 1  25- 8- 0    DNP      8- 5- 2    DNP
PENN ST.-BEHREND       12/03/22  62-57  W     DNP       DNP      0- 1- 1    DNP     10- 8- 0  12-10- 1    DNP      8- 3- 0    DNP
at Pitt.-Greensburg    12/07/22  70-60  W     DNP       DNP      2- 4- 1    DNP     16-12- 0  19- 8- 0    DNP      6- 5- 1    DNP
GENEVA                 12/10/22  55-71   L    DNP       DNP      1- 3- 0    DNP     13-10- 0  24- 6- 1    DNP      4- 2- 2    DNP
at Hood                12/30/22  51-109  L   0- 0- 0   2- 0- 0   5- 4- 1   3- 0- 1    DNP      9- 3- 0   0- 0- 0   2- 5- 2   4- 1- 0
GROVE CITY             01/03/23  71-74  OL    DNP       DNP      0- 0- 0    DNP     15-13- 0  20- 4- 1    DNP      4- 2- 2    DNP
at Franciscan          01/05/23  87-75  W     DNP       DNP       DNP       DNP     22- 6- 1  21- 7- 0    DNP      2- 4- 3    DNP
at Wash. & Jeff.       01/07/23  71-88   L    DNP       DNP      1- 2- 0    DNP     19- 4- 1  21- 3- 4    DNP      3- 8- 5    DNP
CHATHAM                01/11/23  60-63   L    DNP       DNP      0- 0- 0    DNP     16-12- 0  11- 8- 0    DNP      8- 4- 0    DNP
ALLEGHENY              01/14/23  62-89   L   0- 0- 0    DNP       DNP      0- 2- 1  10-11- 1  11- 2- 0    DNP      9- 2- 1   0- 1- 0
THIEL                  01/18/23  67-70  OL    DNP       DNP       DNP       DNP     19-16- 1  14- 0- 1    DNP      4- 8- 2    DNP
BETHANY (WV)           01/21/23  58-61   L    DNP       DNP      4- 0- 1    DNP     18- 9- 0    DNP       DNP      4- 3- 3    DNP
at Saint Vincent       01/25/23  70-61  W     DNP       DNP      0- 0- 1    DNP     18- 9- 0    DNP       DNP      4- 4- 1    DNP
WESTMINSTER (PA)       02/01/23  52-65   L   0- 0- 0   0- 0- 0  21- 6- 0   0- 0- 0   8- 7- 0    DNP      0- 0- 0   6- 4- 0   0- 0- 0
at Geneva              02/04/23  62-77   L    DNP       DNP      4- 6- 1    DNP     24- 8- 2    DNP       DNP      9- 4- 1    DNP
at Grove City          2-8-23    53-60   L    DNP       DNP      0- 2- 1    DNP     29-13- 0  12- 2- 1   2- 1- 0   4- 4- 2    DNP
WASH. & JEFF.          02/11/23  86-88   L    DNP       DNP      6- 3- 1    DNP     25-16- 3  19- 0- 3  13- 2- 1   2- 1- 4    DNP
FRANCISCAN             02/15/23  62-65   L    DNP       DNP      9- 1- 1    DNP     19- 9- 1  16- 5- 3   6- 1- 0   6- 7- 3    DNP
at Allegheny           02/18/23  62-111  L   0- 0- 0   4- 0- 0   6- 1- 2   6- 0- 0  12- 7- 1  10- 2- 1    DNP      3- 1- 0   0- 0- 0
                                               13        15        20        21        22        23        24        25        30
Opponent               Date      Score  WL MCINTYRE, FELBERG,R HOLLOWAY, BARRISH,C KNOTTS,JA BILOVUS,S HENKINS,C RAMIREZ,H FISHER,JO
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Chatham             11/16/22  71-76   L    DNP      6- 1- 3    DNP       DNP     21- 6- 0   0- 0- 0    DNP       DNP       DNP
at Bethany (WV)        11/19/22  76-61  W     DNP      8- 2- 1    DNP       DNP      9- 6- 1    DNP       DNP       DNP       DNP
at Thiel               11/22/22  47-75   L    DNP      4- 2- 2    DNP       DNP      8- 4- 2   0- 1- 1    DNP       DNP      1- 1- 0
at Westminster (PA)    11/26/22  59-72   L    DNP     11- 3- 2    DNP       DNP       DNP      0- 0- 0    DNP       DNP       DNP
SAINT VINCENT          11/30/22  57-63   L    DNP      9- 5- 1    DNP       DNP      2- 6- 3    DNP       DNP       DNP       DNP
PENN ST.-BEHREND       12/03/22  62-57  W     DNP      5- 1- 0    DNP       DNP     15- 4- 1    DNP       DNP       DNP       DNP
at Pitt.-Greensburg    12/07/22  70-60  W     DNP     14- 4- 0    DNP       DNP      5- 2- 2    DNP       DNP       DNP       DNP
GENEVA                 12/10/22  55-71   L    DNP      0- 0- 0    DNP       DNP      3- 3- 0    DNP       DNP       DNP       DNP
at Hood                12/30/22  51-109  L   0- 0- 0   0- 0- 0   0- 0- 0   3- 1- 1   0- 7- 1   6- 1- 1   0- 2- 0   4- 1- 1   2- 2- 0
GROVE CITY             01/03/23  71-74  OL    DNP      8- 1- 0    DNP       DNP      7- 7- 1    DNP       DNP       DNP       DNP
at Franciscan          01/05/23  87-75  W     DNP     14- 0- 3    DNP       DNP     13- 8- 1    DNP       DNP       DNP       DNP
at Wash. & Jeff.       01/07/23  71-88   L    DNP      0- 1- 3    DNP       DNP     19- 7- 2   4- 0- 0    DNP       DNP       DNP
CHATHAM                01/11/23  60-63   L    DNP     10- 1- 1    DNP       DNP     12- 3- 3   0- 0- 0    DNP       DNP       DNP
ALLEGHENY              01/14/23  62-89   L   0- 0- 0   5- 2- 2   0- 0- 0   2- 1- 0   9- 2- 0   0- 1- 0    DNP      0- 1- 0   0- 0- 0
THIEL                  01/18/23  67-70  OL    DNP      2- 3- 1    DNP       DNP     19- 7- 0    DNP       DNP       DNP       DNP
BETHANY (WV)           01/21/23  58-61   L    DNP      0- 1- 0    DNP       DNP     15- 3- 2   6- 0- 0    DNP       DNP       DNP
at Saint Vincent       01/25/23  70-61  W     DNP     14- 3- 1    DNP       DNP     16- 5- 0   8- 2- 0    DNP       DNP      2- 1- 0
WESTMINSTER (PA)       02/01/23  52-65   L   0- 1- 0  11- 2- 2   0- 0- 0   0- 0- 0    DNP      0- 0- 2    DNP      2- 1- 0   0- 0- 0
at Geneva              02/04/23  62-77   L   0- 0- 0   5- 5- 1    DNP       DNP     12- 0- 1    DNP       DNP       DNP       DNP
at Grove City          2-8-23    53-60   L   0- 1- 0   0- 1- 2    DNP       DNP       DNP       DNP       DNP       DNP      0- 1- 0
WASH. & JEFF.          02/11/23  86-88   L   4- 3- 0  13- 2- 1    DNP       DNP       DNP       DNP       DNP       DNP       DNP
FRANCISCAN             02/15/23  62-65   L   0- 2- 0   2- 2- 0    DNP       DNP       DNP      0- 0- 0    DNP       DNP       DNP
at Allegheny           02/18/23  62-111  L   2- 2- 1   6- 2- 1   0- 1- 0   2- 0- 1    DNP      4- 0- 0    DNP      0- 0- 0   0- 1- 0
                              2022-23 Waynesburg Men's Basketball
                    Waynesburg Points-Rebounds-Assists (as of Feb 18, 2023)
                                           All games
                                               31        32        33        34
Opponent               Date      Score  WL RIDLEY,TR BUTTON,TR SCHEIDT,J WILLIAMS,
--------               ----      -----  -- --------- --------- --------- ---------
at Chatham             11/16/22  71-76   L    DNP       DNP     14- 5- 2    DNP
at Bethany (WV)        11/19/22  76-61  W     DNP       DNP     26- 6- 1    DNP
at Thiel               11/22/22  47-75   L    DNP      0- 3- 1   9- 4- 3    DNP
at Westminster (PA)    11/26/22  59-72   L    DNP      0- 1- 0   9- 5- 1    DNP
SAINT VINCENT          11/30/22  57-63   L    DNP       DNP      7- 3- 1    DNP
PENN ST.-BEHREND       12/03/22  62-57  W     DNP      0- 0- 0  12- 5- 1    DNP
at Pitt.-Greensburg    12/07/22  70-60  W     DNP      4- 1- 0   4- 6- 4    DNP
GENEVA                 12/10/22  55-71   L    DNP      0- 0- 0  10- 6- 0    DNP
at Hood                12/30/22  51-109  L    DNP      0- 0- 0   8- 2- 1   3- 3- 0
GROVE CITY             01/03/23  71-74  OL   3- 2- 0    DNP     14- 6- 4    DNP
at Franciscan          01/05/23  87-75  W    3- 1- 0    DNP     12- 4- 2    DNP
at Wash. & Jeff.       01/07/23  71-88   L   0- 3- 0    DNP      4- 2- 1    DNP
CHATHAM                01/11/23  60-63   L   3- 6- 2    DNP       DNP       DNP
ALLEGHENY              01/14/23  62-89   L   3- 5- 0   2- 1- 0  11- 3- 1    DNP
THIEL                  01/18/23  67-70  OL   0- 1- 1    DNP      9- 5- 4    DNP
BETHANY (WV)           01/21/23  58-61   L   6- 8- 1    DNP      5- 0- 4    DNP
at Saint Vincent       01/25/23  70-61  W    4- 3- 0    DNP      4- 1- 2    DNP
WESTMINSTER (PA)       02/01/23  52-65   L    DNP      1- 2- 1   2- 0- 0   1- 0- 0
at Geneva              02/04/23  62-77   L   8- 6- 3    DNP       DNP       DNP
at Grove City          2-8-23    53-60   L   6- 6- 1    DNP       DNP       DNP
WASH. & JEFF.          02/11/23  86-88   L   4-12- 1    DNP       DNP       DNP
FRANCISCAN             02/15/23  62-65   L   4- 2- 0    DNP       DNP       DNP
at Allegheny           02/18/23  62-111  L   3- 6- 1   4- 1- 0    DNP      0- 1- 1
 
Individual Game-by-Game
                              2022-23 Waynesburg Men's Basketball
                    Waynesburg Individual Game-by-Game (as of Feb 18, 2023)
                                           All games
- #00 O'Rourke, Casey
- #01 Price, Mitchell
- #02 Tastinger, John
- #03 Stokes, Hudson
- #04 Baker, Antone
- #05 Popeck, Matt
- #10 Easton, Corey
- #11 Wilt, Bryson
- #12 Delo, Devin
- #13 McIntyre, Nate
- #15 Felberg, Ryan
- #20 Holloway, Conner
- #21 Barrish, Chris
- #22 Knotts, Jansen
- #23 Bilovus, Scott
- #24 Henkins, Chase
- #25 Ramirez, Hayes
- #30 Fisher, Jordan
- #31 Trevon Ridley
- #32 Button, Trevor
- #33 Scheidt, Jake
- #34 Williams, Tyriek
- #TM TEAM