2022-23 Waynesburg Men's Basketball
                    Waynesburg Individual Game-by-Game (as of Feb 18, 2023)
                                           All games
#04 Baker, Antone       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chatham             11/16/22      11    1-2    .500   0-0    .000   0-0   .000   1   3    4  4.0   0  0   0   1   0   0    2  2.0
at Bethany (WV)        11/19/22      15    1-5    .200   0-0    .000   0-0   .000   4   7   11  7.5   0  0   0   3   0   1    2  2.0
at Thiel               11/22/22      11    0-3    .000   0-0    .000   0-0   .000   1   0    1  5.3   2  0   0   1   0   0    0  1.3
at Westminster (PA)    11/26/22  *   34    5-8    .625   0-0    .000   1-2   .500   3   5    8  6.0   4  0   2   3   1   2   11  3.8
SAINT VINCENT          11/30/22      22    1-6    .167   0-0    .000   2-2  1.000   5   2    7  6.2   3  0   1   1   1   1    4  3.8
PENN ST.-BEHREND       12/03/22      17    5-7    .714   0-0    .000   0-0   .000   2   6    8  6.5   4  0   0   1   0   2   10  4.8
at Pitt.-Greensburg    12/07/22      17    7-9    .778   0-0    .000   2-2  1.000   4   8   12  7.3   5  1   0   3   0   2   16  6.4
GENEVA                 12/10/22      28    4-8    .500   0-0    .000   5-7   .714   6   4   10  7.6   4  0   0   0   3   0   13  7.3
GROVE CITY             01/03/23      29    6-6   1.000   0-0    .000   3-9   .333   4   9   13  8.2   2  0   0   1   2   1   15  8.1
at Franciscan          01/05/23      25    7-10   .700   0-0    .000   8-8  1.000   1   5    6  8.0   1  0   1   1   1   4   22  9.5
at Wash. & Jeff.       01/07/23      17    7-9    .778   0-0    .000   5-6   .833   2   2    4  7.6   4  0   1   0   1   1   19 10.4
CHATHAM                01/11/23  *   26    6-10   .600   0-0    .000   4-4  1.000   2  10   12  8.0   4  0   0   2   0   0   16 10.8
ALLEGHENY              01/14/23      24    5-11   .455   0-0    .000   0-0   .000   6   5   11  8.2   0  0   1   1   0   1   10 10.8
THIEL                  01/18/23      41    7-16   .438   0-0    .000   5-7   .714   6  10   16  8.8   3  0   1   4   3   2   19 11.4
BETHANY (WV)           01/21/23  *   30    5-15   .333   0-1    .000   8-13  .615   4   5    9  8.8   3  0   0   3   3   1   18 11.8
at Saint Vincent       01/25/23  *   28    9-14   .643   0-0    .000   0-0   .000   2   7    9  8.8   5  1   0   3   2   2   18 12.2
WESTMINSTER (PA)       02/01/23  *   34    3-7    .429   0-0    .000   2-6   .333   1   6    7  8.7   3  0   0   3   2   0    8 11.9
at Geneva              02/04/23  *   38    9-16   .563   0-0    .000   6-8   .750   5   3    8  8.7   2  0   2   3   3   1   24 12.6
at Grove City          2-8-23    *   36   11-19   .579   0-0    .000   7-10  .700   7   6   13  8.9   4  0   0   1   2   2   29 13.5
WASH. & JEFF.          02/11/23  *   38   11-21   .524   0-0    .000   3-4   .750   6  10   16  9.3   3  0   3   3   4   2   25 14.1
FRANCISCAN             02/15/23  *   36    8-13   .615   0-0    .000   3-6   .500   5   4    9  9.2   2  0   1   5   2   3   19 14.3
at Allegheny           02/18/23  *   32    5-17   .294   0-0    .000   2-6   .333   4   3    7  9.1   0  0   1   2   2   2   12 14.2
Totals......................... 10  589  123-232  .530   0-1    .000  66-100 .660  81 120  201  9.1  58  2  14  45  32  30  312 14.2
Games played: 22
Minutes/game: 26.8
Points/game: 14.2
FG Pct: 53.0
3FG Pct: 0.0
FT Pct: 66.0
Rebounds/game: 9.1
Assists/game: 0.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 1.4
Blocks/game: 1.5