Waynesburg
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                                  Waynesburg Men's Basketball
                       Waynesburg Team Game-by-Game (as of Mar 14, 2021)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GROVE CITY            03/10/21  65-77   L   26-55   .473   7-16  .438   6-10  .600    5  20   25 25.0  16   7  11   5   4   65  65.0
at Thiel              03/06/21  62-73   L   20-50   .400   5-16  .313  17-20  .850    7  23   30 27.5  21   8  14   0   8   62  63.5
at Wash. & Jeff.      02/27/21  61-55   W   21-54   .389   7-19  .368  12-16  .750    2  42   44 33.0  18  13   9   3   3   61  62.7
CHATHAM               02/24/21  64-66   L   21-60   .350   7-16  .438  15-20  .750   12  37   49 37.0  18  15  14   4   6   64  63.0
BETHANY               02/20/21  68-43   W   25-69   .362   5-16  .313  13-16  .813   17  29   46 38.8  17  10  12   1  14   68  64.0
at Franciscan         02/17/21  90-71   W   32-66   .485   3-7   .429  23-29  .793   15  39   54 41.3  17  13  16   5   5   90  68.3
SAINT VINCENT         02/13/21  64-71   L   22-64   .344   5-20  .250  15-19  .789    9  23   32 40.0  18  12  12   4   5   64  67.7
at Geneva             02/08/21  72-78   L   29-71   .408   6-27  .222   8-16  .500   16  33   49 41.1  19  12   9   1   9   72  68.2
WESTMINSTER           02/06/21  52-81   L   18-59   .305   6-20  .300  10-12  .833   10  20   30 39.9  16   8  13   3   6   52  66.4
SAINT VINCENT         03/13/21  58-72   L   25-57   .439   5-15  .333   3-7   .429    8  26   34 39.3  27  13  14   5   4   58  65.6
------------------------------------------------------------------------------------------------------------------------------------
Waynesburg                     656         239-605  .395  56-172 .326 122-165 .739  101 292  393 39.3 187 111 124  31  64  656  65.6
Opponents                      687         240-597  .402  73-226 .323 134-212 .632  109 287  396 39.6 152 126 120  25  51  687  68.7
Games played: 10
Points/game: 65.6
FG Pct: 39.5
3FG Pct: 32.6
FT Pct: 73.9
Rebounds/game: 39.3
Assists/game: 11.1
Turnovers/game: 12.4
Assist/turnover ratio: 0.9
Steals/game: 6.4
Blocks/game: 3.1
 
Opponent Game-by-Game
                                  Waynesburg Men's Basketball
                     Waynesburg Opponent Game-by-Game (as of Mar 14, 2021)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GROVE CITY            03/10/21  65-77   L   29-57   .509   7-14  .500  12-16  .750   11  26   37 37.0  11  15  12   3   3   77  77.0
at Thiel              03/06/21  62-73   L   26-58   .448   5-22  .227  16-30  .533   19  25   44 40.5  15  16  13   1   8   73  75.0
at Wash. & Jeff.      02/27/21  61-55   W   18-63   .286   7-25  .280  12-22  .545   11  35   46 42.3  16   9   6   1   2   55  68.3
CHATHAM               02/24/21  64-66   L   23-61   .377   8-23  .348  12-22  .545    9  29   38 41.2  18   7  11   2   4   66  67.8
BETHANY               02/20/21  68-43   W   15-50   .300   3-21  .143  10-18  .556    8  29   37 40.4  12   5  21   4   5   43  62.8
at Franciscan         02/17/21  90-71   W   22-65   .338  10-30  .333  17-21  .810    6  21   27 38.2  24  14  10   0   9   71  64.2
SAINT VINCENT         02/13/21  64-71   L   27-56   .482   4-13  .308  13-20  .650    8  34   42 38.7  16   8  18   3   5   71  65.1
at Geneva             02/08/21  72-78   L   26-58   .448  10-26  .385  16-23  .696    5  29   34 38.1  16  19   9   5   4   78  66.8
WESTMINSTER           02/06/21  52-81   L   30-71   .423  12-28  .429   9-11  .818   19  30   49 39.3  13  21  11   3   6   81  68.3
SAINT VINCENT         03/13/21  58-72   L   24-58   .414   7-24  .292  17-29  .586   13  29   42 39.6  11  12   9   3   5   72  68.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      687         240-597  .402  73-226 .323 134-212 .632  109 287  396 39.6 152 126 120  25  51  687  68.7
Waynesburg                     656         239-605  .395  56-172 .326 122-165 .739  101 292  393 39.3 187 111 124  31  64  656  65.6
Games played: 10
Points/game: 68.7
FG Pct: 40.2
3FG Pct: 32.3
FT Pct: 63.2
Rebounds/game: 39.6
Assists/game: 12.6
Turnovers/game: 12.0
Assist/turnover ratio: 1.1
Steals/game: 5.1
Blocks/game: 2.5
 
Team Game-by-Game Comparison
                                  Waynesburg Men's Basketball
                  Waynesburg Team Game-by-Game Comparison (as of Mar 14, 2021)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
GROVE CITY.................... 25/37 40/40  65-77   (12) 26-55/29-57 .473/.509   7-16/ 7-14 .438/.500   6-10/12-16 .600/.750  25/37  (12)  7/15  11/12   5/3    4/3   16/11
Thiel......................... 29/36 33/37  62-73   (11) 20-50/26-58 .400/.448   5-16/ 5-22 .313/.227  17-20/16-30 .850/.533  30/44  (14)  8/16  14/13   0/1    8/8   21/15
Wash. & Jeff.................. 20/21 41/34  61-55   +6   21-54/18-63 .389/.286   7-19/ 7-25 .368/.280  12-16/12-22 .750/.545  44/46  (2)  13/9    9/6    3/1    3/2   18/16
CHATHAM....................... 43/25 21/41  64-66   (2)  21-60/23-61 .350/.377   7-16/ 8-23 .438/.348  15-20/12-22 .750/.545  49/38  +11  15/7   14/11   4/2    6/4   18/18
BETHANY....................... 30/23 38/20  68-43   +25  25-69/15-50 .362/.300   5-16/ 3-21 .313/.143  13-16/10-18 .813/.556  46/37  +9   10/5   12/21   1/4   14/5   17/12
Franciscan.................... 36/38 54/33  90-71   +19  32-66/22-65 .485/.338   3-7 /10-30 .429/.333  23-29/17-21 .793/.810  54/27  +27  13/14  16/10   5/0    5/9   17/24
SAINT VINCENT................. 27/28 37/43  64-71   (7)  22-64/27-56 .344/.482   5-20/ 4-13 .250/.308  15-19/13-20 .789/.650  32/42  (10) 12/8   12/18   4/3    5/5   18/16
Geneva........................ 35/37 37/41  72-78   (6)  29-71/26-58 .408/.448   6-27/10-26 .222/.385   8-16/16-23 .500/.696  49/34  +15  12/19   9/9    1/5    9/4   19/16
WESTMINSTER................... 23/36 29/45  52-81   (29) 18-59/30-71 .305/.423   6-20/12-28 .300/.429  10-12/ 9-11 .833/.818  30/49  (19)  8/21  13/11   3/3    6/6   16/13
SAINT VINCENT................. 36/27 22/45  58-72   (14) 25-57/24-58 .439/.414   5-15/ 7-24 .333/.292   3-7 /17-29 .429/.586  34/42  (8)  13/12  14/9    5/3    4/5   27/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                                  Waynesburg Men's Basketball
                    Waynesburg Points-Rebounds-Assists (as of Mar 14, 2021)
                                           All games
                                               02        03        03        05        11        12        13        15        20
Opponent               Date      Score  WL WASHINGTO ZEILER,RO RONNIE ZE POPECK,MA WILT,BRYS HELTON,WI JOHNSON,N FELBERG,R ALONZO,IS
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GROVE CITY             03/10/21  65-77   L    DNP       DNP       DNP     39- 3- 0   4- 3- 1   2- 1- 4    DNP      2- 1- 2  14- 6- 0
at Thiel               03/06/21  62-73   L    DNP       DNP       DNP     25- 6- 0   7- 2- 3   4- 3- 0    DNP       DNP       DNP
at Wash. & Jeff.       02/27/21  61-55  W     DNP       DNP       DNP     13- 2- 1   6- 0- 0   5- 2- 0    DNP      1- 4- 3  23-16- 2
CHATHAM                02/24/21  64-66   L    DNP       DNP       DNP     17- 6- 5   2- 4- 2   0- 3- 0    DNP      5- 5- 1  23- 8- 3
BETHANY                02/20/21  68-43  W     DNP       DNP      0- 1- 0  13- 4- 1   2- 2- 3   4- 1- 0   0- 0- 0   6- 3- 0  14- 9- 2
at Franciscan          02/17/21  90-71  W     DNP       DNP       DNP     14- 4- 1  13- 4- 4   3- 2- 0    DNP     21- 6- 2  17-12- 3
SAINT VINCENT          02/13/21  64-71   L    DNP       DNP       DNP     10- 4- 1   0- 6- 1   0- 2- 0    DNP     12- 3- 3  23- 5- 3
at Geneva              02/08/21  72-78   L   0- 0- 0   0- 0- 0    DNP      1- 0- 0   7- 4- 5   5- 3- 0    DNP     21- 7- 2  20-14- 1
WESTMINSTER            02/06/21  52-81   L   0- 0- 1    DNP      0- 1- 0   5- 4- 0   2- 0- 1   2- 2- 0   3- 0- 0   5- 3- 5  20- 6- 1
SAINT VINCENT          03/13/21  58-72   L    DNP       DNP       DNP     14- 8- 1   2- 5- 3   4- 0- 0    DNP      7- 0- 2  20-14- 2
                                               21        22        23        24        25        31        32        33        34
Opponent               Date      Score  WL BENNETT,B KNOTTS,JA GRAY,GARY BENHART,J BAKER,ANT HARTSOCK, TOMKINSON SCHEIDT,J KING,DYLA
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GROVE CITY             03/10/21  65-77   L   2- 2- 0    DNP       DNP      2- 3- 0    DNP       DNP       DNP      0- 2- 0    DNP
at Thiel               03/06/21  62-73   L   2- 6- 1    DNP      0- 0- 0  16- 5- 1    DNP       DNP       DNP      2- 0- 1    DNP
at Wash. & Jeff.       02/27/21  61-55  W    4- 3- 1   9- 4- 5    DNP      0- 5- 1    DNP       DNP       DNP      0- 2- 0    DNP
CHATHAM                02/24/21  64-66   L   2- 1- 2  12-11- 2    DNP      3- 2- 0    DNP       DNP       DNP      0- 2- 0    DNP
BETHANY                02/20/21  68-43  W    2- 2- 0  16- 9- 1   0- 1- 0   6- 3- 0   0- 0- 0   0- 0- 0   0- 1- 0   3- 4- 2   2- 0- 0
at Franciscan          02/17/21  90-71  W    8- 7- 1  14-16- 2    DNP      0- 0- 0    DNP       DNP       DNP      0- 0- 0    DNP
SAINT VINCENT          02/13/21  64-71   L   0- 1- 0  11- 6- 2    DNP      5- 2- 0    DNP       DNP       DNP      3- 0- 2    DNP
at Geneva              02/08/21  72-78   L   2- 2- 1   9- 8- 3    DNP      7- 5- 0    DNP       DNP       DNP      0- 1- 0    DNP
WESTMINSTER            02/06/21  52-81   L   0- 1- 0   5- 5- 0   3- 0- 0   5- 2- 0    DNP      0- 1- 0    DNP      2- 3- 0   0- 0- 0
SAINT VINCENT          03/13/21  58-72   L   0- 0- 2  11- 5- 2    DNP      0- 0- 0    DNP       DNP       DNP      0- 0- 1    DNP
                                               40        42
Opponent               Date      Score  WL CARUSO,JO FORD,ZACH
--------               ----      -----  -- --------- ---------
GROVE CITY             03/10/21  65-77   L    DNP      0- 0- 0
at Thiel               03/06/21  62-73   L    DNP      6- 5- 2
at Wash. & Jeff.       02/27/21  61-55  W     DNP      0- 1- 0
CHATHAM                02/24/21  64-66   L    DNP       DNP
BETHANY                02/20/21  68-43  W    0- 0- 0   0- 0- 1
at Franciscan          02/17/21  90-71  W     DNP       DNP
SAINT VINCENT          02/13/21  64-71   L    DNP      0- 1- 0
at Geneva              02/08/21  72-78   L    DNP       DNP
WESTMINSTER            02/06/21  52-81   L   0- 0- 0   0- 0- 0
SAINT VINCENT          03/13/21  58-72   L    DNP       DNP
 
Individual Game-by-Game
                                  Waynesburg Men's Basketball
                    Waynesburg Individual Game-by-Game (as of Mar 14, 2021)
                                           All games