Waynesburg Men's Basketball
Waynesburg Individual Game-by-Game (as of Mar 14, 2021)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GROVE CITY 03/10/21 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
at Thiel 03/06/21 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 3 0 0 0 0.0
at Wash. & Jeff. 02/27/21 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 2 0 0 0 0.0
CHATHAM 02/24/21 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.8 0 0 0 0 0 0 0 0.0
BETHANY 02/20/21 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 0 0 0 0 0.0
at Franciscan 02/17/21 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 0 0 0.0
SAINT VINCENT 02/13/21 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 1 0 0 0 0.0
at Geneva 02/08/21 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
WESTMINSTER 02/06/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 1 0 0 0 0.0
SAINT VINCENT 03/13/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 15 24 39 3.9 0 0 0 7 0 0 0 0.0
Games played: 10
Rebounds/game: 3.9
Turnovers/game: 0.7