Waynesburg College
Game-by-Game Results
Game Results
Waynesburg College Baseball 2005
Game Results for Waynesburg College (as of Dec 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2005 vs Richard Stockton 4-6 L 4 6 6/ 6 8 0 6 0- 1- 0 0- 0- 0 Schrader (L 0-1) 0
Feb 19, 2005 vs Washington & Lee 4-7 L 4 5 4/ 7 8 1 7 0- 2- 0 0- 0- 0 Sattler (L 0-1) 0
Feb 20, 2005 at Hampden-Sydney 2-10 L 2 7 1/10 9 2 7 0- 3- 0 0- 0- 0 Steele (L 0-1) 0
Mar 7, 2005 vs Ursinus College W 4-1 4 9 1/ 1 4 2 7 1- 3- 0 0- 0- 0 Schrader (W 1-1) 0
Mar 7, 2005 vs Wilkes University 3-7 L 3 6 2/ 7 10 2 7 1- 4- 0 0- 0- 0 Sattler (L 0-2) 0
Mar 8, 2005 vs Washington College 10-17 L 10 10 8/17 15 2 6 1- 5- 0 0- 0- 0 Sinclair (L 0-1) 0
Mar 8, 2005 vs Case Western Reserve W 16-2 16 15 1/ 2 4 4 7 2- 5- 0 0- 0- 0 Steele (W 1-1) 0
Mar 10, 2005 vs Medaille College 1-4 L 1 7 0/ 4 5 1 7 2- 6- 0 0- 0- 0 Taylor (L 0-1) 0
Mar 10, 2005 vs Philadelphia Univ. 3-4 L 3 7 1/ 4 6 0 7 2- 7- 0 0- 0- 0 Popiolkowski (L 0-1) 0
Mar 11, 2005 vs Old Westbury W 21-8 21 13 0/ 8 12 4 7 3- 7- 0 0- 0- 0 Sattler (W 1-2) 0
Mar 11, 2005 vs Medaille College W 7-0 7 13 1/ 0 2 0 7 4- 7- 0 0- 0- 0 Schrader (W 2-1) 0
Mar 24, 2005 Pitt-Greensburg W 5-0 5 9 1/ 0 4 2 7 5- 7- 0 0- 0- 0 Schrader (W 3-1) 45 3:30
Mar 24, 2005 Pitt-Greensburg 5-9 L 5 5 4/ 9 15 4 6 5- 8- 0 0- 0- 0 Sattler (L 1-3) 35 6:10
Mar 29, 2005 at Saint Vincent 4-12 L 4 9 0/12 16 0 7 5- 9- 0 0- 0- 0 Schrader (L 3-2) 0 2:19
Mar 29, 2005 at Saint Vincent 2-2 T 2 4 2/ 2 3 0 6 5- 9- 1 0- 0- 0 None 0
*Apr 01, 2005 at Thiel College (PA) 2-11 L 2 9 2/11 14 0 9 5-10- 1 0- 1- 0 Taylor (L) 120 2:22
*Apr 04, 2005 Thiel College W 6-3 6 10 1/ 3 6 2 7 6-10- 1 1- 1- 0 Schrader (W 4-2) 85 2:40
*Apr 04, 2005 Thiel College 11-13 L 11 12 2/13 13 3 7 6-11- 1 1- 2- 0 Steele (L 1-2) 65 5:45
Apr 07, 2005 at Seton Hill 4-5 L 4 5 1/ 5 9 2 7 6-12- 1 1- 2- 0 Sinclair (L 0-2) -
Apr 07, 2005 at Seton Hill 2-14 L 2 3 3/14 9 1 5 6-13- 1 1- 2- 0 Wigfield (L 0-1) -
*Apr 08, 2005 at Westminster 7-10 L 7 9 2/10 12 0 9 6-14- 1 1- 3- 0 Popiolkowski (L 0-2) 75 3:00
*Apr 09, 2005 Westminster College W 6-5 6 7 3/ 5 10 1 7 7-14- 1 2- 3- 0 Schrader (W) 115 2:20
*Apr 09, 2005 Westminster College W 15-5 15 17 1/ 5 7 4 7 8-14- 1 3- 3- 0 Sattler (W) 85
Apr 12, 2005 Saint Vincent W 13-11 13 19 4/11 13 3 9 9-14- 1 3- 3- 0 Bear (W) 65 2:45
*Apr 15, 2005 Wash. & Jeff. W 3-0 3 10 3/ 0 6 0 9 10-14- 1 4- 3- 0 Sinclair (W 1-2) 70 2:39
*Apr 16, 2005 at Wash. and Jeff. 3-5 L 3 7 0/ 5 6 1 7 10-15- 1 4- 4- 0 Schrader (L) 300 1:56
*Apr 16, 2005 at Wash. and Jeff. 1-10 L 1 6 4/10 10 1 7 10-16- 1 4- 5- 0 Sattler (L) 300 2:00
*Apr 26, 2005 at Bethany College 2-3 L 2 8 3/ 3 7 2 9 10-17- 1 4- 6- 0 Schrader (L 5-4) 0
*Apr 27, 2005 Bethany College W 1-0 1 5 0/ 0 4 1 7 11-17- 1 5- 6- 0 Sinclair (W) 45 4:05
*Apr 27, 2005 Bethany College 6-8 L 6 7 3/ 8 11 3 7 11-18- 1 5- 7- 0 Bear (L) 60 2:15
*Apr 29, 2005 Grove City 7-11 L 7 11 2/11 11 2 9 11-19- 1 5- 8- 0 Sattler (L) 0 2:37
*May 01, 2005 at Grove City 2-3 L 2 7 0/ 3 6 0 7 11-20- 1 5- 9- 0 Sinclair (L) 75 1:49
*May 01, 2005 at Grove City W 11-7 11 12 2/ 7 10 5 7 12-20- 1 6- 9- 0 Schrader (W) 65 2:11
May 07, 2005 at Frostburg State 3-6 L 3 8 6/ 6 7 3 7 12-21- 1 6- 9- 0 Sattler (L) 30 2:30
May 07, 2005 at Frostburg State 2-11 L 2 8 1/11 17 0 7 12-22- 1 6- 9- 0 Popiolkowski (L) 55 2:45
May 12, 2005 at Wash. and Jeff. 1-2 L 1 4 1/ 2 5 0 (10) 12-23- 1 6- 9- 0 Schrader (L 6-5) 300 2:16
May 13, 2005 vs Bethany 1-2 L 1 9 0/ 2 7 1 9 12-24- 1 6- 9- 0 Sinclair (L) 220 1:58
* = Conference game
() extra inning game
Team Game-by-Game
Waynesburg College Baseball 2005
Team Game-by-Game for Waynesburg College (as of Dec 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2005 vs Richard Stockton 22 4 6 4 1 0 1 3 0 1 0 0 0 0 2 5 15 10 6 .273
Feb 19, 2005 vs Washington & Lee 24 4 5 4 0 0 0 3 0 0 0 0 2 0 0 4 21 11 4 .239
Feb 20, 2005 at Hampden-Sydney 29 2 7 2 3 0 0 4 0 1 0 0 0 0 0 6 18 9 1 .240
Mar 7, 2005 vs Ursinus College 29 4 9 4 3 0 0 1 0 1 0 2 0 0 0 9 21 5 1 .260
Mar 7, 2005 vs Wilkes University 27 3 6 3 2 0 0 2 0 1 0 0 1 0 1 8 18 8 2 .252
Mar 8, 2005 vs Washington College 26 10 10 8 2 0 0 8 0 1 0 2 0 0 1 4 18 8 8 .274
Mar 8, 2005 vs Case Western Reserve 39 16 15 13 5 1 0 4 0 3 0 1 0 1 0 5 21 10 1 .296
Mar 10, 2005 vs Medaille College 28 1 7 1 0 0 0 1 0 0 0 0 1 0 0 5 18 10 0 .290
Mar 10, 2005 vs Philadelphia Univ. 25 3 7 3 1 1 0 3 0 0 0 0 1 0 2 8 21 8 1 .289
Mar 11, 2005 vs Old Westbury 37 21 13 17 3 1 4 8 0 1 0 2 0 1 0 11 21 11 0 .297
Mar 11, 2005 vs Medaille College 30 7 13 6 6 1 0 1 0 0 0 0 0 0 0 7 21 4 1 .310
Mar 24, 2005 Pitt-Greensburg 24 5 9 5 2 0 0 4 0 1 1 0 1 1 0 6 21 5 1 .315
Mar 24, 2005 Pitt-Greensburg 23 5 5 4 1 0 1 6 0 1 1 1 0 0 0 7 18 7 4 .309
Mar 29, 2005 at Saint Vincent 31 4 9 4 0 0 0 2 0 0 0 0 0 0 0 7 18 5 0 .307
Mar 29, 2005 at Saint Vincent 18 2 4 2 1 0 0 3 0 1 1 0 2 0 0 5 18 5 2 .303
Apr 01, 2005 at *Thiel College (PA) 36 2 9 1 0 1 0 2 0 0 0 1 0 0 0 5 24 15 2 .299
Apr 04, 2005 *Thiel College 28 6 10 6 3 0 0 1 0 0 0 1 0 1 0 6 21 12 1 .303
Apr 04, 2005 *Thiel College 34 11 12 11 3 0 4 4 0 0 0 2 0 1 0 7 21 8 2 .306
Apr 07, 2005 at Seton Hill 26 4 5 3 2 0 0 4 0 1 0 1 0 0 0 4 20 10 1 .300
Apr 07, 2005 at Seton Hill 18 2 3 2 0 0 0 2 0 1 0 1 0 0 1 4 12 7 3 .296
Apr 08, 2005 at *Westminster 34 7 9 7 1 0 1 3 0 1 0 2 0 1 1 6 24 6 2 .294
Apr 09, 2005 *Westminster College 27 6 7 6 2 0 0 5 0 1 0 2 0 0 0 2 21 5 3 .293
Apr 09, 2005 *Westminster College 35 15 17 14 5 0 0 3 0 0 1 0 0 0 0 4 21 5 1 .303
Apr 12, 2005 Saint Vincent 43 13 19 12 5 0 0 1 0 0 0 0 0 0 1 5 27 9 4 .312
Apr 15, 2005 *Wash. & Jeff. 32 3 10 1 1 0 1 1 0 0 0 0 0 0 2 8 27 12 3 .312
Apr 16, 2005 at *Wash. and Jeff. 28 3 7 3 2 0 0 2 0 0 0 0 0 0 1 4 18 9 0 .309
Apr 16, 2005 at *Wash. and Jeff. 27 1 6 0 0 0 0 1 0 1 0 0 0 0 0 9 18 5 4 .306
Apr 26, 2005 at *Bethany College 36 2 8 2 1 0 1 2 0 0 0 0 0 0 1 6 24 9 3 .303
Apr 27, 2005 *Bethany College 26 1 5 1 1 0 0 4 0 1 0 0 0 0 0 2 21 8 0 .299
Apr 27, 2005 *Bethany College 28 6 7 6 0 0 1 6 0 0 0 0 0 1 1 1 21 10 3 .298
Apr 29, 2005 *Grove City 38 7 11 7 1 0 0 3 0 1 1 0 0 1 0 7 27 8 2 .297
May 01, 2005 at *Grove City 26 2 7 2 1 0 0 2 0 0 0 1 1 0 1 4 18 9 0 .297
May 01, 2005 at *Grove City 33 11 12 7 1 0 0 3 0 2 0 0 2 3 0 2 21 6 2 .299
May 07, 2005 at Frostburg State 30 3 8 2 3 0 0 2 0 0 1 0 0 0 1 8 18 4 6 .298
May 07, 2005 at Frostburg State 28 2 8 2 0 0 0 2 0 0 0 2 0 0 1 8 18 10 1 .298
May 12, 2005 at Wash. and Jeff. 32 1 4 1 0 0 1 1 0 0 0 1 0 0 1 7 27 11 1 .292
May 13, 2005 vs Bethany 35 1 9 1 1 0 0 0 0 0 0 0 1 0 1 3 27 12 0 .291
Totals 1092 200 318 177 63 5 15 107 0 21 6 22 12 11 19 209 764 306 76 .291
Waynesburg College Baseball 2005
Team Game-by-Game for Waynesburg College (as of Dec 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2005 vs Richard Stockton 5.0 8 6 2 1 4 1 0 0 1 0 0 0 0 4-6 0-1 0 3.60
Feb 19, 2005 vs Washington & Lee 7.0 8 7 4 4 3 1 0 0 0 0 1 2 0 4-7 0-2 0 4.50
Feb 20, 2005 at Hampden-Sydney 6.0 9 10 10 9 5 2 0 0 2 0 1 0 0 2-10 0-3 0 8.00
Mar 7, 2005 vs Ursinus College 7.0 4 1 1 1 12 0 1 0 1 0 1 0 0 4-1 1-3 1 6.12
Mar 7, 2005 vs Wilkes University 6.0 10 7 1 1 6 2 2 0 1 0 1 1 0 3-7 1-4 1 5.23
Mar 8, 2005 vs Washington College 6.0 15 17 12 7 5 4 1 0 2 0 3 1 0 10-17 1-5 1 7.30
Mar 8, 2005 vs Case Western Reserve 7.0 4 2 2 5 3 0 0 0 0 0 0 2 0 16-2 2-5 1 6.55
Mar 10, 2005 vs Medaille College 6.0 5 4 4 6 4 2 0 0 0 0 1 0 0 1-4 2-6 1 6.48
Mar 10, 2005 vs Philadelphia Univ. 7.0 6 4 3 6 5 1 0 0 1 0 0 1 0 3-4 2-7 1 6.16
Mar 11, 2005 vs Old Westbury 7.0 12 8 8 3 3 1 0 2 2 0 0 0 0 21-8 3-7 1 6.61
Mar 11, 2005 vs Medaille College 7.0 2 0 0 0 14 0 1 0 0 0 1 0 0 7-0 4-7 1 5.96
Mar 24, 2005 Pitt-Greensburg 7.0 4 0 0 1 14 0 0 0 0 0 0 0 0 5-0 5-7 1 5.42
Mar 24, 2005 Pitt-Greensburg 6.0 15 9 6 2 7 5 0 0 0 1 1 1 0 5-9 5-8 1 5.68
Mar 29, 2005 at Saint Vincent 6.0 16 12 12 2 5 5 0 1 0 0 1 1 0 4-12 5-9 1 6.50
Mar 29, 2005 at Saint Vincent 6.0 3 2 1 1 7 0 0 0 0 0 1 0 0 2-2 5-9 1 6.19
Apr 01, 2005 at *Thiel College (PA) 8.0 14 11 11 6 3 4 1 2 0 0 3 0 0 2-11 5-10 1 6.66
Apr 04, 2005 *Thiel College 7.0 6 3 3 1 5 2 0 1 2 0 0 0 0 6-3 6-10 1 6.49
Apr 04, 2005 *Thiel College 7.0 13 13 12 6 2 3 0 3 2 0 1 1 0 11-13 6-11 1 7.02
Apr 07, 2005 at Seton Hill 6.2 9 5 3 1 5 3 0 0 0 0 1 0 0 4-5 6-12 1 6.86
Apr 07, 2005 at Seton Hill 4.0 9 14 13 5 1 3 1 0 0 0 4 1 0 2-14 6-13 1 7.55
Apr 08, 2005 at *Westminster 8.0 12 10 6 7 5 0 0 1 1 1 0 0 0 7-10 6-14 1 7.51
Apr 09, 2005 *Westminster College 7.0 10 5 4 0 10 1 0 1 1 0 3 0 0 6-5 7-14 1 7.39
Apr 09, 2005 *Westminster College 7.0 7 5 5 7 8 3 0 0 2 0 0 0 0 15-5 8-14 1 7.35
Apr 12, 2005 Saint Vincent 9.0 13 11 10 3 5 4 0 0 2 0 0 0 0 13-11 9-14 1 7.50
Apr 15, 2005 *Wash. & Jeff. 9.0 6 0 0 0 6 1 0 0 0 0 0 1 0 3-0 10-14 1 7.10
Apr 16, 2005 at *Wash. and Jeff. 6.0 6 5 5 4 2 1 0 0 1 0 2 0 0 3-5 10-15 1 7.11
Apr 16, 2005 at *Wash. and Jeff. 6.0 10 10 9 4 2 2 1 0 0 0 0 1 0 1-10 10-16 1 7.32
Apr 26, 2005 at *Bethany College 8.0 7 3 2 5 5 0 0 1 0 0 0 0 0 2-3 10-17 1 7.11
Apr 27, 2005 *Bethany College 7.0 4 0 0 2 5 2 0 0 0 0 0 0 0 1-0 11-17 1 6.85
Apr 27, 2005 *Bethany College 7.0 11 8 7 4 4 1 0 1 0 0 0 1 0 6-8 11-18 1 6.93
Apr 29, 2005 *Grove City 9.0 11 11 11 13 2 6 0 1 1 0 1 0 0 7-11 11-19 1 7.10
May 01, 2005 at *Grove City 6.0 6 3 3 3 0 2 0 0 0 0 0 1 0 2-3 11-20 1 7.03
May 01, 2005 at *Grove City 7.0 10 7 7 1 8 0 2 1 1 0 0 1 0 11-7 12-20 1 7.09
May 07, 2005 at Frostburg State 6.0 7 6 4 3 7 1 0 1 4 0 0 0 0 3-6 12-21 1 7.06
May 07, 2005 at Frostburg State 6.0 17 11 11 3 2 3 1 1 1 0 1 0 0 2-11 12-22 1 7.30
May 12, 2005 at Wash. and Jeff. 9.0 5 2 1 2 3 1 1 0 0 0 1 1 0 1-2 12-23 1 7.07
May 13, 2005 vs Bethany 9.0 7 2 2 1 7 1 0 1 1 0 0 0 0 1-2 12-24 1 6.89
Totals 254.2 321 234 195 130 194 68 12 18 29 2 29 17 0 200-234 12-24 1 6.89
* = Conference game