Waynesburg College vs Hampden-Sydney (Feb 20, 2005)
Box score (NCAA)
Waynesburg College Baseball 2005
Waynesburg College at Hampden-Sydney
Feb 20, 2005 at Hampden-Sydney, Va.
Waynesburg College 2 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Justin Marsinko rf....... 3 0 0 0 0 0 1 0 3
Jerry Daley rf.......... 1 0 0 0 0 0 0 0 0
Brendon Steele p/cf...... 3 0 3 0 0 0 0 2 0
Ryan Peterson cf........ 0 1 0 0 1 0 0 0 0
Matt Popiolkowski cf/3b.. 3 0 1 0 0 0 1 1 0
Jon Conn ph............. 1 0 0 0 0 0 0 0 0
Joe Vincent c............ 2 0 0 0 1 1 4 1 0
Ryan Cummings c......... 1 0 1 2 0 0 2 0 0
Brian Gerginski 3b/2b.... 3 0 0 0 1 1 0 2 2
Ryan Group ss............ 4 0 0 0 0 2 3 2 5
Bryce Allen lf........... 3 0 1 0 0 0 1 0 0
Chad Litten 1b........... 3 0 1 0 0 0 6 1 0
Aaron Lillibridge 2b..... 1 0 0 0 0 1 0 0 0
Nate Wigfield 2b/p...... 0 0 0 0 0 0 0 0 0
Mike Majetic ph......... 1 0 0 0 0 1 0 0 0
Anthony Taylor 2b/p..... 0 0 0 0 0 0 0 0 0
Jimmy Johnson p......... 0 0 0 0 0 0 0 0 0
Jim Morris p/ph......... 0 1 0 0 1 0 0 0 0
Totals................... 29 2 7 2 4 6 18 9 10
Hampden-Sydney 10
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jay Lilley ss............ 2 1 0 0 1 0 2 2 1
John Apperson rf......... 1 2 1 2 2 0 2 0 0
Chris Padgett cf......... 3 1 0 0 1 2 1 0 0
Mike Clark 2b............ 3 3 3 3 1 0 0 1 0
Tommy Burk 1b............ 2 0 2 3 2 0 7 1 0
Brett Delk lf............ 4 0 1 2 0 0 2 0 3
Joe Knowles dh........... 4 0 1 0 0 3 0 0 1
Andrew Wall c............ 4 1 1 0 0 0 6 0 2
David Cameron 3b......... 1 2 0 0 2 0 0 3 0
Ben Agee p............... 0 0 0 0 0 0 1 2 0
Totals................... 24 10 9 10 9 5 21 9 7
Score by Innings R H E
-----------------------------------------
Waynesburg College.. 000 000 2 - 2 7 1
Hampden-Sydney...... 204 202 X - 10 9 2
-----------------------------------------
E - Gerginski; Lilley; Cameron. LOB - Waynesburg 10; H-Sydney 7. 2B -
Popiolkowski; Cummings; Litten; Apperson; Clark. HBP - Lilley. SF -
Apperson. SB - Vincent; Burk. CS - Apperson; Burk.
Waynesburg College IP H R ER BB SO AB BF
-----------------------------------------------
Brendon Steele...... 3.0 5 6 6 4 3 12 16
Nate Wigfield....... 0.0 1 2 2 1 0 1 3
Anthony Taylor...... 2.0 2 0 0 1 0 7 9
Jimmy Johnson....... 1.0 1 2 2 3 2 4 7
Jim Morris.......... 0.0 0 0 0 0 0 0 0
Hampden-Sydney IP H R ER BB SO AB BF
-----------------------------------------------
Ben Agee............ 7.0 7 2 2 4 6 29 33
Win - None. Loss - Steele. Save - None.
WP - Johnson 2. HBP - by Wigfield (Lilley).
Umpires -
Start: Time: Attendance:
Wigfield faced 3 batters in the 4th.
Game: WAYB220