#22 Stein, Jordan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Hollins   .250  17  0.0  2.0 
09/01/23   vs Randolph   .000  15  0.0  0.0 
09/02/23   vs Roanoke   .000  12  0.0  2.0 
09/02/23   at Averett   -.250  11  0.0  0.0 
9/7/2023   at Penn State Shenango   .333  0.0  5.0 
09/09/23   at Pitt.-Greensburg   .000  28  0.0  1.0 
09/09/23   vs Penn St-Gr Allegheny  -.167  14  0.0  3.0 
09/12/23   LA ROCHE   -.111  24  0.0  3.0 
09/16/23   CARLOW   .167  24  0.0  2.0 
09/19/23   at Wash. & Jeff.   .000  27  0.0  1.0 
09/21/23   FRANCISCAN   .125  33  0.0  3.0 
09/23/23   at Bethany (WV)   .000  20  0.0  1.0 
09/27/23   SAINT VINCENT   14  .000  31  0.0  1.0 
09/30/23   PENN ST.-SHENANGO   .000  0.0  2.0 
09/30/23   HILBERT   .000  21  0.0  1.0 
10/04/23   at Grove City   -.167  19  0.0  0.0 
10/07/23   BETHANY (WV)   -.143  16  0.0  0.0 
10/12/23   at Westminster (PA)   -.333  45  0.0  1.0 
10/14/23   WASH. & JEFF.   .222  17  0.0  7.0 
10/18/23   at Franciscan   .000  25  0.0  1.0 
10/21/23   at Saint Vincent   -.111  17  0.0  0.0 
10/25/23   GENEVA   -.200  33  0.0  1.0 
10/28/23   THIEL   .000  12  0.0  1.0 
11/01/23   at Chatham   -.143  15  0.0  0.0 
11/04/23   ALLEGHENY   -.143  18  0.0  2.0 
Totals 88  11  14  143  -.021  54  29  14  19  507  0.0  40.0 

Sets played: 88
Kills per set: 0.12
Assists per set: 0.61
Service aces per set: 0.33
Digs per set: 5.76