#16 Zadrozny, Kristina

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Hollins   13  -.077  1.0  3.5 
09/01/23   vs Randolph   14  .000  1.0  2.5 
09/02/23   vs Roanoke   11  -.091  2.0  3.0 
09/02/23   at Averett   10  .400  0.0  5.0 
9/7/2023   at Penn State Shenango   *3  10  .200  0.0  4.0 
09/09/23   at Pitt.-Greensburg   28  .071  1.0  7.0 
09/09/23   vs Penn St-Gr Allegheny  13  .000  0.0  3.0 
09/12/23   LA ROCHE   21  -.048  2.0  6.0 
09/16/23   CARLOW   10  26  .192  3.0  12.0 
09/19/23   at Wash. & Jeff.   18  .000  3.0  6.5 
09/21/23   FRANCISCAN   23  .043  0.0  7.0 
09/23/23   at Bethany (WV)   11  -.091  0.0  2.0 
09/27/23   SAINT VINCENT   24  .167  1.0  6.5 
09/30/23   PENN ST.-SHENANGO   15  .533  0.0  8.0 
09/30/23   HILBERT   17  .353  1.0  7.5 
10/04/23   at Grove City   16  -.312  1.0  2.5 
10/07/23   BETHANY (WV)   24  .042  0.0  6.0 
10/12/23   at Westminster (PA)   13  41  .220  0.0  13.0 
10/14/23   WASH. & JEFF.   28  .071  1.0  7.5 
10/18/23   at Franciscan   15  26  .423  3.0  16.5 
10/21/23   at Saint Vincent   24  .083  1.0  7.0 
10/25/23   GENEVA   22  -.091  1.0  4.5 
10/28/23   THIEL   20  .000  3.0  4.5 
11/01/23   at Chatham   18  -.167  1.0  2.5 
11/04/23   ALLEGHENY   13  -.077  2.0  5.0 
Totals 90  137  95  486  .086  48  25  28.0  152.5 

Sets played: 90
Kills per set: 1.52
Assists per set: 0.08
Digs per set: 0.53
Blocks per set: 0.31