#14 Krall, Carissa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Hollins   .250  2.0  4.0 
09/01/23   vs Randolph   .333  0.0  3.0 
09/02/23   vs Roanoke   .000  2.0  3.0 
09/02/23   at Averett   .000  0.0  1.0 
9/7/2023   at Penn State Shenango   *3  .143  4.0  6.0 
09/09/23   at Pitt.-Greensburg   15  .133  1.0  4.0 
09/09/23   vs Penn St-Gr Allegheny  .125  0.0  2.0 
09/12/23   LA ROCHE   .000  5.0  4.5 
09/16/23   CARLOW   18  .222  4.0  9.0 
09/19/23   at Wash. & Jeff.   .000  3.0  2.5 
09/21/23   FRANCISCAN   11  .182  2.0  4.5 
09/23/23   at Bethany (WV)   11  .273  4.0  7.0 
09/27/23   SAINT VINCENT   15  .200  6.0  8.0 
09/30/23   PENN ST.-SHENANGO   14  .143  0.0  3.0 
09/30/23   HILBERT   17  .412  0.0  8.0 
10/04/23   at Grove City   17  -.118  0.0  3.0 
10/07/23   BETHANY (WV)   11  -.182  1.0  3.0 
10/12/23   at Westminster (PA)   20  .200  1.0  7.0 
10/14/23   WASH. & JEFF.   18  .389  1.0  8.5 
10/18/23   at Franciscan   11  21  .429  3.0  12.5 
10/21/23   at Saint Vincent   15  .133  3.0  7.5 
10/25/23   GENEVA   15  .133  5.0  6.0 
10/28/23   THIEL   11  .182  2.0  4.0 
11/01/23   at Chatham   14  .143  1.0  5.0 
11/04/23   ALLEGHENY   10  .300  1.0  3.5 
Totals 91  93  36  315  .181  30  22  29  51.0  129.5 

Sets played: 91
Kills per set: 1.02
Assists per set: 0.05
Digs per set: 0.33
Blocks per set: 0.56