#13 Baniaga, Mickayla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Hollins   -.500  0.0  1.0 
09/01/23   vs Randolph   .000  0.0  1.0 
09/02/23   vs Roanoke   .000  0.0  2.0 
09/02/23   at Averett   -.200  0.0  0.0 
9/7/2023   at Penn State Shenango   .000  0.0  1.0 
09/09/23   at Pitt.-Greensburg   .000  10  0.0  2.0 
09/09/23   vs Penn St-Gr Allegheny  .333  0.0  5.0 
09/12/23   LA ROCHE   -1.000  0.0  1.0 
09/16/23   CARLOW   -.143  17  0.0  0.0 
09/19/23   at Wash. & Jeff.   .000  0.0  2.0 
09/21/23   FRANCISCAN   -.167  0.0  1.0 
09/23/23   at Bethany (WV)   .000  0.0  0.0 
09/27/23   SAINT VINCENT   -.125  10  0.0  0.0 
09/30/23   PENN ST.-SHENANGO   1.000  0.0  2.0 
09/30/23   HILBERT   .000  0.0  1.0 
10/04/23   at Grove City   -.667  10  0.0  0.0 
10/07/23   BETHANY (WV)   .000  0.0  1.0 
10/12/23   at Westminster (PA)   .600  10  0.0  6.0 
10/14/23   WASH. & JEFF.   -.400  10  0.0  0.0 
10/18/23   at Franciscan   .000  12  0.0  0.0 
10/21/23   at Saint Vincent   .000  0.0  0.0 
10/25/23   GENEVA   -.500  0.0  0.0 
10/28/23   THIEL   .000  0.0  0.0 
11/01/23   at Chatham   -.333  12  0.0  0.0 
11/04/23   ALLEGHENY   -.500  0.0  0.0 
Totals 77  19  81  -.123  17  32  25  177  0.0  26.0 

Sets played: 77
Kills per set: 0.12
Assists per set: 0.08
Service aces per set: 0.22
Digs per set: 2.30
Blocks per set: 0.00