| For BET: Felton, Riley; Torres, Alaina; Kirker, Sydney; Koehler, Olivia; Marthins, Emma; Goodnight, Destiny; libero Crim, Asia. |
| For WAY: Cousley, Paige; Hyatt, Emma; Mortimore, Paige; Ellsworth, Kendall; Krall, Carissa; Zadrozny, Kristina; libero Stein, Jordan. |
| 0-1 | Point BET - (Torres, Alaina) Attack error by Mortimore, Paige. |
| 0-2 | Point BET - (Torres, Alaina) Kill by Marthins, Emma (from Torres, Alaina). |
| 0-3 | Point BET - (Torres, Alaina) Kill by Marthins, Emma (from Stein, Jordan). |
| 0-4 | Point BET - (Torres, Alaina) Attack error by Krall, Carissa. |
| 1-4 | Point WAY - (Torres, Alaina) Kill by Mortimore, Paige (from Ellsworth, Kendall). | so |
| 1-5 | Point BET - (Stein, Jordan) Kill by Kirker, Sydney (from Torres, Alaina). | so |
| For BET: Taylor, Anna. |
| 1-6 | Point BET - (Taylor, Anna) Kill by Goodnight, Destiny (from Crim, Asia). |
| 2-6 | Point WAY - (Taylor, Anna) Kill by Hyatt, Emma (from Ellsworth, Kendall). | so |
| For WAY: Baniaga, Mickayla; Ruffley, Riley. |
| 2-7 | Point BET - (Baniaga, Mickayla) Service error. | so |
| 3-7 | Point WAY - (Crim, Asia) Kill by Hyatt, Emma (from Ruffley, Riley). | so |
| For WAY: Dayton, Madisen. |
| 3-8 | Point BET - (Mortimore, Paige) Attack error by Dayton, Madisen. | so |
| For BET: Mercer, Caroline. |
| 3-9 | Point BET - (Mercer, Caroline) Kill by Koehler, Olivia (from Torres, Alaina). |
| Timeout Waynesburg. |
| 4-9 | Point WAY - (Mercer, Caroline) Kill by Hyatt, Emma (from Ruffley, Riley). | so |
| 4-10 | Point BET - (Hyatt, Emma) Kill by Koehler, Olivia (from Torres, Alaina). | so |
| 4-11 | Point BET - (Koehler, Olivia) Kill by Kirker, Sydney (from Stein, Jordan). |
| 5-11 | Point WAY - (Koehler, Olivia) Service error. | so |
| 6-11 | Point WAY - (Ellsworth, Kendall) Ball handling error by Kirker, Sydney. |
| 6-12 | Point BET - (Ellsworth, Kendall) Kill by Felton, Riley (from Torres, Alaina). | so |
| 7-12 | Point WAY - (Felton, Riley) Attack error by Torres, Alaina (block by Krall, Carissa). | so |
| 7-13 | Point BET - (Cousley, Paige) Kill by Marthins, Emma (from Torres, Alaina). | so |
| 8-13 | Point WAY - (Torres, Alaina) Kill by Mortimore, Paige (from Cousley, Paige). | so |
| 8-14 | Point BET - (Stein, Jordan) Kill by Goodnight, Destiny (from Torres, Alaina). | so |
| 9-14 | Point WAY - (Taylor, Anna) Kill by Mortimore, Paige (from Ellsworth, Kendall). | so |
| 10-14 | Point WAY - (Baniaga, Mickayla) Attack error by Marthins, Emma. |
| 10-15 | Point BET - (Baniaga, Mickayla) Service error. | so |
| 10-16 | Point BET - (Crim, Asia) Attack error by Mortimore, Paige (block by Felton, Riley; Goodnight, Destiny). |
| 11-16 | Point WAY - (Crim, Asia) Service error. | so |
| 11-17 | Point BET - (Mortimore, Paige) Kill by Koehler, Olivia (from Torres, Alaina), block error by Ruffley, Riley. | so |
| 12-17 | Point WAY - (Mercer, Caroline) Kill by Hyatt, Emma (from Ruffley, Riley). | so |
| 12-18 | Point BET - (Hyatt, Emma) Kill by Felton, Riley (from Torres, Alaina). | so |
| 12-19 | Point BET - (Koehler, Olivia) Service ace (Baniaga, Mickayla). |
| 12-20 | Point BET - (Koehler, Olivia) Attack error by Krall, Carissa. |
| Timeout Waynesburg. |
| 13-20 | Point WAY - (Koehler, Olivia) Kill by Dayton, Madisen (from Ruffley, Riley), block error by Torres, Alaina. | so |
| 13-21 | Point BET - (Ellsworth, Kendall) Kill by Felton, Riley (from Torres, Alaina). | so |
| 13-22 | Point BET - (Felton, Riley) Kill by Marthins, Emma (from Torres, Alaina). |
| 14-22 | Point WAY - (Felton, Riley) Ball handling error by Torres, Alaina. | so |
| 15-22 | Point WAY - (Cousley, Paige) Kill by Mortimore, Paige (from Ellsworth, Kendall). |
| 15-23 | Point BET - (Cousley, Paige) Service error. | so |
| 15-24 | Point BET - (Torres, Alaina) Attack error by Mortimore, Paige. |
| 15-25 | Point BET - (Torres, Alaina) Service ace (TEAM). |
| For BET: Felton, Riley; Torres, Alaina; Kirker, Sydney; Koehler, Olivia; Marthins, Emma; Goodnight, Destiny; libero Taylor, Anna. |
| For WAY: Baniaga, Mickayla; Cousley, Paige; Dayton, Madisen; Hyatt, Emma; Mortimore, Paige; Ruffley, Riley; libero Ellsworth, Kendall. |
| 0-1 | Point BET - (Ellsworth, Kendall) Kill by Kirker, Sydney (from Torres, Alaina). | so |
| For BET: Goodnight, Destiny. |
| 0-2 | Point BET - (Torres, Alaina) Attack error by Zadrozny, Kristina. |
| 0-3 | Point BET - (Torres, Alaina) Attack error by Mortimore, Paige. |
| 0-4 | Point BET - (Torres, Alaina) Attack error by Krall, Carissa (block by Marthins, Emma). |
| 1-4 | Point WAY - (Torres, Alaina) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). | so |
| For WAY: Cousley, Paige. |
| 2-4 | Point WAY - (Cousley, Paige) Attack error by Goodnight, Destiny. |
| 3-4 | Point WAY - (Cousley, Paige) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). |
| 3-5 | Point BET - (Cousley, Paige) Bad set by Ellsworth, Kendall. | so |
| For BET: Taylor, Anna. |
| 4-5 | Point WAY - (Taylor, Anna) Kill by Mortimore, Paige (from Ellsworth, Kendall), block error by Marthins, Emma. | so |
| 5-5 | Point WAY - (Stein, Jordan) Attack error by Crim, Asia. |
| 5-6 | Point BET - (Stein, Jordan) Kill by Marthins, Emma (from Torres, Alaina). | so |
| 6-6 | Point WAY - (Crim, Asia) Kill by Ellsworth, Kendall (from Cousley, Paige), block error by Marthins, Emma. | so |
| For WAY: Baniaga, Mickayla; Ruffley, Riley. |
| 6-7 | Point BET - (Baniaga, Mickayla) Kill by Felton, Riley (from Torres, Alaina). | so |
| 7-7 | Point WAY - (Mercer, Caroline) Kill by Mortimore, Paige (from Ruffley, Riley). | so |
| 7-8 | Point BET - (Mortimore, Paige) Kill by Felton, Riley (from Torres, Alaina). | so |
| 8-8 | Point WAY - (Koehler, Olivia) Kill by Dayton, Madisen (from Ruffley, Riley). | so |
| 8-9 | Point BET - (Hyatt, Emma) Kill by Kirker, Sydney (from Torres, Alaina), block error by Ruffley, Riley. | so |
| 9-9 | Point WAY - (Felton, Riley) Kill by Krall, Carissa (from Ruffley, Riley). | so |
| 9-10 | Point BET - (Ellsworth, Kendall) Kill by Kirker, Sydney (from Torres, Alaina). | so |
| 9-11 | Point BET - (Torres, Alaina) Kill by Marthins, Emma (from Torres, Alaina). |
| 9-12 | Point BET - (Torres, Alaina) Attack error by Stein, Jordan. |
| 10-12 | Point WAY - (Torres, Alaina) Kill by Dayton, Madisen (from Stein, Jordan). | so |
| 10-13 | Point BET - (Cousley, Paige) Kill by Marthins, Emma (from Torres, Alaina). | so |
| 10-14 | Point BET - (Taylor, Anna) Kill by Goodnight, Destiny (from Crim, Asia). |
| 10-15 | Point BET - (Taylor, Anna) Attack error by Mortimore, Paige (block by Marthins, Emma; Goodnight, Destiny). |
| Timeout Waynesburg. |
| 10-16 | Point BET - (Taylor, Anna) Attack error by Krall, Carissa (block by Marthins, Emma). |
| 10-17 | Point BET - (Taylor, Anna) Attack error by Mortimore, Paige. |
| 10-18 | Point BET - (Taylor, Anna) Ball handling error by Ellsworth, Kendall. |
| 10-19 | Point BET - (Taylor, Anna) Ball handling error by Mortimore, Paige. |
| 11-19 | Point WAY - (Taylor, Anna) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). | so |
| 11-20 | Point BET - (Stein, Jordan) Kill by Marthins, Emma (from Torres, Alaina). | so |
| For BET: Halbritter, Sage. |
| 11-21 | Point BET - (Crim, Asia) Kill by Felton, Riley (from Torres, Alaina). |
| Timeout Waynesburg. |
| 11-22 | Point BET - (Crim, Asia) Kill by Felton, Riley (from Stein, Jordan). |
| 11-23 | Point BET - (Crim, Asia) Attack error by Zadrozny, Kristina (block by Koehler, Olivia; Felton, Riley). |
| For BET: Gerred, Olivia. |
| 11-24 | Point BET - (Crim, Asia) Attack error by Hyatt, Emma. |
| 12-24 | Point WAY - (Crim, Asia) Service error. | so |
| 13-24 | Point WAY - (Baniaga, Mickayla) Kill by Mortimore, Paige (from Ruffley, Riley). |
| 14-24 | Point WAY - (Baniaga, Mickayla) Service ace (Stein, Jordan). |
| 15-24 | Point WAY - (Baniaga, Mickayla) Attack error by Halbritter, Sage. |
| 16-24 | Point WAY - (Baniaga, Mickayla) Kill by Hyatt, Emma (from Ruffley, Riley). |
| 17-24 | Point WAY - (Baniaga, Mickayla) Attack error by Halbritter, Sage. |
| 18-24 | Point WAY - (Baniaga, Mickayla) Attack error by Gerred, Olivia. |
| 18-25 | Point BET - (Baniaga, Mickayla) Kill by Gerred, Olivia (from Torres, Alaina). | so |
| For BET: Felton, Riley; Torres, Alaina; Halbritter, Sage; Kirker, Sydney; Koehler, Olivia; Marthins, Emma; libero Goodnight, Destiny. |
| For WAY: Baniaga, Mickayla; Cousley, Paige; Dayton, Madisen; Hyatt, Emma; Mortimore, Paige; Ruffley, Riley; libero Ellsworth, Kendall. |
| 0-1 | Point BET - (Torres, Alaina) Bad set by Ellsworth, Kendall. |
| 1-1 | Point WAY - (Torres, Alaina) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). | so |
| For WAY: Cousley, Paige. |
| 2-1 | Point WAY - (Cousley, Paige) Attack error by Marthins, Emma. |
| 2-2 | Point BET - (Cousley, Paige) Attack error by Hyatt, Emma. | so |
| For BET: Taylor, Anna. |
| 3-2 | Point WAY - (Taylor, Anna) Kill by Mortimore, Paige (from Ellsworth, Kendall). | so |
| 4-2 | Point WAY - (Hyatt, Emma) Bad set by Torres, Alaina. |
| 4-3 | Point BET - (Hyatt, Emma) Kill by Torres, Alaina (from Crim, Asia). | so |
| 4-4 | Point BET - (Crim, Asia) Service ace (Cousley, Paige). |
| 4-5 | Point BET - (Crim, Asia) Kill by Felton, Riley (from Stein, Jordan). |
| 4-6 | Point BET - (Crim, Asia) Kill by Goodnight, Destiny (from Crim, Asia). |
| 4-7 | Point BET - (Crim, Asia) Attack error by Zadrozny, Kristina (block by Felton, Riley). |
| 4-8 | Point BET - (Crim, Asia) Service ace (Mortimore, Paige). |
| Timeout Waynesburg. |
| 4-9 | Point BET - (Crim, Asia) Attack error by Zadrozny, Kristina. |
| 4-10 | Point BET - (Crim, Asia) Kill by Felton, Riley (from Torres, Alaina). |
| 4-11 | Point BET - (Crim, Asia) Kill by Goodnight, Destiny (from Torres, Alaina). |
| For WAY: Krall, Carissa. |
| 5-11 | Point WAY - (Crim, Asia) Kill by Krall, Carissa (from Ellsworth, Kendall). | so |
| For WAY: Baniaga, Mickayla. |
| 6-11 | Point WAY - (Baniaga, Mickayla) Attack error by Koehler, Olivia. |
| 7-11 | Point WAY - (Baniaga, Mickayla) Attack error by Felton, Riley. |
| 7-12 | Point BET - (Baniaga, Mickayla) Kill by Koehler, Olivia (from Torres, Alaina). | so |
| For BET: Mercer, Caroline. |
| 7-13 | Point BET - (Mercer, Caroline) Kill by Koehler, Olivia (from Torres, Alaina). |
| 8-13 | Point WAY - (Mercer, Caroline) Attack error by Koehler, Olivia. | so |
| 9-13 | Point WAY - (Mortimore, Paige) Kill by Dayton, Madisen (from Ruffley, Riley). |
| 10-13 | Point WAY - (Mortimore, Paige) Service ace (Taylor, Anna). |
| 10-14 | Point BET - (Mortimore, Paige) Service error. | so |
| 10-15 | Point BET - (Koehler, Olivia) Attack error by Mortimore, Paige. |
| 11-15 | Point WAY - (Koehler, Olivia) Attack error by Torres, Alaina. | so |
| 12-15 | Point WAY - (Stein, Jordan) Kill by Hyatt, Emma (from Ruffley, Riley). |
| 12-16 | Point BET - (Stein, Jordan) Kill by Felton, Riley (from Torres, Alaina). | so |
| 12-17 | Point BET - (Felton, Riley) Service ace (TEAM). |
| 12-18 | Point BET - (Felton, Riley) Kill by Kirker, Sydney (from Torres, Alaina). |
| Timeout Waynesburg. |
| 12-19 | Point BET - (Felton, Riley) Kill by Marthins, Emma (from Torres, Alaina). |
| 13-19 | Point WAY - (Felton, Riley) Kill by Hyatt, Emma (from Ruffley, Riley). | so |
| 13-20 | Point BET - (Ellsworth, Kendall) Attack error by Zadrozny, Kristina (block by Marthins, Emma). | so |
| For BET: Kuivila, Emma. |
| 13-21 | Point BET - (Torres, Alaina) Attack error by Dayton, Madisen. |
| 13-22 | Point BET - (Torres, Alaina) Service ace (Dayton, Madisen). |
| 14-22 | Point WAY - (Torres, Alaina) Service error. | so |
| 15-22 | Point WAY - (Cousley, Paige) Kill by Zadrozny, Kristina (from Stein, Jordan). |
| 15-23 | Point BET - (Cousley, Paige) Kill by Marthins, Emma (from Torres, Alaina). | so |
| 15-24 | Point BET - (Taylor, Anna) Attack error by Hyatt, Emma. |
| 16-24 | Point WAY - (Taylor, Anna) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). | so |
| 17-24 | Point WAY - (Hyatt, Emma) Attack error by Koehler, Olivia. |
| 17-25 | Point BET - (Hyatt, Emma) Kill by Marthins, Emma (from Torres, Alaina). | so |