| For PSUSH: Varion, Kiara; Stewart, Ella; Grove, Lydia; Donley, Alyssa; Dunleavy, Jill; Loreno, Kylee; libero Murdock, Emma. |
| For WAY: Dayton, Madisen; Hyatt, Emma; Mortimore, Paige; Ellsworth, Kendall; Krall, Carissa; Zadrozny, Kristina; libero Stein, Jordan. |
1-0 | Point WAY - (Ellsworth, Kendall) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). |
2-0 | Point WAY - (Ellsworth, Kendall) Attack error by Loreno, Kylee. |
3-0 | Point WAY - (Ellsworth, Kendall) Attack error by Loreno, Kylee. |
4-0 | Point WAY - (Ellsworth, Kendall) Kill by Mortimore, Paige (from Stein, Jordan). |
4-1 | Point PSUSH - (Ellsworth, Kendall) Service error. | so |
4-2 | Point PSUSH - (Stewart, Ella) Kill by Varion, Kiara (from Stewart, Ella). |
5-2 | Point WAY - (Stewart, Ella) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). | so |
| For WAY: Cousley, Paige. |
5-3 | Point PSUSH - (Cousley, Paige) Kill by Dunleavy, Jill (from Stewart, Ella). | so |
6-3 | Point WAY - (Donley, Alyssa) Attack error by Varion, Kiara. | so |
7-3 | Point WAY - (Stein, Jordan) Service ace (TEAM). |
8-3 | Point WAY - (Stein, Jordan) Service ace (Donley, Alyssa). |
8-4 | Point PSUSH - (Stein, Jordan) Kill by Varion, Kiara (from Stewart, Ella). | so |
9-4 | Point WAY - (Dunleavy, Jill) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). | so |
| For WAY: Ruffley, Riley; Baniaga, Mickayla. |
10-4 | Point WAY - (Baniaga, Mickayla) Kill by Hyatt, Emma. |
11-4 | Point WAY - (Baniaga, Mickayla) Kill by Mortimore, Paige (from Ruffley, Riley). |
12-4 | Point WAY - (Baniaga, Mickayla) Kill by Hyatt, Emma (from Ruffley, Riley). |
13-4 | Point WAY - (Baniaga, Mickayla) Kill by Mortimore, Paige (from Ruffley, Riley). |
| Timeout Penn St.-Shenango. |
14-4 | Point WAY - (Baniaga, Mickayla) Kill by Hyatt, Emma (from Ruffley, Riley). |
15-4 | Point WAY - (Baniaga, Mickayla) Ball handling error by Varion, Kiara. |
16-4 | Point WAY - (Baniaga, Mickayla) Service ace (Stewart, Ella). |
17-4 | Point WAY - (Baniaga, Mickayla) Attack error by Grove, Lydia. |
17-5 | Point PSUSH - (Baniaga, Mickayla) Service error. | so |
18-5 | Point WAY - (Varion, Kiara) Service error. | so |
19-5 | Point WAY - (Mortimore, Paige) Kill by Ruffley, Riley (from Stein, Jordan). |
20-5 | Point WAY - (Mortimore, Paige) Kill by Dayton, Madisen. |
| Timeout Penn St.-Shenango. |
21-5 | Point WAY - (Mortimore, Paige) Kill by Hyatt, Emma (from Ruffley, Riley). |
22-5 | Point WAY - (Mortimore, Paige) Kill by Dayton, Madisen (from Ruffley, Riley). |
23-5 | Point WAY - (Mortimore, Paige) Kill by Baniaga, Mickayla (from Ruffley, Riley). |
24-5 | Point WAY - (Mortimore, Paige) Kill by Dayton, Madisen (from Ruffley, Riley). |
25-5 | Point WAY - (Mortimore, Paige) Attack error by Stewart, Ella. |
| For PSUSH: Varion, Kiara; Stewart, Ella; Grove, Lydia; Donley, Alyssa; Dunleavy, Jill; Loreno, Kylee; libero Murdock, Emma. |
| For WAY: Baniaga, Mickayla; Cousley, Paige; Dayton, Madisen; Hyatt, Emma; Stein, Jordan; Mortimore, Paige; libero Ruffley, Riley. |
| For WAY: Weaver, Alyssa; Laymon, Brooklyn; Stutzman, Emily; Williams, Ciara; Fitzsimmons, Hannah; Cree, Macee. |
1-0 | Point WAY - (Stewart, Ella) Attack error by Varion, Kiara. | so |
2-0 | Point WAY - (Weaver, Alyssa) Kill by Fitzsimmons, Hannah (from Cree, Macee). |
| For WAY: Kuhns, Peyton. |
2-1 | Point PSUSH - (Kuhns, Peyton) Service error. | so |
3-1 | Point WAY - (Loreno, Kylee) Attack error by Dunleavy, Jill (block by Laymon, Brooklyn). | so |
3-2 | Point PSUSH - (Laymon, Brooklyn) Kill by Varion, Kiara (from Stewart, Ella). | so |
3-3 | Point PSUSH - (Dunleavy, Jill) Attack error by Krall, Carissa. |
4-3 | Point WAY - (Dunleavy, Jill) Kill by Williams, Ciara (from Kuhns, Peyton). | so |
| For WAY: Baniaga, Rayanna; Wilson, Mackenzie. |
5-3 | Point WAY - (Baniaga, Rayanna) Kill by Krall, Carissa (from Baniaga, Rayanna). |
6-3 | Point WAY - (Baniaga, Rayanna) Kill by Baniaga, Rayanna. |
6-4 | Point PSUSH - (Baniaga, Rayanna) Service error. | so |
6-5 | Point PSUSH - (Varion, Kiara) Attack error by Williams, Ciara. |
6-6 | Point PSUSH - (Varion, Kiara) Attack error by Williams, Ciara (block by Stewart, Ella; Grove, Lydia). |
7-6 | Point WAY - (Varion, Kiara) Attack error by Donley, Alyssa. | so |
8-6 | Point WAY - (Cree, Macee) Attack error by Dunleavy, Jill. |
8-7 | Point PSUSH - (Williams, Ciara) Attack error by Fitzsimmons, Hannah. | so |
9-7 | Point WAY - (Donley, Alyssa) Kill by Krall, Carissa (from Baniaga, Rayanna). | so |
10-7 | Point WAY - (Cree, Macee) Bad set by Stewart, Ella. |
10-8 | Point PSUSH - (Cree, Macee) Ball handling error by Baniaga, Rayanna. | so |
11-8 | Point WAY - (Grove, Lydia) Kill by Wilson, Mackenzie (from Baniaga, Rayanna), block error by Loreno, Kylee. | so |
12-8 | Point WAY - (Weaver, Alyssa) Service ace (Donley, Alyssa). |
12-9 | Point PSUSH - (Weaver, Alyssa) Kill by Loreno, Kylee (from Donley, Alyssa). | so |
12-10 | Point PSUSH - (Stewart, Ella) Kill by Varion, Kiara (from Stewart, Ella). |
12-11 | Point PSUSH - (Stewart, Ella) Attack error by Laymon, Brooklyn (block by Dunleavy, Jill). |
12-12 | Point PSUSH - (Stewart, Ella) Attack error by Stutzman, Emily. |
12-13 | Point PSUSH - (Stewart, Ella) Service ace (Stutzman, Emily). |
13-13 | Point WAY - (Stewart, Ella) Service error. | so |
13-14 | Point PSUSH - (Kuhns, Peyton) Attack error by Williams, Ciara. | so |
13-15 | Point PSUSH - (Loreno, Kylee) Kill by Donley, Alyssa (from Grove, Lydia). |
| Timeout Waynesburg. |
14-15 | Point WAY - (Loreno, Kylee) Attack error by Dunleavy, Jill. | so |
14-16 | Point PSUSH - (Laymon, Brooklyn) Kill by Varion, Kiara (from Stewart, Ella). | so |
15-16 | Point WAY - (Dunleavy, Jill) Service error. | so |
16-16 | Point WAY - (Baniaga, Rayanna) Service ace (TEAM). |
17-16 | Point WAY - (Baniaga, Rayanna) Ball handling error by Grove, Lydia. |
17-17 | Point PSUSH - (Baniaga, Rayanna) Kill by Donley, Alyssa (from Stewart, Ella). | so |
18-17 | Point WAY - (Varion, Kiara) Attack error by Donley, Alyssa. | so |
18-18 | Point PSUSH - (Williams, Ciara) Kill by Stewart, Ella (from Dunleavy, Jill). | so |
18-19 | Point PSUSH - (Donley, Alyssa) Service ace (Williams, Ciara). |
19-19 | Point WAY - (Donley, Alyssa) Ball handling error by Stewart, Ella. | so |
20-19 | Point WAY - (Cree, Macee) Attack error by Loreno, Kylee. |
20-20 | Point PSUSH - (Cree, Macee) Kill by Loreno, Kylee (from Stewart, Ella). | so |
20-21 | Point PSUSH - (Grove, Lydia) Attack error by Fitzsimmons, Hannah. |
21-21 | Point WAY - (Grove, Lydia) Attack error by Stewart, Ella. | so |
21-22 | Point PSUSH - (Weaver, Alyssa) Kill by Loreno, Kylee (from Stewart, Ella). | so |
21-23 | Point PSUSH - (Stewart, Ella) Attack error by Williams, Ciara. |
| Timeout Waynesburg. |
21-24 | Point PSUSH - (Stewart, Ella) Attack error by Kuhns, Peyton (block by Loreno, Kylee; Varion, Kiara). |
21-25 | Point PSUSH - (Stewart, Ella) Service ace (TEAM). |
| For PSUSH: Varion, Kiara; Stewart, Ella; Grove, Lydia; Donley, Alyssa; Dunleavy, Jill; Loreno, Kylee; libero Murdock, Emma. |
| For WAY: Laymon, Brooklyn; Fitzsimmons, Hannah; Stutzman, Emily; Baniaga, Rayanna; Krall, Carissa; Kuhns, Peyton; libero Weaver, Alyssa. |
| For WAY: Hyatt, Emma; Dayton, Madisen; Zadrozny, Kristina. |
0-1 | Point PSUSH - (Weaver, Alyssa) Bad set by Dayton, Madisen. | so |
1-1 | Point WAY - (Stewart, Ella) Kill by Zadrozny, Kristina (from Weaver, Alyssa). | so |
| For WAY: Kuhns, Peyton. |
2-1 | Point WAY - (Kuhns, Peyton) Attack error by Varion, Kiara. |
2-2 | Point PSUSH - (Kuhns, Peyton) Service error. | so |
2-3 | Point PSUSH - (Loreno, Kylee) Kill by Dunleavy, Jill (from Stewart, Ella). |
2-4 | Point PSUSH - (Loreno, Kylee) Bad set by Williams, Ciara. |
2-5 | Point PSUSH - (Loreno, Kylee) Kill by Varion, Kiara (from Stewart, Ella). |
3-5 | Point WAY - (Loreno, Kylee) Kill by Zadrozny, Kristina (from Weaver, Alyssa). | so |
3-6 | Point PSUSH - (Cree, Macee) Attack error by Williams, Ciara. | so |
| For WAY: Mortimore, Paige. |
3-7 | Point PSUSH - (Dunleavy, Jill) Kill by Varion, Kiara (from Stewart, Ella). |
4-7 | Point WAY - (Dunleavy, Jill) Kill by Zadrozny, Kristina (from Weaver, Alyssa). | so |
| For WAY: Baniaga, Rayanna; Buchannan, Ellie. |
5-7 | Point WAY - (Baniaga, Rayanna) Service ace (Dunleavy, Jill). |
6-7 | Point WAY - (Baniaga, Rayanna) Attack error by Grove, Lydia. |
7-7 | Point WAY - (Baniaga, Rayanna) Attack error by Dunleavy, Jill (block by Hyatt, Emma). |
8-7 | Point WAY - (Baniaga, Rayanna) Kill by Hyatt, Emma (from Baniaga, Rayanna). |
9-7 | Point WAY - (Baniaga, Rayanna) Kill by Hyatt, Emma, block error by Stewart, Ella. |
9-8 | Point PSUSH - (Baniaga, Rayanna) Service error. | so |
9-9 | Point PSUSH - (Varion, Kiara) Service ace (Mortimore, Paige). |
10-9 | Point WAY - (Varion, Kiara) Kill by Mortimore, Paige (from Baniaga, Rayanna). | so |
11-9 | Point WAY - (Mortimore, Paige) Kill by Dayton, Madisen (from Baniaga, Rayanna). |
12-9 | Point WAY - (Mortimore, Paige) Kill by Dayton, Madisen (from Cree, Macee). |
13-9 | Point WAY - (Mortimore, Paige) Service ace (TEAM). |
| Timeout Penn St.-Shenango. |
14-9 | Point WAY - (Mortimore, Paige) Kill by Dayton, Madisen. |
14-10 | Point PSUSH - (Mortimore, Paige) Kill by Donley, Alyssa (from Stewart, Ella). | so |
14-11 | Point PSUSH - (Donley, Alyssa) Attack error by Hyatt, Emma. |
15-11 | Point WAY - (Donley, Alyssa) Kill by Buchannan, Ellie (from Baniaga, Rayanna). | so |
15-12 | Point PSUSH - (Hyatt, Emma) Kill by Loreno, Kylee (from Stewart, Ella). | so |
16-12 | Point WAY - (Grove, Lydia) Service error. | so |
16-13 | Point PSUSH - (Weaver, Alyssa) Attack error by Krall, Carissa. | so |
17-13 | Point WAY - (Weaver, Alyssa) Service ace (Murdock, Emma). |
18-13 | Point WAY - (Weaver, Alyssa) Attack error by Loreno, Kylee. |
| Timeout Penn St.-Shenango. |
19-13 | Point WAY - (Weaver, Alyssa) Attack error by Dunleavy, Jill. |
20-13 | Point WAY - (Weaver, Alyssa) Kill by Dayton, Madisen (from Weaver, Alyssa). |
21-13 | Point WAY - (Weaver, Alyssa) Kill by Krall, Carissa (from Weaver, Alyssa). |
22-13 | Point WAY - (Weaver, Alyssa) Kill by Dayton, Madisen. |
22-14 | Point PSUSH - (Weaver, Alyssa) Service error. | so |
22-15 | Point PSUSH - (Stewart, Ella) Kill by Loreno, Kylee (from Donley, Alyssa), block error by Krall, Carissa. |
23-15 | Point WAY - (Stewart, Ella) Service error. | so |
24-15 | Point WAY - (Kuhns, Peyton) Kill by Mortimore, Paige. |
| For PSUSH: Varion, Kiara; Stewart, Ella; Grove, Lydia; Donley, Alyssa; Dunleavy, Jill; Loreno, Kylee; libero Murdock, Emma. |
| For WAY: Dayton, Madisen; Hyatt, Emma; Mortimore, Paige; Baniaga, Rayanna; Buchannan, Ellie; Krall, Carissa; libero Kuhns, Peyton. |
1-0 | Point WAY - (Loreno, Kylee) Kill by Zadrozny, Kristina (from Dayton, Madisen). | so |
| For WAY: Kuhns, Peyton. |
2-0 | Point WAY - (Kuhns, Peyton) Service ace (TEAM). |
3-0 | Point WAY - (Kuhns, Peyton) Kill by Mortimore, Paige (from Kuhns, Peyton), block error by Varion, Kiara. |
4-0 | Point WAY - (Kuhns, Peyton) Service ace (TEAM). |
4-1 | Point PSUSH - (Kuhns, Peyton) Kill by Loreno, Kylee (from Stewart, Ella). | so |
4-2 | Point PSUSH - (Loreno, Kylee) Kill by Varion, Kiara (from Stewart, Ella). |
5-2 | Point WAY - (Loreno, Kylee) Service error. | so |
| For WAY: Hyatt, Emma. |
5-3 | Point PSUSH - (Cree, Macee) Attack error by Hyatt, Emma. | so |
6-3 | Point WAY - (Grove, Lydia) Attack error by Donley, Alyssa (block by Hyatt, Emma). | so |
| For WAY: Buchannan, Ellie; Baniaga, Rayanna. |
7-3 | Point WAY - (Baniaga, Rayanna) Attack error by Loreno, Kylee (block by Hyatt, Emma). |
8-3 | Point WAY - (Baniaga, Rayanna) Attack error by Dunleavy, Jill. |
9-3 | Point WAY - (Baniaga, Rayanna) Kill by Mortimore, Paige (from Baniaga, Rayanna). |
10-3 | Point WAY - (Baniaga, Rayanna) Ball handling error by Stewart, Ella. |
10-4 | Point PSUSH - (Baniaga, Rayanna) Service error. | so |
11-4 | Point WAY - (Varion, Kiara) Attack error by Dunleavy, Jill (block by Hyatt, Emma; Mortimore, Paige). | so |
12-4 | Point WAY - (Dayton, Madisen) Attack error by Loreno, Kylee. |
13-4 | Point WAY - (Dayton, Madisen) Kill by Hyatt, Emma (from Baniaga, Rayanna). |
| Timeout Penn St.-Shenango. |
14-4 | Point WAY - (Dayton, Madisen) Kill by Dayton, Madisen (from Baniaga, Rayanna). |
15-4 | Point WAY - (Dayton, Madisen) Kill by Hyatt, Emma (from Baniaga, Rayanna). |
16-4 | Point WAY - (Mortimore, Paige) Attack error by Stewart, Ella. |
16-5 | Point PSUSH - (Mortimore, Paige) Kill by Dunleavy, Jill (from Stewart, Ella). | so |
17-5 | Point WAY - (Donley, Alyssa) Attack error by Loreno, Kylee. | so |
18-5 | Point WAY - (Hyatt, Emma) Attack error by Loreno, Kylee. |
19-5 | Point WAY - (Hyatt, Emma) Service ace (Donley, Alyssa). |
| For WAY: Wilson, Mackenzie. |
19-6 | Point PSUSH - (Hyatt, Emma) Kill by Loreno, Kylee (from Stewart, Ella). | so |
20-6 | Point WAY - (Dunleavy, Jill) Service error. | so |
20-7 | Point PSUSH - (Weaver, Alyssa) Kill by Stewart, Ella (from Loreno, Kylee). | so |
21-7 | Point WAY - (Stewart, Ella) Kill by Zadrozny, Kristina (from Weaver, Alyssa). | so |
21-8 | Point PSUSH - (Kuhns, Peyton) Service error. | so |
22-8 | Point WAY - (Loreno, Kylee) Service error. | so |
23-8 | Point WAY - (Cree, Macee) Kill by Hyatt, Emma (from Weaver, Alyssa). |
24-8 | Point WAY - (Cree, Macee) Bad set by Stewart, Ella. |
24-9 | Point PSUSH - (Cree, Macee) Kill by Varion, Kiara (from Stewart, Ella). | so |
25-9 | Point WAY - (Grove, Lydia) Kill by Mortimore, Paige (from Weaver, Alyssa). | so |
====================
==================== WAYNESBURG 3, PENN ST.-SHENANGO 1
====================