| For FRN: Wallace, Grace; Jacobson, Brynn; Francis, Gracie; Hebert, Rani; McCollum, Cassidy; Sweeney, Angela; libero Moore, Sara. |
| For WAY: Dayton, Madisen; Hyatt, Emma; Mortimore, Paige; Ruffley, Riley; Krall, Carissa; Zadrozny, Kristina; libero Stein, Jordan. |
0-1 | Point FRN - (Ruffley, Riley) Kill by Hebert, Rani (from Wallace, Grace). | so |
1-1 | Point WAY - (Jacobson, Brynn) Attack error by Sweeney, Angela (block by Hyatt, Emma; Dayton, Madisen). | so |
| For WAY: Baniaga, Mickayla. |
1-2 | Point FRN - (Baniaga, Mickayla) Kill by Hebert, Rani (from Wallace, Grace). | so |
2-2 | Point WAY - (Hebert, Rani) Service error. | so |
2-3 | Point FRN - (Hyatt, Emma) Kill by Sweeney, Angela (from Wallace, Grace). | so |
| For FRN: Luebbers, Elizabeth. |
2-4 | Point FRN - (Luebbers, Elizabeth) Kill by McCollum, Cassidy (from Wallace, Grace). |
2-5 | Point FRN - (Luebbers, Elizabeth) Kill by Francis, Gracie (from Wallace, Grace). |
3-5 | Point WAY - (Luebbers, Elizabeth) Service error. | so |
| For WAY: Smith, Trysten; Wilson, Krista. |
4-5 | Point WAY - (Smith, Trysten) Ball handling error by Wallace, Grace. |
5-5 | Point WAY - (Smith, Trysten) Ball handling error by Wallace, Grace. |
6-5 | Point WAY - (Smith, Trysten) Kill by Mortimore, Paige (from Smith, Trysten). |
6-6 | Point FRN - (Smith, Trysten) Attack error by Wilson, Krista. | so |
6-7 | Point FRN - (McCollum, Cassidy) Kill by Luebbers, Elizabeth (from Wallace, Grace). |
7-7 | Point WAY - (McCollum, Cassidy) Service error. | so |
7-8 | Point FRN - (Mortimore, Paige) Kill by Wallace, Grace (from Jacobson, Brynn), block error by Wilson, Krista. | so |
| For FRN: Rau, Natasha. |
7-9 | Point FRN - (Moore, Sara) Ball handling error by Dayton, Madisen. |
7-10 | Point FRN - (Moore, Sara) Service ace (Mortimore, Paige). |
7-11 | Point FRN - (Moore, Sara) Attack error by Dayton, Madisen. |
8-11 | Point WAY - (Moore, Sara) Kill by Krall, Carissa (from Smith, Trysten). | so |
9-11 | Point WAY - (Stein, Jordan) Service ace (Rau, Natasha). |
9-12 | Point FRN - (Stein, Jordan) Kill by Jacobson, Brynn (from Wallace, Grace), block error by Dayton, Madisen. | so |
10-12 | Point WAY - (Wallace, Grace) Attack error by Jacobson, Brynn (block by Hyatt, Emma). | so |
10-13 | Point FRN - (Ruffley, Riley) Kill by Hebert, Rani (from Wallace, Grace). | so |
11-13 | Point WAY - (Jacobson, Brynn) Kill by Hyatt, Emma (from Ruffley, Riley). | so |
11-14 | Point FRN - (Baniaga, Mickayla) Kill by Hebert, Rani (from Wallace, Grace). | so |
12-14 | Point WAY - (Hebert, Rani) Service error. | so |
12-15 | Point FRN - (Hyatt, Emma) Ball handling error by Zadrozny, Kristina. | so |
13-15 | Point WAY - (Luebbers, Elizabeth) Kill by Zadrozny, Kristina (from Ruffley, Riley). | so |
13-16 | Point FRN - (Smith, Trysten) Kill by Hebert, Rani (from Wallace, Grace). | so |
13-17 | Point FRN - (McCollum, Cassidy) Attack error by Wilson, Krista. |
14-17 | Point WAY - (McCollum, Cassidy) Attack error by Wallace, Grace. | so |
| For FRN: Disselkamp, Gabriell. |
14-18 | Point FRN - (Mortimore, Paige) Ball handling error by Smith, Trysten. | so |
15-18 | Point WAY - (Moore, Sara) Attack error by Jacobson, Brynn. | so |
16-18 | Point WAY - (Stein, Jordan) Attack error by Jacobson, Brynn. |
| Timeout Franciscan. |
17-18 | Point WAY - (Stein, Jordan) Kill by Dayton, Madisen (from Smith, Trysten). |
18-18 | Point WAY - (Stein, Jordan) Kill by Hyatt, Emma (from Smith, Trysten), block error by Hebert, Rani. |
19-18 | Point WAY - (Stein, Jordan) Kill by Hyatt, Emma (from Smith, Trysten). |
| Timeout Franciscan. |
| For FRN: Davis, Annelise. |
20-18 | Point WAY - (Stein, Jordan) Attack error by Jacobson, Brynn. |
21-18 | Point WAY - (Stein, Jordan) Attack error by Jacobson, Brynn. |
| For FRN: Cadman, Mary Jean. |
22-18 | Point WAY - (Stein, Jordan) Kill by Stein, Jordan (from TEAM). |
23-18 | Point WAY - (Stein, Jordan) Attack error by Cadman, Mary Jean (block by Dayton, Madisen; Hyatt, Emma). |
23-19 | Point FRN - (Stein, Jordan) Kill by Hebert, Rani (from TEAM). | so |
24-19 | Point WAY - (Wallace, Grace) Kill by Hyatt, Emma (from Smith, Trysten). | so |
24-20 | Point FRN - (Ruffley, Riley) Kill by Hebert, Rani (from Wallace, Grace). | so |
25-20 | Point WAY - (Cadman, Mary Jean) Kill by Hyatt, Emma (from Ruffley, Riley), block error by Davis, Annelise. | so |
| For FRN: Wallace, Grace; Jacobson, Brynn; Francis, Gracie; Luebbers, Elizabeth; Hebert, Rani; Rau, Natasha; libero Cadman, Mary Jean. |
| For WAY: Smith, Trysten; Baniaga, Mickayla; Dayton, Madisen; Hyatt, Emma; Mortimore, Paige; Ruffley, Riley; libero Krall, Carissa. |
0-1 | Point FRN - (Wallace, Grace) Attack error by Dayton, Madisen. |
1-1 | Point WAY - (Wallace, Grace) Kill by Zadrozny, Kristina (from Ruffley, Riley). | so |
| For WAY: Baniaga, Mickayla. |
2-1 | Point WAY - (Baniaga, Mickayla) Kill by Hyatt, Emma (from TEAM). |
2-2 | Point FRN - (Baniaga, Mickayla) Service error. | so |
| For FRN: Cadman, Mary Jean. |
2-3 | Point FRN - (Cadman, Mary Jean) Attack error by Zadrozny, Kristina. |
3-3 | Point WAY - (Cadman, Mary Jean) Kill by Zadrozny, Kristina (from Ruffley, Riley). | so |
4-3 | Point WAY - (Hyatt, Emma) Service ace (Moore, Sara). |
5-3 | Point WAY - (Hyatt, Emma) Service ace (Moore, Sara). |
5-4 | Point FRN - (Hyatt, Emma) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
5-5 | Point FRN - (Hebert, Rani) Attack error by Mortimore, Paige (block by Francis, Gracie). |
5-6 | Point FRN - (Hebert, Rani) Attack error by Baniaga, Mickayla. |
5-7 | Point FRN - (Hebert, Rani) Attack error by Mortimore, Paige. |
5-8 | Point FRN - (Hebert, Rani) Attack error by Zadrozny, Kristina. |
5-9 | Point FRN - (Hebert, Rani) Kill by Francis, Gracie (from Wallace, Grace). |
5-10 | Point FRN - (Hebert, Rani) Attack error by Mortimore, Paige. |
| For WAY: Ellsworth, Kendall. |
5-11 | Point FRN - (Hebert, Rani) Kill by Disselkamp, Gabriell (from TEAM), block error by Ellsworth, Kendall. |
5-12 | Point FRN - (Hebert, Rani) Attack error by Krall, Carissa (block by Francis, Gracie; Davis, Annelise). |
| Timeout Waynesburg. |
5-13 | Point FRN - (Hebert, Rani) Attack error by Mortimore, Paige. |
6-13 | Point WAY - (Hebert, Rani) Attack error by Davis, Annelise. | so |
| For WAY: Smith, Trysten; Wilson, Krista. |
6-14 | Point FRN - (Smith, Trysten) Attack error by Mortimore, Paige. | so |
7-14 | Point WAY - (Davis, Annelise) Attack error by Davis, Annelise. | so |
7-15 | Point FRN - (Mortimore, Paige) Attack error by Wilson, Krista (block by Disselkamp, Gabriell; Francis, Gracie). | so |
| For FRN: Luebbers, Elizabeth. |
7-16 | Point FRN - (Disselkamp, Gabriell) Kill by Wallace, Grace (from Luebbers, Elizabeth). |
8-16 | Point WAY - (Disselkamp, Gabriell) Attack error by Hebert, Rani. | so |
8-17 | Point FRN - (Stein, Jordan) Kill by Francis, Gracie (from Wallace, Grace). | so |
9-17 | Point WAY - (Moore, Sara) Kill by Hyatt, Emma (from Smith, Trysten). | so |
9-18 | Point FRN - (Ellsworth, Kendall) Kill by Cadman, Mary Jean (from Wallace, Grace). | so |
9-19 | Point FRN - (Wallace, Grace) Attack error by Hyatt, Emma. |
9-20 | Point FRN - (Wallace, Grace) Kill by Hebert, Rani (from TEAM). |
9-21 | Point FRN - (Wallace, Grace) Attack error by Hyatt, Emma (block by Hebert, Rani). |
| Timeout Waynesburg. |
10-21 | Point WAY - (Wallace, Grace) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). | so |
11-21 | Point WAY - (Baniaga, Mickayla) Service ace (Davis, Annelise). |
11-22 | Point FRN - (Baniaga, Mickayla) Kill by Hebert, Rani (from Wallace, Grace). | so |
11-23 | Point FRN - (Cadman, Mary Jean) Attack error by Zadrozny, Kristina. |
11-24 | Point FRN - (Cadman, Mary Jean) Service ace (Baniaga, Mickayla). |
11-25 | Point FRN - (Cadman, Mary Jean) Kill by Davis, Annelise (from Wallace, Grace). |
| For FRN: Wallace, Grace; Francis, Gracie; Luebbers, Elizabeth; Hebert, Rani; Cadman, Mary Jean; Disselkamp, Gabriell; libero McCollum, Cassidy. |
| For WAY: Smith, Trysten; Baniaga, Mickayla; Dayton, Madisen; Hyatt, Emma; Mortimore, Paige; Ruffley, Riley; libero Ellsworth, Kendall. |
| For FRN: Karr, Clare. |
0-1 | Point FRN - (Ellsworth, Kendall) Kill by Davis, Annelise (from Wallace, Grace). | so |
1-1 | Point WAY - (Cadman, Mary Jean) Kill by Dayton, Madisen (from Ellsworth, Kendall). | so |
| For WAY: Cousley, Paige. |
1-2 | Point FRN - (Cousley, Paige) Service error. | so |
| For FRN: Francis, Gracie. |
2-2 | Point WAY - (Hebert, Rani) Kill by Hyatt, Emma (from Ellsworth, Kendall). | so |
2-3 | Point FRN - (Hyatt, Emma) Service error. | so |
3-3 | Point WAY - (Davis, Annelise) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). | so |
| For WAY: Smith, Trysten; Wilson, Krista. |
| For FRN: Luebbers, Elizabeth. |
4-3 | Point WAY - (Smith, Trysten) Attack error by Hebert, Rani. |
5-3 | Point WAY - (Smith, Trysten) Kill by Wilson, Krista (from Smith, Trysten). |
6-3 | Point WAY - (Smith, Trysten) Ball handling error by Wallace, Grace. |
7-3 | Point WAY - (Smith, Trysten) Attack error by Disselkamp, Gabriell (block by Krall, Carissa; Wilson, Krista). |
8-3 | Point WAY - (Smith, Trysten) Kill by Mortimore, Paige (from Smith, Trysten). |
| Timeout Franciscan. |
8-4 | Point FRN - (Smith, Trysten) Ball handling error by Cousley, Paige. | so |
8-5 | Point FRN - (Disselkamp, Gabriell) Kill by Hebert, Rani (from Wallace, Grace). |
9-5 | Point WAY - (Disselkamp, Gabriell) Kill by Wilson, Krista (from Smith, Trysten). | so |
9-6 | Point FRN - (Mortimore, Paige) Attack error by Mortimore, Paige. | so |
10-6 | Point WAY - (Moore, Sara) Kill by Wilson, Krista (from Smith, Trysten). | so |
10-7 | Point FRN - (Stein, Jordan) Kill by Wallace, Grace (from Luebbers, Elizabeth). | so |
10-8 | Point FRN - (Wallace, Grace) Attack error by Dayton, Madisen. |
10-9 | Point FRN - (Wallace, Grace) Attack error by Wilson, Krista. |
11-9 | Point WAY - (Wallace, Grace) Service error. | so |
11-10 | Point FRN - (Ellsworth, Kendall) Attack error by Hyatt, Emma. | so |
12-10 | Point WAY - (Cadman, Mary Jean) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). | so |
12-11 | Point FRN - (Cousley, Paige) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
13-11 | Point WAY - (Hebert, Rani) Attack error by Davis, Annelise. | so |
14-11 | Point WAY - (Hyatt, Emma) Attack error by Francis, Gracie. |
14-12 | Point FRN - (Hyatt, Emma) Kill by Davis, Annelise (from Wallace, Grace). | so |
15-12 | Point WAY - (Davis, Annelise) Attack error by Disselkamp, Gabriell. | so |
16-12 | Point WAY - (Smith, Trysten) Kill by Wilson, Krista (from Smith, Trysten). |
16-13 | Point FRN - (Smith, Trysten) Service error. | so |
16-14 | Point FRN - (Disselkamp, Gabriell) Kill by Cadman, Mary Jean (from Wallace, Grace). |
17-14 | Point WAY - (Disselkamp, Gabriell) Kill by Wilson, Krista (from Smith, Trysten). | so |
18-14 | Point WAY - (Mortimore, Paige) Attack error by Francis, Gracie (block by Krall, Carissa). |
18-15 | Point FRN - (Mortimore, Paige) Service error. | so |
19-15 | Point WAY - (Moore, Sara) Attack error by Cadman, Mary Jean. | so |
20-15 | Point WAY - (Stein, Jordan) Service ace (Luebbers, Elizabeth). |
20-16 | Point FRN - (Stein, Jordan) Kill by Cadman, Mary Jean (from Wallace, Grace). | so |
20-17 | Point FRN - (Wallace, Grace) Kill by Hebert, Rani (from Wallace, Grace). |
20-18 | Point FRN - (Wallace, Grace) Kill by Cadman, Mary Jean (from Moore, Sara). |
| Timeout Waynesburg. |
21-18 | Point WAY - (Wallace, Grace) Kill by Hyatt, Emma (from Smith, Trysten). | so |
21-19 | Point FRN - (Ellsworth, Kendall) Kill by Hebert, Rani (from Wallace, Grace). | so |
21-20 | Point FRN - (Cadman, Mary Jean) Attack error by Zadrozny, Kristina. |
21-21 | Point FRN - (Cadman, Mary Jean) Kill by Disselkamp, Gabriell (from Wallace, Grace). |
21-22 | Point FRN - (Cadman, Mary Jean) Attack error by Zadrozny, Kristina. |
21-23 | Point FRN - (Cadman, Mary Jean) Kill by Disselkamp, Gabriell (from TEAM). |
| Timeout Waynesburg. |
22-23 | Point WAY - (Cadman, Mary Jean) Kill by Hyatt, Emma (from Ellsworth, Kendall). | so |
23-23 | Point WAY - (Cousley, Paige) Service ace (TEAM). |
23-24 | Point FRN - (Cousley, Paige) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
24-24 | Point WAY - (Hebert, Rani) Kill by Hyatt, Emma (from Ellsworth, Kendall). | so |
25-24 | Point WAY - (Hyatt, Emma) Attack error by Davis, Annelise. |
| Timeout Franciscan. |
25-25 | Point FRN - (Hyatt, Emma) Kill by Francis, Gracie (from Wallace, Grace). | so |
25-26 | Point FRN - (Davis, Annelise) Kill by Disselkamp, Gabriell (from Wallace, Grace). |
26-26 | Point WAY - (Davis, Annelise) Kill by Zadrozny, Kristina (from Ellsworth, Kendall). | so |
27-26 | Point WAY - (Smith, Trysten) Attack error by Francis, Gracie. |
27-27 | Point FRN - (Smith, Trysten) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
27-28 | Point FRN - (Disselkamp, Gabriell) Service ace (Ellsworth, Kendall). |
28-28 | Point WAY - (Disselkamp, Gabriell) Kill by Krall, Carissa (from Smith, Trysten). | so |
28-29 | Point FRN - (Mortimore, Paige) Kill by Cadman, Mary Jean (from Wallace, Grace). | so |
29-29 | Point WAY - (Moore, Sara) Kill by Dayton, Madisen (from Smith, Trysten). | so |
29-30 | Point FRN - (Stein, Jordan) Kill by Hebert, Rani (from Wallace, Grace). | so |
29-31 | Point FRN - (Wallace, Grace) Kill by Davis, Annelise (from Wallace, Grace). |
| For FRN: Wallace, Grace; Francis, Gracie; Luebbers, Elizabeth; Hebert, Rani; Cadman, Mary Jean; Disselkamp, Gabriell; libero Karr, Clare. |
| For WAY: Smith, Trysten; Cousley, Paige; Dayton, Madisen; Hyatt, Emma; Mortimore, Paige; Ellsworth, Kendall; libero Krall, Carissa. |
| For WAY: Kuhns, Peyton. |
0-1 | Point FRN - (Wallace, Grace) Kill by Cadman, Mary Jean (from Disselkamp, Gabriell). |
| For WAY: Zadrozny, Kristina. |
0-2 | Point FRN - (Wallace, Grace) Kill by Hebert, Rani (from TEAM). |
0-3 | Point FRN - (Wallace, Grace) Attack error by Hyatt, Emma (block by Hebert, Rani; Davis, Annelise). |
0-4 | Point FRN - (Wallace, Grace) Service ace (TEAM). |
0-5 | Point FRN - (Wallace, Grace) Kill by Cadman, Mary Jean (from Wallace, Grace). |
0-6 | Point FRN - (Wallace, Grace) Ball handling error by Zadrozny, Kristina. |
0-7 | Point FRN - (Wallace, Grace) Bad set by Ellsworth, Kendall. |
| Timeout Waynesburg. |
0-8 | Point FRN - (Wallace, Grace) Kill by Davis, Annelise (from TEAM). |
0-9 | Point FRN - (Wallace, Grace) Attack error by Hyatt, Emma. |
1-9 | Point WAY - (Wallace, Grace) Kill by Dayton, Madisen (from Ellsworth, Kendall). | so |
| For WAY: Cousley, Paige. |
1-10 | Point FRN - (Cousley, Paige) Kill by Hebert, Rani (from Wallace, Grace). | so |
2-10 | Point WAY - (Cadman, Mary Jean) Kill by Mortimore, Paige (from Ellsworth, Kendall). | so |
2-11 | Point FRN - (Hyatt, Emma) Attack error by Zadrozny, Kristina. | so |
| For WAY: Williams, Ciara. |
2-12 | Point FRN - (Hebert, Rani) Kill by Wallace, Grace (from Hebert, Rani). |
3-12 | Point WAY - (Hebert, Rani) Attack error by Davis, Annelise. | so |
| For WAY: Smith, Trysten; Wilson, Krista. |
4-12 | Point WAY - (Smith, Trysten) Attack error by Davis, Annelise. |
5-12 | Point WAY - (Smith, Trysten) Kill by Smith, Trysten (from Wilson, Krista). |
5-13 | Point FRN - (Smith, Trysten) Kill by Davis, Annelise (from Wallace, Grace). | so |
5-14 | Point FRN - (Davis, Annelise) Ball handling error by Smith, Trysten. |
| For WAY: Krall, Carissa. |
6-14 | Point WAY - (Davis, Annelise) Kill by Mortimore, Paige (from Smith, Trysten). | so |
| For FRN: Luebbers, Elizabeth. |
6-15 | Point FRN - (Mortimore, Paige) Attack error by Dayton, Madisen. | so |
7-15 | Point WAY - (Disselkamp, Gabriell) Kill by Krall, Carissa (from Smith, Trysten). | so |
7-16 | Point FRN - (Stein, Jordan) Kill by Cadman, Mary Jean (from Wallace, Grace). | so |
7-17 | Point FRN - (Moore, Sara) Bad set by Smith, Trysten. |
7-18 | Point FRN - (Moore, Sara) Kill by Cadman, Mary Jean (from TEAM). |
8-18 | Point WAY - (Moore, Sara) Kill by Dayton, Madisen (from Smith, Trysten). | so |
9-18 | Point WAY - (Ellsworth, Kendall) Kill by Dayton, Madisen (from Ellsworth, Kendall). |
9-19 | Point FRN - (Ellsworth, Kendall) Kill by Hebert, Rani (from Wallace, Grace). | so |
10-19 | Point WAY - (Wallace, Grace) Service error. | so |
10-20 | Point FRN - (Cousley, Paige) Kill by Hebert, Rani (from Wallace, Grace). | so |
10-21 | Point FRN - (Cadman, Mary Jean) Kill by Disselkamp, Gabriell (from Wallace, Grace). |
| Timeout Waynesburg. |
10-22 | Point FRN - (Cadman, Mary Jean) Kill by Davis, Annelise (from Moore, Sara). |
10-23 | Point FRN - (Cadman, Mary Jean) Attack error by Hyatt, Emma (block by Hebert, Rani). |
10-24 | Point FRN - (Cadman, Mary Jean) Service ace (TEAM). |
10-25 | Point FRN - (Cadman, Mary Jean) Attack error by Mortimore, Paige. |
====================
==================== WAYNESBURG 1, FRANCISCAN 3
====================