| For WAY: Hyatt, Emma; Mortimore, Paige; Ruffley, Riley; Krall, Carissa; Wilson, Krista; Zadrozny, Kristina; libero Stein, Jordan. |
| For AUW: McIntosh, Destiny; Nash, Emma; Stevens, Kinsley; Light, Brenda; Parrish, Hope; Wilkerson, Allie; libero Gray, Erin. |
| 1-0 | Point AUW - (Stevens, Kinsley) Kill by Light, Brenda (from Gray, Erin). |
| 2-0 | Point AUW - (Stevens, Kinsley) Kill by Light, Brenda (from Stevens, Kinsley). |
| 3-0 | Point AUW - (Stevens, Kinsley) Ball handling error by Ruffley, Riley. |
| 4-0 | Point AUW - (Stevens, Kinsley) Kill by Nash, Emma (from Light, Brenda). |
| 4-1 | Point WAY - (Stevens, Kinsley) Service error. | so |
| For WAY: Baniaga, Mickayla. |
| 5-1 | Point AUW - (Baniaga, Mickayla) Kill by Parrish, Hope (from Stevens, Kinsley). | so |
| For AUW: Gentry, Kayleigh. |
| 6-1 | Point AUW - (Gentry, Kayleigh) Attack error by Mortimore, Paige. |
| 6-2 | Point WAY - (Gentry, Kayleigh) Kill by Mortimore, Paige (from Ruffley, Riley). | so |
| 7-2 | Point AUW - (Hyatt, Emma) Service error. | so |
| 8-2 | Point AUW - (Wilkerson, Allie) Service ace (Baniaga, Mickayla). |
| 8-3 | Point WAY - (Wilkerson, Allie) Kill by Mortimore, Paige (from Ruffley, Riley). | so |
| For WAY: Smith, Trysten; Dayton, Madisen. |
| 8-4 | Point WAY - (Smith, Trysten) Attack error by Light, Brenda. |
| 8-5 | Point WAY - (Smith, Trysten) Attack error by McIntosh, Destiny. |
| 8-6 | Point WAY - (Smith, Trysten) Attack error by Light, Brenda. |
| 9-6 | Point AUW - (Smith, Trysten) Kill by Stevens, Kinsley (from Nash, Emma). | so |
| For AUW: Mounce, Sydney; Moore, Dayton. |
| 10-6 | Point AUW - (Moore, Dayton) Attack error by Dayton, Madisen. |
| 11-6 | Point AUW - (Moore, Dayton) Kill by Nash, Emma (from Mounce, Sydney). |
| 12-6 | Point AUW - (Moore, Dayton) Kill by Nash, Emma (from Moore, Dayton). |
| 13-6 | Point AUW - (Moore, Dayton) Kill by McIntosh, Destiny, block error by Smith, Trysten. |
| 13-7 | Point WAY - (Moore, Dayton) Kill by Dayton, Madisen (from Baniaga, Mickayla). | so |
| 13-8 | Point WAY - (Mortimore, Paige) Kill by Wilson, Krista. |
| 14-8 | Point AUW - (Mortimore, Paige) Kill by Nash, Emma (from Moore, Dayton). | so |
| 15-8 | Point AUW - (Nash, Emma) Kill by Mounce, Sydney (from Gray, Erin). |
| 16-8 | Point AUW - (Nash, Emma) Kill by Parrish, Hope (from Moore, Dayton). |
| 17-8 | Point AUW - (Nash, Emma) Kill by McIntosh, Destiny (from Moore, Dayton). |
| Timeout Waynesburg. |
| 17-9 | Point WAY - (Nash, Emma) Kill by Krall, Carissa (from Smith, Trysten). | so |
| 18-9 | Point AUW - (Stein, Jordan) Kill by McIntosh, Destiny (from Moore, Dayton). | so |
| 19-9 | Point AUW - (Gray, Erin) Attack error by Hyatt, Emma. |
| 19-10 | Point WAY - (Gray, Erin) Kill by Dayton, Madisen (from Smith, Trysten). | so |
| 19-11 | Point WAY - (Ruffley, Riley) Attack error by Nash, Emma. |
| 20-11 | Point AUW - (Ruffley, Riley) Service error. | so |
| 21-11 | Point AUW - (Stevens, Kinsley) Attack error by Zadrozny, Kristina. |
| 21-12 | Point WAY - (Stevens, Kinsley) Kill by Zadrozny, Kristina. | so |
| 22-12 | Point AUW - (Baniaga, Mickayla) Kill by Light, Brenda (from Stevens, Kinsley). | so |
| 22-13 | Point WAY - (Gentry, Kayleigh) Kill by Hyatt, Emma (from Ruffley, Riley). | so |
| 22-14 | Point WAY - (Hyatt, Emma) Attack error by Stevens, Kinsley. |
| 22-15 | Point WAY - (Hyatt, Emma) Attack error by Nash, Emma. |
| 23-15 | Point AUW - (Hyatt, Emma) Kill by Light, Brenda (from Stevens, Kinsley). | so |
| 23-16 | Point WAY - (Wilkerson, Allie) Kill by Zadrozny, Kristina (from Ruffley, Riley). | so |
| 24-16 | Point AUW - (Smith, Trysten) Kill by Nash, Emma (from Stevens, Kinsley). | so |
| 25-16 | Point AUW - (Moore, Dayton) Attack error by Dayton, Madisen. |
| For WAY: Smith, Trysten; Baniaga, Mickayla; Dayton, Madisen; Hyatt, Emma; Mortimore, Paige; Ruffley, Riley; libero Krall, Carissa. |
| For AUW: McIntosh, Destiny; Nash, Emma; Gentry, Kayleigh; Stevens, Kinsley; Light, Brenda; Moore, Dayton; libero Mounce, Sydney. |
| 1-0 | Point AUW - (Smith, Trysten) Kill by Parrish, Hope (from Stevens, Kinsley). | so |
| For AUW: Gentry, Kayleigh. |
| 1-1 | Point WAY - (Gentry, Kayleigh) Kill by Smith, Trysten (from Dayton, Madisen). | so |
| For WAY: Wilson, Krista. |
| 1-2 | Point WAY - (Mortimore, Paige) Service ace (Gentry, Kayleigh). |
| 1-3 | Point WAY - (Mortimore, Paige) Service ace (Gentry, Kayleigh). |
| 1-4 | Point WAY - (Mortimore, Paige) Attack error by Light, Brenda. |
| 2-4 | Point AUW - (Mortimore, Paige) Service error. | so |
| 3-4 | Point AUW - (Wilkerson, Allie) Service ace (Mortimore, Paige). |
| 3-5 | Point WAY - (Wilkerson, Allie) Service error. | so |
| 3-6 | Point WAY - (Stein, Jordan) Kill by Dayton, Madisen (from Stein, Jordan). |
| 4-6 | Point AUW - (Stein, Jordan) Attack error by Wilson, Krista. | so |
| For AUW: Mounce, Sydney; Moore, Dayton. |
| 4-7 | Point WAY - (Moore, Dayton) Kill by Hyatt, Emma (from Smith, Trysten). | so |
| For WAY: Zadrozny, Kristina; Ruffley, Riley. |
| 5-7 | Point AUW - (Ruffley, Riley) Kill by Nash, Emma (from Moore, Dayton). | so |
| 6-7 | Point AUW - (Nash, Emma) Ball handling error by Ruffley, Riley. |
| 6-8 | Point WAY - (Nash, Emma) Kill by Zadrozny, Kristina (from Ruffley, Riley). | so |
| 7-8 | Point AUW - (Baniaga, Mickayla) Kill by Mounce, Sydney (from Moore, Dayton). | so |
| 8-8 | Point AUW - (Gray, Erin) Attack error by Hyatt, Emma (block by Wilkerson, Allie; Mounce, Sydney). |
| 8-9 | Point WAY - (Gray, Erin) Attack error by Wilkerson, Allie. | so |
| 9-9 | Point AUW - (Hyatt, Emma) Kill by Parrish, Hope (from Moore, Dayton). | so |
| 10-9 | Point AUW - (Stevens, Kinsley) Attack error by Mortimore, Paige (block by Wilkerson, Allie; Light, Brenda). |
| 11-9 | Point AUW - (Stevens, Kinsley) Kill by Parrish, Hope (from Stevens, Kinsley). |
| 12-9 | Point AUW - (Stevens, Kinsley) Kill by Nash, Emma (from Stevens, Kinsley). |
| 12-10 | Point WAY - (Stevens, Kinsley) Kill by Mortimore, Paige (from Ruffley, Riley). | so |
| 13-10 | Point AUW - (Smith, Trysten) Kill by Parrish, Hope (from Stevens, Kinsley). | so |
| 14-10 | Point AUW - (Gentry, Kayleigh) Kill by Wilkerson, Allie (from Stevens, Kinsley). |
| 15-10 | Point AUW - (Gentry, Kayleigh) Attack error by Dayton, Madisen. |
| 16-10 | Point AUW - (Gentry, Kayleigh) Kill by Nash, Emma (from Stevens, Kinsley). |
| Timeout Waynesburg. |
| 17-10 | Point AUW - (Gentry, Kayleigh) Attack error by Krall, Carissa (block by Wilkerson, Allie; Nash, Emma). |
| 18-10 | Point AUW - (Gentry, Kayleigh) Kill by Wilkerson, Allie (from Stevens, Kinsley), block error by Mortimore, Paige. |
| 19-10 | Point AUW - (Gentry, Kayleigh) Service ace (Dayton, Madisen). |
| 19-11 | Point WAY - (Gentry, Kayleigh) Attack error by Nash, Emma. | so |
| 20-11 | Point AUW - (Mortimore, Paige) Kill by Light, Brenda (from Stevens, Kinsley). | so |
| 21-11 | Point AUW - (Wilkerson, Allie) Kill by Nash, Emma (from Stevens, Kinsley). |
| Timeout Waynesburg. |
| 22-11 | Point AUW - (Wilkerson, Allie) Kill by Nash, Emma (from Wilkerson, Allie). |
| 22-12 | Point WAY - (Wilkerson, Allie) Kill by Wilson, Krista (from Smith, Trysten). | so |
| 23-12 | Point AUW - (Stein, Jordan) Attack error by Wilson, Krista. | so |
| 24-12 | Point AUW - (Moore, Dayton) Kill by Nash, Emma (from Moore, Dayton). |
| 25-12 | Point AUW - (Moore, Dayton) Kill by Mounce, Sydney (from Moore, Dayton). |
| For WAY: Smith, Trysten; Baniaga, Mickayla; Dayton, Madisen; Hyatt, Emma; Mortimore, Paige; Ruffley, Riley; libero Krall, Carissa. |
| For AUW: McIntosh, Destiny; Nash, Emma; Gentry, Kayleigh; Stevens, Kinsley; Light, Brenda; Moore, Dayton; libero Mounce, Sydney. |
| 1-0 | Point AUW - (Stevens, Kinsley) Attack error by Baniaga, Mickayla. |
| 1-1 | Point WAY - (Stevens, Kinsley) Kill by Dayton, Madisen (from Stein, Jordan). | so |
| For WAY: Wilson, Krista. |
| 1-2 | Point WAY - (Mortimore, Paige) Attack error by Light, Brenda. |
| 2-2 | Point AUW - (Mortimore, Paige) Kill by Parrish, Hope (from Stevens, Kinsley). | so |
| For AUW: Gentry, Kayleigh. |
| 3-2 | Point AUW - (Gentry, Kayleigh) Kill by Wilkerson, Allie (from Stevens, Kinsley). |
| 4-2 | Point AUW - (Gentry, Kayleigh) Kill by Nash, Emma (from Stevens, Kinsley). |
| 5-2 | Point AUW - (Gentry, Kayleigh) Kill by Nash, Emma (from Stevens, Kinsley). |
| 5-3 | Point WAY - (Gentry, Kayleigh) Kill by Wilson, Krista (from Smith, Trysten). | so |
| 6-3 | Point AUW - (Stein, Jordan) Kill by Nash, Emma (from Stevens, Kinsley). | so |
| 7-3 | Point AUW - (Wilkerson, Allie) Attack error by Stein, Jordan. |
| 8-3 | Point AUW - (Wilkerson, Allie) Kill by McIntosh, Destiny (from Stevens, Kinsley). |
| 9-3 | Point AUW - (Wilkerson, Allie) Kill by Nash, Emma (from Stevens, Kinsley). |
| 10-3 | Point AUW - (Wilkerson, Allie) Attack error by Dayton, Madisen. |
| 11-3 | Point AUW - (Wilkerson, Allie) Bad set by Smith, Trysten. |
| 11-4 | Point WAY - (Wilkerson, Allie) Kill by Dayton, Madisen (from Smith, Trysten). | so |
| For WAY: Stutzman, Emily; Ruffley, Riley. |
| 11-5 | Point WAY - (Ruffley, Riley) Service ace (Nash, Emma). |
| 12-5 | Point AUW - (Ruffley, Riley) Service error. | so |
| For AUW: Mounce, Sydney; Moore, Dayton. |
| 13-5 | Point AUW - (Moore, Dayton) Service ace (Mortimore, Paige). |
| 14-5 | Point AUW - (Moore, Dayton) Ball handling error by Hyatt, Emma. |
| 15-5 | Point AUW - (Moore, Dayton) Kill by McIntosh, Destiny (from Moore, Dayton). |
| 16-5 | Point AUW - (Moore, Dayton) Kill by Nash, Emma (from Moore, Dayton). |
| 16-6 | Point WAY - (Moore, Dayton) Kill by Hyatt, Emma (from Ruffley, Riley). | so |
| 17-6 | Point AUW - (Baniaga, Mickayla) Kill by McIntosh, Destiny (from Moore, Dayton). | so |
| 17-7 | Point WAY - (Nash, Emma) Kill by Hyatt, Emma (from Ruffley, Riley). | so |
| For AUW: Smith, Ari-anna. |
| 18-7 | Point AUW - (Hyatt, Emma) Kill by McIntosh, Destiny (from Moore, Dayton). | so |
| 19-7 | Point AUW - (Gray, Erin) Kill by Smith, Ari-anna (from Moore, Dayton). |
| 19-8 | Point WAY - (Gray, Erin) Kill by Zadrozny, Kristina (from Ruffley, Riley). | so |
| 20-8 | Point AUW - (Smith, Trysten) Kill by Smith, Ari-anna (from Moore, Dayton). | so |
| 21-8 | Point AUW - (Stevens, Kinsley) Kill by Wilkerson, Allie (from Stevens, Kinsley). |
| 21-9 | Point WAY - (Stevens, Kinsley) Service error. | so |
| For AUW: Woodlief, Kadence. |
| 22-9 | Point AUW - (Mortimore, Paige) Kill by Light, Brenda (from Stevens, Kinsley). | so |
| 22-10 | Point WAY - (Gentry, Kayleigh) Kill by Zadrozny, Kristina (from Smith, Trysten). | so |
| 23-10 | Point AUW - (Stein, Jordan) Kill by Wilkerson, Allie (from Stevens, Kinsley). | so |
| 23-11 | Point WAY - (Wilkerson, Allie) Kill by Wilson, Krista (from Smith, Trysten). | so |
| 24-11 | Point AUW - (Ruffley, Riley) Attack error by Wilson, Krista. | so |
| 25-11 | Point AUW - (Moore, Dayton) Kill by Smith, Ari-anna (from Moore, Dayton). |