Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 02/25/21 | at Geneva | L | 0-3 | 11-25,16-25,12-25 | 0-1 | 0-1 | 100 | |
| 02/25/21 | at Geneva | L | 1-3 | 26-28,25-27,28-26,17-25 | 0-2 | 0-1 | 100 | ||
| * | Mar 02 | CHATHAM | W | 3-1 | 16-25,25-17,25-21,25-20 | 1-2 | 1-1 | 30 | |
| Mar 02 | CHATHAM | L | 0-3 | 19-25,23-25,22-25 | 1-3 | 1-1 | 30 | ||
| * | 03/05/21 | at Franciscan | L | 2-3 | 25-20,31-29,24-26,26-28,9-15 | 1-4 | 1-2 | 55 | |
| * | Mar 11 | GROVE CITY | L | 0-3 | 20-25,25-27,9-25 | 1-5 | 1-3 | 40 | |
| * | Mar 19 | BETHANY | L | 0-3 | 18-25,23-25,19-25 | 1-6 | 1-4 | 30 | |
| * | 03/23/21 | at Wash. & Jeff. | L | 2-3 | 25-17,21-25,19-25,25-12,14-16 | 1-7 | 1-5 | ||
| 03/23/21 | at Wash. & Jeff. | L | 2-3 | 22-25,25-16,25-21,21-25,13-15 | 1-8 | 1-5 | |||
| * | Mar 25 | at Thiel | W | 3-1 | 25-10,25-23,20-25,25-15 | 2-8 | 2-5 | 12 | |
| * | 03/30/21 | at Saint Vincent | L | 0-3 | 18-25,17-25,14-25 | 2-9 | 2-6 | 25 | |
| Apr 12 | SAINT VINCENT | L | 0-3 | 17-25,16-25,22-25 | 2-10 | 2-6 | 36 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/25/21 | at Geneva | 3 | 17 | 19 | 89 | -.022 | 17 | 3 | 3 | 6 | 48 | 0 | 4 | 1 | 2.0 | 5 | 22.0 |
| 02/25/21 | at Geneva | 4 | 41 | 22 | 164 | .116 | 36 | 6 | 8 | 9 | 86 | 1 | 14 | 3 | 8.0 | 4 | 55.0 |
| Mar 02 | CHATHAM | 4 | 39 | 20 | 129 | .147 | 35 | 5 | 8 | 9 | 77 | 4 | 6 | 0 | 7.0 | 0 | 51.0 |
| Mar 02 | CHATHAM | 3 | 31 | 21 | 114 | .088 | 26 | 7 | 10 | 7 | 52 | 2 | 8 | 0 | 6.0 | 0 | 44.0 |
| 03/05/21 | at Franciscan | 5 | 52 | 39 | 228 | .057 | 44 | 6 | 14 | 5 | 117 | 2 | 8 | 1 | 6.0 | 5 | 64.0 |
| Mar 11 | GROVE CITY | 3 | 28 | 27 | 113 | .009 | 26 | 2 | 6 | 6 | 47 | 3 | 4 | 1 | 5.0 | 0 | 35.0 |
| Mar 19 | BETHANY | 3 | 22 | 13 | 90 | .100 | 21 | 1 | 3 | 5 | 40 | 0 | 4 | 1 | 2.0 | 0 | 25.0 |
| 03/23/21 | at Wash. & Jeff. | 5 | 49 | 37 | 194 | .062 | 40 | 10 | 7 | 9 | 114 | 2 | 4 | 0 | 4.0 | 2 | 63.0 |
| 03/23/21 | at Wash. & Jeff. | 5 | 43 | 39 | 171 | .023 | 38 | 11 | 5 | 10 | 88 | 3 | 10 | 0 | 8.0 | 1 | 62.0 |
| Mar 25 | at Thiel | 4 | 48 | 19 | 151 | .192 | 46 | 7 | 4 | 7 | 86 | 1 | 8 | 0 | 5.0 | 2 | 60.0 |
| 03/30/21 | at Saint Vincent | 3 | 26 | 25 | 145 | .007 | 25 | 2 | 3 | 4 | 73 | 2 | 8 | 0 | 6.0 | 3 | 34.0 |
| Apr 12 | SAINT VINCENT | 3 | 22 | 28 | 116 | -.052 | 22 | 3 | 2 | 6 | 54 | 2 | 2 | 2 | 3.0 | 0 | 28.0 |
| Waynesburg | 45 | 418 | 309 | 1704 | .064 | 376 | 63 | 73 | 83 | 882 | 22 | 80 | 9 | 62.0 | 22 | 543.0 | |
| Opponent | 45 | 497 | 281 | 1766 | .122 | 454 | 83 | 117 | 64 | 872 | 28 | 72 | 5 | 64.0 | 15 | 644.0 | |
|
TEAM PER-GAME: Sets played: 45 Kills per set: 9.29 Assists per set: 8.36 Service aces per set: 1.40 Reception errors per set: 1.84 Digs per set: 19.60 Blocks per set: 1.38 Ball handling errors per set: 0.49 Reception errors per set: 1.84 |
Overall record: 2-10 Conf: 2-6 Home: 1-4 Away: 1-6 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/25/21 | at Geneva | 3 | 39 | 8 | 102 | .304 | 38 | 6 | 10 | 3 | 51 | 1 | 2 | 0 | 2.0 | 1 | 47.0 |
| 02/25/21 | at Geneva | 4 | 62 | 31 | 192 | .161 | 60 | 9 | 12 | 6 | 93 | 0 | 14 | 1 | 7.0 | 1 | 78.0 |
| Mar 02 | CHATHAM | 4 | 41 | 32 | 162 | .056 | 39 | 9 | 12 | 5 | 62 | 1 | 0 | 0 | 1.0 | 0 | 51.0 |
| Mar 02 | CHATHAM | 3 | 31 | 19 | 106 | .113 | 28 | 7 | 5 | 7 | 53 | 0 | 2 | 0 | 1.0 | 0 | 39.0 |
| 03/05/21 | at Franciscan | 5 | 52 | 42 | 224 | .045 | 37 | 5 | 12 | 7 | 123 | 2 | 6 | 2 | 5.0 | 3 | 62.0 |
| Mar 11 | GROVE CITY | 3 | 34 | 14 | 105 | .190 | 32 | 6 | 7 | 2 | 51 | 3 | 2 | 0 | 4.0 | 0 | 44.0 |
| Mar 19 | BETHANY | 3 | 48 | 21 | 116 | .233 | 45 | 5 | 13 | 1 | 46 | 1 | 2 | 1 | 2.0 | 0 | 55.0 |
| 03/23/21 | at Wash. & Jeff. | 5 | 36 | 22 | 183 | .077 | 33 | 9 | 15 | 10 | 97 | 5 | 14 | 0 | 12.0 | 3 | 57.0 |
| 03/23/21 | at Wash. & Jeff. | 5 | 40 | 38 | 173 | .012 | 36 | 10 | 5 | 11 | 83 | 5 | 12 | 0 | 11.0 | 2 | 61.0 |
| Mar 25 | at Thiel | 4 | 40 | 24 | 162 | .099 | 39 | 7 | 11 | 7 | 75 | 1 | 6 | 0 | 4.0 | 2 | 51.0 |
| 03/30/21 | at Saint Vincent | 3 | 38 | 12 | 128 | .203 | 34 | 4 | 5 | 2 | 82 | 4 | 8 | 0 | 8.0 | 3 | 50.0 |
| Apr 12 | SAINT VINCENT | 3 | 36 | 18 | 113 | .159 | 33 | 6 | 10 | 3 | 56 | 5 | 4 | 1 | 7.0 | 0 | 49.0 |
| Opponent totals | 45 | 497 | 281 | 1766 | .122 | 454 | 83 | 117 | 64 | 872 | 28 | 72 | 5 | 64.0 | 15 | 644.0 | |
| Waynesburg | 45 | 418 | 309 | 1704 | .064 | 376 | 63 | 73 | 83 | 882 | 22 | 80 | 9 | 62.0 | 22 | 543.0 | |
|
OPPONENT PER-GAME: Sets played: 45 Kills per set: 11.04 Assists per set: 10.09 Service aces per set: 1.84 Reception errors per set: 1.42 Digs per set: 19.38 Blocks per set: 1.42 Ball handling errors per set: 0.33 Reception errors per set: 1.42 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Geneva | 0-3 | 3 | 17 / | 39 | -.022 / | .304 | 17 / | 38 | 3 / | 6 | 3 / | 10 |
| Geneva | 1-3 | 4 | 41 / | 62 | .116 / | .161 | 36 / | 60 | 6 / | 9 | 8 / | 12 |
| CHATHAM | 3-1 | 4 | 39 / | 41 | .147 / | .056 | 35 / | 39 | 5 / | 9 | 8 / | 12 |
| CHATHAM | 0-3 | 3 | 31 / | 31 | .088 / | .113 | 26 / | 28 | 7 / | 7 | 10 / | 5 |
| Franciscan | 2-3 | 5 | 52 / | 52 | .057 / | .045 | 44 / | 37 | 6 / | 5 | 14 / | 12 |
| GROVE CITY | 0-3 | 3 | 28 / | 34 | .009 / | .190 | 26 / | 32 | 2 / | 6 | 6 / | 7 |
| BETHANY | 0-3 | 3 | 22 / | 48 | .100 / | .233 | 21 / | 45 | 1 / | 5 | 3 / | 13 |
| Wash. & Jeff. | 2-3 | 5 | 49 / | 36 | .062 / | .077 | 40 / | 33 | 10 / | 9 | 7 / | 15 |
| Wash. & Jeff. | 2-3 | 5 | 43 / | 40 | .023 / | .012 | 38 / | 36 | 11 / | 10 | 5 / | 5 |
| Thiel | 3-1 | 4 | 48 / | 40 | .192 / | .099 | 46 / | 39 | 7 / | 7 | 4 / | 11 |
| Saint Vincent | 0-3 | 3 | 26 / | 38 | .007 / | .203 | 25 / | 34 | 2 / | 4 | 3 / | 5 |
| SAINT VINCENT | 0-3 | 3 | 22 / | 36 | -.052 / | .159 | 22 / | 33 | 3 / | 6 | 2 / | 10 | Totals | 13-32 | 45 | 418 / | 497 | .064 / | .122 | 376 / | 454 | 63 / | 83 | 73 / | 117 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Geneva | 6 / | 3 | 48 / | 51 | 0-4 / | 1-2 | 2.0 / | 2.0 | 1 / | 0 | 5 / | 1 |
| Geneva | 9 / | 6 | 86 / | 93 | 1-14 / | 0-14 | 8.0 / | 7.0 | 3 / | 1 | 4 / | 1 |
| CHATHAM | 9 / | 5 | 77 / | 62 | 4-6 / | 1-0 | 7.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| CHATHAM | 7 / | 7 | 52 / | 53 | 2-8 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Franciscan | 5 / | 7 | 117 / | 123 | 2-8 / | 2-6 | 6.0 / | 5.0 | 1 / | 2 | 5 / | 3 |
| GROVE CITY | 6 / | 2 | 47 / | 51 | 3-4 / | 3-2 | 5.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| BETHANY | 5 / | 1 | 40 / | 46 | 0-4 / | 1-2 | 2.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Wash. & Jeff. | 9 / | 10 | 114 / | 97 | 2-4 / | 5-14 | 4.0 / | 12.0 | 0 / | 0 | 2 / | 3 |
| Wash. & Jeff. | 10 / | 11 | 88 / | 83 | 3-10 / | 5-12 | 8.0 / | 11.0 | 0 / | 0 | 1 / | 2 |
| Thiel | 7 / | 7 | 86 / | 75 | 1-8 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| Saint Vincent | 4 / | 2 | 73 / | 82 | 2-8 / | 4-8 | 6.0 / | 8.0 | 0 / | 0 | 3 / | 3 |
| SAINT VINCENT | 6 / | 3 | 54 / | 56 | 2-2 / | 5-4 | 3.0 / | 7.0 | 2 / | 1 | 0 / | 0 | Totals | 83 / | 64 | 882 / | 872 | 22-80 / | 28-72 | 62.0 / | 64.0 | 9 / | 5 | 22 / | 15 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .213 (18- 8-47) | Hannah Colvin | at Thiel (Mar 25, 2021) |
| .167 (15- 9-36) | Mya Brooks | at Franciscan (03/05/21) |
| .138 (21-12-65) | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| .087 (12- 8-46) | Hannah Colvin | at Geneva (02/25/21) |
| .075 (13-10-40) | Hannah Colvin | vs Chatham (Mar 02, 2021) |
| .070 (12- 9-43) | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| .000 (14-14-46) | Hannah Buhr | at Wash. & Jeff. (03/23/21) |
KILLS (K-E-TA)
| 21 (21-12-65) 5s | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| 18 (18- 8-47) 4s | Hannah Colvin | at Thiel (Mar 25, 2021) |
| 15 (15- 9-36) 5s | Mya Brooks | at Franciscan (03/05/21) |
| 14 (14-14-46) 5s | Hannah Buhr | at Wash. & Jeff. (03/23/21) |
| 13 (13-10-40) 4s | Hannah Colvin | vs Chatham (Mar 02, 2021) |
| 12 (12- 8-46) 4s | Hannah Colvin | at Geneva (02/25/21) |
| 12 (12- 9-43) 5s | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| 10 (10-17-62) 5s | Hannah Colvin | at Franciscan (03/05/21) |
| 10 (10- 8-33) 3s | Hannah Colvin | vs Chatham (Mar 02, 2021) |
| 10 (10- 5-32) 4s | Hannah Buhr | at Geneva (02/25/21) |
KILLS 3-SETS (K-E-TA)
| 10 (10- 8-33) | Hannah Colvin | vs Chatham (Mar 02, 2021) |
| 9 ( 9-13-32) | Hannah Colvin | vs Grove City (Mar 11, 2021) |
| 8 ( 8- 4-23) | Hannah Buhr | vs Grove City (Mar 11, 2021) |
| 8 ( 8- 2-15) | Kayla Stohon | vs Chatham (Mar 02, 2021) |
| 8 ( 8- 4-24) | Mya Brooks | at Saint Vincent (03/30/21) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 8-47) | Hannah Colvin | at Thiel (Mar 25, 2021) |
| 13 (13-10-40) | Hannah Colvin | vs Chatham (Mar 02, 2021) |
| 12 (12- 8-46) | Hannah Colvin | at Geneva (02/25/21) |
| 10 (10- 5-32) | Hannah Buhr | at Geneva (02/25/21) |
| 10 (10- 3-41) | Hannah Buhr | at Thiel (Mar 25, 2021) |
KILLS 5-SETS (K-E-TA)
| 21 (21-12-65) | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| 15 (15- 9-36) | Mya Brooks | at Franciscan (03/05/21) |
| 14 (14-14-46) | Hannah Buhr | at Wash. & Jeff. (03/23/21) |
| 12 (12- 9-43) | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| 10 (10-17-62) | Hannah Colvin | at Franciscan (03/05/21) |
TOTAL ATTEMPTS (K-E-TA)
| 65 (21-12-65) 5s | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| 62 (10-17-62) 5s | Hannah Colvin | at Franciscan (03/05/21) |
| 49 ( 6-11-49) 3s | Hannah Colvin | at Saint Vincent (03/30/21) |
| 47 (18- 8-47) 4s | Hannah Colvin | at Thiel (Mar 25, 2021) |
| 46 (14-14-46) 5s | Hannah Buhr | at Wash. & Jeff. (03/23/21) |
| 46 (12- 8-46) 4s | Hannah Colvin | at Geneva (02/25/21) |
| 43 (12- 9-43) 5s | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| 41 (10- 3-41) 4s | Hannah Buhr | at Thiel (Mar 25, 2021) |
| 40 (13-10-40) 4s | Hannah Colvin | vs Chatham (Mar 02, 2021) |
| 40 ( 7-13-40) 3s | Hannah Colvin | vs Saint Vincent (Apr 12, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 49 ( 6-11-49) | Hannah Colvin | at Saint Vincent (03/30/21) |
| 40 ( 7-13-40) | Hannah Colvin | vs Saint Vincent (Apr 12, 2021) |
| 33 (10- 8-33) | Hannah Colvin | vs Chatham (Mar 02, 2021) |
| 32 ( 9-13-32) | Hannah Colvin | vs Grove City (Mar 11, 2021) |
| 29 ( 5- 6-29) | Hannah Colvin | vs Bethany (Mar 19, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 47 (18- 8-47) | Hannah Colvin | at Thiel (Mar 25, 2021) |
| 46 (12- 8-46) | Hannah Colvin | at Geneva (02/25/21) |
| 41 (10- 3-41) | Hannah Buhr | at Thiel (Mar 25, 2021) |
| 40 (13-10-40) | Hannah Colvin | vs Chatham (Mar 02, 2021) |
| 32 (10- 5-32) | Hannah Buhr | at Geneva (02/25/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 65 (21-12-65) | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| 62 (10-17-62) | Hannah Colvin | at Franciscan (03/05/21) |
| 46 (14-14-46) | Hannah Buhr | at Wash. & Jeff. (03/23/21) |
| 43 (12- 9-43) | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| 37 ( 8- 9-37) | Mya Brooks | at Wash. & Jeff. (03/23/21) |
ASSISTS
| 28 (5s) | Trysten Smith | at Wash. & Jeff. (03/23/21) |
| 23 (5s) | Trysten Smith | at Franciscan (03/05/21) |
| 21 (4s) | Alexis Phillips | at Thiel (Mar 25, 2021) |
| 20 (4s) | Alexis Phillips | at Geneva (02/25/21) |
| 19 (5s) | Alexis Phillips | at Wash. & Jeff. (03/23/21) |
ASSISTS 3-SETS
| 14 | Alexis Phillips | vs Grove City (Mar 11, 2021) |
| 14 | Alexis Phillips | vs Saint Vincent (Apr 12, 2021) |
| 12 | Trysten Smith | vs Bethany (Mar 19, 2021) |
| 12 | Alexis Phillips | at Geneva (02/25/21) |
| 11 | Trysten Smith | vs Chatham (Mar 02, 2021) |
ASSISTS 4-SETS
| 21 | Alexis Phillips | at Thiel (Mar 25, 2021) |
| 20 | Alexis Phillips | at Geneva (02/25/21) |
| 18 | Trysten Smith | at Thiel (Mar 25, 2021) |
| 18 | Alexis Phillips | vs Chatham (Mar 02, 2021) |
| 10 | Trysten Smith | at Geneva (02/25/21) |
ASSISTS 5-SETS
| 28 | Trysten Smith | at Wash. & Jeff. (03/23/21) |
| 23 | Trysten Smith | at Franciscan (03/05/21) |
| 19 | Alexis Phillips | at Wash. & Jeff. (03/23/21) |
| 15 | Alexis Phillips | at Franciscan (03/05/21) |
| 12 | Trysten Smith | at Wash. & Jeff. (03/23/21) |
DIGS
| 35 (5s) | Alyson Johnson | at Franciscan (03/05/21) |
| 31 (5s) | Alyson Johnson | at Wash. & Jeff. (03/23/21) |
| 30 (4s) | Alyson Johnson | vs Chatham (Mar 02, 2021) |
| 27 (3s) | Alyson Johnson | at Saint Vincent (03/30/21) |
| 26 (4s) | Alyson Johnson | at Geneva (02/25/21) |
DIGS 3-SETS
| 27 | Alyson Johnson | at Saint Vincent (03/30/21) |
| 23 | Alyson Johnson | vs Chatham (Mar 02, 2021) |
| 22 | Alyson Johnson | vs Grove City (Mar 11, 2021) |
| 19 | Alyson Johnson | vs Saint Vincent (Apr 12, 2021) |
| 17 | Alyson Johnson | at Geneva (02/25/21) |
DIGS 4-SETS
| 30 | Alyson Johnson | vs Chatham (Mar 02, 2021) |
| 26 | Alyson Johnson | at Geneva (02/25/21) |
| 21 | Hannah Colvin | at Thiel (Mar 25, 2021) |
| 19 | Alyson Johnson | at Thiel (Mar 25, 2021) |
| 15 | Hannah Colvin | at Geneva (02/25/21) |
DIGS 5-SETS
| 35 | Alyson Johnson | at Franciscan (03/05/21) |
| 31 | Alyson Johnson | at Wash. & Jeff. (03/23/21) |
| 23 | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| 21 | Gillian Mulcahy | at Wash. & Jeff. (03/23/21) |
| 20 | Hannah Colvin | at Franciscan (03/05/21) |
ACES
| 5 | Alyson Johnson | at Wash. & Jeff. (03/23/21) |
| 3 | Hannah Colvin | vs Chatham (Mar 02, 2021) |
| 3 | Gillian Mulcahy | at Wash. & Jeff. (03/23/21) |
| 3 | Gillian Mulcahy | at Wash. & Jeff. (03/23/21) |
| 3 | Alyson Johnson | at Wash. & Jeff. (03/23/21) |
BLOCKS (BS-BA)
| 7 ( 2- 5) | Kayla Stohon | at Wash. & Jeff. (03/23/21) |
| 6 ( 0- 6) | Kayla Stohon | at Geneva (02/25/21) |
| 4 ( 2- 2) | Kayla Stohon | at Franciscan (03/05/21) |
| 4 ( 0- 4) | Kayla Stohon | vs Chatham (Mar 02, 2021) |
| 4 ( 0- 4) | Hannah Colvin | at Geneva (02/25/21) |
| 3 ( 1- 2) | Hannah Colvin | vs Chatham (Mar 02, 2021) |
| 3 ( 1- 2) | Alexys Marsh | vs Chatham (Mar 02, 2021) |
| 3 ( 1- 2) | Kayla Stohon | at Thiel (Mar 25, 2021) |
| 3 ( 1- 2) | Hannah Colvin | at Wash. & Jeff. (03/23/21) |
| 3 ( 1- 2) | Mya Brooks | at Geneva (02/25/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .192 (48-19-151) | at Thiel (Mar 25, 2021) |
| .147 (39-20-129) | vs Chatham (Mar 02, 2021) |
| .116 (41-22-164) | at Geneva (02/25/21) |
| .100 (22-13- 90) | vs Bethany (Mar 19, 2021) |
| .088 (31-21-114) | vs Chatham (Mar 02, 2021) |
| .062 (49-37-194) | at Wash. & Jeff. (03/23/21) |
| .057 (52-39-228) | at Franciscan (03/05/21) |
| .023 (43-39-171) | at Wash. & Jeff. (03/23/21) |
| .009 (28-27-113) | vs Grove City (Mar 11, 2021) |
| .007 (26-25-145) | at Saint Vincent (03/30/21) |
KILLS (K-E-TA)
| 52 (52-39-228) 5s | at Franciscan (03/05/21) |
| 49 (49-37-194) 5s | at Wash. & Jeff. (03/23/21) |
| 48 (48-19-151) 4s | at Thiel (Mar 25, 2021) |
| 43 (43-39-171) 5s | at Wash. & Jeff. (03/23/21) |
| 41 (41-22-164) 4s | at Geneva (02/25/21) |
| 39 (39-20-129) 4s | vs Chatham (Mar 02, 2021) |
| 31 (31-21-114) 3s | vs Chatham (Mar 02, 2021) |
| 28 (28-27-113) 3s | vs Grove City (Mar 11, 2021) |
| 26 (26-25-145) 3s | at Saint Vincent (03/30/21) |
| 22 (22-28-116) 3s | vs Saint Vincent (Apr 12, 2021) |
KILLS 3-SETS (K-E-TA)
| 31 (31-21-114) | vs Chatham (Mar 02, 2021) |
| 28 (28-27-113) | vs Grove City (Mar 11, 2021) |
| 26 (26-25-145) | at Saint Vincent (03/30/21) |
| 22 (22-13- 90) | vs Bethany (Mar 19, 2021) |
| 22 (22-28-116) | vs Saint Vincent (Apr 12, 2021) |
KILLS 4-SETS (K-E-TA)
| 48 (48-19-151) | at Thiel (Mar 25, 2021) |
| 41 (41-22-164) | at Geneva (02/25/21) |
| 39 (39-20-129) | vs Chatham (Mar 02, 2021) |
KILLS 5-SETS (K-E-TA)
| 52 (52-39-228) | at Franciscan (03/05/21) |
| 49 (49-37-194) | at Wash. & Jeff. (03/23/21) |
| 43 (43-39-171) | at Wash. & Jeff. (03/23/21) |
TOTAL ATTEMPTS (K-E-TA)
| 228 (52-39-228) 5s | at Franciscan (03/05/21) |
| 194 (49-37-194) 5s | at Wash. & Jeff. (03/23/21) |
| 171 (43-39-171) 5s | at Wash. & Jeff. (03/23/21) |
| 164 (41-22-164) 4s | at Geneva (02/25/21) |
| 151 (48-19-151) 4s | at Thiel (Mar 25, 2021) |
| 145 (26-25-145) 3s | at Saint Vincent (03/30/21) |
| 129 (39-20-129) 4s | vs Chatham (Mar 02, 2021) |
| 116 (22-28-116) 3s | vs Saint Vincent (Apr 12, 2021) |
| 114 (31-21-114) 3s | vs Chatham (Mar 02, 2021) |
| 113 (28-27-113) 3s | vs Grove City (Mar 11, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 145 (26-25-145) | at Saint Vincent (03/30/21) |
| 116 (22-28-116) | vs Saint Vincent (Apr 12, 2021) |
| 114 (31-21-114) | vs Chatham (Mar 02, 2021) |
| 113 (28-27-113) | vs Grove City (Mar 11, 2021) |
| 90 (22-13- 90) | vs Bethany (Mar 19, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 164 (41-22-164) | at Geneva (02/25/21) |
| 151 (48-19-151) | at Thiel (Mar 25, 2021) |
| 129 (39-20-129) | vs Chatham (Mar 02, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 228 (52-39-228) | at Franciscan (03/05/21) |
| 194 (49-37-194) | at Wash. & Jeff. (03/23/21) |
| 171 (43-39-171) | at Wash. & Jeff. (03/23/21) |
ASSISTS
| 46 (4s) | at Thiel (Mar 25, 2021) |
| 44 (5s) | at Franciscan (03/05/21) |
| 40 (5s) | at Wash. & Jeff. (03/23/21) |
| 38 (5s) | at Wash. & Jeff. (03/23/21) |
| 36 (4s) | at Geneva (02/25/21) |
ASSISTS 3-SETS
| 26 | vs Grove City (Mar 11, 2021) |
| 26 | vs Chatham (Mar 02, 2021) |
| 25 | at Saint Vincent (03/30/21) |
| 22 | vs Saint Vincent (Apr 12, 2021) |
| 21 | vs Bethany (Mar 19, 2021) |
ASSISTS 4-SETS
| 46 | at Thiel (Mar 25, 2021) |
| 36 | at Geneva (02/25/21) |
| 35 | vs Chatham (Mar 02, 2021) |
ASSISTS 5-SETS
| 44 | at Franciscan (03/05/21) |
| 40 | at Wash. & Jeff. (03/23/21) |
| 38 | at Wash. & Jeff. (03/23/21) |
DIGS
| 117 (5s) | at Franciscan (03/05/21) |
| 114 (5s) | at Wash. & Jeff. (03/23/21) |
| 88 (5s) | at Wash. & Jeff. (03/23/21) |
| 86 (4s) | at Geneva (02/25/21) |
| 86 (4s) | at Thiel (Mar 25, 2021) |
DIGS 3-SETS
| 73 | at Saint Vincent (03/30/21) |
| 54 | vs Saint Vincent (Apr 12, 2021) |
| 52 | vs Chatham (Mar 02, 2021) |
| 48 | at Geneva (02/25/21) |
| 47 | vs Grove City (Mar 11, 2021) |
DIGS 4-SETS
| 86 | at Geneva (02/25/21) |
| 86 | at Thiel (Mar 25, 2021) |
| 77 | vs Chatham (Mar 02, 2021) |
DIGS 5-SETS
| 117 | at Franciscan (03/05/21) |
| 114 | at Wash. & Jeff. (03/23/21) |
| 88 | at Wash. & Jeff. (03/23/21) |
ACES
| 11 | at Wash. & Jeff. (03/23/21) |
| 10 | at Wash. & Jeff. (03/23/21) |
| 7 | at Thiel (Mar 25, 2021) |
| 7 | vs Chatham (Mar 02, 2021) |
| 6 | at Geneva (02/25/21) |
BLOCKS
| 8.0 | at Geneva (02/25/21) |
| 8.0 | at Wash. & Jeff. (03/23/21) |
| 7.0 | vs Chatham (Mar 02, 2021) |
| 6.0 | at Saint Vincent (03/30/21) |
| 6.0 | vs Chatham (Mar 02, 2021) |
| 6.0 | at Franciscan (03/05/21) |
| 5.0 | at Thiel (Mar 25, 2021) |
| 5.0 | vs Grove City (Mar 11, 2021) |
| 4.0 | at Wash. & Jeff. (03/23/21) |
| 3.0 | vs Saint Vincent (Apr 12, 2021) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Phillips | Marsh,Ale | Cramer,Al | Smith,Try | Hothem,Ma | Johnson,A |
| at Geneva | 02/25/21 | 0-3 | L | 0-0-3 | 2-2-11 | DNP | 1-0-3 | 0-0-1 | 0-0-1 |
| at Geneva | 02/25/21 | 1-3 | L | 0-0-1 | 4-1-12 | DNP | 1-0-7 | DNP | 0-0-1 |
| CHATHAM | Mar 02 | 3-1 | W | 0-0-1 | 5-2-13 | DNP | 0-1-3 | DNP | 1-1-2 |
| CHATHAM | Mar 02 | 0-3 | L | 0-0-4 | 5-2-16 | DNP | 0-0-3 | DNP | 0-1-3 |
