| For WAY: Alyssa Proper; Haley Pelini; Hannah Colvin; Mya Brooks; Kayla Stohon; Mallory Stopko; libero Alyson Johnson. |
| For WJC: Julia Galbraith; Claire Sauerland; Ashley Kovel; Mallory O'Brien; Morgan Jacques; Haley Nelson; libero Makenzie Coughlin. |
1-0 | Point WJC - (Julia Galbraith) Kill by Haley Nelson (from Mallory O'Brien). |
2-0 | Point WJC - (Julia Galbraith) Attack error by Hannah Colvin. |
3-0 | Point WJC - (Julia Galbraith) Attack error by Hannah Colvin (block by Claire Sauerland; Ashley Kovel). |
4-0 | Point WJC - (Julia Galbraith) Service ace (Hannah Colvin). |
5-0 | Point WJC - (Julia Galbraith) Service ace (Mallory Stopko). |
5-1 | Point WAY - (Julia Galbraith) Attack error by Ashley Kovel. | so |
6-1 | Point WJC - (Alyssa Proper) Kill by Makenzie Coughlin (from Mallory O'Brien). | so |
7-1 | Point WJC - (Makenzie Coughlin) Attack error by Haley Pelini. |
8-1 | Point WJC - (Makenzie Coughlin) Service ace (Mya Brooks). |
| Timeout Waynesburg. |
8-2 | Point WAY - (Makenzie Coughlin) Service error. | so |
9-2 | Point WJC - (Alyson Johnson) Attack error by Hannah Colvin (block by Morgan Jacques; Claire Sauerland). | so |
| For WJC: Alexis Tomassini; Julia Bernesser. |
10-2 | Point WJC - (Alexis Tomassini) Kill by Haley Nelson (from Alexis Tomassini). |
11-2 | Point WJC - (Alexis Tomassini) Kill by Morgan Jacques (from Alexis Tomassini). |
12-2 | Point WJC - (Alexis Tomassini) Attack error by Kayla Stohon. |
13-2 | Point WJC - (Alexis Tomassini) Attack error by Mya Brooks (block by Julia Bernesser; Morgan Jacques). |
13-3 | Point WAY - (Alexis Tomassini) Service error. | so |
| For WAY: Hannah Buhr. |
14-3 | Point WJC - (Hannah Colvin) Kill by Morgan Jacques (from Alexis Tomassini). | so |
| For WJC: Katie Conner. |
14-4 | Point WAY - (Katie Conner) Attack error by Julia Galbraith (block by Mya Brooks; Kayla Stohon). | so |
| For WAY: Alexis Phillips. |
14-5 | Point WAY - (Mya Brooks) Ball handling error by Alexis Tomassini. |
15-5 | Point WJC - (Mya Brooks) Attack error by Hannah Buhr (block by Julia Bernesser; Morgan Jacques). | so |
| For WAY: Addi Virostek. |
16-5 | Point WJC - (Morgan Jacques) Kill by Julia Galbraith (from Alexis Tomassini). |
17-5 | Point WJC - (Morgan Jacques) Attack error by Hannah Buhr. |
17-6 | Point WAY - (Morgan Jacques) Kill by Kayla Stohon (from Alexis Phillips). | so |
17-7 | Point WAY - (Kayla Stohon) Kill by Haley Pelini (from Alexis Phillips). |
17-8 | Point WAY - (Kayla Stohon) Bad set by Alexis Tomassini. |
17-9 | Point WAY - (Kayla Stohon) Attack error by Julia Galbraith. |
18-9 | Point WJC - (Kayla Stohon) Kill by Julia Galbraith (from Alexis Tomassini). | so |
| For WJC: Claire Sauerland; Mallory O'Brien. |
19-9 | Point WJC - (Mallory O'Brien) Kill by Claire Sauerland (from Mallory O'Brien). |
19-10 | Point WAY - (Mallory O'Brien) Kill by Hannah Buhr (from Alexis Phillips). | so |
| For WAY: Mallory Stopko. |
20-10 | Point WJC - (Mallory Stopko) Kill by Claire Sauerland (from Mallory O'Brien). | so |
| For WJC: Haley Nelson. |
21-10 | Point WJC - (Julia Galbraith) Attack error by Hannah Colvin. |
21-11 | Point WAY - (Julia Galbraith) Kill by Hannah Colvin (from Alexis Phillips). | so |
| For WAY: Alyssa Proper; Mya Brooks. |
21-12 | Point WAY - (Alyssa Proper) Service ace (Haley Nelson). |
21-13 | Point WAY - (Alyssa Proper) Attack error by Claire Sauerland (block by Haley Pelini; Hannah Colvin). |
22-13 | Point WJC - (Alyssa Proper) Service error. | so |
22-14 | Point WAY - (Makenzie Coughlin) Kill by Mya Brooks (from Alyssa Proper). | so |
22-15 | Point WAY - (Alyson Johnson) Service ace (Julia Galbraith). |
22-16 | Point WAY - (Alyson Johnson) Attack error by Haley Nelson. |
22-17 | Point WAY - (Alyson Johnson) Attack error by Julia Galbraith. |
23-17 | Point WJC - (Alyson Johnson) Service error. | so |
| For WJC: Alexis Tomassini; Julia Bernesser. |
23-18 | Point WAY - (Alexis Tomassini) Service error. | so |
| For WJC: Haley Nelson. |
24-18 | Point WJC - (Hannah Colvin) Bad set by Hannah Colvin. | so |
| For WJC: Katie Conner. |
25-18 | Point WJC - (Katie Conner) Service ace (Hannah Colvin). |
| For WAY: Alyssa Proper; Haley Pelini; Hannah Colvin; Mya Brooks; Kayla Stohon; Mallory Stopko; libero Alyson Johnson. |
| For WJC: Julia Galbraith; Claire Sauerland; Ashley Kovel; Mallory O'Brien; Morgan Jacques; Haley Nelson; libero Makenzie Coughlin. |
1-0 | Point WJC - (Alyssa Proper) Kill by Claire Sauerland (from Mallory O'Brien), block error by Hannah Colvin. | so |
2-0 | Point WJC - (Makenzie Coughlin) Attack error by Haley Pelini (block by Morgan Jacques; Mallory O'Brien). |
3-0 | Point WJC - (Makenzie Coughlin) Attack error by Hannah Colvin. |
4-0 | Point WJC - (Makenzie Coughlin) Kill by Haley Nelson (from Mallory O'Brien). |
4-1 | Point WAY - (Makenzie Coughlin) Kill by Hannah Colvin. | so |
5-1 | Point WJC - (Alyson Johnson) Service error. | so |
| For WJC: Alexis Tomassini; Julia Bernesser. |
6-1 | Point WJC - (Alexis Tomassini) Ball handling error by Alyssa Proper. |
6-2 | Point WAY - (Alexis Tomassini) Kill by Mya Brooks (from Alyssa Proper). | so |
| For WAY: Hannah Buhr. |
7-2 | Point WJC - (Hannah Colvin) Attack error by Hannah Buhr (block by Morgan Jacques; Julia Bernesser). | so |
| For WJC: Katie Conner. |
8-2 | Point WJC - (Katie Conner) Attack error by Hannah Buhr. |
9-2 | Point WJC - (Katie Conner) Service ace (Hannah Colvin). |
9-3 | Point WAY - (Katie Conner) Kill by Hannah Buhr (from Alyssa Proper). | so |
| For WAY: Alexis Phillips. |
9-4 | Point WAY - (Mya Brooks) Attack error by Julia Galbraith. |
10-4 | Point WJC - (Mya Brooks) Service error. | so |
| For WAY: Addi Virostek. |
11-4 | Point WJC - (Morgan Jacques) Attack error by Hannah Buhr (block by Julia Bernesser; Ashley Kovel). |
12-4 | Point WJC - (Morgan Jacques) Service ace (Addi Virostek). |
13-4 | Point WJC - (Morgan Jacques) Kill by Julia Bernesser (from Katie Conner). |
13-5 | Point WAY - (Morgan Jacques) Service error. | so |
14-5 | Point WJC - (Kayla Stohon) Attack error by Hannah Buhr. | so |
| For WJC: Claire Sauerland; Mallory O'Brien. |
14-6 | Point WAY - (Mallory O'Brien) Kill by Hannah Buhr (from Alexis Phillips). | so |
| For WAY: Mallory Stopko. |
15-6 | Point WJC - (Mallory Stopko) Kill by Julia Galbraith (from Mallory O'Brien). | so |
| For WJC: Haley Nelson. |
15-7 | Point WAY - (Julia Galbraith) Kill by Hannah Colvin (from Alexis Phillips). | so |
| For WAY: Mya Brooks; Alyssa Proper. |
16-7 | Point WJC - (Alyssa Proper) Service error. | so |
17-7 | Point WJC - (Makenzie Coughlin) Kill by Morgan Jacques (from Mallory O'Brien). |
18-7 | Point WJC - (Makenzie Coughlin) Kill by Morgan Jacques (from Mallory O'Brien). |
| Timeout Waynesburg. |
18-8 | Point WAY - (Makenzie Coughlin) Service error. | so |
19-8 | Point WJC - (Alyson Johnson) Kill by Morgan Jacques (from Mallory O'Brien). | so |
| For WJC: Alexis Tomassini; Julia Bernesser. |
20-8 | Point WJC - (Alexis Tomassini) Kill by Morgan Jacques (from Alexis Tomassini). |
21-8 | Point WJC - (Alexis Tomassini) Attack error by Mya Brooks. |
22-8 | Point WJC - (Alexis Tomassini) Service ace (Mallory Stopko). |
23-8 | Point WJC - (Alexis Tomassini) Kill by Haley Nelson (from Alexis Tomassini). |
24-8 | Point WJC - (Alexis Tomassini) Kill by Julia Bernesser (from Alexis Tomassini). |
25-8 | Point WJC - (Alexis Tomassini) Attack error by Mya Brooks. |
| For WJC: Julia Galbraith; Claire Sauerland; Ashley Kovel; Mallory O'Brien; Morgan Jacques; Haley Nelson; libero Makenzie Coughlin. |
| For WAY: Alyssa Proper; Haley Pelini; Hannah Colvin; Mya Brooks; Kayla Stohon; Mallory Stopko; libero Alyson Johnson. |
1-0 | Point WJC - (Julia Galbraith) Attack error by Haley Pelini (block by Ashley Kovel; Haley Nelson). |
1-1 | Point WAY - (Julia Galbraith) Kill by Hannah Colvin (from Alyssa Proper). | so |
2-1 | Point WJC - (Alyssa Proper) Kill by Claire Sauerland (from Mallory O'Brien). | so |
3-1 | Point WJC - (Makenzie Coughlin) Bad set by Alyssa Proper. |
3-2 | Point WAY - (Makenzie Coughlin) Kill by Hannah Colvin (from Alyssa Proper). | so |
4-2 | Point WJC - (Alyson Johnson) Kill by Claire Sauerland (from Mallory O'Brien). | so |
| For WJC: Alexis Tomassini; Julia Bernesser. |
5-2 | Point WJC - (Alexis Tomassini) Attack error by Alyssa Proper. |
6-2 | Point WJC - (Alexis Tomassini) Attack error by Mya Brooks. |
7-2 | Point WJC - (Alexis Tomassini) Kill by Haley Nelson (from Mallory O'Brien). |
8-2 | Point WJC - (Alexis Tomassini) Attack error by Kayla Stohon. |
9-2 | Point WJC - (Alexis Tomassini) Kill by Julia Bernesser. |
10-2 | Point WJC - (Alexis Tomassini) Kill by Julia Bernesser (from Alexis Tomassini). |
11-2 | Point WJC - (Alexis Tomassini) Bad set by Kayla Stohon. |
12-2 | Point WJC - (Alexis Tomassini) Service ace (Mallory Stopko). |
13-2 | Point WJC - (Alexis Tomassini) Attack error by Kayla Stohon (block by Morgan Jacques; Haley Nelson). |
14-2 | Point WJC - (Alexis Tomassini) Attack error by Mya Brooks (block by Haley Nelson; Morgan Jacques). |
| For WAY: Alexis Phillips. |
15-2 | Point WJC - (Alexis Tomassini) Attack error by Hannah Colvin. |
15-3 | Point WAY - (Alexis Tomassini) Kill by Mya Brooks (from Alyson Johnson). | so |
15-4 | Point WAY - (Hannah Colvin) Service ace (Makenzie Coughlin). |
15-5 | Point WAY - (Hannah Colvin) Kill by Hannah Buhr (from Alexis Phillips). |
16-5 | Point WJC - (Hannah Colvin) Kill by Morgan Jacques (from Alexis Tomassini). | so |
| For WJC: Katie Conner. |
16-6 | Point WAY - (Katie Conner) Attack error by Julia Galbraith (block by Kayla Stohon; Mya Brooks). | so |
17-6 | Point WJC - (Mya Brooks) Service error. | so |
| For WAY: Addi Virostek. |
17-7 | Point WAY - (Morgan Jacques) Kill by Kayla Stohon (from Alexis Phillips). | so |
18-7 | Point WJC - (Kayla Stohon) Attack error by Haley Pelini. | so |
| For WJC: Claire Sauerland; Mallory O'Brien. |
18-8 | Point WAY - (Mallory O'Brien) Kill by Hannah Buhr (from Alexis Phillips). | so |
| For WAY: Mallory Stopko. |
18-9 | Point WAY - (Mallory Stopko) Attack error by Julia Galbraith. |
18-10 | Point WAY - (Mallory Stopko) Attack error by Claire Sauerland. |
19-10 | Point WJC - (Mallory Stopko) Kill by Ashley Kovel (from Mallory O'Brien). | so |
20-10 | Point WJC - (Julia Galbraith) Attack error by Hannah Colvin (block by Claire Sauerland; Ashley Kovel). |
21-10 | Point WJC - (Julia Galbraith) Kill by Mallory O'Brien (from Makenzie Coughlin). |
22-10 | Point WJC - (Julia Galbraith) Kill by Ashley Kovel (from Mallory O'Brien). |
22-11 | Point WAY - (Julia Galbraith) Kill by Haley Pelini (from Alexis Phillips). | so |
| For WAY: Mya Brooks. |
23-11 | Point WJC - (Alexis Phillips) Attack error by Haley Pelini. | so |
24-11 | Point WJC - (Makenzie Coughlin) Attack error by Hannah Colvin. |
25-11 | Point WJC - (Makenzie Coughlin) Attack error by Mya Brooks (block by Claire Sauerland; Morgan Jacques). |