# 7 Haley Pelini

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  LA ROCHE   *3  20  .050  0.0  6.0 
Aug 31  at Alfred   *5  22  .000  2.0  7.5 
Aug 30  vs Pitt-Greensburg   11  .364  1.0  5.5 
Aug 30  vs Oberlin   11  .273  2.0  6.5 
09/05/19   vs Franciscan   23  .130  2.0  8.0 
Sep 17  at Pitt-Greensburg   *5  17  .118  4.0  8.0 
Sep 26  at W&J   *3  14  -.214  1.0  2.5 
Sep 28  THIEL   *3  14  .000  1.0  3.0 
Sep 28  EARLHAM   *3  -.429  1.0  0.5 
Oct 03  PENN STATE ALTOONA   *4  17  -.059  1.0  4.5 
Oct 05  at Westminster   *4  17  .000  1.0  3.5 
Oct 09  GROVE CITY   *4  18  .167  1.0  4.5 
Oct 12  at SVC   *3  22  -.091  1.0  3.5 
Oct 12  vs Bethany   *3  16  .062  0.0  3.0 
Oct 15  GENEVA   *3  19  .000  2.0  3.0 
Oct 17  WESTMINSTER   *3  15  .200  1.0  5.5 
10/19/2019   at Penn State Shenango   *3  17  .353  1.0  10.0 
Oct 22  at Thiel   *3  13  .154  1.0  4.5 
Oct 24  CHATHAM   *5  18  .278  1.0  5.5 
Oct 26  at Grove City   *4  21  .095  2.0  6.5 
10/31/19   at Bethany   22  .045  1.0  4.5 
Nov 02  W&J   *4  13  .308  3.0  6.0 
Totals 76  92  61  367  .084  23  10  20  10  30.0  112.0 

Sets played: 76
Kills per set: 1.21
Assists per set: 0.03
Digs per set: 0.30
Blocks per set: 0.39