Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | LA ROCHE | *3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 31 | at Alfred | *5 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Aug 30 | vs Pitt-Greensburg | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 30 | vs Oberlin | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 9 | 2.0 | 0 | 6.5 |
09/05/19 | vs Franciscan | 2 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 17 | at Pitt-Greensburg | *5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
Sep 26 | at W&J | *3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 28 | THIEL | *3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 28 | EARLHAM | *3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 03 | PENN STATE ALTOONA | *4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 05 | at Westminster | *4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 09 | GROVE CITY | *4 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 12 | at SVC | *3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 12 | vs Bethany | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | GENEVA | *3 | 1 | 1 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
Oct 17 | WESTMINSTER | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/19/2019 | at Penn State Shenango | *3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Oct 22 | at Thiel | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 24 | CHATHAM | *5 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 26 | at Grove City | *4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/31/19 | at Bethany | 3 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 02 | W&J | *4 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Totals | 76 | 92 | 61 | 367 | .084 | 2 | 0 | 4 | 0 | 23 | 10 | 20 | 10 | 30.0 | 0 | 112.0 |
Sets played: 76 Kills per set: 1.21 Assists per set: 0.03 Digs per set: 0.30 Blocks per set: 0.39 |