#20 Hannah Buhr

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  LA ROCHE   22  .045  0.0  6.0 
Aug 31  at Alfred   -.556  0.0  0.0 
Aug 30  vs Pitt-Greensburg   11  -.182  0.0  1.0 
Aug 30  vs Oberlin   11  .455  1.0  6.5 
09/05/19   vs Franciscan   21  -.190  0.0  3.0 
09/06/19   vs Mount Aloysius   .000  1.0  1.5 
Sep 11  LA ROCHE   *5  22  .182  0.0  5.0 
09/14/19   vs Geneva   12  .000  0.0  3.0 
09/14/19   vs Chatham   14  .143  1.0  2.5 
Sep 17  at Pitt-Greensburg   36  .056  12  0.0  9.0 
Sep 26  at W&J   20  -.050  0.0  5.0 
Sep 28  THIEL   11  -.091  0.0  2.0 
Sep 28  EARLHAM   17  .176  0.0  7.0 
Oct 03  PENN STATE ALTOONA   33  -.030  0.0  7.0 
Oct 05  at Westminster   32  -.125  1.0  5.5 
Oct 09  GROVE CITY   13  -.154  0.0  1.0 
Oct 12  at SVC   32  .031  1.0  7.5 
Oct 12  vs Bethany   21  .333  1.0  8.5 
Oct 15  GENEVA   33  .030  0.0  6.0 
Oct 17  WESTMINSTER   15  -.133  0.0  1.0 
10/19/2019   at Penn State Shenango   21  .286  0.0  7.0 
Oct 22  at Thiel   10  -.500  0.0  0.0 
Oct 24  CHATHAM   10  35  .114  1.0  10.5 
Oct 26  at Grove City   33  .061  2.0  8.0 
Oct 29  SVC   *3  27  .074  0.0  7.0 
10/31/19   at Bethany   19  .316  0.0  6.0 
Nov 02  W&J   19  52  .231  2.0  20.0 
Totals 86  141  110  587  .053  55  11  11.0  146.5 

Sets played: 86
Kills per set: 1.64
Assists per set: 0.02
Digs per set: 0.64
Blocks per set: 0.13