#10 Hannah Colvin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  LA ROCHE   *3  11  9  26  .077  0  2  0  1  5  0  1  1  1.0  0  13.5 
Aug 31  at Alfred   *5  16  5  39  .282  0  2  5  1  9  0  1  0  1.0  0  18.5 
Aug 30  vs Pitt-Greensburg   3  4  8  20  -.200  0  0  0  4  9  0  1  0  1.0  0  4.5 
Aug 30  vs Oberlin   3  10  10  32  .000  0  0  1  3  9  0  0  4  0.0  0  10.0 
09/05/19   vs Franciscan   4  7  6  29  .034  1  3  3  3  10  0  0  0  0.0  0  10.0 
Sep 11  LA ROCHE   *5  15  7  37  .216  0  6  3  1  18  0  1  0  1.0  0  21.5 
09/14/19   vs Geneva   3  5  7  31  -.065  2  0  1  4  11  0  0  0  0.0  0  5.0 
09/14/19   vs Chatham   3  10  6  31  .129  2  1  2  2  6  0  1  0  1.0  0  11.5 
Sep 17  at Pitt-Greensburg   *5  14  14  48  .000  1  2  1  0  18  0  2  0  2.0  1  17.0 
Sep 26  at W&J   *3  5  8  22  -.136  0  1  0  3  8  0  1  1  1.0  0  6.5 
Sep 28  THIEL   *3  5  8  22  -.136  0  0  1  0  4  0  0  0  0.0  0  5.0 
Sep 28  EARLHAM   *3  8  6  22  .091  1  2  2  2  7  1  0  0  1.0  0  11.0 
Oct 03  PENN STATE ALTOONA   *4  7  11  36  -.111  1  1  2  2  10  0  1  0  1.0  0  8.5 
Oct 05  at Westminster   *4  11  9  41  .049  0  1  2  0  16  0  0  0  0.0  0  12.0 
Oct 09  GROVE CITY   *4  16  13  44  .068  1  1  3  1  19  0  1  0  1.0  0  17.5 
Oct 15  GENEVA   *3  6  6  35  .000  0  0  1  2  15  0  1  0  1.0  0  6.5 
Oct 17  WESTMINSTER   *3  7  10  37  -.081  0  0  2  1  13  0  0  0  0.0  0  7.0 
10/19/2019   at Penn State Shenango   *3  5  3  20  .100  2  0  1  0  12  0  0  1  0.0  0  5.0 
Oct 22  at Thiel   *3  6  9  27  -.111  0  0  1  3  11  0  1  0  1.0  0  6.5 
Oct 24  CHATHAM   *5  18  10  44  .182  1  0  3  2  17  0  0  0  0.0  0  18.0 
Oct 26  at Grove City   *4  12  12  46  .000  0  0  3  2  16  0  1  1  1.0  0  12.5 
Oct 29  SVC   *3  9  6  26  .115  0  0  1  1  11  1  0  1  1.0  0  10.0 
10/31/19   at Bethany   3  8  3  27  .185  0  3  1  2  6  0  0  0  0.0  0  11.0 
Nov 02  W&J   *4  14  8  40  .150  1  3  2  2  17  1  0  0  1.0  0  18.0 
Totals 86  229  194  782  .045  13  28  41  42  277  3  13  9  16.0  1  266.5 

Sets played: 86
Kills per set: 2.66
Assists per set: 0.15
Service aces per set: 0.33
Digs per set: 3.22
Blocks per set: 0.19