# 5 Cassidy Guiser

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Allegheny   .000  10  0.0  1.0 
Aug 31  vs Oberlin   .000  0.0  1.0 
Sep 01  vs John Carroll   *3  -.500  12  0.0  0.0 
Sep 01  vs Frostburg   1.000  0.0  1.0 
Sep 05  vs Baldwin Wallace   .000  0.0  0.0 
Sep 05  at La Roche   .000  0.0  0.0 
Sep 07  MOUNT ALOYSIUS   .000  0.0  0.0 
Sep 08  BETHANY   .000  16  0.0  0.0 
Sep 08  WASH. & JEFF.   .000  21  0.0  0.0 
Sep 12  FRANCISCAN   -.200  13  0.0  4.0 
Sep 14  GROVE CITY   .000  10  0.0  0.0 
Sep 19  at Westminster   .000  13  0.0  0.0 
Sep 20  PITT-GREENSBURG   .000  17  0.0  1.0 
9/22/2018   at Earlham   .000  11  0.0  6.0 
09/02/2018   vs Central State   .000  21  0.0  1.0 
Sep 25  at Saint Vincent   .000  12  0.0  2.0 
Sep 27  at CHATHAM   -.286  18  0.0  0.0 
Sep 29  at Geneva College   -.125  12  0.0  0.0 
Sep 29  vs Thiel College   .000  14  0.0  0.0 
Oct 03  SAINT VINCENT   -.750  18  0.0  0.0 
Oct 05  LA ROCHE   .000  21  0.0  3.0 
Oct 09  at Bethany   -.500  15  0.0  0.0 
Oct 11  WESTMINSTER   .000  15  0.0  0.0 
Oct 13  CHATHAM   -.333  30  0.0  0.0 
Oct 16  at Wash. & Jeff.   .500  12  0.0  1.0 
Oct 23  GENEVA COLLEGE   .000  15  0.0  1.0 
Oct 24  at Grove City   -.333  11  0.0  1.0 
Oct 26  THIEL COLLEGE   .000  28  0.0  0.0 
Totals 98  12  73  -.123  35  20  11  58  395  0.0  23.0 

Sets played: 98
Kills per set: 0.03
Assists per set: 0.36
Service aces per set: 0.20
Digs per set: 4.03
Blocks per set: 0.00