#24 Mallory Stopko

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Frostburg   2  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 05  vs Baldwin Wallace   2  0  0  0  .000  0  0  0  2  6  0  0  0  0.0  0  0.0 
Sep 07  MOUNT ALOYSIUS   *3  0  0  1  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 08  BETHANY   *4  0  0  0  .000  0  0  1  3  12  0  0  0  0.0  0  0.0 
Sep 08  WASH. & JEFF.   *3  0  0  1  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 12  FRANCISCAN   *2  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 14  GROVE CITY   *3  0  0  0  .000  0  2  0  1  5  0  0  0  0.0  0  2.0 
Sep 19  at Westminster   *3  0  2  3  -.667  1  1  1  0  8  0  0  0  0.0  0  1.0 
Sep 20  PITT-GREENSBURG   *4  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
9/22/2018   at Earlham   *3  0  0  0  .000  0  2  0  1  2  0  0  0  0.0  0  2.0 
09/02/2018   vs Central State   4  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 25  at Saint Vincent   4  0  0  1  .000  0  1  1  2  9  0  0  0  0.0  0  1.0 
Sep 27  at CHATHAM   3  0  0  0  .000  2  1  0  1  5  0  0  0  0.0  0  1.0 
Sep 29  at Geneva College   3  1  0  1  1.000  1  0  1  5  10  0  0  0  0.0  0  1.0 
Sep 29  vs Thiel College   3  0  0  1  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Oct 03  SAINT VINCENT   *5  0  0  0  .000  0  2  3  3  9  0  0  0  0.0  0  2.0 
Oct 05  LA ROCHE   *4  0  0  2  .000  1  3  1  1  9  0  0  0  0.0  0  3.0 
Oct 09  at Bethany   3  0  1  3  -.333  0  2  0  1  11  0  0  0  0.0  0  2.0 
Oct 11  WESTMINSTER   4  0  0  0  .000  1  0  0  2  7  0  0  0  0.0  0  0.0 
Oct 13  CHATHAM   4  0  0  0  .000  0  1  2  1  15  0  0  0  0.0  0  1.0 
Oct 16  at Wash. & Jeff.   *3  0  1  1  -1.000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 23  GENEVA COLLEGE   *3  0  0  0  .000  0  0  1  2  5  0  0  0  0.0  0  0.0 
Oct 24  at Grove City   *3  0  0  0  .000  0  2  0  3  7  0  0  0  0.0  0  2.0 
Oct 26  THIEL COLLEGE   *4  0  0  0  .000  1  1  0  1  14  0  0  0  0.0  0  1.0 
Totals 79  1  4  14  -.214  7  19  11  32  175  0  0  0  0.0  0  20.0 

Sets played: 79
Kills per set: 0.01
Assists per set: 0.09
Service aces per set: 0.24
Digs per set: 2.22
Blocks per set: 0.00