Waynesburg

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 1-25 Conf: 0-18 Home: 0-10 Away: 0-9 Neutral: 1-6

TEAM STATISTICS  WAY  OPP 
ATTACK     
   Kills  622  1054 
   Errors  500  430 
   Total Attacks  2663  2814 
   Attack Pct  .046  .222 
   Kills/Set  7.2  12.3 
SET     
   Assists  571  958 
   Assists/Set  6.6  11.1 
SERVE     
   Aces  87  235 
   Errors  134  178 
   Aces/Set  1.0  2.7 
SERVE RECEPTIONS     
   Errors  235  87 
   Errors/Set  2.7  1.0 
DEFENSE     
   Digs  1155  1352 
   Digs/Set  13.4  15.7 
BLOCKING     
   Block Solo  35  33 
   Block Assist  92  167 
   Total Blocks  81.0  116.5 
   Blocks/Set  0.9  1.4 
   Block Errors  65  31 
Ball handling errors  47  19 
ATTENDANCE     
   Total  621  1229 
   Dates/Avg Per Date  10/62  9/137 
   Neutral site #/Avg  7/85   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Waynesburg  0  0  0  0  1  1 
Opponents  0  0  19  6  0  25 

Sets won by set  1  2  3  4  5  Total 
Waynesburg  2  1  5  0  1  9 
Opponents  24  25  21  7  0  77 

Points by set  1  2  3  4  5  Total 
Waynesburg  427  405  451  120  15  1418 
Opponents  648  643  625  175  10  2101 


 

Overall Individual Statistics

 

Overall record: 1-25 Conf: 0-18 Home: 0-10 Away: 0-9 Neutral: 1-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Alexis Phillips   27  11-0   5  0.19  2  9  .333  63  2.33  6  0.22  5 
9   Rachel Lemay   49  20-0   14  0.29  7  44  .159  116  2.37  0  0.00  0 
6   Kara Sapp   36  18-0   22  0.61  14  96  .083  6  0.17  0  0.00  0 
5   Cassidy Guiser   85  26-26  98  1.15  66  418  .077  13  0.15  20  0.24  7 
7   Hannah Colvin   82  25-25  94  1.15  70  347  .069  8  0.10  3  0.04  12 
15  Jordyn Wyllie   85  26-26  170  2.00  123  725  .065  6  0.07  13  0.15  24 
22  Jordan Simpson   64  24-19  48  0.75  41  217  .032  5  0.08  1  0.02  7 
10  Casey Hall   22  10-0   7  0.32  6  34  .029  2  0.09  0  0.00  2 
18  Lexy Waldman   76  26-26  95  1.25  88  441  .016  11  0.14  5  0.07  20 
19  Addie Barr   34  14-0   42  1.24  41  171  .006  2  0.06  1  0.03  1 
17  Sarah Long   9  6-0   0  0.00  0  1  .000  1  0.11  2  0.22  3 
13  Taylor Staley   2  2-0   1  0.50  1  6  .000  0  0.00  0  0.00  0 
16  Olivia Zuchelli   82  26-26  5  0.06  6  29  -.034  311  3.79  16  0.20  23 
14  Kasey Kennedy   30  16-7   16  0.53  19  76  -.039  2  0.07  0  0.00  0 
4   Alyssa Proper   85  26-0   3  0.04  12  41  -.220  17  0.20  16  0.19  28 
2   Grace Hogue   57  23-0   1  0.02  3  4  -.500  4  0.07  2  0.04  1 
3   Delaney Denniston   33  14-1   0  0.00  1  2  -.500  3  0.09  2  0.06  1 
  WAYNESBURG..........  86  26-26  622  7.23  500  2663  .046  571  6.64  87  1.01  134 
  Opponents...........  86  26-26  1054  12.26  430  2814  .222  958  11.14  235  2.73  178 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Alexis Phillips   27  0  31  1.15  0  0  0  0.00  0  5 
9   Rachel Lemay   49  3  12  0.24  0  5  5  0.10  6  5 
6   Kara Sapp   36  2  10  0.28  1  3  4  0.11  2  1 
5   Cassidy Guiser   85  27  212  2.49  4  5  9  0.11  6  0 
7   Hannah Colvin   82  5  28  0.34  10  24  34  0.41  12  0 
15  Jordyn Wyllie   85  48  137  1.61  2  15  17  0.20  5  2 
22  Jordan Simpson   64  2  19  0.30  8  12  20  0.31  10  1 
10  Casey Hall   22  4  18  0.82  0  0  0  0.00  0  1 
18  Lexy Waldman   76  7  59  0.78  4  12  16  0.21  7  0 
19  Addie Barr   34  4  15  0.44  1  6  7  0.21  4  0 
13  Taylor Staley   2  1  0  0.00  0  0  0  0.00  0  0 
17  Sarah Long   9  6  12  1.33  1  1  2  0.22  0  2 
16  Olivia Zuchelli   82  1  126  1.54  0  1  1  0.01  2  15 
14  Kasey Kennedy   30  1  1  0.03  2  8  10  0.33  2  0 
4   Alyssa Proper   85  62  367  4.32  0  0  0  0.00  0  11 
3   Delaney Denniston   33  10  37  1.12  0  0  0  0.00  0  0 
2   Grace Hogue   57  22  71  1.25  0  0  0  0.00  0  4 
   TEAM     30 
  WAYNESBURG..........  86  235  1155  13.43  35  92  81.0  0.94  65  47 
  Opponents...........  86  87  1352  15.72  33  167  116.5  1.35  31  19 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Jordyn Wyllie   85  170  2.00  123  725  .065 
5   Cassidy Guiser   85  98  1.15  66  418  .077 
18  Lexy Waldman   76  95  1.25  88  441  .016 
7   Hannah Colvin   82  94  1.15  70  347  .069 
22  Jordan Simpson   64  48  0.75  41  217  .032 
19  Addie Barr   34  42  1.24  41  171  .006 
6   Kara Sapp   36  22  0.61  14  96  .083 
14  Kasey Kennedy   30  16  0.53  19  76  -.039 
9   Rachel Lemay   49  14  0.29  7  44  .159 
10  Casey Hall   22  7  0.32  6  34  .029 
1   Alexis Phillips   27  5  0.19  2  9  .333 
16  Olivia Zuchelli   82  5  0.06  6  29  -.034 
4   Alyssa Proper   85  3  0.04  12  41  -.220 
13  Taylor Staley   2  1  0.50  1  6  .000 
2   Grace Hogue   57  1  0.02  3  4  -.500 
3   Delaney Denniston   33  0  0.00  1  2  -.500 
17  Sarah Long   9  0  0.00  0  1  .000 
TM  TEAM   86  1  0.01  0  2  .500 
  WAYNESBURG..........  86  622  7.23  500  2663  .046 
  Opponents...........  86  1054  12.26  430  2814  .222 

##  SET (by A)  S  Ast  Ast/Set 
16  Olivia Zuchelli   82  311  3.79 
9   Rachel Lemay   49  116  2.37 
1   Alexis Phillips   27  63  2.33 
4   Alyssa Proper   85  17  0.20 
5   Cassidy Guiser   85  13  0.15 
18  Lexy Waldman   76  11  0.14 
7   Hannah Colvin   82  8  0.10 
6   Kara Sapp   36  6  0.17 
15  Jordyn Wyllie   85  6  0.07 
22  Jordan Simpson   64  5  0.08 
2   Grace Hogue   57  4  0.07 
3   Delaney Denniston   33  3  0.09 
19  Addie Barr   34  2  0.06 
14  Kasey Kennedy   30  2  0.07 
10  Casey Hall   22  2  0.09 
17  Sarah Long   9  1  0.11 
13  Taylor Staley   2  0  0.00 
  WAYNESBURG..........  86  571  6.64 
  Opponents...........  86  958  11.14 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Hannah Colvin   82  10  24  34.0  0.41  12 
22  Jordan Simpson   64  8  12  20.0  0.31  10 
15  Jordyn Wyllie   85  2  15  17.0  0.20  5 
18  Lexy Waldman   76  4  12  16.0  0.21  7 
14  Kasey Kennedy   30  2  8  10.0  0.33  2 
5   Cassidy Guiser   85  4  5  9.0  0.11  6 
19  Addie Barr   34  1  6  7.0  0.21  4 
9   Rachel Lemay   49  0  5  5.0  0.10  6 
6   Kara Sapp   36  1  3  4.0  0.11  2 
TM  TEAM   86  2  0  2.0  0.02  8 
17  Sarah Long   9  1  1  2.0  0.22  0 
16  Olivia Zuchelli   82  0  1  1.0  0.01  2 
3   Delaney Denniston   33  0  0  0.0  0.00  0 
  WAYNESBURG..........  86  35  92  81.0  0.94  65 
  Opponents...........  86  33  167  116.5  1.35  31 

##  KILL (by K)  S  K  K/Set 
15  Jordyn Wyllie   85  170  2.00 
5   Cassidy Guiser   85  98  1.15 
18  Lexy Waldman   76  95  1.25 
7   Hannah Colvin   82  94  1.15 
22  Jordan Simpson   64  48  0.75 
19  Addie Barr   34  42  1.24 
6   Kara Sapp   36  22  0.61 
14  Kasey Kennedy   30  16  0.53 
9   Rachel Lemay   49  14  0.29 
10  Casey Hall   22  7  0.32 
16  Olivia Zuchelli   82  5  0.06 
1   Alexis Phillips   27  5  0.19 
4   Alyssa Proper   85  3  0.04 
13  Taylor Staley   2  1  0.50 
2   Grace Hogue   57  1  0.02 
3   Delaney Denniston   33  0  0.00 
17  Sarah Long   9  0  0.00 
TM  TEAM   86  1  0.01 
  WAYNESBURG..........  86  622  7.23 
  Opponents...........  86  1054  12.26 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Cassidy Guiser   85  20  7  0.24 
16  Olivia Zuchelli   82  16  23  0.20 
4   Alyssa Proper   85  16  28  0.19 
15  Jordyn Wyllie   85  13  24  0.15 
1   Alexis Phillips   27  6  5  0.22 
18  Lexy Waldman   76  5  20  0.07 
7   Hannah Colvin   82  3  12  0.04 
2   Grace Hogue   57  2  1  0.04 
3   Delaney Denniston   33  2  1  0.06 
17  Sarah Long   9  2  3  0.22 
19  Addie Barr   34  1  1  0.03 
22  Jordan Simpson   64  1  7  0.02 
10  Casey Hall   22  0  2  0.00 
9   Rachel Lemay   49  0  0  0.00 
  WAYNESBURG..........  86  87  134  1.01 
  Opponents...........  86  235  178  2.73 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Alyssa Proper   85  367  4.32 
5   Cassidy Guiser   85  212  2.49 
15  Jordyn Wyllie   85  137  1.61 
16  Olivia Zuchelli   82  126  1.54 
2   Grace Hogue   57  71  1.25 
18  Lexy Waldman   76  59  0.78 
3   Delaney Denniston   33  37  1.12 
1   Alexis Phillips   27  31  1.15 
7   Hannah Colvin   82  28  0.34 
22  Jordan Simpson   64  19  0.30 
10  Casey Hall   22  18  0.82 
19  Addie Barr   34  15  0.44 
9   Rachel Lemay   49  12  0.24 
17  Sarah Long   9  12  1.33 
6   Kara Sapp   36  10  0.28 
14  Kasey Kennedy   30  1  0.03 
13  Taylor Staley   2  0  0.00 
  WAYNESBURG..........  86  1155  13.43 
  Opponents...........  86  1352  15.72 

##  RECEPT (by TA)  S  RE  RE/Set 
4   Alyssa Proper   85  62  0.73 
15  Jordyn Wyllie   85  48  0.56 
5   Cassidy Guiser   85  27  0.32 
2   Grace Hogue   57  22  0.39 
7   Hannah Colvin   82  5  0.06 
3   Delaney Denniston   33  10  0.30 
10  Casey Hall   22  4  0.18 
18  Lexy Waldman   76  7  0.09 
TM  TEAM   86  30  0.35 
6   Kara Sapp   36  2  0.06 
19  Addie Barr   34  4  0.12 
9   Rachel Lemay   49  3  0.06 
16  Olivia Zuchelli   82  1  0.01 
17  Sarah Long   9  6  0.67 
22  Jordan Simpson   64  2  0.03 
14  Kasey Kennedy   30  1  0.03 
13  Taylor Staley   2  1  0.50 
1   Alexis Phillips   27  0  0.00 
  WAYNESBURG..........  86  235  2.73 
  Opponents...........  86  87  1.01 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Alexis Phillips   27  5  0.19  .333  63  2.33    
9   Rachel Lemay   49  14  0.29  .159  116  2.37    
6   Kara Sapp   36  22  0.61  .083  6  0.17    
5   Cassidy Guiser   85  98  1.15  .077  13  0.15    
7   Hannah Colvin   82  94  1.15  .069  8  0.10    
15  Jordyn Wyllie   85  170  2.00  .065  6  0.07    
22  Jordan Simpson   64  48  0.75  .032  5  0.08    
10  Casey Hall   22  7  0.32  .029  2  0.09    
18  Lexy Waldman   76  95  1.25  .016  11  0.14    
19  Addie Barr   34  42  1.24  .006  2  0.06    
17  Sarah Long   9  0  0.00  .000  1  0.11    
13  Taylor Staley   2  1  0.50  .000  0  0.00    
16  Olivia Zuchelli   82  5  0.06  -.034  311  3.79    
14  Kasey Kennedy   30  16  0.53  -.039  2  0.07    
4   Alyssa Proper   85  3  0.04  -.220  17  0.20    
2   Grace Hogue   57  1  0.02  -.500  4  0.07    
3   Delaney Denniston   33  0  0.00  -.500  3  0.09    
  WAYNESBURG  86  622  7.23  .046  571  6.64    
  Opponents  86  1054  12.26  .222  958  11.14    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
8  1  0.12  -.250  16  2.00    
35  7  0.20  .038  79  2.26    
17  11  0.65  .091  5  0.29    
54  76  1.41  .058  10  0.19    
51  55  1.08  .034  3  0.06    
54  102  1.89  .070  4  0.07    
50  41  0.82  .039  5  0.10    
15  5  0.33  .048  1  0.07    
47  57  1.21  -.037  9  0.19    
13  13  1.00  .021  1  0.08    
3  0  0.00  .000  1  0.33    
1  1  1.00  1.000  0  0.00    
54  4  0.07  .000  202  3.74    
12  5  0.42  -.080  1  0.08    
54  2  0.04  -.269  12  0.22    
45  1  0.02  .000  3  0.07    
28  0  0.00  -.500  3  0.11    
55  381  6.93  .031  356  6.47    
55  711  12.93  .249  644  11.71    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Alexis Phillips  6  0.22  0  31  1.15  0  0  0  0.00 
Rachel Lemay  0  0.00  3  12  0.24  0  5  5  0.10 
Kara Sapp  0  0.00  2  10  0.28  1  3  4  0.11 
Cassidy Guiser  20  0.24  27  212  2.49  4  5  9  0.11 
Hannah Colvin  3  0.04  5  28  0.34  10  24  34  0.41 
Jordyn Wyllie  13  0.15  48  137  1.61  2  15  17  0.20 
Jordan Simpson  1  0.02  2  19  0.30  8  12  20  0.31 
Casey Hall  0  0.00  4  18  0.82  0  0  0  0.00 
Lexy Waldman  5  0.07  7  59  0.78  4  12  16  0.21 
Addie Barr  1  0.03  4  15  0.44  1  6  7  0.21 
Sarah Long  2  0.22  6  12  1.33  1  1  2  0.22 
Taylor Staley  0  0.00  1  0  0.00  0  0  0  0.00 
Olivia Zuchelli  16  0.20  1  126  1.54  0  1  1  0.01 
Kasey Kennedy  0  0.00  1  1  0.03  2  8  10  0.33 
Alyssa Proper  16  0.19  62  367  4.32  0  0  0  0.00 
Grace Hogue  2  0.04  22  71  1.25  0  0  0  0.00 
Delaney Denniston  2  0.06  10  37  1.12  0  0  0  0.00 
TEAM        30 
WAYNESBURG  87  1.01  235  1155  13.43  35  92  81.0  0.94 
Opponents  235  2.73  87  1352  15.72  33  167  116.5  1.35 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.12  0  4  0.50  0  0  0  0.00 
0  0.00  1  9  0.26  0  2  2  0.06 
0  0.00  1  7  0.41  1  1  2  0.12 
12  0.22  22  144  2.67  4  5  9  0.17 
0  0.00  3  8  0.16  5  12  17  0.33 
8  0.15  27  91  1.69  2  9  11  0.20 
1  0.02  2  16  0.32  5  9  14  0.28 
0  0.00  4  14  0.93  0  0  0  0.00 
4  0.09  4  38  0.81  3  8  11  0.23 
1  0.08  4  5  0.38  0  2  2  0.15 
0  0.00  0  2  0.67  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
11  0.20  1  88  1.63  0  1  1  0.02 
0  0.00  0  1  0.08  0  3  3  0.25 
8  0.15  43  234  4.33  0  0  0  0.00 
2  0.04  19  56  1.24  0  0  0  0.00 
2  0.07  8  28  1.00  0  0  0  0.00 
      16 
50  0.91  155  745  13.55  21  52  47.0  0.85 
155  2.82  50  874  15.89  26  121  86.5  1.57