#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Pitt-Greensburg   3  1  0  1  1.000  0  0  0  3  0  0  0  0  0.0  0  1.0 
Sep 02  vs Franciscan   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 02  vs Muskingum   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 05  LA ROCHE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 06  at Bethany (WV)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 09  vs Grove City   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 12  THIEL   1  0  0  0  .000  0  0  0  1  0  1  0  1  1.0  0  1.0 
Sep 14  WASH. & JEFF.   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 23  vs Chatham   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 23  at Thomas More   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 28  MOUNT ALOYSIUS   3  0  0  0  .000  0  0  0  2  0  1  0  3  1.0  0  1.0 
Oct 07  at Geneva   2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  at Saint Vincent   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 14  CHATHAM   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 18  at Thiel   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 21  THOMAS MORE   3  0  0  0  .000  0  0  0  2  0  0  0  2  0.0  0  0.0 
Oct 26  BETHANY (WV)   1  0  0  0  .000  0  0  0  0  0  0  0  2  0.0  0  0.0 
Oct 28  vs Oberlin   2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Oct 28  at Westminster   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Totals 32  1  0  2  .500  0  0  0  30  0  2  0  8  2.0  0  3.0 

Sets played: 32
Kills per set: 0.03
Blocks per set: 0.06