Waynesburg University Volleyball 2014
Waynesburg Individual Match-by-Match
(as of Jul 07, 2015)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Allegheny | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Aug 29 | vs Pitt-Greensburg | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Aug 30 | vs PSU-Behrend | 4 | 3 | 3 | 12 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 08/30/14 | at Franciscan | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Franciscan | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 05 | vs Pitt-Greensburg | 4 | 14 | 7 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/06/14 | vs Bluffton University | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | vs Chatham | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | vs Wash. & Jeff. | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | vs Rochester | 4 | 6 | 11 | 24 | -.208 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 12 | vs Washington College | 3 | 5 | 8 | 22 | -.136 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | at Frostburg State | 2 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | at Chatham | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Westminster | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 20 | GENEVA | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | GROVE CITY | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 24 | at MTA | 5 | 11 | 8 | 39 | .077 | 1 | 0 | 4 | 2 | 3 | 3 | 1 | 0 | 4.0 | 0 | 14.5 |
| Sep 27 | vs Thiel | 3 | 4 | 5 | 18 | -.056 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | at Thomas More | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | at Wash. & Jeff. | 3 | 3 | 4 | 21 | -.048 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 02 | at Grove City | 4 | 5 | 4 | 21 | .048 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 3 | 1.0 | 0 | 6.5 |
| Oct. 4 | vs Bethany | 3 | 0 | 6 | 17 | -.353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 4 | at Saint Vincent | 3 | 1 | 4 | 12 | -.250 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | WASH. & JEFF. | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | THOMAS MORE | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | SAINT VINCENT | 4 | 5 | 4 | 19 | .053 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 11 | PITT-GREENSBURG | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 14 | at Westminster | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | GENEVA | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 22 | CHATHAM | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 28 | THIEL | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Totals | 93 | 127 | 110 | 487 | .035 | 6 | 16 | 41 | 6 | 55 | 9 | 9 | 4 | 18.0 | 3 | 156.5 | |
|
Sets played: 93 Kills per set: 1.37 Assists per set: 0.06 Service aces per set: 0.17 Digs per set: 0.59 Blocks per set: 0.19 |