Waynesburg University Volleyball 2014
Waynesburg Individual Match-by-Match
(as of Jul 07, 2015)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Allegheny | 3 | 5 | 8 | 38 | -.079 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 29 | vs Pitt-Greensburg | 3 | 12 | 2 | 28 | .357 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 30 | vs PSU-Behrend | 4 | 7 | 10 | 43 | -.070 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 08/30/14 | at Franciscan | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 03 | at Franciscan | 3 | 8 | 10 | 0 | .000 | 0 | 2 | 2 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 05 | vs Pitt-Greensburg | 4 | 14 | 8 | 33 | .182 | 0 | 1 | 3 | 2 | 14 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 09/06/14 | vs Bluffton University | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 06 | vs Chatham | 3 | 9 | 4 | 19 | .263 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 06 | vs Wash. & Jeff. | 3 | 6 | 8 | 27 | -.074 | 0 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 12 | vs Rochester | 4 | 9 | 8 | 39 | .026 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 12 | vs Washington College | 3 | 7 | 2 | 39 | .128 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 13 | at Frostburg State | 3 | 5 | 1 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | vs La Roche | 5 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 17 | at Chatham | 3 | 17 | 6 | 32 | .344 | 0 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| Sep 17 | vs Westminster | 3 | 5 | 6 | 27 | -.037 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | GENEVA | 3 | 9 | 5 | 27 | .148 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 20 | GROVE CITY | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 24 | at MTA | 5 | 14 | 5 | 50 | .180 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 27 | vs Thiel | 3 | 8 | 6 | 29 | .069 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 27 | at Thomas More | 3 | 4 | 6 | 23 | -.087 | 0 | 2 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | at Wash. & Jeff. | 3 | 5 | 7 | 27 | -.074 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | at Grove City | 4 | 5 | 9 | 48 | -.083 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0.0 | 3 | 5.0 |
| Oct. 4 | vs Bethany | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct. 4 | at Saint Vincent | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Oct 07 | WASH. & JEFF. | 3 | 3 | 9 | 31 | -.194 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | THOMAS MORE | 3 | 8 | 11 | 40 | -.075 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 11 | SAINT VINCENT | 4 | 9 | 9 | 48 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 11 | PITT-GREENSBURG | 3 | 11 | 8 | 38 | .079 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 14 | at Westminster | 3 | 6 | 6 | 36 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | LA ROCHE | 3 | 13 | 5 | 37 | .216 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 22 | GENEVA | 3 | 4 | 8 | 27 | -.148 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | CHATHAM | 3 | 20 | 7 | 41 | .317 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 28 | THIEL | 3 | 10 | 5 | 36 | .139 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 01 | at Bethany | 3 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 01 | vs Kenyon | 3 | 4 | 6 | 28 | -.071 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 114 | 298 | 213 | 1110 | .077 | 8 | 21 | 24 | 38 | 290 | 6 | 6 | 4 | 12.0 | 4 | 328.0 | |
|
Sets played: 114 Kills per set: 2.61 Assists per set: 0.07 Service aces per set: 0.18 Digs per set: 2.54 Blocks per set: 0.11 |