Volleyball Box Score |
| Chatham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | SNYDER CARMEN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | MILROY JESSICA | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | DIENG AMINATA | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | IULIUCCI AVA | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 7 | NOTKIN JOELLE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MCINTYRE HEATHIR | 3 | 1 | 4 | 9 | -.333 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | DEANE MARGERY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | DEMENO BRITTANY | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11 | GAMBLE MCKENNA | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | MORGAN IMAN | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Totals | 3 | 8 | 15 | 38 | -.184 | 7 | 4 | 9 | 16 | 20 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Savannah Paladin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Rachel Lang | 3 | 6 | 3 | 16 | .188 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Delaney Denniston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessica Dorazio | 3 | 1 | 3 | 10 | -.200 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Cassidy Popa | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kara Sapp | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morgan Newbauer | 3 | 3 | 0 | 3 | 1.000 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Casey Hall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bridget Bobby | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kourtney Skinner | 3 | 9 | 4 | 19 | .263 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Shannon Morgan | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Meghan Balogh | 3 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 17 | 73 | .164 | 22 | 16 | 9 | 4 | 14 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Pittsburgh, PA (Kerr Fitness Center)
Date: Sep 06, 2014 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||