Pitt-Greensburg vs Waynesburg (Sep 05, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Waynesburg University Volleyball 2014
Pitt-Greensburg vs Waynesburg
(Sep 05, 2014 at Pittsburgh, PA)

   Pitt-Greensburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Paige Misawic   4  1  0  12  .083  15  0  0  0  2  1  0  0  1 
10  Kara Barclay   4  5  3  15  .133  0  0  0  0  6  0  0  1  0 
11  Renee' Ault   4  2  1  13  .077  0  2  2  2  0  1  0  4  0 
16  Lauren Tassone   4  6  9  35  -.086  0  0  0  1  6  0  0  1  0 
18  Julie Barron   4  3  2  9  .111  0  0  1  1  4  0  0  4  1 
25  Amanda Ross   4  3  4  14  -.071  0  2  2  1  0  1  0  3  1 
8   Maria Yates   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
15  Amanda Shemansky   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
21  Erica Bosh   4  0  0  4  .000  0  1  1  1  22  0  0  0  0 
  Totals  4  20  19  102  .010  15  5  6  6  43  3  0  13  3 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  25  .160 
2  6  5  25  .040 
3  3  7  21  -.190 
4  4  4  31  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Pitt-Greensburg   (1)  20  25  8  12      
Waynesburg   (3)  25  21  25  25      

   Waynesburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Jessica Dorazio   4  4  5  16  -.062  0  1  1  2  23  0  0  0  0 
9   Morgan Newbauer   4  1  0  1  1.000  45  1  1  0  4  1  0  0  0 
11  Bridget Bobby   4  3  0  7  .429  0  1  1  0  3  1  0  1  0 
12  Kourtney Skinner   4  14  8  33  .182  0  1  3  2  14  1  0  0  0 
20  Meghan Balogh   4  0  0  0  .000  0  1  0  1  10  0  0  0  0 
1   Savannah Paladin   4  0  0  0  .000  0  0  1  0  6  0  0  0  0 
2   Rachel Lang   4  11  0  25  .440  0  1  1  0  2  2  1  1  0 
17  Shannon Morgan   4  14  7  32  .219  0  0  0  0  1  0  0  0  0 
24  Jordin Faust   4  1  2  6  -.167  0  0  0  0  0  2  1  1  0 
  Totals  4  48  22  120  .217  45  6  8  5  63  7  2  3  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  28  .107 
2  16  8  36  .222 
3  11  3  27  .296 
4  10  3  29  .241 
    Site: Pittsburgh, PA (Kerr Fitness Center)
Date: Sep 05, 2014 Attend: 100 Time:
Referees: