| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Mary Baldwin | 3 | 0 | 0 | 9 | .000 | 0 | 1 | 4 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | at Eastern Mennonite | 4 | 0 | 3 | 9 | -.333 | 1 | 2 | 3 | 2 | 36 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | vs Goucher | 5 | 2 | 2 | 4 | .000 | 3 | 2 | 4 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 31 | vs Howard Payne | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | MOUNT ALOYSIUS | 4 | 1 | 2 | 9 | -.111 | 2 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Chatham | 3 | 1 | 3 | 6 | -.333 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | at La Roche College | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Oberlin | 3 | 2 | 2 | 13 | .000 | 0 | 3 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | vs DYouville | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Carlow | 4 | 0 | 2 | 12 | -.167 | 1 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | FRANCISCAN | 5 | 1 | 1 | 7 | .000 | 1 | 1 | 5 | 5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Grove City | 3 | 3 | 5 | 13 | -.154 | 1 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | at Geneva | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Chatham | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs WES | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | at La Roche College | 5 | 2 | 1 | 10 | .100 | 0 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | at Saint Vincent | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | WASH. & JEFF. | 4 | 1 | 4 | 23 | -.130 | 1 | 0 | 3 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | BETHANY | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | GROVE CITY | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | at Thiel | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs WES | 3 | 1 | 2 | 21 | -.048 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | SAINT VINCENT | 3 | 0 | 1 | 10 | -.100 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Bethany | 3 | 0 | 3 | 18 | -.167 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | THOMAS MORE | 4 | 1 | 3 | 13 | -.154 | 0 | 1 | 4 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | GENEVA | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 1 | 7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Wash. & Jeff. | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 5 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 26 | at Thomas More | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | THIEL | 4 | 1 | 2 | 10 | -.100 | 0 | 1 | 5 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | CHATHAM | 3 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 102 | 30 | 59 | 310 | -.094 | 16 | 26 | 62 | 54 | 504 | 0 | 0 | 0 | 0.0 | 1 | 56.0 | |
|
Sets played: 102 Kills per set: 0.29 Assists per set: 0.16 Service aces per set: 0.25 Digs per set: 4.94 Blocks per set: 0.00 |