Waynesburg Individual Match-by-Match
(as of Nov 04, 2013)
All matches

#14 Tori Kramer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Mary Baldwin   3  6  2  15  .267  1  2  2  1  4  0  0  0  0.0  1  8.0 
Aug 30  at Eastern Mennonite   4  8  3  30  .167  2  2  1  0  2  0  2  0  2.0  1  11.0 
Aug 31  vs Goucher   5  8  3  21  .238  2  2  2  1  5  0  0  0  0.0  0  10.0 
Aug 31  vs Howard Payne   3  3  1  11  .182  0  0  2  0  1  0  0  0  0.0  0  3.0 
Sep 04  MOUNT ALOYSIUS   4  5  4  21  .048  1  1  4  1  3  0  1  0  1.0  0  6.5 
Sep 07  vs Chatham   3  8  0  15  .533  2  2  1  0  2  0  0  1  0.0  0  10.0 
Sep 07  at La Roche College   3  2  1  12  .083  1  1  0  0  3  0  1  0  1.0  0  3.5 
Sep 07  vs Oberlin   3  3  1  11  .182  0  1  1  0  0  0  0  2  0.0  0  4.0 
Sep 06  vs DYouville   3  7  1  16  .375  0  0  3  0  3  0  1  0  1.0  0  7.5 
Sep 10  at Carlow   4  7  4  22  .136  0  0  2  3  3  0  3  0  3.0  0  8.5 
Sep 11  FRANCISCAN   5  6  6  27  .000  2  0  0  0  4  1  0  1  1.0  0  7.0 
Sep 14  vs Grove City   3  3  2  15  .067  2  0  1  1  0  0  0  0  0.0  0  3.0 
Sep 14  at Geneva   3  1  1  13  .000  1  1  3  1  3  1  0  1  1.0  0  3.0 
Sep 18  at Chatham   3  3  0  7  .429  3  5  1  3  1  0  1  1  1.0  0  8.5 
Sep 18  vs WES   3  5  0  15  .333  1  2  0  1  1  1  1  2  2.0  0  8.5 
Sep 21  at La Roche College   5  8  2  26  .231  2  1  3  1  1  0  1  1  1.0  0  9.5 
Sep 25  at Saint Vincent   3  2  7  15  -.333  0  0  1  0  1  0  0  0  0.0  0  2.0 
Sep 28  WASH. & JEFF.   4  5  3  19  .105  1  1  0  0  2  0  1  2  1.0  0  6.5 
Sep 28  BETHANY   3  3  6  14  -.214  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct 09  GROVE CITY   3  3  2  15  .067  2  1  0  0  3  0  0  5  0.0  0  4.0 
Oct 12  at Thiel   3  2  3  11  -.091  3  0  1  0  0  0  0  0  0.0  3  2.0 
Oct 12  vs WES   3  5  2  18  .167  0  0  0  0  0  0  1  0  1.0  0  5.5 
Oct 15  SAINT VINCENT   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 17  at Bethany   3  2  3  10  -.100  0  0  2  0  1  0  0  0  0.0  0  2.0 
Oct 19  THOMAS MORE   4  4  3  18  .056  1  1  1  0  3  0  0  0  0.0  0  5.0 
Oct 23  GENEVA   3  0  2  14  -.143  1  0  0  0  1  0  0  2  0.0  0  0.0 
Oct 24  at Wash. & Jeff.   3  0  2  4  -.500  0  0  0  0  0  0  0  1  0.0  0  0.0 
Oct 26  at Thomas More   3  3  6  15  -.200  1  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 29  THIEL   4  7  5  36  .056  0  0  3  0  4  0  0  0  0.0  0  7.0 
Nov 02  CHATHAM   2  2  0  2  1.000  1  0  1  0  0  0  2  0  2.0  0  3.0 
Totals 99  121  76  470  .096  30  23  35  13  52  3  15  19  18.0  5  154.5 

Sets played: 99
Kills per set: 1.22
Assists per set: 0.30
Service aces per set: 0.23
Digs per set: 0.53
Blocks per set: 0.18