Waynesburg vs Oberlin (Sep 07, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
Waynesburg vs Oberlin
(Sep 07, 2013 at Pittsburgh, PA)

   Waynesburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Rachel Lang   3  4  0  11  .364  0  1  2  0  2  0  0  2  0 
3   Amanda Silay   3  4  5  32  -.031  0  0  0  0  12  0  0  0  0 
9   Morgan Newbauer   1  0  0  0  .000  1  0  0  2  3  0  0  0  0 
10  Natalie Ranallo   3  1  0  5  .200  12  3  0  0  7  0  0  2  0 
20  Meghan Balogh   3  0  1  5  -.200  0  0  0  1  9  0  0  0  0 
24  Jordin Faust   3  4  1  10  .300  0  0  0  0  1  0  1  3  0 
4   Jessica Dorazio   3  2  2  13  .000  0  3  2  2  18  0  0  0  0 
14  Tori Kramer   3  3  1  11  .182  0  1  1  0  0  0  0  2  0 
25  Sam Styche   3  3  8  22  -.227  0  1  1  0  3  0  1  0  0 
  Totals  3  21  18  109  .028  13  9  6  5  55  0  2  9  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  33  .061 
2  6  5  29  .034 
3  7  7  47  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Waynesburg   (0)  25  18  23      
Oberlin   (3)  27  25  25      

   Oberlin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Leung   3  1  0  3  .333  36  0  0  0  9  0  2  1  0 
3   Krista Langhans   3  5  7  24  -.083  1  1  4  4  9  1  1  0  1 
4   Jillian Hostetler   3  4  4  14  .000  0  0  0  0  1  0  1  0  0 
5   Ave Spencer   3  8  1  17  .412  0  0  2  1  5  0  3  0  0 
8   Christine Antonsen   3  9  1  27  .296  0  0  3  3  4  0  1  0  0 
11  Maddy Dunn   3  8  4  16  .250  0  0  0  0  0  0  2  0  0 
6   Molly Powers   3  0  0  1  .000  0  2  0  4  21  0  0  0  0 
7   Shavonne Stanek   3  2  1  10  .100  0  1  2  3  7  0  0  0  0 
18  Maggie Middleton   1  1  0  2  .500  0  0  0  0  0  0  0  0  1 
  Totals  3  38  18  114  .175  37  4  11  15  56  1  10  1  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  9  39  .026 
2  14  2  27  .444 
3  14  7  48  .146 
    Site: Pittsburgh, PA (Kerr Fitness Center)
Date: Sep 07, 2013 Attend: Time:
Referees: