Volleyball Box Score |
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Rachel Lang | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 3 | Amanda Silay | 3 | 9 | 5 | 52 | .077 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | Morgan Newbauer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 10 | Natalie Ranallo | 3 | 1 | 0 | 5 | .200 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 4 | 0 |
| 20 | Meghan Balogh | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 24 | Jordin Faust | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 4 | Jessica Dorazio | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 0 |
| 14 | Tori Kramer | 3 | 2 | 1 | 12 | .083 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 25 | Sam Styche | 3 | 7 | 4 | 23 | .130 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 12 | 124 | .105 | 22 | 2 | 5 | 7 | 74 | 1 | 2 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| La Roche College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Danko Vicky | 3 | 5 | 1 | 13 | .308 | 28 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| 9 | Gregg Hope | 3 | 9 | 3 | 29 | .207 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | Yurek Holly | 3 | 0 | 2 | 7 | -.286 | 3 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Pernell Tori | 3 | 6 | 0 | 26 | .231 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 14 | Lurry Kayla | 3 | 4 | 21 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 0 |
| 16 | Phillips Emily | 3 | 7 | 1 | 18 | .333 | 4 | 0 | 2 | 0 | 17 | 0 | 1 | 1 | 1 |
| 18 | Nadzam Cassie | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Bevington Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 29 | 111 | .045 | 37 | 7 | 4 | 0 | 81 | 0 | 8 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Pittsburgh, PA (Kerr Fitness Center)
Date: Sep 07, 2013 Attend: 105 Time: Referees: |
||||||||||||||||||||||||||