Volleyball Box Score |
| Goucher | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Megan Chalk | 5 | 14 | 7 | 54 | .130 | 1 | 2 | 3 | 3 | 12 | 0 | 2 | 0 | 0 | |
| 10 | Meredith Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Addie Lanzarotta | 5 | 9 | 0 | 17 | .529 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 15 | Sarah Johnson | 5 | 3 | 1 | 5 | .400 | 39 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | |
| 16 | Hannah Kuehl | 5 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 17 | Corinne Kahler | 5 | 8 | 1 | 24 | .292 | 1 | 2 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 2 | Tori Rain | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 5 | Malia Bruce | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Michelle Tweedie | 5 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 45 | 22 | 139 | .165 | 42 | 11 | 11 | 12 | 56 | 0 | 10 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Rachel Lang | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Amanda Silay | 5 | 8 | 8 | 33 | .000 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 7 | Mabel Culp | 5 | 13 | 7 | 29 | .207 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 9 | Morgan Newbauer | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Natalie Ranallo | 5 | 4 | 1 | 9 | .333 | 37 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | |
| 20 | Meghan Balogh | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Jessica Dorazio | 5 | 2 | 2 | 4 | .000 | 3 | 2 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | |
| 11 | Cameron Grimes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tori Kramer | 5 | 8 | 3 | 21 | .238 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 25 | Sam Styche | 5 | 10 | 6 | 37 | .108 | 0 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 45 | 29 | 137 | .117 | 44 | 12 | 13 | 11 | 69 | 0 | 2 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Harrisonburg, Va. (Yoder Arena)
Date: Aug 31, 2013 Attend: 29 Time: 1:57 Referees: |
||||||||||||||||||||||||||||||||||||