Waynesburg Individual Match-by-Match
(as of Oct 29, 2012)
All matches

#21 Carly Smithyman

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Ohio Valley   4  0  0  4  .000  19  0  0  0  3  0  0  0  0.0  0  0.0 
Aug 31  vs Bluffton   3  0  0  0  .000  13  0  0  2  4  0  0  1  0.0  0  0.0 
Aug 31  vs Ohio Valley   5  2  0  3  .667  28  4  1  3  7  0  0  0  0.0  0  6.0 
Sep 01  at Marietta College   3  0  0  0  .000  16  0  0  1  2  0  0  0  0.0  1  0.0 
Sep 05  at Franciscan   4  1  0  4  .250  21  0  0  0  2  0  0  0  0.0  0  1.0 
Sep 08  at Grove City   3  0  0  4  .000  12  0  0  0  1  0  0  0  0.0  1  0.0 
Sep 08  at THIEL   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  1  0.0 
Sep 12  at Geneva   3  1  0  1  1.000  7  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 15  BETHANY   3  0  1  1  -1.000  6  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 15  CHATHAM   3  2  0  5  .400  16  2  0  0  3  0  0  0  0.0  0  4.0 
Sep 18  WESTMINSTER   4  1  1  4  .000  17  0  0  0  1  0  0  0  0.0  1  1.0 
Sep 22  CARLOW   5  0  2  5  -.400  19  0  0  0  1  0  0  0  0.0  1  0.0 
Sep 22  PITT-GREENSBURGH   3  0  1  4  -.250  22  3  0  0  2  0  0  0  0.0  1  3.0 
Sep 26  at Carnegie Mellon   4  0  3  6  -.500  12  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 28  at Thomas More   3  0  0  2  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 04  at Westminster   3  0  1  4  -.250  14  1  2  0  0  0  0  0  0.0  0  1.0 
Oct 06  at Saint Vincent   3  0  1  3  -.333  12  0  3  0  1  0  0  0  0.0  1  0.0 
Oct 06  vs Washington & Jeffers  3  0  0  1  .000  15  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 11  GENEVA   3  2  1  4  .250  10  0  0  0  1  0  1  0  1.0  1  2.5 
Oct 12  THOMAS MORE   3  0  0  2  .000  11  0  0  0  1  0  0  0  0.0  1  0.0 
Oct 13  at Bethany   3  0  0  3  .000  10  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 16  vs La Roche College   3  3  0  5  .600  12  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 17  SAINT VINCENT   3  0  1  3  -.333  14  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 20  at Chatham   3  0  0  5  .000  14  0  0  0  3  0  0  0  0.0  2  0.0 
Oct 23  GROVE CITY   3  0  0  0  .000  7  0  0  0  2  0  1  0  1.0  0  0.5 
Oct 25  WASHINGTON & JEFFERS  4  0  0  4  .000  17  0  0  0  2  0  0  0  0.0  1  0.0 
Oct 27  at THIEL   3  1  0  2  .500  7  1  0  0  1  0  0  0  0.0  0  2.0 
Totals 88  13  12  79  .013  354  12  6  6  48  0  2  1  2.0  12  26.0 

Sets played: 88
Kills per set: 0.15
Assists per set: 4.02
Service aces per set: 0.14
Digs per set: 0.55
Blocks per set: 0.02