Waynesburg Individual Match-by-Match
(as of Oct 29, 2012)
All matches

#16 Presley Cupp

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Ohio Valley   4  1  0  5  .200  0  0  2  3  22  0  0  0  0.0  0  1.0 
Aug 31  vs Bluffton   3  1  0  2  .500  0  0  1  1  15  0  0  0  0.0  0  1.0 
Aug 31  vs Ohio Valley   5  0  0  2  .000  4  2  1  1  29  0  0  0  0.0  0  2.0 
Sep 01  at Marietta College   3  0  1  3  -.333  3  0  1  5  13  0  0  0  0.0  0  0.0 
Sep 05  at Franciscan   4  0  0  1  .000  0  1  4  3  11  0  0  0  0.0  0  1.0 
Sep 08  at Grove City   3  1  0  1  1.000  2  0  1  3  9  0  0  0  0.0  0  1.0 
Sep 08  at THIEL   3  0  0  2  .000  0  0  0  6  3  0  0  0  0.0  1  0.0 
Sep 12  at Geneva   3  0  0  1  .000  0  1  0  3  12  0  0  0  0.0  0  1.0 
Sep 15  BETHANY   3  1  0  4  .250  0  1  2  1  11  0  0  0  0.0  0  2.0 
Sep 15  CHATHAM   3  0  1  1  -1.000  3  3  1  1  22  0  0  0  0.0  0  3.0 
Sep 18  WESTMINSTER   4  0  0  2  .000  2  0  2  2  24  0  0  0  0.0  0  0.0 
Sep 22  CARLOW   5  1  1  6  .000  0  1  2  3  14  0  0  0  0.0  0  2.0 
Sep 22  PITT-GREENSBURGH   4  0  0  0  .000  0  2  2  0  21  0  0  0  0.0  0  2.0 
Sep 26  at Carnegie Mellon   4  0  0  2  .000  0  2  1  0  23  0  0  0  0.0  0  2.0 
Sep 28  at Thomas More   3  0  1  3  -.333  2  1  1  2  16  0  0  0  0.0  0  1.0 
Oct 04  at Westminster   3  0  2  3  -.667  0  0  0  1  12  0  0  0  0.0  0  0.0 
Oct 06  at Saint Vincent   3  1  1  4  .000  0  0  1  1  6  0  0  0  0.0  0  1.0 
Oct 06  vs Washington & Jeffers  3  1  0  3  .333  0  1  0  1  6  0  0  0  0.0  0  2.0 
Oct 11  GENEVA   3  0  0  2  .000  1  0  2  1  7  0  0  0  0.0  0  0.0 
Oct 12  THOMAS MORE   3  0  0  2  .000  1  1  0  2  5  0  0  0  0.0  0  1.0 
Oct 13  at Bethany   3  0  1  1  -1.000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Oct 16  vs La Roche College   3  1  0  5  .200  3  2  2  0  9  0  0  0  0.0  0  3.0 
Oct 17  SAINT VINCENT   3  0  0  2  .000  1  0  1  1  15  0  0  0  0.0  0  0.0 
Oct 20  at Chatham   3  2  0  4  .500  3  2  1  0  8  0  0  0  0.0  0  4.0 
Oct 23  GROVE CITY   3  1  0  1  1.000  2  0  0  0  16  0  0  0  0.0  0  1.0 
Oct 25  WASHINGTON & JEFFERS  4  1  1  12  .000  1  1  0  0  17  0  0  0  0.0  0  2.0 
Oct 27  at THIEL   3  0  3  9  -.333  2  0  0  1  5  0  0  0  0.0  1  0.0 
Totals 91  12  12  83  .000  30  22  29  42  356  0  0  0  0.0  2  34.0 

Sets played: 91
Kills per set: 0.13
Assists per set: 0.33
Service aces per set: 0.24
Digs per set: 3.91
Blocks per set: 0.00