Waynesburg

Cumulative Season Statistics


 

Overall Team Statistics

 

Waynesburg University Volleyball 2011
Waynesburg Overall Team Statistics
(as of Oct 29, 2011)
All matches

Overall record: 9-17 Conf: 3-15 Home: 3-7 Away: 5-6 Neutral: 1-4

TEAM STATISTICS  WAY  OPP 
ATTACK     
   Kills  842  34 
   Errors  523  8 
   Total Attacks  3185  91 
   Attack Pct  .100  .286 
   Kills/Set  9.5  0.4 
SET     
   Assists  744  31 
   Assists/Set  8.4  0.3 
SERVE     
   Aces  128  6 
   Errors  189  4 
   Aces/Set  1.4  0.1 
SERVE RECEPTIONS     
   Errors  149  7 
   Errors/Set  1.7  0.1 
DEFENSE     
   Digs  1570  43 
   Digs/Set  17.6  0.5 
BLOCKING     
   Block Solo  33  2 
   Block Assist  94  10 
   Total Blocks  80.0  7.0 
   Blocks Per Game  0.9  0.1 
   Block Errors  48  0 
Ball handling errors  0  0 
ATTENDANCE     
   Total  0  124 
   Dates/Avg Per Date  10/0  11/11 
   Neutral site #/Avg  5/0   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Waynesburg  0  0  4  3  2  9 
Opponents  0  0  14  2  1  17 

Sets won by set  1  2  3  4  5  Total 
Waynesburg  11  6  8  4  2  31 
Opponents  15  20  18  4  1  58 

Points by set  1  2  3  4  5  Total 
Waynesburg  522  512  519  178  40  1771 
Opponents  559  605  609  176  36  1985 


 

Overall Individual Statistics

 

Waynesburg University Volleyball 2011
Waynesburg Overall Individual Statistics
(as of Oct 29, 2011)
All matches

Overall record: 9-17 Conf: 3-15 Home: 3-7 Away: 5-6 Neutral: 1-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Krysta Stanko   46  17-   0  0.00  12  38  -.316  5  0.11  11  0.24  18 
3   Amanda Silay   50  23-   28  0.56  17  131  .084  4  0.08  2  0.04  13 
5   Tori Martucci   6  6-   0  0.00  0  0  .000  0  0.00  1  0.17  2 
7   Mabel Culp   88  26-   186  2.11  70  508  .228  3  0.03  1  0.01  2 
10  Natalie Ranallo   69  24-   39  0.57  19  159  .126  537  7.78  27  0.39  28 
12  Lauren Wagner   87  26-   257  2.95  98  797  .199  7  0.08  6  0.07  27 
14  Tori Kramer   26  14-   11  0.42  13  67  -.030  7  0.27  1  0.04  5 
16  Presley Cupp   88  26-   10  0.11  18  155  -.052  6  0.07  26  0.30  31 
19  Melissa Hess   28  8-   28  1.00  23  115  .043  3  0.11  17  0.61  8 
20  Carly Schubert   58  21-   51  0.88  43  205  .039  13  0.22  4  0.07  9 
21  Carly Smithyman   45  21-   8  0.18  14  53  -.113  149  3.31  9  0.20  8 
24  Jordan Barton   84  26-   157  1.87  141  678  .024  7  0.08  21  0.25  25 
25  Sam Styche   69  22-   67  0.97  55  279  .043  3  0.04  2  0.03  13 
  WAYNESBURG..........  89  26-   842  9.46  523  3185  .100  744  8.36  128  1.44  189 
  Opponents...........  89  1-   34  0.38  8  91  .286  31  0.35  6  0.07  4 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Krysta Stanko   46  17  112  2.43  0  0  0  0.00  0  0 
3   Amanda Silay   50  8  101  2.02  0  2  2  0.04  0  0 
5   Tori Martucci   6  6  13  2.17  0  0  0  0.00  0  0 
7   Mabel Culp   88  0  32  0.36  8  30  38  0.43  15  0 
10  Natalie Ranallo   69  7  207  3.00  2  8  10  0.14  7  0 
12  Lauren Wagner   87  27  223  2.56  4  12  16  0.18  3  0 
14  Tori Kramer   26  0  7  0.27  3  2  5  0.19  0  0 
16  Presley Cupp   88  40  386  4.39  0  0  0  0.00  0  0 
19  Melissa Hess   28  0  27  0.96  3  7  10  0.36  0  0 
20  Carly Schubert   58  4  106  1.83  1  9  10  0.17  4  0 
21  Carly Smithyman   45  1  52  1.16  0  1  1  0.02  0  0 
24  Jordan Barton   84  38  262  3.12  3  9  12  0.14  4  0 
25  Sam Styche   69  0  42  0.61  9  14  23  0.33  15  0 
   TEAM     1 
  WAYNESBURG..........  89  149  1570  17.64  33  94  80.0  0.90  48  0 
  Opponents...........  89  7  43  0.48  2  10  7.0  0.08  0  0 


 

Category Leaders

 

Waynesburg University Volleyball 2011
Waynesburg Category Leaders
(as of Oct 29, 2011)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Lauren Wagner   87  257  2.95  98  797  .199 
7   Mabel Culp   88  186  2.11  70  508  .228 
24  Jordan Barton   84  157  1.87  141  678  .024 
25  Sam Styche   69  67  0.97  55  279  .043 
20  Carly Schubert   58  51  0.88  43  205  .039 
10  Natalie Ranallo   69  39  0.57  19  159  .126 
3   Amanda Silay   50  28  0.56  17  131  .084 
19  Melissa Hess   28  28  1.00  23  115  .043 
14  Tori Kramer   26  11  0.42  13  67  -.030 
16  Presley Cupp   88  10  0.11  18  155  -.052 
21  Carly Smithyman   45  8  0.18  14  53  -.113 
2   Krysta Stanko   46  0  0.00  12  38  -.316 
  WAYNESBURG..........  89  842  9.46  523  3185  .100 
  Opponents...........  89  34  0.38  8  91  .286 

##  SET (by A)  S  Ast  Ast/Set 
10  Natalie Ranallo   69  537  7.78 
21  Carly Smithyman   45  149  3.31 
20  Carly Schubert   58  13  0.22 
24  Jordan Barton   84  7  0.08 
12  Lauren Wagner   87  7  0.08 
14  Tori Kramer   26  7  0.27 
16  Presley Cupp   88  6  0.07 
2   Krysta Stanko   46  5  0.11 
3   Amanda Silay   50  4  0.08 
25  Sam Styche   69  3  0.04 
7   Mabel Culp   88  3  0.03 
19  Melissa Hess   28  3  0.11 
  WAYNESBURG..........  89  744  8.36 
  Opponents...........  89  31  0.35 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Mabel Culp   88  8  30  38.0  0.43  15 
25  Sam Styche   69  9  14  23.0  0.33  15 
12  Lauren Wagner   87  4  12  16.0  0.18  3 
24  Jordan Barton   84  3  9  12.0  0.14  4 
19  Melissa Hess   28  3  7  10.0  0.36  0 
20  Carly Schubert   58  1  9  10.0  0.17  4 
10  Natalie Ranallo   69  2  8  10.0  0.14  7 
14  Tori Kramer   26  3  2  5.0  0.19  0 
3   Amanda Silay   50  0  2  2.0  0.04  0 
21  Carly Smithyman   45  0  1  1.0  0.02  0 
  WAYNESBURG..........  89  33  94  80.0  0.90  48 
  Opponents...........  89  2  10  7.0  0.08  0 

##  KILL (by K)  S  K  K/Set 
12  Lauren Wagner   87  257  2.95 
7   Mabel Culp   88  186  2.11 
24  Jordan Barton   84  157  1.87 
25  Sam Styche   69  67  0.97 
20  Carly Schubert   58  51  0.88 
10  Natalie Ranallo   69  39  0.57 
19  Melissa Hess   28  28  1.00 
3   Amanda Silay   50  28  0.56 
14  Tori Kramer   26  11  0.42 
16  Presley Cupp   88  10  0.11 
21  Carly Smithyman   45  8  0.18 
2   Krysta Stanko   46  0  0.00 
  WAYNESBURG..........  89  842  9.46 
  Opponents...........  89  34  0.38 

##  SERVE (by SA)  S  SA  SE  SA/Set 
10  Natalie Ranallo   69  27  28  0.39 
16  Presley Cupp   88  26  31  0.30 
24  Jordan Barton   84  21  25  0.25 
19  Melissa Hess   28  17  8  0.61 
2   Krysta Stanko   46  11  18  0.24 
21  Carly Smithyman   45  9  8  0.20 
12  Lauren Wagner   87  6  27  0.07 
20  Carly Schubert   58  4  9  0.07 
25  Sam Styche   69  2  13  0.03 
3   Amanda Silay   50  2  13  0.04 
14  Tori Kramer   26  1  5  0.04 
7   Mabel Culp   88  1  2  0.01 
5   Tori Martucci   6  1  2  0.17 
  WAYNESBURG..........  89  128  189  1.44 
  Opponents...........  89  6  4  0.07 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  Presley Cupp   88  386  4.39 
24  Jordan Barton   84  262  3.12 
12  Lauren Wagner   87  223  2.56 
10  Natalie Ranallo   69  207  3.00 
2   Krysta Stanko   46  112  2.43 
20  Carly Schubert   58  106  1.83 
3   Amanda Silay   50  101  2.02 
21  Carly Smithyman   45  52  1.16 
25  Sam Styche   69  42  0.61 
7   Mabel Culp   88  32  0.36 
19  Melissa Hess   28  27  0.96 
5   Tori Martucci   6  13  2.17 
14  Tori Kramer   26  7  0.27 
  WAYNESBURG..........  89  1570  17.64 
  Opponents...........  89  43  0.48 

##  RECEPT (by TA)  S  RE  RE/Set 
16  Presley Cupp   88  40  0.45 
12  Lauren Wagner   87  27  0.31 
24  Jordan Barton   84  38  0.45 
3   Amanda Silay   50  8  0.16 
TM  TEAM   89  1  0.01 
20  Carly Schubert   58  4  0.07 
2   Krysta Stanko   46  17  0.37 
10  Natalie Ranallo   69  7  0.10 
5   Tori Martucci   6  6  1.00 
21  Carly Smithyman   45  1  0.02 
  WAYNESBURG..........  89  149  1.67 
  Opponents...........  89  7  0.08 


 

Overall/Conference Stats

 

Waynesburg University Volleyball 2011
Waynesburg Overall/Conference Stats
(as of Oct 29, 2011)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Krysta Stanko   46  0  0.00  -.316  5  0.11    
3   Amanda Silay   50  28  0.56  .084  4  0.08    
5   Tori Martucci   6  0  0.00  .000  0  0.00    
7   Mabel Culp   88  186  2.11  .228  3  0.03    
10  Natalie Ranallo   69  39  0.57  .126  537  7.78    
12  Lauren Wagner   87  257  2.95  .199  7  0.08    
14  Tori Kramer   26  11  0.42  -.030  7  0.27    
16  Presley Cupp   88  10  0.11  -.052  6  0.07    
19  Melissa Hess   28  28  1.00  .043  3  0.11    
20  Carly Schubert   58  51  0.88  .039  13  0.22    
21  Carly Smithyman   45  8  0.18  -.113  149  3.31    
24  Jordan Barton   84  157  1.87  .024  7  0.08    
25  Sam Styche   69  67  0.97  .043  3  0.04    
  WAYNESBURG  89  842  9.46  .100  744  8.36    
  Opponents  89  34  0.38  .286  31  0.35    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
24  0  0.00  -.111  4  0.17    
39  24  0.62  .111  4  0.10    
2  0  0.00  .000  0  0.00    
59  134  2.27  .220  3  0.05    
51  30  0.59  .133  388  7.61    
59  173  2.93  .168  4  0.07    
14  4  0.29  .037  1  0.07    
59  6  0.10  -.085  4  0.07    
6  7  1.17  .143  1  0.17    
43  32  0.74  -.020  8  0.19    
32  4  0.12  -.111  75  2.34    
56  104  1.86  .021  4  0.07    
52  48  0.92  .045  0  0.00    
60  566  9.43  .096  496  8.27    
60  34  0.57  .286  31  0.52    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Krysta Stanko  11  0.24  17  112  2.43  0  0  0  0.00 
Amanda Silay  2  0.04  8  101  2.02  0  2  2  0.04 
Tori Martucci  1  0.17  6  13  2.17  0  0  0  0.00 
Mabel Culp  1  0.01  0  32  0.36  8  30  38  0.43 
Natalie Ranallo  27  0.39  7  207  3.00  2  8  10  0.14 
Lauren Wagner  6  0.07  27  223  2.56  4  12  16  0.18 
Tori Kramer  1  0.04  0  7  0.27  3  2  5  0.19 
Presley Cupp  26  0.30  40  386  4.39  0  0  0  0.00 
Melissa Hess  17  0.61  0  27  0.96  3  7  10  0.36 
Carly Schubert  4  0.07  4  106  1.83  1  9  10  0.17 
Carly Smithyman  9  0.20  1  52  1.16  0  1  1  0.02 
Jordan Barton  21  0.25  38  262  3.12  3  9  12  0.14 
Sam Styche  2  0.03  0  42  0.61  9  14  23  0.33 
TEAM        1 
WAYNESBURG  128  1.44  149  1570  17.64  33  94  80.0  0.90 
Opponents  6  0.07  7  43  0.48  2  10  7.0  0.08 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.29  2  48  2.00  0  0  0  0.00 
2  0.05  8  76  1.95  0  1  1  0.03 
0  0.00  0  1  0.50  0  0  0  0.00 
1  0.02  0  26  0.44  3  23  26  0.44 
15  0.29  7  162  3.18  2  7  9  0.18 
1  0.02  22  151  2.56  2  10  12  0.20 
1  0.07  0  4  0.29  1  0  1  0.07 
13  0.22  35  311  5.27  0  0  0  0.00 
1  0.17  0  2  0.33  0  3  3  0.50 
2  0.05  3  88  2.05  0  6  6  0.14 
5  0.16  1  47  1.47  0  1  1  0.03 
10  0.18  24  169  3.02  1  7  8  0.14 
2  0.04  0  32  0.62  8  8  16  0.31 
      1 
60  1.00  103  1117  18.62  17  66  50.0  0.83 
6  0.10  7  43  0.72  2  10  7.0  0.12